Tobias Heppner

Career break
Career break
Last club: FV Dresden 06 Most games for: Budissa Bautzen Career break since: Jul 1, 2022
  • Date of birth/Age: Feb 2, 1994 (30)
  • Place of birth: Dresden
  • Citizenship: Germany
  • Height: 1,83 m
  • Position: Centre-Back
Assistant Manager Club: FV Dresden 06
deadline-day banner

Detailed stats of Tobias Heppner

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   491-11 / 2 / 14.081'
19/205--3 / - / -450'
18/194--2 / - / -360'
17/1815--2 / - / 11.082'
16/17221-3 / 2 / -1.945'
15/163--1 / - / -244'
Matchday Date Venue For Opponent Result Pos.            
11 10/18/15 1:1 LB 28' 64'
33 5/15/16 1:2 LB 90'
34 5/21/16 1:3 LB 90'
3 8/10/16 0:1 LB 82'
4 8/13/16 0:0 LB 90'
7 9/18/16 2:3 LB 90'
8 9/25/16 1:0 LB 90'
9 10/2/16 2:2 LB 90'
10 10/14/16 1:0 LB 90'
11 10/21/16 0:0 LB 90'
12 10/30/16 1:1 LB 23' 90'
13 11/6/16 1:1 LB 5' 66' 66'
15 11/27/16 1:3 LB 90'
16 12/3/16 1:2 LB 1 90'
17 12/9/16 0:1 LB 90'
22 2/26/17 0:0 LB 90 + 2' 90'
23 3/5/17 1:4 LB 45 + 1' 90'
19 3/8/17 2:2 LB 90'
24 3/12/17 2:1 LB 90'
25 3/19/17 0:4 LB 90'
21 3/22/17 3:4 LB 90'
26 3/31/17 0:0 LB 27' 87' 87'
28 4/16/17 2:0 LB 90'
29 4/19/17 2:1 LB 90'
31 4/29/17 1:3 LB 90'
1 7/30/17 3:0 LB 90'
2 8/2/17 1:0 LB 90'
3 8/5/17 3:1 LB 90'
4 8/20/17 1:0 LB 68' 90'
5 8/27/17 0:0 LB 90'
6 9/10/17 0:1 LB 70' 70'
17 12/2/17 3:1 LB 28'
16 12/5/17 3:0 LB 63'
18 12/8/17 3:0 LB 11'
21 2/11/18 1:0 LB 75' 90'
23 3/21/18 1:1 LB 10'
31 4/22/18 4:1 LB 90'
32 4/29/18 0:1 LB 90'
24 5/9/18 5:1 LB 90'
34 5/12/18 0:1 LB 90'
4 8/12/18 1:0 LB 84' 90'
1 8/19/18 1:1 LB 50' 90'
5 8/26/18 2:0 LB 90'
6 9/1/18 0:1 LB 90'
6 8/24/19 1:4 LB 46' 90'
12 10/18/19 3:0 LB 75' 90'
13 10/25/19 0:3 LB 22' 90'
14 11/3/19 2:0 LB 90'
15 11/9/19 2:1 LB 90'
Squad: 49, Starting eleven: 45, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0

Positions played

49

Positions played

Played as...      
49 1 -