Udinese Calcio

Serie A
Serie A League level: ItalyFirst Tier Table position: 15 In league since: 29 years
Udinese Calcio
  • Squad size: 29
  • Average age: 26.1
  • Foreigners: 26  89.7 %
deadline-day banner

Info

Game plan

Filter by season

Record Serie A 07/08

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 9 4 6 1.63 30:29 15.375
Away record 19 7 5 7 1.37 18:24 21.863
Overall balance 38 16 9 13 1.50 48:53 18.619
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Aug 26, 2007 3:00 PM Inter Milan Udinese Calcio 4-3-3 Attacking Pasquale Marino 42.300 1:1
2 Sun Sep 2, 2007 3:00 PM Udinese Calcio SSC Napoli 4-3-3 Attacking Pasquale Marino 10.500 0:5
3 Sun Sep 16, 2007 3:00 PM Juventus FC Udinese Calcio 5-4-1 Pasquale Marino 20.414 0:1
4 Sat Sep 22, 2007 6:00 PM Udinese Calcio LFA Reggio Calabria 3-4-3 Pasquale Marino 12.782 2:0
5 Wed Sep 26, 2007 8:30 PM Genoa CFC Udinese Calcio 3-4-3 Pasquale Marino 22.253 3:2
6 Sun Sep 30, 2007 3:00 PM Udinese Calcio Parma Calcio 1913 3-4-3 Pasquale Marino 12.704 2:1
7 Sat Oct 6, 2007 6:00 PM Atalanta BC Udinese Calcio 3-4-3 Pasquale Marino 11.377 0:0
8 Sun Oct 21, 2007 3:00 PM Udinese Calcio Palermo FC 3-4-3 Pasquale Marino 13.404 1:1
9 Sun Oct 28, 2007 4:00 PM SS Lazio Udinese Calcio 3-4-3 Pasquale Marino 17.536 0:1
10 Wed Oct 31, 2007 9:30 PM Udinese Calcio Torino FC 3-4-3 Pasquale Marino 13.117 2:1
11 Sun Nov 4, 2007 3:00 PM US Livorno 1915 Udinese Calcio 3-4-3 Pasquale Marino 7.773 0:0
12 Sun Nov 11, 2007 3:10 PM ACF Fiorentina Udinese Calcio 3-4-3 Pasquale Marino 27.882 1:2
13 Sun Nov 25, 2007 3:00 PM Udinese Calcio Siena FC 4-4-2 double 6 Pasquale Marino 12.989 2:0
14 Sun Dec 2, 2007 3:00 PM AS Roma Udinese Calcio 3-4-3 Pasquale Marino 32.323 2:1
15 Sun Dec 9, 2007 3:00 PM Udinese Calcio UC Sampdoria 3-4-3 Pasquale Marino 13.046 3:2
16 Sat Dec 15, 2007 6:00 PM Catania FC Udinese Calcio 3-4-3 Pasquale Marino 16.551 2:0
17 Sun Dec 23, 2007 3:00 PM Udinese Calcio FC Empoli 3-4-3 Pasquale Marino 13.104 2:2
18 Sun Jan 13, 2008 3:00 PM Cagliari Calcio Udinese Calcio 3-4-3 Pasquale Marino 9.700 0:1
19 Sun Jan 20, 2008 3:00 PM Udinese Calcio AC Milan 3-4-3 Pasquale Marino 24.574 0:1
20 Sun Jan 27, 2008 3:00 PM Udinese Calcio Inter Milan 3-4-3 Pasquale Marino 21.913 0:0
21 Sat Feb 2, 2008 8:30 PM SSC Napoli Udinese Calcio 3-4-3 Pasquale Marino 36.064 3:1
22 Sun Feb 10, 2008 3:00 PM Udinese Calcio Juventus FC 3-4-3 Pasquale Marino 25.152 1:2
23 Sun Feb 17, 2008 3:00 PM LFA Reggio Calabria Udinese Calcio 3-4-3 Pasquale Marino 9.917 1:3
24 Sun Feb 24, 2008 3:00 PM Udinese Calcio Genoa CFC 3-4-3 Pasquale Marino 13.499 3:5
25 Wed Feb 27, 2008 8:30 PM Parma Calcio 1913 Udinese Calcio 3-4-3 Pasquale Marino 11.999 2:0
26 Sun Mar 2, 2008 3:00 PM Udinese Calcio Atalanta BC 3-4-3 Pasquale Marino 13.245 2:0
27 Sat Mar 8, 2008 8:30 PM Palermo FC Udinese Calcio 3-4-3 Pasquale Marino 24.833 1:1
28 Sat Mar 15, 2008 6:00 PM Udinese Calcio SS Lazio 3-4-3 Pasquale Marino 13.084 2:2
29 Wed Mar 19, 2008 8:30 PM Torino FC Udinese Calcio 3-4-3 Pasquale Marino 17.559 0:1
30 Sat Mar 22, 2008 3:00 PM Udinese Calcio US Livorno 1915 3-4-3 Pasquale Marino 12.594 2:0
31 Sun Mar 30, 2008 2:00 PM Udinese Calcio ACF Fiorentina 3-4-3 Pasquale Marino 15.374 3:1
32 Sun Apr 6, 2008 2:00 PM Siena FC Udinese Calcio 3-4-3 Pasquale Marino 8.652 1:1
33 Sun Apr 13, 2008 3:00 PM Udinese Calcio AS Roma 3-4-3 Pasquale Marino 20.405 1:3
34 Sun Apr 20, 2008 2:00 PM UC Sampdoria Udinese Calcio 3-4-3 Pasquale Marino 25.181 3:0
35 Sun Apr 27, 2008 2:00 PM Udinese Calcio Catania FC 3-4-3 Pasquale Marino 13.958 2:1
36 Sun May 4, 2008 2:00 PM FC Empoli Udinese Calcio 3-4-3 Pasquale Marino 7.257 0:1
37 Sun May 11, 2008 2:00 PM Udinese Calcio Cagliari Calcio 3-4-3 Pasquale Marino 16.689 0:2
38 Sun May 18, 2008 2:00 PM AC Milan Udinese Calcio 3-4-3 Pasquale Marino 65.829 4:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Wed Aug 29, 2007 8:30 PM Udinese Calcio SSC Bari 4-3-3 Attacking Pasquale Marino 3.000 3:0
last 16 1st leg Wed Dec 19, 2007 3:30 PM Udinese Calcio Palermo FC 3-4-3 Diamond Pasquale Marino 1.695 0:0
last 16 2nd leg Wed Jan 16, 2008 3:00 PM Palermo FC Udinese Calcio 3-4-3 Pasquale Marino 12.516 0:1
Quarter-Finals 1st leg Wed Jan 23, 2008 3:00 PM Udinese Calcio Catania FC 3-4-3 Pasquale Marino 6.000 3:2
Quarter-Finals 2nd leg Wed Jan 30, 2008 3:00 PM Catania FC Udinese Calcio 4-3-3 Attacking Pasquale Marino 11.000 2:1