Tomoaki Makino

Retired
Retired
Last club: Vissel Kobe Most games for: Urawa Reds Retired since: Feb 1, 2023
  • Date of birth/Age: May 11, 1987 (37)
  • Place of birth: Japan Hiroshima, Hiroshima
  • Citizenship: Japan Japan
65027.png
Manager Club: Shinagawa CC
deadline-day banner

Detailed stats of Tomoaki Makino

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   3863531.504011223727112744'29.778'
202225160.941--91----710'710'
202138311.6821-6----11.153'2.305'
202028261.462--2-3---1.103'2.205'
201933321.16-----1----2.880'
201832321.504--------720'2.880'
201732321.472--112-1-1.366'2.732'
201431311.814---13---686'2.745'
201334341.71631--3---510'3.060'
201233331.6761---51--493'2.960'
201034341.50451-1---1761'3.045'
200933331.6781--17---371'2.966'
200727181.061--423---1.265'1.265'
2006610,00---1------25'
Matchday Date Home team Away team Result Pos.                  
1 Mar 5, 2006 Sanfrecce Hiroshima Kashima Antlers 3:4 on the bench
2 Mar 12, 2006 Oita Trinita Sanfrecce Hiroshima 1:1 Not in squad
3 Mar 18, 2006 Sanfrecce Hiroshima Urawa Red Diamonds 1:4 Not in squad
4 Mar 21, 2006 Kyoto Purple Sanga Sanfrecce Hiroshima 2:2 Not in squad
5 Mar 25, 2006 Sanfrecce Hiroshima Gamba Osaka 1:3 Not in squad
6 Apr 2, 2006 Albirex Niigata Sanfrecce Hiroshima 1:1 Not in squad
7 Apr 8, 2006 Sanfrecce Hiroshima Kawasaki Frontale 1:3 on the bench
8 Apr 16, 2006 Júbilo Iwata Sanfrecce Hiroshima 3:0 Not in squad
9 Apr 22, 2006 Sanfrecce Hiroshima Cerezo Osaka 1:1 Not in squad
10 Apr 29, 2006 Yokohama F. Marinos Sanfrecce Hiroshima 2:1 Not in squad
11 May 3, 2006 Omiya Ardija Sanfrecce Hiroshima 0:1 Not in squad
12 May 6, 2006 Sanfrecce Hiroshima Avispa Fukuoka 1:0 Not in squad
13 Jul 19, 2006 Nagoya Grampus Sanfrecce Hiroshima 2:3 Not in squad
14 Jul 22, 2006 Sanfrecce Hiroshima JEF United Chiba 2:4 on the bench
15 Jul 26, 2006 Sanfrecce Hiroshima Ventforet Kofu 1:3 Not in squad
16 Jul 29, 2006 FC Tokyo Sanfrecce Hiroshima 0:2 Not in squad
17 Aug 12, 2006 Sanfrecce Hiroshima Shimizu S-Pulse 1:2 Not in squad
18 Aug 20, 2006 Sanfrecce Hiroshima Oita Trinita 0:1 on the bench
19 Aug 23, 2006 Gamba Osaka Sanfrecce Hiroshima 3:2 Not in squad
20 Aug 26, 2006 Kashima Antlers Sanfrecce Hiroshima 0:2 Not in squad
21 Aug 30, 2006 Sanfrecce Hiroshima Júbilo Iwata 2:1 Not in squad
22 Sep 9, 2006 Sanfrecce Hiroshima Nagoya Grampus 0:0 Not in squad
23 Sep 16, 2006 Urawa Red Diamonds Sanfrecce Hiroshima 2:1 Not in squad
24 Sep 23, 2006 Sanfrecce Hiroshima Omiya Ardija 1:0 Not in squad
25 Sep 30, 2006 Kawasaki Frontale Sanfrecce Hiroshima 3:3 Not in squad
26 Oct 7, 2006 Ventforet Kofu Sanfrecce Hiroshima 1:0 Not in squad
27 Oct 15, 2006 Sanfrecce Hiroshima FC Tokyo 5:2 Not in squad
28 Oct 22, 2006 Cerezo Osaka Sanfrecce Hiroshima 4:2 Not in squad
29 Oct 28, 2006 Sanfrecce Hiroshima Yokohama F. Marinos 3:0 Not in squad
30 Nov 11, 2006 Avispa Fukuoka Sanfrecce Hiroshima 0:2 Not in squad
31 Nov 18, 2006 Sanfrecce Hiroshima Kyoto Purple Sanga 1:0 Not in squad
32 Nov 23, 2006 JEF United Chiba Sanfrecce Hiroshima 0:1 Not in squad
33 Nov 26, 2006 Sanfrecce Hiroshima Albirex Niigata 2:1 on the bench
34 Dec 2, 2006 Shimizu S-Pulse Sanfrecce Hiroshima 3:0 65' 25'
1 Mar 3, 2007 FC Tokyo Sanfrecce Hiroshima 2:4 Not in squad
2 Mar 10, 2007 Sanfrecce Hiroshima Kashiwa Reysol 1:1 Not in squad
3 Mar 17, 2007 Gamba Osaka Sanfrecce Hiroshima 3:0 Not in squad
4 Mar 31, 2007 Sanfrecce Hiroshima Yokohama F. Marinos 1:3 Not in squad
5 Apr 7, 2007 Nagoya Grampus Sanfrecce Hiroshima 2:3 Not in squad
6 Apr 14, 2007 Sanfrecce Hiroshima Ventforet Kofu 2:2 Not in squad
7 Apr 21, 2007 Sanfrecce Hiroshima Albirex Niigata 0:0 on the bench
8 Apr 28, 2007 Júbilo Iwata Sanfrecce Hiroshima 4:2 on the bench
9 May 3, 2007 Sanfrecce Hiroshima Omiya Ardija 2:1 on the bench
10 May 6, 2007 Oita Trinita Sanfrecce Hiroshima 1:2 CB 90' 1'
11 May 12, 2007 Sanfrecce Hiroshima Yokohama FC 0:2 on the bench
12 May 19, 2007 JEF United Chiba Sanfrecce Hiroshima 1:3 CB 90' 1'
13 May 26, 2007 Sanfrecce Hiroshima Shimizu S-Pulse 2:1 CB 83' 7'
15 Jun 16, 2007 Kashima Antlers Sanfrecce Hiroshima 5:1 on the bench
16 Jun 20, 2007 Sanfrecce Hiroshima Kawasaki Frontale 1:1 on the bench
17 Jun 23, 2007 Vissel Kobe Sanfrecce Hiroshima 3:2 on the bench
18 Jun 30, 2007 Albirex Niigata Sanfrecce Hiroshima 2:1 Not in squad
14 Aug 1, 2007 Urawa Red Diamonds Sanfrecce Hiroshima 4:1 CB 29' 90'
19 Aug 12, 2007 Sanfrecce Hiroshima Nagoya Grampus 1:3 CB 90'
20 Aug 15, 2007 Kashiwa Reysol Sanfrecce Hiroshima 2:0 CB 47' 90'
21 Aug 18, 2007 Sanfrecce Hiroshima Oita Trinita 2:0 CB 90'
22 Aug 26, 2007 Yokohama F. Marinos Sanfrecce Hiroshima 2:2 CB 90'
23 Aug 29, 2007 Sanfrecce Hiroshima FC Tokyo 0:5 CB 58' 58'
24 Sep 1, 2007 Yokohama FC Sanfrecce Hiroshima 1:2 CB 59' 31'
25 Sep 15, 2007 Sanfrecce Hiroshima Urawa Red Diamonds 2:4 on the bench
26 Sep 22, 2007 Ventforet Kofu Sanfrecce Hiroshima 2:1 on the bench
27 Sep 30, 2007 Sanfrecce Hiroshima Kashima Antlers 0:1 CB 87' 89' 89'
28 Oct 6, 2007 Sanfrecce Hiroshima Júbilo Iwata 0:1 CB 90'
29 Oct 20, 2007 Omiya Ardija Sanfrecce Hiroshima 1:0 90'
30 Oct 27, 2007 Sanfrecce Hiroshima JEF United Chiba 2:2 CB 90'
31 Nov 11, 2007 Shimizu S-Pulse Sanfrecce Hiroshima 3:1 CB 90'
32 Nov 18, 2007 Sanfrecce Hiroshima Vissel Kobe 1:1 CB 90'
33 Nov 24, 2007 Kawasaki Frontale Sanfrecce Hiroshima 3:0 CB 90'
34 Dec 1, 2007 Sanfrecce Hiroshima Gamba Osaka 2:2 CB 1 90'
1 Mar 7, 2009 Yokohama F. Marinos Sanfrecce Hiroshima 2:4 CB 1 90'
2 Mar 15, 2009 Sanfrecce Hiroshima Omiya Ardija 2:3 CB 90'
3 Mar 22, 2009 Kashima Antlers Sanfrecce Hiroshima 2:1 CB 90'
4 Apr 4, 2009 Gamba Osaka Sanfrecce Hiroshima 2:2 CB 54' 90'
5 Apr 11, 2009 Sanfrecce Hiroshima Kashiwa Reysol 4:1 CB 1 90'
6 Apr 18, 2009 Albirex Niigata Sanfrecce Hiroshima 3:3 CB 90'
7 Apr 26, 2009 Sanfrecce Hiroshima Kawasaki Frontale 1:1 CB 90'
8 Apr 29, 2009 Nagoya Grampus Sanfrecce Hiroshima 0:0 CB 90'
9 May 2, 2009 Sanfrecce Hiroshima Shimizu S-Pulse 0:0 CB 90'
10 May 5, 2009 Sanfrecce Hiroshima FC Tokyo 2:0 CB 90'
11 May 9, 2009 JEF United Chiba Sanfrecce Hiroshima 2:1 CB 14' 90'
12 May 16, 2009 Sanfrecce Hiroshima Montedio Yamagata 3:1 CB 1 90'
13 May 23, 2009 Oita Trinita Sanfrecce Hiroshima 0:1 CB 90'
14 Jun 21, 2009 Sanfrecce Hiroshima Vissel Kobe 4:3 CB 1 90'
15 Jun 27, 2009 Kyoto Sanga Sanfrecce Hiroshima 2:0 CB 90'
16 Jul 5, 2009 Sanfrecce Hiroshima Júbilo Iwata 0:1 CB 86' 86'
17 Jul 11, 2009 Urawa Red Diamonds Sanfrecce Hiroshima 2:1 CB 70' 90'
18 Jul 19, 2009 Sanfrecce Hiroshima JEF United Chiba 4:1 CB 41' 90'
19 Jul 25, 2009 FC Tokyo Sanfrecce Hiroshima 0:0  Yellow card suspension
20 Aug 1, 2009 Sanfrecce Hiroshima Kashima Antlers 1:0 CB 90'
21 Aug 15, 2009 Vissel Kobe Sanfrecce Hiroshima 0:0 CB 29' 90'
22 Aug 19, 2009 Sanfrecce Hiroshima Oita Trinita 1:0 CB 90'
23 Aug 22, 2009 Sanfrecce Hiroshima Urawa Red Diamonds 2:1 CB 1 90'
24 Aug 30, 2009 Montedio Yamagata Sanfrecce Hiroshima 1:2 CB 90'
25 Sep 12, 2009 Sanfrecce Hiroshima Yokohama F. Marinos 3:2 CB 17' 90'
26 Sep 20, 2009 Kashiwa Reysol Sanfrecce Hiroshima 1:1 CB 42' 90'
27 Sep 26, 2009 Sanfrecce Hiroshima Albirex Niigata 1:2 CB 90'
28 Oct 3, 2009 Shimizu S-Pulse Sanfrecce Hiroshima 1:1 SW 90'
29 Oct 17, 2009 Sanfrecce Hiroshima Gamba Osaka 2:2 CB 1 90'
30 Oct 25, 2009 Kawasaki Frontale Sanfrecce Hiroshima 7:0 CB 90'
31 Nov 8, 2009 Omiya Ardija Sanfrecce Hiroshima 0:1 CB 1 90'
32 Nov 21, 2009 Sanfrecce Hiroshima Nagoya Grampus 0:0 CB 90'
33 Nov 28, 2009 Júbilo Iwata Sanfrecce Hiroshima 0:1 CB 90'
34 Dec 5, 2009 Sanfrecce Hiroshima Kyoto Sanga 4:1 CB 1 1 90'
1 Mar 6, 2010 Sanfrecce Hiroshima Shimizu S-Pulse 1:1 CB 90'
2 Mar 14, 2010 Vissel Kobe Sanfrecce Hiroshima 1:2 CB 90'
3 Mar 20, 2010 Shonan Bellmare Sanfrecce Hiroshima 1:3 CB 90'
5 Apr 3, 2010 Montedio Yamagata Sanfrecce Hiroshima 1:0 CB 90'
6 Apr 10, 2010 Sanfrecce Hiroshima Kawasaki Frontale 0:3 CB 90'
7 Apr 18, 2010 Kashima Antlers Sanfrecce Hiroshima 0:0 CB 90'
4 Apr 21, 2010 Sanfrecce Hiroshima Nagoya Grampus 1:0 CB 90'
8 Apr 24, 2010 Albirex Niigata Sanfrecce Hiroshima 2:2 CB 90'
9 May 1, 2010 Sanfrecce Hiroshima FC Tokyo 2:1 CB 90'
10 May 5, 2010 Júbilo Iwata Sanfrecce Hiroshima 2:1 CB 90'
12 May 16, 2010 Omiya Ardija Sanfrecce Hiroshima 0:0 CB 90'
11 Jul 14, 2010 Sanfrecce Hiroshima Cerezo Osaka 0:5 CB 90'
13 Jul 18, 2010 Sanfrecce Hiroshima Yokohama F. Marinos 3:0 CB 90'
14 Jul 24, 2010 Urawa Red Diamonds Sanfrecce Hiroshima 0:1 CB 1 75' 75'
15 Jul 27, 2010 Vegalta Sendai Sanfrecce Hiroshima 1:1 CB 1 90'
16 Aug 1, 2010 Sanfrecce Hiroshima Kyoto Sanga 3:0 CB 1 90'
17 Aug 7, 2010 Sanfrecce Hiroshima Gamba Osaka 0:2 CB 1 90'
18 Aug 15, 2010 Kawasaki Frontale Sanfrecce Hiroshima 2:0 CB 90'
19 Aug 18, 2010 Sanfrecce Hiroshima Omiya Ardija 1:2 CB 90'
20 Aug 21, 2010 FC Tokyo Sanfrecce Hiroshima 0:2 CB 90'
21 Aug 28, 2010 Sanfrecce Hiroshima Montedio Yamagata 2:1 CB 90'
22 Sep 11, 2010 Cerezo Osaka Sanfrecce Hiroshima 1:1 CB 1 90'
23 Sep 18, 2010 Sanfrecce Hiroshima Vissel Kobe 1:1 CB 1 90'
24 Sep 25, 2010 Sanfrecce Hiroshima Kashima Antlers 1:1 CB 1 90'
25 Oct 2, 2010 Kyoto Sanga Sanfrecce Hiroshima 0:3 CB 1 1 90'
26 Oct 16, 2010 Sanfrecce Hiroshima Júbilo Iwata 1:1 CB 90'
27 Oct 24, 2010 Sanfrecce Hiroshima Shonan Bellmare 3:0 CB 1 90'
28 Oct 31, 2010 Yokohama F. Marinos Sanfrecce Hiroshima 2:1 CB 90'
29 Nov 7, 2010 Sanfrecce Hiroshima Urawa Red Diamonds 2:1 CB 90'
30 Nov 14, 2010 Gamba Osaka Sanfrecce Hiroshima 2:0 CB 90'
31 Nov 20, 2010 Sanfrecce Hiroshima Albirex Niigata 4:0 CB 90'
32 Nov 23, 2010 Shimizu S-Pulse Sanfrecce Hiroshima 2:1 CB 90'
33 Nov 27, 2010 Sanfrecce Hiroshima Vegalta Sendai 1:0 CB 90'
34 Dec 4, 2010 Nagoya Grampus Sanfrecce Hiroshima 2:1 CB 90'
1 Mar 10, 2012 Sanfrecce Hiroshima Urawa Red Diamonds 1:0 CB 90'
2 Mar 17, 2012 Urawa Red Diamonds Kashiwa Reysol 1:0 CB 90'
3 Mar 24, 2012 Consadole Sapporo Urawa Red Diamonds 1:2 CB 90'
4 Mar 31, 2012 Urawa Red Diamonds Kawasaki Frontale 1:1 CB 61' 80' 80'
5 Apr 7, 2012 Kashima Antlers Urawa Red Diamonds 1:3 CB 84' 90'
6 Apr 14, 2012 Urawa Red Diamonds Vissel Kobe 2:0 CB 90'
7 Apr 21, 2012 Omiya Ardija Urawa Red Diamonds 2:0 CB 90'
8 Apr 28, 2012 Nagoya Grampus Urawa Red Diamonds 1:2 CB 90'
9 May 3, 2012 Urawa Red Diamonds Yokohama F. Marinos 1:2 CB 1 90'
10 May 6, 2012 Júbilo Iwata Urawa Red Diamonds 2:2 CB 1 90'
11 May 12, 2012 Urawa Red Diamonds Albirex Niigata 1:1 CB 90'
12 May 19, 2012 Urawa Red Diamonds Shimizu S-Pulse 1:0 CB 90'
13 May 26, 2012 FC Tokyo Urawa Red Diamonds 1:1 CB 90'
14 Jun 16, 2012 Gamba Osaka Urawa Red Diamonds 1:2 CB 90'
15 Jun 23, 2012 Urawa Red Diamonds Vegalta Sendai 0:0 CB 90'
16 Jun 30, 2012 Cerezo Osaka Urawa Red Diamonds 1:1 CB 90'
17 Jul 7, 2012 Urawa Red Diamonds Sagan Tosu 4:3 CB 90'
18 Jul 14, 2012 Albirex Niigata Urawa Red Diamonds 0:0 CB 90'
19 Jul 28, 2012 Urawa Red Diamonds Júbilo Iwata 2:0 CB 90'
20 Aug 4, 2012 Urawa Red Diamonds FC Tokyo 2:2 CB 90'
21 Aug 11, 2012 Vissel Kobe Urawa Red Diamonds 1:0 CB 90'
22 Aug 18, 2012 Urawa Red Diamonds Kashima Antlers 2:1 CB 90'
23 Aug 25, 2012 Shimizu S-Pulse Urawa Red Diamonds 0:2 CB 90'
24 Sep 1, 2012 Urawa Red Diamonds Omiya Ardija 1:1 CB 90'
25 Sep 15, 2012 Yokohama F. Marinos Urawa Red Diamonds 1:2 CB 1 1 90'
26 Sep 22, 2012 Urawa Red Diamonds Gamba Osaka 0:5 CB 40' 90'
27 Sep 29, 2012 Kashiwa Reysol Urawa Red Diamonds 1:2 CB 32' 90'
28 Oct 6, 2012 Urawa Red Diamonds Consadole Sapporo 1:2 CB 90'
29 Oct 20, 2012 Vegalta Sendai Urawa Red Diamonds 3:2 CB 1 90'
30 Oct 27, 2012 Urawa Red Diamonds Cerezo Osaka 0:0 CB 90'
31 Nov 7, 2012 Kawasaki Frontale Urawa Red Diamonds 4:2 CB 1 90'
32 Nov 17, 2012 Urawa Red Diamonds Sanfrecce Hiroshima 2:0 CB 77' 90'
33 Nov 24, 2012 Sagan Tosu Urawa Red Diamonds 3:1  Yellow card suspension
34 Dec 1, 2012 Urawa Red Diamonds Nagoya Grampus 2:0 CB 1 60' 90'
1 Mar 2, 2013 Sanfrecce Hiroshima Urawa Red Diamonds 1:2 CB 90'
2 Mar 9, 2013 Urawa Red Diamonds Nagoya Grampus 1:0 CB 90'
3 Mar 16, 2013 Oita Trinita Urawa Red Diamonds 2:2 CB 90'
4 Mar 30, 2013 Albirex Niigata Urawa Red Diamonds 0:2 CB 1 90'
5 Apr 6, 2013 Urawa Red Diamonds Júbilo Iwata 2:1 CB 90'
6 Apr 14, 2013 Urawa Red Diamonds Shonan Bellmare 2:0 CB 90'
7 Apr 20, 2013 Omiya Ardija Urawa Red Diamonds 1:0 CB 90'
8 Apr 27, 2013 Urawa Red Diamonds Shimizu S-Pulse 0:1 CB 90'
10 May 6, 2013 Cerezo Osaka Urawa Red Diamonds 2:2 CB 90'
11 May 11, 2013 Urawa Red Diamonds Kashima Antlers 3:1 CB 90'
12 May 18, 2013 Urawa Red Diamonds Sagan Tosu 6:2 CB 1 90'
13 May 26, 2013 Kashiwa Reysol Urawa Red Diamonds 2:6 CB 19' 90'
9 May 29, 2013 Urawa Red Diamonds Vegalta Sendai 1:1 CB 90'
14 Jul 6, 2013 Ventforet Kofu Urawa Red Diamonds 0:1 CB 90'
15 Jul 10, 2013 Urawa Red Diamonds FC Tokyo 2:2 CB 90'
16 Jul 13, 2013 Kawasaki Frontale Urawa Red Diamonds 4:0 CB 90'
17 Jul 17, 2013 Urawa Red Diamonds Yokohama F. Marinos 2:3 CB 1 90'
18 Jul 31, 2013 Júbilo Iwata Urawa Red Diamonds 1:2 CB 1 90'
19 Aug 3, 2013 Urawa Red Diamonds Sanfrecce Hiroshima 3:1 CB 90'
20 Aug 10, 2013 Nagoya Grampus Urawa Red Diamonds 2:0 CB 55' 90'
21 Aug 17, 2013 Urawa Red Diamonds Oita Trinita 4:3 CB 1 90'
22 Aug 24, 2013 Shimizu S-Pulse Urawa Red Diamonds 0:2 CB 90'
23 Aug 28, 2013 Yokohama F. Marinos Urawa Red Diamonds 3:0 CB 90'
24 Aug 31, 2013 Urawa Red Diamonds Albirex Niigata 1:0 CB 90'
25 Sep 14, 2013 FC Tokyo Urawa Red Diamonds 3:2 CB 1 90'
26 Sep 21, 2013 Urawa Red Diamonds Ventforet Kofu 1:1 CB 90'
27 Sep 28, 2013 Shonan Bellmare Urawa Red Diamonds 2:2 CB 1 90'
28 Oct 5, 2013 Urawa Red Diamonds Omiya Ardija 4:0 CB 90'
29 Oct 19, 2013 Kashima Antlers Urawa Red Diamonds 1:2 CB 90'
30 Oct 27, 2013 Urawa Red Diamonds Kashiwa Reysol 2:1 CB 1 90'
31 Nov 10, 2013 Vegalta Sendai Urawa Red Diamonds 3:3 CB 23' 90'
32 Nov 23, 2013 Urawa Red Diamonds Kawasaki Frontale 1:3 CB 1 1 90'
33 Nov 30, 2013 Sagan Tosu Urawa Red Diamonds 4:1 CB 90'
34 Dec 7, 2013 Urawa Red Diamonds Cerezo Osaka 2:5 CB 90'
1 Mar 1, 2014 Gamba Osaka Urawa Red Diamonds 0:1 CB 1 90'
2 Mar 8, 2014 Urawa Red Diamonds Sagan Tosu 0:1 CB 90'
3 Mar 15, 2014 Sanfrecce Hiroshima Urawa Red Diamonds 0:2 CB 90'
4 Mar 23, 2014 Urawa Red Diamonds Shimizu S-Pulse 1:1 CB 90'
5 Mar 29, 2014 Vissel Kobe Urawa Red Diamonds 3:1 CB 90'
6 Apr 6, 2014 Urawa Red Diamonds Vegalta Sendai 4:0 CB 90'
7 Apr 12, 2014 Nagoya Grampus Urawa Red Diamonds 1:2 CB 90'
8 Apr 19, 2014 Urawa Red Diamonds Kawasaki Frontale 1:0 CB 46' 45'
9 Apr 26, 2014 Kashiwa Reysol Urawa Red Diamonds 3:2  Hamstring strain
10 Apr 29, 2014 Urawa Red Diamonds Yokohama F. Marinos 1:0  Hamstring strain
11 May 3, 2014 Urawa Red Diamonds FC Tokyo 1:0  Hamstring strain
12 May 6, 2014 Ventforet Kofu Urawa Red Diamonds 0:0 CB 90'
13 May 10, 2014 Omiya Ardija Urawa Red Diamonds 0:2 CB 90'
14 May 17, 2014 Urawa Red Diamonds Cerezo Osaka 1:0 CB 73' 90'
15 Jul 19, 2014 Urawa Red Diamonds Albirex Niigata 1:0 CB 90'
16 Jul 23, 2014 Tokushima Vortis Urawa Red Diamonds 0:2 CB 1 90'
17 Jul 27, 2014 Urawa Red Diamonds Kashima Antlers 1:1 CB 90'
18 Aug 2, 2014 Urawa Red Diamonds Vissel Kobe 2:2 CB 90'
19 Aug 9, 2014 Kawasaki Frontale Urawa Red Diamonds 2:1 CB 90 + 2' 90'
20 Aug 16, 2014 Urawa Red Diamonds Sanfrecce Hiroshima 1:0 CB 90'
21 Aug 23, 2014 FC Tokyo Urawa Red Diamonds 4:4 CB 90'
22 Aug 30, 2014 Urawa Red Diamonds Omiya Ardija 4:0 CB 90'
23 Sep 13, 2014 Shimizu S-Pulse Urawa Red Diamonds 1:4 CB 1 90'
24 Sep 20, 2014 Urawa Red Diamonds Kashiwa Reysol 3:1 CB 90'
25 Sep 23, 2014 Albirex Niigata Urawa Red Diamonds 0:2 CB 90'
26 Sep 27, 2014 Cerezo Osaka Urawa Red Diamonds 1:0 CB 90'
27 Oct 5, 2014 Urawa Red Diamonds Tokushima Vortis 2:1 CB 90'
28 Oct 18, 2014 Vegalta Sendai Urawa Red Diamonds 4:2 CB 90'
29 Oct 22, 2014 Urawa Red Diamonds Ventforet Kofu 0:0 CB 90'
30 Oct 26, 2014 Kashima Antlers Urawa Red Diamonds 1:1 CB 90'
31 Nov 3, 2014 Yokohama F. Marinos Urawa Red Diamonds 0:1 CB 71' 90'
32 Nov 22, 2014 Urawa Red Diamonds Gamba Osaka 0:2 CB 90'
33 Nov 29, 2014 Sagan Tosu Urawa Red Diamonds 1:1 CB 90'
34 Dec 6, 2014 Urawa Red Diamonds Nagoya Grampus 1:2 CB 1 90'
1 Feb 25, 2017 Yokohama F. Marinos Urawa Red Diamonds 3:2 CB 90'
2 Mar 4, 2017 Urawa Red Diamonds Cerezo Osaka 3:1 CB 90'
3 Mar 10, 2017 Urawa Red Diamonds Ventforet Kofu 4:1 CB 75' 75'
4 Mar 19, 2017 Gamba Osaka Urawa Red Diamonds 1:1 CB 90'
5 Apr 1, 2017 Vissel Kobe Urawa Red Diamonds 1:3 CB 90'
6 Apr 7, 2017 Urawa Red Diamonds Vegalta Sendai 7:0 CB 90'
7 Apr 16, 2017 FC Tokyo Urawa Red Diamonds 0:1 CB 90'
8 Apr 22, 2017 Urawa Red Diamonds Hokkaido Consadole Sapporo 3:2 CB 90'
9 Apr 30, 2017 Omiya Ardija Urawa Red Diamonds 1:0 CB 90'
10 May 4, 2017 Urawa Red Diamonds Kashima Antlers 0:1 CB 90'
11 May 14, 2017 Albirex Niigata Urawa Red Diamonds 1:6 CB 1 90'
12 May 20, 2017 Urawa Red Diamonds Shimizu S-Pulse 3:3 CB 90'
14 Jun 4, 2017 Kashiwa Reysol Urawa Red Diamonds 1:0 CB 90'
15 Jun 18, 2017 Urawa Red Diamonds Júbilo Iwata 2:4 CB 90'
16 Jun 25, 2017 Sagan Tosu Urawa Red Diamonds 2:1 CB 90'
17 Jul 1, 2017 Urawa Red Diamonds Sanfrecce Hiroshima 4:3 CB 90'
13 Jul 5, 2017 Kawasaki Frontale Urawa Red Diamonds 4:1 CB 1 90'
18 Jul 9, 2017 Urawa Red Diamonds Albirex Niigata 2:1 CB 90'
22 Jul 22, 2017 Cerezo Osaka Urawa Red Diamonds 4:2 CB 90'
19 Jul 29, 2017 Hokkaido Consadole Sapporo Urawa Red Diamonds 2:0 CB 39' 39'
20 Aug 5, 2017 Urawa Red Diamonds Omiya Ardija 2:2 Not in squad
21 Aug 9, 2017 Ventforet Kofu Urawa Red Diamonds 0:1 CB 37' 90'
23 Aug 19, 2017 Urawa Red Diamonds FC Tokyo 2:1 CB 88' 90'
24 Aug 27, 2017 Shimizu S-Pulse Urawa Red Diamonds 1:2 CB 90'
25 Sep 9, 2017 Urawa Red Diamonds Kashiwa Reysol 1:2 LB 90'
26 Sep 17, 2017 Júbilo Iwata Urawa Red Diamonds 1:1 LB 90'
27 Sep 23, 2017 Urawa Red Diamonds Sagan Tosu 2:2 LB 90'
28 Oct 1, 2017 Vegalta Sendai Urawa Red Diamonds 2:3 LB 90'
29 Oct 14, 2017 Urawa Red Diamonds Vissel Kobe 1:1 Not in squad
30 Oct 22, 2017 Urawa Red Diamonds Gamba Osaka 3:3 LB 90'
31 Oct 29, 2017 Sanfrecce Hiroshima Urawa Red Diamonds 0:1 CB 90'
32 Nov 5, 2017 Kashima Antlers Urawa Red Diamonds 1:0 LB 90'
33 Nov 29, 2017 Urawa Red Diamonds Kawasaki Frontale 0:1 82' 8'
34 Dec 2, 2017 Urawa Red Diamonds Yokohama F. Marinos 0:1 CB 90'
1 Feb 24, 2018 FC Tokyo Urawa Red Diamonds 1:1 CB 1 90'
2 Mar 4, 2018 Urawa Red Diamonds Sanfrecce Hiroshima 1:2 CB 90'
3 Mar 10, 2018 V-Varen Nagasaki Urawa Red Diamonds 1:1 CB 90'
4 Mar 18, 2018 Urawa Red Diamonds Yokohama F. Marinos 0:1 CB 90'
5 Apr 1, 2018 Júbilo Iwata Urawa Red Diamonds 2:1 LB 90'
6 Apr 7, 2018 Urawa Red Diamonds Vegalta Sendai 1:0 CB 90'
7 Apr 11, 2018 Vissel Kobe Urawa Red Diamonds 2:3 Not in squad
8 Apr 15, 2018 Urawa Red Diamonds Shimizu S-Pulse 2:1 CB 90'
9 Apr 21, 2018 Urawa Red Diamonds Hokkaido Consadole Sapporo 0:0 CB 90'
10 Apr 25, 2018 Kashiwa Reysol Urawa Red Diamonds 1:0 CB 90'
11 Apr 28, 2018 Urawa Red Diamonds Shonan Bellmare 0:1 CB 90'
12 May 2, 2018 Kawasaki Frontale Urawa Red Diamonds 0:2 CB 90'
13 May 5, 2018 Kashima Antlers Urawa Red Diamonds 1:0 CB 90'
14 May 13, 2018 Urawa Red Diamonds Sagan Tosu 0:0 CB 90'
15 May 19, 2018 Gamba Osaka Urawa Red Diamonds 0:0 CB 90'
16 Jul 18, 2018 Urawa Red Diamonds Nagoya Grampus 3:1 CB 1 90'
17 Jul 22, 2018 Cerezo Osaka Urawa Red Diamonds 1:1 CB 90'
18 Jul 28, 2018 Sanfrecce Hiroshima Urawa Red Diamonds 1:4 CB 90'
19 Aug 1, 2018 Urawa Red Diamonds Kawasaki Frontale 2:0 CB 90'
20 Aug 5, 2018 Urawa Red Diamonds V-Varen Nagasaki 0:0 CB 90'
21 Aug 11, 2018 Sagan Tosu Urawa Red Diamonds 1:0 CB 90'
22 Aug 15, 2018 Urawa Red Diamonds Júbilo Iwata 4:0 CB 1 90'
23 Aug 19, 2018 Shimizu S-Pulse Urawa Red Diamonds 3:3 CB 1 90'
24 Aug 26, 2018 Nagoya Grampus Urawa Red Diamonds 4:1 CB 90'
25 Sep 1, 2018 Urawa Red Diamonds Cerezo Osaka 1:2 CB 90'
26 Sep 16, 2018 Yokohama F. Marinos Urawa Red Diamonds 1:2 CB 90'
27 Sep 23, 2018 Urawa Red Diamonds Vissel Kobe 4:0 CB 90'
28 Sep 30, 2018 Urawa Red Diamonds Kashiwa Reysol 3:2 CB 90'
