SS Lazio

Serie A
Serie A League level: ItalyFirst Tier Table position: 7 In league since: 36 years
SS Lazio
  • Squad size: 27
  • Average age: 27.6
  • Foreigners: 15  55.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Serie A 07/08

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 9 4 6 1.63 28:23 21.362
Away record 19 2 9 8 0.79 19:28 21.931
Overall balance 38 11 13 14 1.21 47:51 21.646
Matchday Date Time Home team Away team System of play Coach Attendance Result
Group C Tue Sep 18, 2007 7:45 PM Olympiacos Piraeus SS Lazio 4-3-1-2 Delio Rossi x 1:1
Group C Wed Oct 3, 2007 7:45 PM SS Lazio Real Madrid 4-3-1-2 Delio Rossi 60.000 2:2
Group C Wed Oct 24, 2007 7:45 PM SV Werder Bremen SS Lazio 4-4-2 Diamond Delio Rossi 36.587 2:1
Group C Tue Nov 6, 2007 8:45 PM SS Lazio SV Werder Bremen 4-3-1-2 Delio Rossi 30.000 2:1
Group C Wed Nov 28, 2007 8:45 PM SS Lazio Olympiacos Piraeus 4-3-1-2 Delio Rossi 39.900 1:2
Group C Tue Dec 11, 2007 8:45 PM Real Madrid SS Lazio 4-3-1-2 Delio Rossi 79.500 3:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
3rd round 1st leg Tue Aug 14, 2007 8:45 PM SS Lazio FC Dinamo Bucharest 4-3-1-2 Delio Rossi 40.000 1:1
3rd round 2nd leg Tue Aug 28, 2007 9:00 PM FC Dinamo Bucharest SS Lazio 4-3-2-1 Delio Rossi 50.000 1:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 25, 2007 6:00 PM SS Lazio Torino FC 4-3-1-2 Delio Rossi 20.700 2:2
2 Sun Sep 2, 2007 8:30 PM UC Sampdoria SS Lazio 4-3-1-2 Delio Rossi 19.900 0:0
3 Sat Sep 15, 2007 8:30 PM SS Lazio FC Empoli 4-3-1-2 Delio Rossi 19.460 0:0
4 Sun Sep 23, 2007 3:00 PM Atalanta BC SS Lazio 4-3-1-2 Delio Rossi 10.861 2:1
5 Wed Sep 26, 2007 8:30 PM SS Lazio Cagliari Calcio 4-3-1-2 Delio Rossi 17.652 3:1
6 Sun Sep 30, 2007 3:00 PM LFA Reggio Calabria SS Lazio 4-3-1-2 Delio Rossi 10.169 1:1
7 Sun Oct 7, 2007 8:30 PM SS Lazio AC Milan 4-3-1-2 Delio Rossi 26.364 1:5
8 Sun Oct 21, 2007 3:00 PM US Livorno 1915 SS Lazio 4-3-1-2 Delio Rossi 8.018 0:1
9 Sun Oct 28, 2007 4:00 PM SS Lazio Udinese Calcio 4-3-1-2 Delio Rossi 17.536 0:1
10 Wed Oct 31, 2007 9:30 PM AS Roma SS Lazio 4-3-1-2 Delio Rossi 54.860 3:2
11 Sat Nov 3, 2007 6:00 PM SS Lazio ACF Fiorentina 4-3-1-2 Delio Rossi 19.165 0:1
12 Wed Dec 5, 2007 8:30 PM Inter Milan SS Lazio 4-3-1-2 Delio Rossi 44.667 3:0
13 Sun Nov 25, 2007 3:00 PM SS Lazio Parma Calcio 1913 4-3-1-2 Delio Rossi 17.289 1:0
14 Sun Dec 2, 2007 3:00 PM Siena FC SS Lazio 4-3-1-2 Delio Rossi 9.186 1:1
15 Sat Dec 8, 2007 6:00 PM SS Lazio Catania FC 4-3-1-2 Delio Rossi 17.291 2:0
16 Sat Dec 15, 2007 8:30 PM SS Lazio Juventus FC 4-3-1-2 Delio Rossi 24.098 2:3
17 Sun Dec 23, 2007 3:00 PM Palermo FC SS Lazio 4-3-1-2 Delio Rossi 24.148 2:2
18 Sun Jan 13, 2008 3:00 PM SS Lazio Genoa CFC 4-4-2 double 6 Delio Rossi 15.100 1:2
19 Sun Jan 20, 2008 3:00 PM SSC Napoli SS Lazio 4-3-1-2 Delio Rossi 34.480 2:2
20 Sun Jan 27, 2008 3:00 PM Torino FC SS Lazio 4-3-1-2 Delio Rossi 17.653 0:0
21 Sun Feb 3, 2008 3:00 PM SS Lazio UC Sampdoria 4-3-1-2 Delio Rossi 18.683 2:1
22 Sun Feb 10, 2008 3:00 PM FC Empoli SS Lazio 4-3-1-2 Delio Rossi 7.232 1:0
23 Sun Feb 17, 2008 3:00 PM SS Lazio Atalanta BC 4-3-1-2 Delio Rossi 19.003 3:0
24 Sun Feb 24, 2008 3:00 PM Cagliari Calcio SS Lazio 4-3-1-2 Delio Rossi 8.700 1:0
25 Wed Feb 27, 2008 8:30 PM SS Lazio LFA Reggio Calabria 4-3-1-2 Delio Rossi 17.663 1:0
26 Sat Mar 1, 2008 8:30 PM AC Milan SS Lazio 4-3-1-2 Delio Rossi 52.016 1:1
27 Sun Mar 9, 2008 3:00 PM SS Lazio US Livorno 1915 4-3-1-2 Delio Rossi 19.110 2:0
28 Sat Mar 15, 2008 6:00 PM Udinese Calcio SS Lazio 4-3-1-2 Delio Rossi 13.084 2:2
29 Wed Mar 19, 2008 9:15 PM SS Lazio AS Roma 4-3-1-2 Delio Rossi 49.284 3:2
30 Sat Mar 22, 2008 3:00 PM ACF Fiorentina SS Lazio 4-3-1-2 Delio Rossi 26.579 1:0
31 Sat Mar 29, 2008 8:30 PM SS Lazio Inter Milan 4-3-3 Attacking Delio Rossi 32.802 1:1
32 Sun Apr 6, 2008 3:00 PM Parma Calcio 1913 SS Lazio 4-3-1-2 Delio Rossi 13.370 2:2
33 Sun Apr 13, 2008 3:00 PM SS Lazio Siena FC 4-3-1-2 Delio Rossi 18.996 1:1
34 Sun Apr 20, 2008 3:00 PM Catania FC SS Lazio 4-3-1-2 Delio Rossi 16.100 1:0
35 Sun Apr 27, 2008 3:00 PM Juventus FC SS Lazio 4-3-1-2 Delio Rossi 20.588 5:2
36 Sun May 4, 2008 3:00 PM SS Lazio Palermo FC 4-3-1-2 Delio Rossi 20.786 1:2
37 Sun May 11, 2008 3:00 PM Genoa CFC SS Lazio 4-3-1-2 Delio Rossi 25.077 0:2
38 Sun May 18, 2008 3:00 PM SS Lazio SSC Napoli 4-3-1-2 Delio Rossi 14.891 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
last 16 1st leg Wed Dec 19, 2007 8:30 PM SS Lazio SSC Napoli 4-4-2 Delio Rossi 5.056 2:1
last 16 2nd leg Thu Jan 17, 2008 8:45 PM SSC Napoli SS Lazio ? Delio Rossi 29.564 1:1
Quarter-Finals 1st leg Thu Jan 24, 2008 9:00 PM SS Lazio ACF Fiorentina 4-4-2 Delio Rossi 10.000 2:1
Quarter-Finals 2nd leg Wed Jan 30, 2008 5:45 PM ACF Fiorentina SS Lazio 4-4-2 Delio Rossi 10.000 1:2
Semi-Finals 1st Leg Wed Apr 16, 2008 8:45 PM Inter Milan SS Lazio 4-3-2-1 Delio Rossi 11.016 0:0
Semi-Finals 2nd Leg Wed May 7, 2008 9:00 PM SS Lazio Inter Milan 4-3-3 Attacking Delio Rossi 55.000 0:2