Sheffield Wednesday

Championship
Championship League level: EnglandSecond Tier Table position: 20 In league since: 1 year
Sheffield Wednesday
  • Squad size: 30
  • Average age: 27.2
  • Foreigners: 17  56.7 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 63/64

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 15 3 3 2.29 50:24 23.676
Away record 21 4 8 9 0.95 34:43 24.738
Overall balance 42 19 11 12 1.62 84:67 24.207
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 24, 1963 4:00 PM (6.) Manchester United ? 34.035 3:3
2 Wed Aug 28, 1963 12:00 AM (9.) Fulham FC ? 20.873 2:0
3 Sat Aug 31, 1963 12:00 AM (19.) Burnley FC ? 20.238 3:1
4 Wed Sep 4, 1963 12:00 AM (21.) Fulham FC ? 20.940 3:0
5 Sat Sep 7, 1963 4:00 PM (13.) Ipswich Town ? 19.127 3:1
6 Wed Sep 11, 1963 12:00 AM (10.) Leicester City ? 27.296 2:0
7 Sat Sep 14, 1963 12:00 AM (16.) Sheffield United ? 35.276 1:1
8 Wed Oct 2, 1963 12:00 AM (15.) Leicester City ? 20.755 1:2
9 Sat Sep 21, 1963 4:00 PM (15.) Everton FC ? 48.884 3:2
10 Sat Sep 28, 1963 12:00 AM (17.) Birmingham City ? 18.233 2:1
11 Sat Oct 5, 1963 12:00 AM (14.) West Bromwich Albion ? 21.145 1:3
12 Wed Oct 9, 1963 8:30 PM (12.) Liverpool FC ? 46.107 3:1
13 Sat Oct 12, 1963 12:00 AM (13.) West Ham United ? 22.810 3:0
14 Sat Oct 19, 1963 4:00 PM (12.) Chelsea FC ? 31.948 1:2
15 Sat Oct 26, 1963 4:00 PM (11.) Aston Villa ? 20.616 1:0
16 Sat Nov 2, 1963 4:00 PM (10.) Blackburn Rovers ? 17.079 1:1
17 Sat Nov 9, 1963 4:00 PM (11.) Nottingham Forest ? 23.231 3:1
18 Sat Nov 16, 1963 4:00 PM (8.) Stoke City ? 30.695 4:4
19 Sat Nov 23, 1963 4:00 PM (8.) Wolverhampton Wanderers ? 21.873 5:0
20 Sat Nov 30, 1963 4:00 PM (8.) Tottenham Hotspur ? 39.498 1:1
21 Sat Dec 7, 1963 12:00 AM (7.) Blackpool FC ? 20.156 1:0
22 Sat Dec 14, 1963 4:00 PM (5.) Manchester United ? 35.139 3:1
23 Sat Dec 21, 1963 12:00 AM (7.) Burnley FC ? 18.603 3:1
24 Thu Dec 26, 1963 12:00 AM (6.) Bolton Wanderers ? 30.532 3:0
25 Sat Dec 28, 1963 12:00 AM (4.) Bolton Wanderers ? 12.376 3:0
26 Sat Jan 11, 1964 4:00 PM (6.) Ipswich Town ? 15.206 1:4
27 Sat Jan 18, 1964 4:00 PM (4.) Sheffield United ? 42.898 3:0
28 Sat Feb 1, 1964 4:00 PM (4.) Everton FC ? 29.950 0:3
29 Sat Feb 8, 1964 12:00 AM (5.) Birmingham City ? 15.479 1:2
30 Sat Feb 15, 1964 12:00 AM (4.) West Bromwich Albion ? 19.084 2:2
31 Sat Feb 22, 1964 4:00 PM (6.) West Ham United ? 24.578 4:3
32 Wed Mar 4, 1964 8:15 PM (6.) Liverpool FC ? 23.703 2:2
33 Sat Mar 7, 1964 4:00 PM (6.) Aston Villa ? 13.875 2:2
34 Wed Apr 8, 1964 12:00 AM (6.) Stoke City ? 17.368 2:0
35 Sat Mar 21, 1964 4:00 PM (6.) Nottingham Forest ? 17.749 3:2
36 Tue Mar 24, 1964 12:00 AM (6.) Arsenal FC ? 18.221 1:1
37 Sat Mar 28, 1964 12:00 AM (7.) Blackburn Rovers ? 20.002 5:2
38 Mon Mar 30, 1964 4:00 PM (7.) Arsenal FC ? 26.433 0:4
39 Sat Apr 4, 1964 12:00 AM (7.) Wolverhampton Wanderers ? 14.933 1:1
40 Mon Apr 13, 1964 12:00 AM (6.) Tottenham Hotspur ? 26.628 2:0
41 Sat Apr 18, 1964 12:00 AM (6.) Blackpool FC ? 12.908 2:2
42 Sat Feb 29, 1964 4:00 PM (6.) Chelsea FC ? 20.212 3:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 4, 1964 4:00 PM Newport County 3:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Wed Sep 25, 1963 Unknown VV DOS Utrecht ? 13.000 1:4
First Round 2nd leg Tue Oct 15, 1963 Unknown VV DOS Utrecht ? 20.643 4:1
Second Round 1st leg Wed Nov 6, 1963 12:00 AM 1.FC Köln ? 8.500 3:2
Second Round 2nd leg Wed Nov 27, 1963 12:00 AM 1.FC Köln ? 36.929 1:2