Sheffield United

Premier League
Premier League League level: EnglandFirst Tier Table position: 20 In league since: 1 year
Sheffield United
  • Squad size: 30
  • Average age: 25.8
  • Foreigners: 17  56.7 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 48/49

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 8 9 4 1.57 32:25 3.456
Away record 21 3 2 16 0.52 25:53 2.068
Overall balance 42 11 11 20 1.05 57:78 2.762
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 21, 1948 Unknown (22.) Blackpool FC 3:2
2 Wed Aug 25, 1948 Unknown (2.) Liverpool FC 3:3
3 Sat Aug 28, 1948 Unknown (6.) Derby County 2:1
4 Mon Aug 30, 1948 Unknown (11.) Liverpool FC 1:2
5 Sat Sep 4, 1948 Unknown (17.) Arsenal FC 1:1
6 Mon Sep 6, 1948 Unknown (15.) Sunderland AFC 2:5
7 Sat Sep 11, 1948 Unknown (17.) Huddersfield Town 0:0
8 Wed Sep 15, 1948 Unknown (17.) Sunderland AFC 2:0
9 Sat Sep 18, 1948 Unknown (19.) Manchester United 2:2
10 Sat Sep 25, 1948 Unknown (19.) Portsmouth FC 3:0
11 Sat Oct 2, 1948 Unknown (20.) Aston Villa 4:3
12 Sat Oct 9, 1948 Unknown (20.) Manchester City 0:2
13 Sat Oct 16, 1948 Unknown (21.) Charlton Athletic 2:1
14 Sat Oct 23, 1948 Unknown (21.) Stoke City 2:2
15 Sat Oct 30, 1948 Unknown (21.) Burnley FC 2:0
16 Sat Nov 6, 1948 Unknown (22.) Preston North End 3:2
17 Sat Nov 13, 1948 Unknown (21.) Everton FC 2:1
18 Sat Nov 20, 1948 Unknown (22.) Chelsea FC 2:1
19 Sat Nov 27, 1948 Unknown (21.) Birmingham City 1:2
20 Sat Dec 4, 1948 Unknown (19.) Middlesbrough FC 1:0
21 Sat Dec 11, 1948 Unknown (17.) Newcastle United ? 43.435 3:2
22 Sat Dec 18, 1948 Unknown (19.) Blackpool FC 0:3
23 Sat Dec 25, 1948 Unknown (18.) Bolton Wanderers 1:1
24 Mon Dec 27, 1948 Unknown (17.) Bolton Wanderers 6:1
25 Sat Jan 1, 1949 Unknown (18.) Derby County 3:1
26 Sat Jan 15, 1949 Unknown (17.) Arsenal FC 5:3
27 Sat Jan 22, 1949 Unknown (19.) Huddersfield Town 0:0
28 Wed May 4, 1949 Unknown (19.) Manchester United 3:2
29 Sat Feb 19, 1949 Unknown (19.) Portsmouth FC 3:1
30 Sat Feb 26, 1949 Unknown (18.) Aston Villa 0:1
31 Sat Mar 5, 1949 Unknown (20.) Manchester City 1:0
32 Sat Mar 12, 1949 Unknown (21.) Charlton Athletic 2:0
33 Sat Mar 19, 1949 Unknown (20.) Chelsea FC 1:0
34 Sat Mar 26, 1949 Unknown (21.) Birmingham City 4:0
35 Sat Apr 2, 1949 Unknown (20.) Preston North End 4:1
36 Sat Apr 9, 1949 4:00 PM (21.) Everton FC ? 29.473 1:1
37 Mon Apr 18, 1949 Unknown (21.) Wolverhampton Wanderers 1:1
38 Sat Apr 16, 1949 Unknown (20.) Stoke City 0:1
39 Tue Apr 19, 1949 Unknown (19.) Wolverhampton Wanderers 6:0
40 Sat Apr 23, 1949 Unknown (19.) Burnley FC 0:0
41 Sat Apr 30, 1949 Unknown (19.) Middlesbrough FC 3:1
42 Sat May 7, 1949 Unknown (20.) Newcastle United ? 43.107 0:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 8, 1949 Unknown New Brighton AFC 5:2
Fourth Round Sat Jan 29, 1949 Unknown Wolverhampton Wanderers 0:3