Sebastian Larsson

Retired
Retired
Last club: AIK Retired since: Jan 1, 2023
  • Date of birth/Age: Jun 6, 1985 (38)
  • Place of birth: Sweden Eskilstuna
  • Citizenship: Sweden Sweden
  • Height: 1,78 m
  • Position: Central Midfield
  • Agent: Nordic Sky
deadline-day banner

Detailed stats of Sebastian Larsson

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   122151015 / - / -9.495'
16/171--- / - / -55'
15/167--- / - / -239'
14/1542-1 / - / -337'
13/148--- / - / -557'
12/139-11 / - / -699'
11/1224413 / - / -2.077'
10/1132455 / - / -2.742'
09/1030433 / - / -2.228'
07/0871-2 / - / -561'
Matchday Date Venue For Opponent Result Pos.            
1 8/12/07 Birmingham City Chelsea FC 3:2 RM 77' 90'
2 8/15/07 Birmingham City Sunderland AFC 2:2 RM 90'
8 9/29/07 Birmingham City Manchester United 0:1 RM 90'
21 1/1/08 Birmingham City Manchester United 1:0 RM 90'
27 2/23/08 Birmingham City Arsenal FC 2:2 RM 66'
30 3/12/08 Birmingham City Portsmouth FC 4:2 RM 1 90'
29 3/17/08 Birmingham City Newcastle United 1:1 RM 45'
1 8/16/09 Birmingham City Manchester United 1:0 RM 81'
2 8/19/09 Birmingham City Portsmouth FC 1:0 RM 1 90'
4 8/29/09 Birmingham City Tottenham Hotspur 2:1 RM 90'
5 9/13/09 Birmingham City Aston Villa 0:1 RM 90'
7 9/26/09 Birmingham City Bolton Wanderers 1:2 RM 90'
8 10/3/09 Birmingham City Burnley FC 2:1 RM 1 45'
9 10/17/09 Birmingham City Arsenal FC 3:1 RM 90'
10 10/24/09 Birmingham City Sunderland AFC 2:1 RM 1 84'
11 11/1/09 Birmingham City Manchester City 0:0 RM 90'
13 11/21/09 Birmingham City Fulham FC 1:0 RM 90'
14 11/29/09 Birmingham City Wolverhampton Wanderers 0:1 RM 1 90'
15 12/5/09 Birmingham City Wigan Athletic 2:3 RM 2 90'
16 12/12/09 Birmingham City West Ham United 1:0 RM 90'
17 12/15/09 Birmingham City Blackburn Rovers 2:1 RM 90'
18 12/20/09 Birmingham City Everton FC 1:1 RM 1 78' 90'
19 12/26/09 Birmingham City Chelsea FC 0:0 RM 88'
20 12/28/09 Birmingham City Stoke City 0:1 RM 77'
21 1/9/10 Birmingham City Manchester United 1:1 RM 80' 83'
23 1/27/10 Birmingham City Chelsea FC 3:0 RM 90'
24 1/30/10 Birmingham City Tottenham Hotspur 1:1 RM 58'
25 2/7/10 Birmingham City Wolverhampton Wanderers 2:1 RM 68'
27 2/21/10 Birmingham City Fulham FC 2:1 RM 68'
28 2/27/10 Birmingham City Wigan Athletic 1:0 RM 90'
22 3/9/10 Birmingham City Portsmouth FC 1:2 RM 13'
30 3/13/10 Birmingham City Everton FC 2:2 RM 31'
29 3/24/10 Birmingham City Blackburn Rovers 2:1 RM 16'
35 4/17/10 Birmingham City Hull City 0:0 RM 27'
36 4/25/10 Birmingham City Aston Villa 1:0 RM 75'
37 5/1/10 Birmingham City Burnley FC 2:1 RM 90'
38 5/9/10 Birmingham City Bolton Wanderers 2:1 RM 41' 65'
1 8/14/10 Birmingham City Sunderland AFC 2:2 RM 2 90'
2 8/21/10 Birmingham City Blackburn Rovers 2:1 RM 1 90' 90'
3 8/29/10 Birmingham City Bolton Wanderers 2:2 RM 72' 76'
4 9/12/10 Birmingham City Liverpool FC 0:0 RM 90'
5 9/18/10 Birmingham City West Bromwich Albion 3:1 RM 90'
6 9/25/10 Birmingham City Wigan Athletic 0:0 RM 90'
7 10/2/10 Birmingham City Everton FC 0:2 RM 90'
8 10/16/10 Birmingham City Arsenal FC 2:1 RM 90'
9 10/23/10 Birmingham City Blackpool FC 2:0 RM 90'
10 10/31/10 Birmingham City Aston Villa 0:0 RM 90'
11 11/6/10 Birmingham City West Ham United 2:2 RM 1 90'
12 11/9/10 Birmingham City Stoke City 3:2 RM 1 90'
13 11/13/10 Birmingham City Manchester City 0:0 RM 90'
14 11/20/10 Birmingham City Chelsea FC 1:0 RM 90'
15 11/27/10 Birmingham City Fulham FC 1:1 RM 1 90'
16 12/4/10 Birmingham City Tottenham Hotspur 1:1 RM 18'
17 12/12/10 Birmingham City Wolverhampton Wanderers 1:0 RM 90' 90'
20 12/28/10 Birmingham City Manchester United 1:1 RM 70'
21 1/1/11 Birmingham City Arsenal FC 0:3 RM 90'
27 2/12/11 Birmingham City Stoke City 1:0 RM 90'
18 2/15/11 Birmingham City Newcastle United 0:2 RM 75'
19 3/9/11 Birmingham City Everton FC 1:1 RM 90'
30 3/19/11 Birmingham City Wigan Athletic 2:1 RM 90'
31 4/2/11 Birmingham City Bolton Wanderers 2:1 RM 90'
32 4/9/11 Birmingham City Blackburn Rovers 1:1 RM 80' 90'
33 4/16/11 Birmingham City Sunderland AFC 2:0 RM 1 88'
28 4/20/11 Birmingham City Chelsea FC 3:1 RM 1 90'
34 4/23/11 Birmingham City Liverpool FC 5:0 RM 90'
35 5/1/11 Birmingham City Wolverhampton Wanderers 1:1 RM 1 90'
36 5/7/11 Birmingham City Newcastle United 2:1 RM 90 + 2' 90'
37 5/15/11 Birmingham City Fulham FC 0:2 RM 90'
38 5/22/11 Birmingham City Tottenham Hotspur 2:1 RM 75'
3 8/27/11 Sunderland AFC Swansea City 0:0 RM 70'
4 9/10/11 Sunderland AFC Chelsea FC 1:2 RM 90'
10 10/29/11 Sunderland AFC Aston Villa 2:2 RM 1 90'
11 11/5/11 Sunderland AFC Manchester United 1:0 RM 41' 90'
13 11/26/11 Sunderland AFC Wigan Athletic 1:2 RM 1 90'
14 12/4/11 Sunderland AFC Wolverhampton Wanderers 2:1 RM 90'
15 12/11/11 Sunderland AFC Blackburn Rovers 2:1 RM 1 90'
16 12/18/11 Sunderland AFC Tottenham Hotspur 1:0 RM 90'
17 12/21/11 Sunderland AFC Queens Park Rangers 2:3 RM 75'
18 12/26/11 Sunderland AFC Everton FC 1:1 RM 90'
19 1/1/12 Sunderland AFC Manchester City 1:0 RM 66' 90'
21 1/14/12 Sunderland AFC Chelsea FC 1:0 RM 90'
22 1/21/12 Sunderland AFC Swansea City 2:0 RM 89'
23 2/1/12 Sunderland AFC Norwich City 3:0 RM 90'
24 2/4/12 Sunderland AFC Stoke City 0:1 RM 90'
26 2/25/12 Sunderland AFC West Bromwich Albion 4:0 RM 59'
27 3/4/12 Sunderland AFC Newcastle United 1:1 RM 74'
28 3/10/12 Sunderland AFC Liverpool FC 1:0 RM 90'
29 3/20/12 Sunderland AFC Blackburn Rovers 2:0 RM 90'
31 3/31/12 Sunderland AFC Manchester City 3:3 RM 2 90'
32 4/7/12 Sunderland AFC Tottenham Hotspur 0:0 RM 87' 90'
33 4/9/12 Sunderland AFC Everton FC 4:0 RM 90'
34 4/14/12 Sunderland AFC Wolverhampton Wanderers 0:0 RM 90'
35 4/21/12 Sunderland AFC Aston Villa 0:0 RM 90'
4 9/15/12 Sunderland AFC Liverpool FC 1:1 RM 81' 90'
5 9/22/12 Sunderland AFC West Ham United 1:1 RM 1 62'
10 11/3/12 Sunderland AFC Aston Villa 0:1 RM 90'
12 11/18/12 Sunderland AFC Fulham FC 1:3 RM 71'
13 11/24/12 Sunderland AFC West Bromwich Albion 2:4 RM 90'
23 1/19/13 Sunderland AFC Wigan Athletic 2:3 RM 90'
24 1/29/13 Sunderland AFC Swansea City 0:0 RM 90'
25 2/2/13 Sunderland AFC Reading FC 2:1 RM 45'
32 4/7/13 Sunderland AFC Chelsea FC 2:1 RM 71'
8 10/19/13 Sunderland AFC Swansea City 4:0 RM 90'
9 10/27/13 Sunderland AFC Newcastle United 2:1 RM 90'
10 11/2/13 Sunderland AFC Hull City 1:0 RM 90'
15 12/7/13 Sunderland AFC Tottenham Hotspur 1:2 RM 90'
18 12/26/13 Sunderland AFC Everton FC 0:1 RM 90'
24 2/1/14 Sunderland AFC Newcastle United 0:3 RM 13'
27 2/22/14 Sunderland AFC Arsenal FC 4:1 RM 45'
31 3/22/14 Sunderland AFC Norwich City 2:0 RM 50'
1 8/16/14 Sunderland AFC West Bromwich Albion 2:2 RM 1 90'
5 9/20/14 Sunderland AFC Burnley FC 0:0 RM 67'
22 1/17/15 Sunderland AFC Tottenham Hotspur 2:1 RM 1 90'
28 3/3/15 Sunderland AFC Hull City 1:1 RM 79' 90'
2 8/15/15 Sunderland AFC Norwich City 1:3 RM 45'
4 8/29/15 Sunderland AFC Aston Villa 2:2 RM 13'
9 10/17/15 Sunderland AFC West Bromwich Albion 1:0 RM 61'
11 11/1/15 Sunderland AFC Everton FC 6:2 RM 26'
13 11/23/15 Sunderland AFC Crystal Palace 0:1 RM 60'
29 3/5/16 Sunderland AFC Southampton FC 1:1 RM 14'
30 5/11/16 Sunderland AFC Everton FC 3:0 RM 20'
15 12/10/16 Sunderland AFC Swansea City 3:0 RM 55'
Squad: 122, Starting eleven: 109, Substituted in: 13, On the bench: 0, Suspended: 0, Injured: 0

Positions played

122

Positions played

Played as...      
122 15 10

National team career

# National team Debut  
Sweden
7 Sweden Feb 6, 2008 133 10
Sweden
15 Sweden Apr 27, 2004 12 -
Sweden
- Sweden Oct 8, 2003 3 3
Sweden
- Sweden Jun 5, 2003 1 -
Sweden
- Sweden Oct 10, 2001 10 5
Sweden
- Sweden Feb 24, 2001 - -
Sweden
- Sweden Aug 29, 2000 4 1
Go to national player profile