SC Heerenveen

Eredivisie
Eredivisie League level: NetherlandsFirst Tier Table position: 11 In league since: 31 years
SC Heerenveen
  • Squad size: 26
  • Average age: 24.3
  • Foreigners: 15  57.7 %
deadline-day banner

Info

Game plan

Filter by season

Record Keuken Kampioen Divisie 80/81

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 13 3 2 2.33 45:16 4.528
Away record 18 6 6 6 1.33 23:25 3.147
Overall balance 36 19 9 8 1.83 68:41 3.838
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Sep 6, 1980 6:00 PM ACV Assen 4-3-3 Sweeper 3.000 3:2
Second Round Sat Nov 15, 1980 7:30 PM AZ Alkmaar 4-4-2 Sweeper 5.000 4:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 24, 1980 2:30 PM (2.) SVV Schiedam 4-3-3 Sweeper 1.500 1:1
2 Wed Aug 27, 1980 6:30 PM (7.) VVV-Venlo 4-3-3 Sweeper 3.500 6:1
3 Sun Aug 31, 1980 2:30 PM (1.) FC Volendam 4-3-3 Sweeper 6.000 1:0
4 Wed Sep 3, 1980 6:30 PM (1.) De Graafschap Doetinchem 4-3-3 Sweeper 3.000 3:3
5 Sun Sep 14, 1980 2:30 PM (1.) HFC Haarlem (- 2009) 4-3-3 Sweeper 5.500 0:0
6 Sun Sep 21, 1980 2:30 PM (1.) FC Amsterdam (- 1982) 4-3-3 Sweeper 1.700 1:1
7 Sun Sep 28, 1980 2:30 PM (4.) Heracles Almelo 4-3-3 Sweeper 4.000 0:0
8 Sun Oct 5, 1980 2:30 PM (3.) FC Dordrecht 4-3-3 Sweeper 6.000 1:0
9 Sun Oct 12, 1980 2:30 PM (6.) SC Veendam (- 2013) 4-3-3 Sweeper 3.500 4:2
10 Sun Oct 19, 1980 2:30 PM (4.) SC Cambuur Leeuwarden 4-3-3 Sweeper 7.000 2:1
11 Sat Oct 25, 1980 7:30 PM (3.) Fortuna Sittard 4-3-3 Sweeper 7.500 5:1
12 Sun Nov 2, 1980 2:30 PM (5.) FC Vlaardingen '74 (- 1981) 4-3-3 Sweeper 2.000 0:1
13 Sun Mar 22, 1981 2:30 PM (7.) SC Amersfoort (- 1982) 4-3-3 Sweeper 2.000 0:0
14 Sun Nov 23, 1980 2:30 PM (7.) Vitesse Arnhem 4-3-3 Sweeper 3.500 5:1
15 Sun Nov 30, 1980 2:30 PM (4.) SC Telstar 4-3-3 Sweeper 2.600 0:2
16 Sun Jan 25, 1981 2:30 PM (3.) FC Den Bosch 4-3-3 Sweeper 4.000 1:2
17 Sun Dec 14, 1980 2:30 PM (5.) FC Eindhoven 4-3-3 Sweeper 3.000 1:1
18 Sun Dec 21, 1980 2:30 PM (5.) Helmond Sport 4-3-3 Sweeper 4.000 2:1
20 Sun Jan 18, 1981 2:30 PM (5.) Helmond Sport 4-3-3 Sweeper 4.000 1:0
22 Sun Feb 8, 1981 2:30 PM (8.) SC Veendam (- 2013) 4-3-3 Sweeper 3.500 1:2
23 Sat Feb 14, 1981 7:30 PM (7.) SVV Schiedam 4-3-3 Sweeper 2.500 2:1
24 Sat Feb 21, 1981 7:30 PM (7.) FC Eindhoven 4-3-3 Sweeper 2.000 2:1
25 Sat Feb 28, 1981 7:30 PM (7.) VVV-Venlo 4-3-3 Sweeper 800 1:2
26 Sun Mar 8, 1981 2:30 PM (6.) FC Volendam 4-3-3 Sweeper 3.500 2:2
27 Sun Mar 15, 1981 2:30 PM (6.) De Graafschap Doetinchem 4-3-3 Sweeper 7.000 3:1
28 Sat Mar 28, 1981 7:30 PM (4.) HFC Haarlem (- 2009) 4-3-3 Sweeper 3.500 3:0
29 Sat Apr 4, 1981 7:30 PM (5.) FC Amsterdam (- 1982) 4-3-3 Sweeper 3.500 2:1
30 Sun Apr 12, 1981 2:30 PM (4.) Heracles Almelo 4-3-3 Sweeper 1.000 0:5
31 Sat Apr 18, 1981 7:30 PM (3.) FC Dordrecht 4-3-3 Sweeper 4.000 1:1
32 Mon Apr 20, 1981 2:30 PM (3.) SC Cambuur Leeuwarden 4-3-3 Sweeper 9.200 3:0
33 Sat Apr 25, 1981 7:30 PM (3.) FC Den Bosch 4-3-3 Sweeper 2.000 0:0
34 Sat May 2, 1981 7:30 PM (3.) Fortuna Sittard 4-3-3 Sweeper 6.500 3:0
35 Sun May 10, 1981 2:30 PM (3.) FC Vlaardingen '74 (- 1981) 4-3-3 Sweeper 350 2:0
36 Sat May 16, 1981 7:30 PM (4.) SC Amersfoort (- 1982) ? 3.500 5:2
37 Sun May 24, 1981 2:30 PM (4.) Vitesse Arnhem 4-3-3 Sweeper 1.500 0:3
38 Sun May 31, 1981 2:30 PM (2.) SC Telstar 4-3-3 Sweeper 9.500 6:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Wed Jun 3, 1981 7:30 PM FC Dordrecht 4-3-3 Sweeper 10.000 1:1
2 Sat Jun 6, 1981 7:30 PM FC Den Bosch 4-3-3 Sweeper 10.000 1:1
3 Wed Jun 10, 1981 7:30 PM De Graafschap Doetinchem 4-3-3 Sweeper 11.000 0:0
4 Sat Jun 13, 1981 7:30 PM De Graafschap Doetinchem 4-3-3 Sweeper 13.000 1:0
5 Wed Jun 17, 1981 7:30 PM FC Den Bosch 4-3-3 Sweeper 11.500 4:1
6 Sat Jun 20, 1981 7:30 PM FC Dordrecht 4-3-3 Sweeper 12.000 5:1