#12 Richie Dapaah

Hércules CF
Hércules CF
Segunda Federación - Gr. IIISegunda Federación - Gr. III League level: SpainFourth Tier Joined: Jan 1, 2024 Contract expires: Jun 30, 2024
Richie Dapaah
  • Date of birth/Age: Jan 24, 2002 (22)
  • Citizenship: Spain Spain
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Richie Dapaah

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   29211 / - / -1.077'
131-1 / - / -223'
1611- / - / -854'
Matchday Date Venue For Opponent Result Pos.            
1 9/3/23 Cerdanyola FC Torrent CF 1:1 RW 81'
2 9/10/23 Cerdanyola FC UE Sant Andreu 3:4 25'
3 9/17/23 Cerdanyola FC CE Andratx 1:2 LW 85'
4 9/24/23 Cerdanyola FC SE Penya Independent 1:3 RW 85'
5 9/30/23 Cerdanyola FC Valencia Mestalla 3:1 20'
6 10/8/23 Cerdanyola FC CE Europa 1:2 1 32'
7 10/14/23 Cerdanyola FC Hércules CF 3:0 RW 87'
8 10/22/23 Cerdanyola FC CF La Nucía 0:0 LW 85'
9 10/28/23 Cerdanyola FC Terrassa FC 1:1 RW 78'
10 11/5/23 Cerdanyola FC UD Alzira 2:2 RW 86'
11 11/11/23 Cerdanyola FC Atlético Saguntino 0:1 RW 1 77'
12 11/19/23 Cerdanyola FC CE Manresa 3:0 8'
13 11/26/23 Cerdanyola FC Penya Deportiva Santa Eulalia 0:0 LW 66'
14 12/3/23 Cerdanyola FC CF Badalona Futur 0:0 13'
15 12/10/23 Cerdanyola FC Lleida Esportiu 3:0 16'
16 12/17/23 Cerdanyola FC RCD Espanyol B 2:3 10'
17 1/7/24 Hércules CF Lleida Esportiu 0:1 2'
18 1/14/24 Hércules CF RCD Espanyol B 2:1 Not in squad
19 1/21/24 Hércules CF SD Formentera 0:1 RW 63'
20 1/28/24 Hércules CF Torrent CF 2:1 86' 19'
21 2/4/24 Hércules CF UE Sant Andreu 3:1 15'
22 2/10/24 Hércules CF CE Andratx 0:2 13'
23 2/18/24 Hércules CF SE Penya Independent 2:3 Not in squad
24 2/25/24 Hércules CF Cerdanyola FC 1:1 Not in squad
25 3/3/24 Hércules CF CE Europa 0:0 Not in squad
26 3/10/24 Hércules CF Valencia Mestalla 0:0 Not in squad
27 3/16/24 Hércules CF CF La Nucía 0:0 14'
28 3/24/24 Hércules CF Terrassa FC 1:1 8'
29 3/30/24 Hércules CF UD Alzira 0:1 3'
30 4/7/24 Hércules CF Atlético Saguntino 3:0 7'
31 4/14/24 Hércules CF CE Manresa 0:1 25'
32 4/21/24 Hércules CF Penya Deportiva Santa Eulalia 5:1 1 22'
33 4/28/24 Hércules CF CF Badalona Futur 1:2 28'
34 5/5/24 Hércules CF Lleida Esportiu 2:1 4'
Squad: 29, Starting eleven: 10, Substituted in: 19, On the bench: 0, Suspended: 0, Injured: 0

Positions played

3 7

Positions played

Played as...      
7 1 -
3 - -