Portuguesa

Campeonato Paulista - Série A1
Campeonato Paulista - Série A1 League level: BrazilRegional Championship Table position: 1 In league since: 2 years
Portuguesa
  • Squad size: 12
  • Average age: 25.8
  • Foreigners: 1  8.3 %
deadline-day banner

Info

Game plan

Filter by season

Record Campeonato Brasileiro Série A 2012

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 7 8 4 1.53 25:14 4.236
Away record 19 3 7 9 0.84 14:27 10.181
Overall balance 38 10 15 13 1.18 39:41 7.208
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat May 19, 2012 6:30 PM Sociedade Esportiva Palmeiras Portuguesa 4-2-3-1 Geninho 8.939 1:1
2 Sat May 26, 2012 6:30 PM Portuguesa Clube de Regatas Vasco da Gama 3-5-2 Geninho 4.638 0:1
3 Wed Jun 6, 2012 8:30 PM Coritiba Foot Ball Club Portuguesa 4-4-2 double 6 Geninho 8.959 2:0
4 Sun Jun 10, 2012 4:00 PM Portuguesa Atlético Clube Goianiense 3-5-2 Geninho 1.407 2:0
5 Sat Jun 16, 2012 9:00 PM Fluminense Football Club Portuguesa 3-5-2 Geninho 4.564 4:1
6 Sat Jun 23, 2012 6:30 PM Portuguesa São Paulo Futebol Clube 3-5-2 flat Geninho 4.544 1:0
7 Sun Jul 1, 2012 4:00 PM Portuguesa Santos FC 3-5-2 Geninho 8.379 0:0
8 Sun Jul 8, 2012 6:30 PM Clube Atlético Mineiro Portuguesa 3-5-2 Geninho 18.875 2:0
9 Sun Jul 15, 2012 6:30 PM Sport Club do Recife Portuguesa 3-4-2-1 Geninho 15.770 2:1
10 Wed Jul 18, 2012 8:30 PM Portuguesa Cruzeiro Esporte Clube 3-5-2 Geninho 2.409 0:2
11 Sat Jul 21, 2012 9:00 PM Sport Club Corinthians Paulista Portuguesa 3-4-2-1 Geninho 31.106 1:1
12 Thu Jul 26, 2012 9:00 PM CR Flamengo Portuguesa 3-4-2-1 Geninho 8.184 0:0
13 Sun Jul 29, 2012 6:30 PM Portuguesa Clube Náutico Capibaribe 4-4-2 double 6 Geninho 1.910 3:1
14 Sat Aug 4, 2012 9:00 PM Portuguesa Figueirense Futebol Clube 4-4-2 double 6 Geninho 1.600 2:0
15 Wed Aug 8, 2012 8:30 PM Esporte Clube Bahia Portuguesa 4-4-2 double 6 Geninho 8.166 0:0
16 Sun Aug 12, 2012 6:30 PM Portuguesa Botafogo de Futebol e Regatas 4-4-2 double 6 Geninho 3.108 1:1
17 Wed Aug 15, 2012 7:30 PM Grêmio Foot-Ball Porto Alegrense Portuguesa 4-4-2 double 6 Geninho 15.798 1:2
18 Sun Aug 19, 2012 6:30 PM Portuguesa Sport Club Internacional 4-4-2 double 6 Geninho 4.365 1:1
19 Sat Aug 25, 2012 9:00 PM Associação Atlética Ponte Preta Portuguesa 4-4-2 double 6 Geninho 3.376 2:1
20 Wed Aug 29, 2012 8:30 PM Portuguesa Sociedade Esportiva Palmeiras 4-4-2 double 6 Geninho 7.531 3:0
21 Sat Sep 1, 2012 9:00 PM Clube de Regatas Vasco da Gama Portuguesa 4-4-2 double 6 Geninho 4.636 2:0
22 Wed Sep 5, 2012 7:30 PM Portuguesa Coritiba Foot Ball Club 4-4-2 double 6 Geninho 1.600 3:0
23 Sun Sep 9, 2012 6:30 PM Atlético Clube Goianiense Portuguesa 4-4-2 double 6 Geninho 891 1:1
24 Wed Sep 12, 2012 7:30 PM Portuguesa Fluminense Football Club 4-4-2 double 6 Geninho 3.613 0:2
25 Sat Sep 15, 2012 6:30 PM São Paulo Futebol Clube Portuguesa 4-4-2 double 6 Geninho 18.957 3:1
26 Sat Sep 22, 2012 9:00 PM Santos FC Portuguesa 4-4-2 double 6 Geninho 15.774 1:3
27 Sat Sep 29, 2012 6:30 PM Portuguesa Clube Atlético Mineiro 4-4-2 double 6 Geninho 5.971 1:1
28 Thu Oct 4, 2012 9:00 PM Portuguesa Sport Club do Recife 4-4-2 double 6 Geninho 2.054 5:1
29 Wed Oct 10, 2012 7:30 PM Cruzeiro Esporte Clube Portuguesa 4-4-2 double 6 Geninho 2.344 2:0
30 Sat Oct 13, 2012 9:00 PM Portuguesa Sport Club Corinthians Paulista 3-5-2 Geninho 7.397 1:1
31 Wed Oct 17, 2012 10:00 PM Portuguesa CR Flamengo 4-4-2 double 6 Geninho 5.892 0:0
32 Sun Oct 21, 2012 4:00 PM Clube Náutico Capibaribe Portuguesa 4-4-2 double 6 Geninho 13.199 0:0
33 Sat Oct 27, 2012 6:30 PM Figueirense Futebol Clube Portuguesa 4-4-2 double 6 Geninho 2.883 0:0
34 Sun Nov 4, 2012 7:30 PM Portuguesa Esporte Clube Bahia 4-4-2 double 6 Geninho 4.340 0:1
35 Sat Nov 10, 2012 7:30 PM Botafogo de Futebol e Regatas Portuguesa 4-4-2 double 6 Geninho 5.794 3:0
36 Sun Nov 18, 2012 7:30 PM Portuguesa Grêmio Foot-Ball Porto Alegrense 4-4-2 double 6 Geninho 3.993 2:2
37 Sun Nov 25, 2012 5:00 PM Sport Club Internacional Portuguesa 4-4-2 double 6 Geninho 5.216 0:2
38 Sun Dec 2, 2012 5:00 PM Portuguesa Associação Atlética Ponte Preta 4-4-2 double 6 Geninho 5.739 0:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Thu Mar 8, 2012 Unknown Cuiabá Esporte Clube (MT) Portuguesa 3-4-1-2 Jorginho 1:1
First Round Replay Wed Mar 21, 2012 Unknown Portuguesa Cuiabá Esporte Clube (MT) ? Jorginho 4:0
Second Round Wed Apr 4, 2012 Unknown Esporte Clube Juventude Portuguesa 4-3-1-2 Jorginho 2:0
Second Round Replay Thu Apr 12, 2012 Unknown Portuguesa Esporte Clube Juventude 4-3-3 Defending Jorginho 4:0
last 16 1st leg Wed Apr 25, 2012 Unknown Portuguesa Esporte Clube Bahia 4-3-3 Defending Geninho 0:0
last 16 2nd leg Thu May 10, 2012 Unknown Esporte Clube Bahia Portuguesa 2:0