Portsmouth FC

League One
League One League level: EnglandThird Tier Table position: 1 In league since: 7 years
Portsmouth FC
  • Squad size: 33
  • Average age: 25.0
  • Foreigners: 13  39.4 %
deadline-day banner

Info

Game plan

Filter by season

Record Premier League 08/09

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 8 3 8 1.42 26:29 19.830
Away record 19 2 8 9 0.74 12:28 35.348
Overall balance 38 10 11 17 1.08 38:57 27.589
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round 1st leg Thu Sep 18, 2008 7:00 PM Portsmouth FC Vitória Guimarães SC 4-4-2 double 6 Harry Redknapp 19.612 2:0
First Round 2nd leg Thu Oct 2, 2008 10:35 PM Vitória Guimarães SC Portsmouth FC 5-3-2 Harry Redknapp 11.942 2:2 AET
Group E Thu Oct 23, 2008 9:15 PM SC Braga Portsmouth FC 4-4-2 double 6 Harry Redknapp 8.439 3:0
Group E Thu Nov 27, 2008 9:05 PM Portsmouth FC AC Milan 4-4-2 double 6 Tony Adams 20.403 2:2
Group E Thu Dec 4, 2008 8:45 PM VfL Wolfsburg Portsmouth FC 4-2-3-1 Tony Adams 21.015 3:2
Group E Wed Dec 17, 2008 8:45 PM Portsmouth FC SC Heerenveen 4-4-2 double 6 Tony Adams 19.612 3:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Aug 17, 2008 2:30 PM Chelsea FC Portsmouth FC 4-3-1-2 Harry Redknapp 41.468 4:0
2 Mon Aug 25, 2008 9:00 PM Portsmouth FC Manchester United 4-4-2 double 6 Harry Redknapp 20.540 0:1
3 Sat Aug 30, 2008 4:00 PM Everton FC Portsmouth FC 4-4-2 double 6 Harry Redknapp 34.418 0:3
4 Sat Sep 13, 2008 4:00 PM Portsmouth FC Middlesbrough FC 4-4-2 double 6 Harry Redknapp 19.425 2:1
5 Sun Sep 21, 2008 4:00 PM Manchester City Portsmouth FC ? Harry Redknapp 40.238 6:0
6 Sun Sep 28, 2008 2:30 PM Portsmouth FC Tottenham Hotspur 4-4-2 double 6 Harry Redknapp 20.352 2:0
7 Sun Oct 5, 2008 4:00 PM Portsmouth FC Stoke City 4-4-2 double 6 Harry Redknapp 19.248 2:1
8 Sat Oct 18, 2008 4:00 PM Aston Villa Portsmouth FC 4-4-2 double 6 Harry Redknapp 37.660 0:0
9 Sun Oct 26, 2008 6:00 PM Portsmouth FC Fulham FC 4-4-2 double 6 Paul Mullaly 19.233 1:1
10 Wed Oct 29, 2008 9:00 PM Liverpool FC Portsmouth FC 4-5-1 flat Tony Adams 43.378 1:0
11 Sat Nov 1, 2008 4:00 PM Portsmouth FC Wigan Athletic 4-4-2 double 6 Tony Adams 18.416 1:2
12 Sat Nov 8, 2008 4:00 PM Sunderland AFC Portsmouth FC 4-4-2 double 6 Tony Adams 37.712 1:2
13 Sat Nov 15, 2008 4:00 PM West Ham United Portsmouth FC 4-4-2 double 6 Tony Adams 32.328 0:0
14 Sat Nov 22, 2008 4:00 PM Portsmouth FC Hull City 4-4-2 double 6 Tony Adams 20.240 2:2
15 Sun Nov 30, 2008 4:00 PM Portsmouth FC Blackburn Rovers 4-4-2 double 6 Tony Adams 18.111 3:2
16 Sun Dec 7, 2008 4:00 PM West Bromwich Albion Portsmouth FC 4-4-2 double 6 Tony Adams 24.964 1:1
17 Sun Dec 14, 2008 2:30 PM Portsmouth FC Newcastle United 4-4-2 double 6 Tony Adams 19.416 0:3
18 Sat Dec 20, 2008 4:00 PM Bolton Wanderers Portsmouth FC ? Tony Adams 19.884 2:1
19 Fri Dec 26, 2008 2:00 PM Portsmouth FC West Ham United 4-4-2 double 6 Tony Adams 20.102 1:4
20 Sun Dec 28, 2008 3:00 PM Arsenal FC Portsmouth FC 4-4-2 double 6 Tony Adams 60.092 1:0
21 Sat Feb 14, 2009 4:00 PM Portsmouth FC Manchester City 4-4-2 double 6 Paul Mullaly 20.018 2:0
22 Sun Jan 18, 2009 5:00 PM Tottenham Hotspur Portsmouth FC 4-4-2 double 6 Tony Adams 36.011 1:1
23 Tue Jan 27, 2009 9:00 PM Portsmouth FC Aston Villa 4-4-2 double 6 Tony Adams 19.073 0:1
24 Sat Jan 31, 2009 4:00 PM Fulham FC Portsmouth FC 4-4-2 double 6 Tony Adams 23.722 3:1
25 Sat Feb 7, 2009 6:30 PM Portsmouth FC Liverpool FC 4-4-2 double 6 Tony Adams 20.524 2:3
26 Sat Feb 21, 2009 4:00 PM Stoke City Portsmouth FC 4-4-2 double 6 Paul Hart 26.354 2:2
27 Wed Apr 22, 2009 9:00 PM Manchester United Portsmouth FC 4-4-2 double 6 Paul Hart 74.895 2:0
28 Tue Mar 3, 2009 8:45 PM Portsmouth FC Chelsea FC 4-4-2 double 6 Paul Hart 20.326 0:1
29 Sat Mar 14, 2009 4:00 PM Middlesbrough FC Portsmouth FC 4-4-2 double 6 Paul Hart 24.281 1:1
30 Sat Mar 21, 2009 1:45 PM Portsmouth FC Everton FC 4-4-2 double 6 Paul Hart 20.388 2:1
31 Sat Apr 4, 2009 4:00 PM Hull City Portsmouth FC 4-4-2 double 6 Paul Hart 24.802 0:0
32 Sat Apr 11, 2009 4:00 PM Portsmouth FC West Bromwich Albion 4-4-2 double 6 Paul Hart 20.376 2:2
33 Sat Apr 18, 2009 4:00 PM Portsmouth FC Bolton Wanderers 4-4-2 double 6 Paul Hart 20.158 1:0
34 Mon Apr 27, 2009 9:00 PM Newcastle United Portsmouth FC 4-4-2 double 6 Paul Hart 47.481 0:0
35 Sat May 2, 2009 4:00 PM Portsmouth FC Arsenal FC 4-5-1 flat Paul Hart 20.418 0:3
36 Sat May 9, 2009 4:00 PM Blackburn Rovers Portsmouth FC 4-5-1 flat Paul Hart 24.234 2:0
37 Mon May 18, 2009 9:00 PM Portsmouth FC Sunderland AFC 4-4-2 double 6 Paul Hart 20.398 3:1
38 Sun May 24, 2009 5:00 PM Wigan Athletic Portsmouth FC 4-4-1-1 Paul Hart 17.696 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Final Sun Aug 10, 2008 4:00 PM Manchester United Portsmouth FC 4-4-2 double 6 Harry Redknapp 84.808 3:1 on pens
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 3, 2009 4:00 PM Portsmouth FC Bristol City 4-4-2 Tony Adams 14.446 0:0
Third Round Replay Tue Jan 13, 2009 8:45 PM Bristol City Portsmouth FC 4-5-1 Tony Adams 14.302 0:2
Fourth Round Sat Jan 24, 2009 4:00 PM Portsmouth FC Swansea City 4-4-2 Tony Adams 17.357 0:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Wed Sep 24, 2008 8:45 PM Portsmouth FC Chelsea FC 4-5-1 Tony Adams 15.339 0:4