Nottingham Forest

Premier League
Premier League League level: EnglandFirst Tier Table position: 17 In league since: 2 years
Nottingham Forest
  • Squad size: 33
  • Average age: 26.6
  • Foreigners: 26  78.8 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 13/14

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 10 7 6 1.61 38:29 22.630
Away record 23 6 10 7 1.22 29:35 17.511
Overall balance 46 16 17 13 1.41 67:64 20.070
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 3, 2013 4:00 PM Nottingham Forest Huddersfield Town 4-4-2 double 6 Billy Davies 25.535 1:0
2 Sat Aug 10, 2013 4:00 PM Blackburn Rovers Nottingham Forest 4-4-2 Billy Davies 14.496 0:1
3 Sat Aug 17, 2013 4:00 PM Nottingham Forest Bolton Wanderers 4-4-2 Billy Davies 22.306 3:0
4 Sun Aug 25, 2013 2:15 PM Watford FC Nottingham Forest 4-4-2 Billy Davies 16.242 1:1
5 Sat Aug 31, 2013 4:00 PM Wigan Athletic Nottingham Forest 4-4-2 Billy Davies 16.270 2:1
6 Sat Sep 14, 2013 4:00 PM Nottingham Forest Barnsley FC 4-4-2 Billy Davies 21.181 3:2
7 Tue Sep 17, 2013 8:45 PM Nottingham Forest Middlesbrough FC 4-4-2 Billy Davies 19.509 2:2
8 Sat Sep 21, 2013 4:00 PM Doncaster Rovers Nottingham Forest 4-4-2 Billy Davies 12.253 2:2
9 Sat Sep 28, 2013 1:15 PM Nottingham Forest Derby County 4-4-2 Billy Davies 28.276 1:0
10 Tue Oct 1, 2013 8:45 PM Charlton Athletic Nottingham Forest 4-4-2 Billy Davies 15.567 1:1
11 Sat Oct 5, 2013 6:30 PM Brighton & Hove Albion Nottingham Forest 4-4-2 Billy Davies 27.755 1:3
12 Sat Oct 19, 2013 4:00 PM Nottingham Forest AFC Bournemouth 4-4-2 Billy Davies 28.070 1:1
13 Sat Oct 26, 2013 4:00 PM Yeovil Town Nottingham Forest 4-4-2 Billy Davies 7.612 3:1
14 Sat Nov 2, 2013 4:00 PM Nottingham Forest Blackpool FC 4-4-2 Billy Davies 21.581 0:1
15 Sat Nov 9, 2013 4:00 PM Leicester City Nottingham Forest 4-4-2 Billy Davies 30.416 0:2
16 Sat Nov 23, 2013 4:00 PM Nottingham Forest Burnley FC 4-4-2 Billy Davies 22.877 1:1
17 Fri Nov 29, 2013 8:45 PM Nottingham Forest Reading FC 4-4-2 Billy Davies 21.199 2:3
18 Tue Dec 3, 2013 8:45 PM Millwall FC Nottingham Forest 4-4-2 Billy Davies 9.029 2:2
19 Sat Dec 7, 2013 4:00 PM Sheffield Wednesday Nottingham Forest 4-4-2 Billy Davies 23.414 0:1
20 Sat Dec 14, 2013 4:00 PM Nottingham Forest Ipswich Town 4-4-2 Billy Davies 20.966 0:0
21 Sat Dec 21, 2013 4:00 PM Birmingham City Nottingham Forest 4-4-2 Billy Davies 23.497 0:0
22 Thu Dec 26, 2013 8:30 PM Nottingham Forest Queens Park Rangers 4-4-2 Billy Davies 22.721 2:0
23 Sun Dec 29, 2013 4:00 PM Nottingham Forest Leeds United 4-4-2 Billy Davies 26.854 2:1
24 Wed Jan 1, 2014 4:00 PM Reading FC Nottingham Forest 4-4-2 double 6 Billy Davies 19.873 1:1
25 Sat Jan 11, 2014 4:00 PM Bolton Wanderers Nottingham Forest 4-4-2 Billy Davies 17.046 1:1
26 Sat Jan 18, 2014 4:00 PM Nottingham Forest Blackburn Rovers 4-4-2 Billy Davies 22.456 4:1
27 Tue Feb 11, 2014 8:45 PM Huddersfield Town Nottingham Forest 4-4-2 Diamond Billy Davies 13.249 0:3
28 Thu Jan 30, 2014 8:45 PM Nottingham Forest Watford FC 4-2-3-1 Billy Davies 18.510 4:2
29 Sun Feb 2, 2014 4:00 PM Nottingham Forest Yeovil Town 4-4-2 Billy Davies 21.393 3:1
30 Sat Feb 8, 2014 4:00 PM Blackpool FC Nottingham Forest 4-4-2 Billy Davies 15.105 1:1
31 Wed Feb 19, 2014 8:45 PM Nottingham Forest Leicester City 4-4-2 Diamond Billy Davies 24.808 2:2
32 Sat Feb 22, 2014 4:00 PM Burnley FC Nottingham Forest 4-2-3-1 Billy Davies 14.928 3:1
33 Sat Mar 1, 2014 4:00 PM Nottingham Forest Wigan Athletic 4-2-3-1 Billy Davies 23.114 1:4
34 Sat Mar 8, 2014 4:00 PM Barnsley FC Nottingham Forest 4-4-2 double 6 Billy Davies 12.157 1:0
35 Tue Mar 11, 2014 8:45 PM Middlesbrough FC Nottingham Forest 4-4-2 Billy Davies 14.134 1:1
36 Sat Mar 15, 2014 4:00 PM Nottingham Forest Doncaster Rovers 4-4-2 Billy Davies 27.402 0:0
37 Sat Mar 22, 2014 1:15 PM Derby County Nottingham Forest 4-2-3-1 Billy Davies 33.004 5:0
38 Tue Mar 25, 2014 8:45 PM Nottingham Forest Charlton Athletic 4-4-2 Gary Brazil 17.951 0:1
39 Sat Mar 29, 2014 4:00 PM Ipswich Town Nottingham Forest 4-4-2 Diamond Gary Brazil 17.955 1:1
40 Sat Apr 5, 2014 4:00 PM Nottingham Forest Millwall FC 4-4-2 Diamond Gary Brazil 20.077 1:2
41 Tue Apr 8, 2014 8:45 PM Nottingham Forest Sheffield Wednesday 4-4-2 Diamond Gary Brazil 20.185 3:3
42 Sat Apr 12, 2014 1:20 PM Queens Park Rangers Nottingham Forest 4-2-3-1 Gary Brazil 17.220 5:2
43 Sat Apr 19, 2014 4:00 PM Nottingham Forest Birmingham City 4-2-3-1 Gary Brazil 21.300 1:0
44 Mon Apr 21, 2014 6:15 PM Leeds United Nottingham Forest 4-2-3-1 Gary Brazil 20.517 0:2
45 Sat Apr 26, 2014 4:00 PM AFC Bournemouth Nottingham Forest 4-4-2 double 6 Gary Brazil 11.021 4:1
46 Sat May 3, 2014 1:15 PM Nottingham Forest Brighton & Hove Albion 4-4-2 Diamond Gary Brazil 22.209 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sun Jan 5, 2014 1:00 PM Nottingham Forest West Ham United 4-4-2 Billy Davies 14.397 5:0
Fourth Round Fri Jan 24, 2014 9:00 PM Nottingham Forest Preston North End 4-3-3 Attacking Billy Davies 26.465 0:0
4th round deciders Wed Feb 5, 2014 8:45 PM Preston North End Nottingham Forest 4-4-2 Billy Davies 9.744 0:2
Fifth Round Sun Feb 16, 2014 4:00 PM Sheffield United Nottingham Forest 4-4-2 Billy Davies 25.118 3:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 6, 2013 8:45 PM Nottingham Forest Hartlepool United 4-4-2 double 6 Billy Davies 9.081 3:1
Second Round Wed Aug 28, 2013 8:45 PM Nottingham Forest Millwall FC 4-4-2 Billy Davies 12.201 2:1 AET
Third Round Tue Sep 24, 2013 8:45 PM Burnley FC Nottingham Forest 4-4-2 double 6 Billy Davies 6.405 2:1