Newcastle United

Premier League
Premier League League level: EnglandFirst Tier Table position: 7 In league since: 7 years
Newcastle United
  • Squad size: 28
  • Average age: 27.6
  • Foreigners: 13  46.4 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 68/69

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 12 7 2 2.05 40:20 33.645
Away record 21 3 7 11 0.76 21:35 28.696
Overall balance 42 15 14 13 1.40 61:55 31.170
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 10, 1968 4:00 PM (9.) West Ham United 4-4-2 37.307 1:1
2 Wed Aug 14, 1968 12:00 AM (11.) Sheffield Wednesday 4-4-2 27.258 1:1
3 Sat Aug 17, 1968 12:00 AM (12.) Burnley FC 4-4-2 13.500 1:0
4 Wed Aug 21, 1968 8:30 PM (18.) Chelsea FC 4-4-2 38.490 3:2
5 Sat Aug 24, 1968 4:00 PM (12.) Everton FC 4-4-2 38.851 0:0
6 Wed Aug 28, 1968 8:30 PM (11.) Nottingham Forest 4-4-2 34.613 1:1
7 Sat Aug 31, 1968 4:00 PM (12.) Sunderland AFC 4-4-2 49.807 1:1
8 Sat Sep 7, 1968 4:00 PM (10.) Coventry City 4-4-2 34.361 2:1
9 Sat Sep 14, 1968 4:00 PM (12.) West Bromwich Albion 4-4-2 35.128 2:3
10 Sat Sep 21, 1968 4:00 PM (16.) Manchester United 4-4-1-1 47.262 3:1
11 Sat Sep 28, 1968 4:00 PM (19.) Tottenham Hotspur 4-4-2 30.469 2:2
12 Sat Oct 5, 1968 4:00 PM (16.) Leeds United 4-4-2 41.915 0:1
13 Tue Oct 8, 1968 Unknown (19.) Nottingham Forest 4-4-2 17.651 2:4
14 Sat Oct 12, 1968 4:00 PM (16.) Ipswich Town 4-4-2 20.763 1:4
15 Sat Oct 19, 1968 4:00 PM (14.) Queens Park Rangers 4-4-2 35.503 3:2
16 Sat Oct 26, 1968 4:00 PM (11.) Liverpool FC 4-4-2 45.323 2:1
17 Sat Nov 2, 1968 4:00 PM (14.) Leicester City 4-4-2 20.374 0:0
18 Sat Nov 9, 1968 4:00 PM (13.) Arsenal FC 4-4-2 34.168 0:0
19 Sat Nov 16, 1968 12:00 AM (13.) Manchester City 4-4-2 36.420 1:0
20 Sat Nov 23, 1968 4:00 PM (12.) Wolverhampton Wanderers 4-4-2 25.425 5:0
21 Sat Nov 30, 1968 12:00 AM (15.) Southampton FC 4-4-2 29.515 4:1
22 Sat Dec 7, 1968 4:00 PM (12.) Stoke City 4-4-2 11.594 1:0
23 Sat Dec 14, 1968 4:00 PM (15.) Ipswich Town 4-4-2 26.454 2:1
24 Sat Dec 21, 1968 4:00 PM (13.) Queens Park Rangers 4-4-2 16.444 1:1
25 Thu Dec 26, 1968 4:00 PM (12.) Leeds United 4-4-2 44.995 2:1
26 Sat May 17, 1969 4:00 PM (14.) Liverpool FC 4-4-2 34.910 1:1
27 Sat Jan 11, 1969 4:00 PM (13.) Leicester City 4-4-2 21.673 2:1
28 Sat Jan 18, 1969 4:00 PM (15.) Arsenal FC 4-4-2 34.227 2:1
29 Mon May 5, 1969 8:30 PM (13.) Manchester City 4-4-2 20.108 1:0
30 Sat Feb 15, 1969 4:00 PM (14.) Southampton FC 4-4-2 22.213 0:0
31 Wed Apr 30, 1969 8:30 PM (14.) Stoke City 4-4-2 28.015 5:0
32 Sat Mar 1, 1969 4:00 PM (13.) West Ham United 4-4-2 26.336 3:1
33 Sat Mar 8, 1969 4:00 PM (14.) Burnley FC 4-4-2 32.460 1:0
34 Mon Apr 14, 1969 8:30 PM (13.) Everton FC 4-4-2 36.035 1:1
35 Sat Mar 22, 1969 4:00 PM (13.) Sunderland AFC 4-4-2 47.800 1:1
36 Sat Mar 29, 1969 4:00 PM (15.) Coventry City 4-4-2 26.750 2:0
37 Wed Apr 2, 1969 8:30 PM (11.) Tottenham Hotspur 4-4-2 22.528 0:1
38 Fri Apr 4, 1969 4:00 PM (10.) Chelsea FC 4-4-2 42.078 1:1
39 Wed Apr 9, 1969 8:30 PM (9.) Sheffield Wednesday 4-4-2 25.973 3:2
40 Sat Apr 12, 1969 4:00 PM (8.) Manchester United 4-4-2 46.379 2:0
41 Mon Apr 21, 1969 8:30 PM (8.) Wolverhampton Wanderers 4-4-2 24.986 4:1
42 Sat Apr 19, 1969 4:00 PM (7.) West Bromwich Albion 4-4-2 23.087 5:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 4, 1969 4:00 PM Reading FC 4-4-2 41.255 4:0
Fourth Round Sat Jan 25, 1969 4:00 PM Manchester City 4-4-2 55.680 0:0
4th round deciders Wed Jan 29, 1969 8:30 PM Manchester City 4-4-2 60.844 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Mon Sep 2, 1968 Unknown Southport FC ? 8.521 0:2
Third Round Wed Sep 25, 1968 Unknown Southampton FC ? 13.840 4:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Wed Sep 11, 1968 7:30 PM Feyenoord Rotterdam 4-2-3-1 46.300 4:0
First Round 2nd leg Tue Sep 17, 1968 12:00 AM Feyenoord Rotterdam 4-2-3-1 48.000 2:0
Second Round 1st leg Wed Oct 30, 1968 12:00 AM Sporting CP 4-4-2 9.000 1:1
Second Round 2nd leg Wed Nov 20, 1968 12:00 AM Sporting CP 4-4-2 53.650 1:0
last 16 1st leg Wed Jan 1, 1969 12:00 AM Real Zaragoza 4-4-2 15.000 3:2
last 16 2nd leg Wed Jan 15, 1969 12:00 AM Real Zaragoza 4-4-2 56.055 2:1
Quarter-Finals 1st leg Wed Mar 12, 1969 12:00 AM Vitória Setúbal FC 4-4-2 57.662 5:1
Quarter-Finals 2nd leg Wed Mar 26, 1969 12:00 AM Vitória Setúbal FC 4-4-2 34.000 3:1
Semi-Finals 1st Leg Wed May 14, 1969 12:00 AM Rangers FC 4-4-2 76.083 0:0
Semi-Finals 2nd Leg Wed May 21, 1969 12:00 AM Rangers FC 4-4-2 59.303 2:0
final 1st leg Thu May 29, 1969 6:30 PM Újpest FC 4-4-2 59.234 3:0
final 2nd leg Wed Jun 11, 1969 7:00 PM Újpest FC 4-4-2 18.000 2:3