Neal Eardley

Retired
Retired
Last club: Connah's Quay Retired since: Sep 1, 2022
  • Date of birth/Age: Nov 6, 1988 (35)
  • Place of birth: Wales Llandudno
  • Citizenship: Wales Wales
  • Height: 1,80 m
  • Position: Right-Back
15001.png
Manager Club: Blackpool U18
deadline-day banner

Detailed stats of Neal Eardley

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   1851691.33106-613161141.456'14.557'
20/2114100.30---13-----767'
19/2035351.20-2---5----3.150'
16/1710101.00----11----855'
14/15210,00----------90'
08/0943341.352--316--11.429'2.858'
07/0844421.4062-2211-3606'3.635'
06/0736361.7522--63-1-1.556'3.112'
05/06111.00----------90'
Matchday Date Home team Away team Result Pos.                  
46 May 6, 2006 Oldham Athletic Scunthorpe United 1:1 90'
1 Aug 5, 2006 Tranmere Rovers Oldham Athletic 1:0 90' 90'
2 Aug 8, 2006 Oldham Athletic Port Vale FC 0:1 Not in squad
3 Aug 12, 2006 Oldham Athletic Swansea City 1:0 Not in squad
4 Aug 19, 2006 Millwall FC Oldham Athletic 1:0 Not in squad
5 Aug 27, 2006 Oldham Athletic Carlisle United 0:0 90'
6 Sep 2, 2006 AFC Bournemouth Oldham Athletic 3:2 Not in squad
7 Sep 9, 2006 Oldham Athletic Scunthorpe United 1:0 48' 78' 78'
8 Sep 12, 2006 Nottingham Forest Oldham Athletic 0:2 90'
9 Sep 16, 2006 Blackpool FC Oldham Athletic 2:2 66' 66'
10 Sep 23, 2006 Oldham Athletic Gillingham FC 4:1 90'
11 Sep 26, 2006 Oldham Athletic Rotherham United 2:1 90'
12 Sep 30, 2006 Bristol City Oldham Athletic 0:0 90'
13 Oct 6, 2006 Doncaster Rovers Oldham Athletic 1:1 90'
14 Oct 14, 2006 Oldham Athletic Leyton Orient 3:3 90'
15 Oct 21, 2006 Yeovil Town Oldham Athletic 1:0 Not in squad
16 Oct 28, 2006 Oldham Athletic Brentford FC 3:0 Not in squad
17 Nov 4, 2006 Cheltenham Town Oldham Athletic 1:2 Not in squad
18 Nov 18, 2006 Oldham Athletic Bradford City 2:0 Not in squad
19 Nov 25, 2006 Huddersfield Town Oldham Athletic 0:3 90'
20 Dec 5, 2006 Oldham Athletic Crewe Alexandra 1:0 90'
21 Dec 9, 2006 Chesterfield FC Oldham Athletic 2:1 1 84' 84'
22 Dec 16, 2006 Oldham Athletic Brighton & Hove Albion 1:1 90'
23 Dec 23, 2006 Oldham Athletic Northampton Town 3:0 59' 59'
24 Dec 26, 2006 Rotherham United Oldham Athletic 2:3 90'
25 Dec 30, 2006 Gillingham FC Oldham Athletic 0:3 1 90'
26 Jan 1, 2007 Oldham Athletic Nottingham Forest 5:0 90'
28 Jan 13, 2007 Scunthorpe United Oldham Athletic 1:1 66' 66'
29 Jan 20, 2007 Oldham Athletic Bristol City 0:3 90'
30 Jan 28, 2007 Northampton Town Oldham Athletic 2:3 90'
31 Feb 3, 2007 Oldham Athletic Tranmere Rovers 1:0 21' 90'
32 Feb 10, 2007 Swansea City Oldham Athletic 0:1 90'
33 Feb 17, 2007 Oldham Athletic Millwall FC 1:2 1 90'
34 Feb 20, 2007 Port Vale FC Oldham Athletic 3:0 90'
35 Feb 24, 2007 Oldham Athletic AFC Bournemouth 1:2 Not in squad
27 Feb 27, 2007 Oldham Athletic Blackpool FC 0:1 90'
36 Mar 3, 2007 Carlisle United Oldham Athletic 1:1 90'
37 Mar 11, 2007 Oldham Athletic Doncaster Rovers 4:0 90'
38 Mar 17, 2007 Leyton Orient Oldham Athletic 2:2 42' 90'
39 Mar 25, 2007 Brentford FC Oldham Athletic 2:2 90'
40 Mar 31, 2007 Oldham Athletic Yeovil Town 1:0 90'
41 Apr 7, 2007 Oldham Athletic Huddersfield Town 1:1 90'
42 Apr 9, 2007 Bradford City Oldham Athletic 1:1 90'
43 Apr 14, 2007 Oldham Athletic Cheltenham Town 0:2 90'
44 Apr 21, 2007 Crewe Alexandra Oldham Athletic 2:1 Not in squad
45 Apr 28, 2007 Brighton & Hove Albion Oldham Athletic 1:2 1 59' 59'
46 May 5, 2007 Oldham Athletic Chesterfield FC 1:0 90'
1 Aug 11, 2007 Oldham Athletic Swansea City 2:1 87' 87'
2 Aug 18, 2007 Carlisle United Oldham Athletic 1:0 90'
3 Aug 25, 2007 Oldham Athletic Bristol Rovers 0:1 90'
4 Sep 1, 2007 Hartlepool United Oldham Athletic 4:1 90'
6 Sep 15, 2007 Oldham Athletic Southend United 0:1 46' 45'
7 Sep 22, 2007 Walsall FC Oldham Athletic 0:3 90'
8 Sep 29, 2007 Oldham Athletic Crewe Alexandra 3:2 90'
9 Oct 2, 2007 Oldham Athletic Leeds United 0:1 90'
10 Oct 6, 2007 Cheltenham Town Oldham Athletic 1:1 90'
12 Oct 20, 2007 Huddersfield Town Oldham Athletic 1:1 90'
13 Oct 27, 2007 Oldham Athletic Northampton Town 0:1 90'
5 Oct 30, 2007 Nottingham Forest Oldham Athletic 0:0 90'
14 Nov 3, 2007 Leyton Orient Oldham Athletic 1:0 90'
15 Nov 6, 2007 Tranmere Rovers Oldham Athletic 0:1 58' 58'
16 Nov 17, 2007 Oldham Athletic Port Vale FC 1:1 Not in squad
17 Nov 24, 2007 AFC Bournemouth Oldham Athletic 0:3 90'
18 Dec 4, 2007 Oldham Athletic Luton Town 1:1 90'
19 Dec 8, 2007 Oldham Athletic Doncaster Rovers 1:1 90'
20 Dec 15, 2007 Millwall FC Oldham Athletic 2:3 44' 85' 85'
21 Dec 22, 2007 Southend United Oldham Athletic 0:1 Not in squad
22 Dec 26, 2007 Oldham Athletic Nottingham Forest 0:0 90'
23 Dec 29, 2007 Oldham Athletic Walsall FC 0:2 90'
24 Jan 1, 2008 Leeds United Oldham Athletic 1:3 on the bench
26 Jan 12, 2008 Oldham Athletic Brighton & Hove Albion 1:1 on the bench
27 Jan 19, 2008 Yeovil Town Oldham Athletic 0:0 59' 31'
25 Jan 22, 2008 Gillingham FC Oldham Athletic 0:0 90'
29 Jan 29, 2008 Oldham Athletic Carlisle United 2:0 1 90'
30 Feb 2, 2008 Swansea City Oldham Athletic 2:1 90'
31 Feb 9, 2008 Oldham Athletic Gillingham FC 2:1 90'
32 Feb 12, 2008 Bristol Rovers Oldham Athletic 1:0 90'
33 Feb 16, 2008 Oldham Athletic Yeovil Town 3:0 1 90'
34 Feb 23, 2008 Brighton & Hove Albion Oldham Athletic 1:0 90'
11 Feb 26, 2008 Oldham Athletic Swindon Town 2:2 90'
35 Mar 1, 2008 Port Vale FC Oldham Athletic 0:3 1 90'
28 Mar 4, 2008 Oldham Athletic Hartlepool United 0:1 90'
36 Mar 8, 2008 Oldham Athletic Tranmere Rovers 3:1 1 90'
37 Mar 11, 2008 Oldham Athletic AFC Bournemouth 2:0 2 90'
38 Mar 15, 2008 Luton Town Oldham Athletic 3:0 90'
39 Mar 22, 2008 Oldham Athletic Millwall FC 1:1 90'
40 Mar 24, 2008 Doncaster Rovers Oldham Athletic 1:1 90'
41 Mar 29, 2008 Oldham Athletic Huddersfield Town 4:1 90'
42 Apr 5, 2008 Swindon Town Oldham Athletic 3:0 90'
43 Apr 12, 2008 Oldham Athletic Leyton Orient 2:0 90'
44 Apr 19, 2008 Northampton Town Oldham Athletic 2:0 54' 90'
45 Apr 26, 2008 Oldham Athletic Cheltenham Town 2:1 90'
46 May 3, 2008 Crewe Alexandra Oldham Athletic 1:4 2 90'
1 Aug 9, 2008 Oldham Athletic Millwall FC 4:3 RB 90'
2 Aug 16, 2008 Leeds United Oldham Athletic 0:2 61' 90'
3 Aug 23, 2008 Oldham Athletic Cheltenham Town 4:0 90'
4 Aug 30, 2008 Colchester United Oldham Athletic 2:2 90'
5 Sep 6, 2008 Tranmere Rovers Oldham Athletic 0:1 87' 90'
6 Sep 13, 2008 Oldham Athletic Milton Keynes Dons 2:0 90'
7 Sep 20, 2008 Hartlepool United Oldham Athletic 3:3 90'
8 Sep 27, 2008 Oldham Athletic Huddersfield Town 1:1 90'
9 Oct 3, 2008 Stockport County Oldham Athletic 3:1 90'
10 Oct 12, 2008 Oldham Athletic Hereford United (- 2014) 4:0 Not in squad
11 Oct 18, 2008 Oldham Athletic Leicester City 1:1 on the bench
12 Oct 21, 2008 Bristol Rovers Oldham Athletic 2:0 on the bench
13 Oct 25, 2008 Swindon Town Oldham Athletic 2:0 90'
14 Oct 28, 2008 Oldham Athletic Scunthorpe United 3:0 90'
15 Nov 1, 2008 Oldham Athletic Yeovil Town 0:2 76' 76'
16 Nov 15, 2008 Northampton Town Oldham Athletic 0:1 on the bench
17 Nov 22, 2008 Southend United Oldham Athletic 1:2 on the bench
18 Nov 25, 2008 Oldham Athletic Walsall FC 3:2 on the bench
19 Dec 6, 2008 Oldham Athletic Brighton & Hove Albion 1:1 on the bench
20 Dec 13, 2008 Peterborough United Oldham Athletic 2:2 21' 90'
21 Dec 20, 2008 Oldham Athletic Leyton Orient 1:1 90'
22 Dec 26, 2008 Crewe Alexandra Oldham Athletic 0:3 90'
23 Dec 28, 2008 Oldham Athletic Carlisle United 0:0 90'
24 Jan 3, 2009 Huddersfield Town Oldham Athletic 1:1 90'
25 Jan 12, 2009 Oldham Athletic Hartlepool United 2:1 90'
26 Jan 17, 2009 Hereford United (- 2014) Oldham Athletic 5:0 89' 90'
27 Jan 24, 2009 Oldham Athletic Stockport County 3:1 Not in squad
28 Jan 27, 2009 Scunthorpe United Oldham Athletic 2:0 on the bench
29 Jan 31, 2009 Oldham Athletic Swindon Town 0:0 on the bench
31 Feb 7, 2009 Leicester City Oldham Athletic 0:0 83' 90'
32 Feb 14, 2009 Oldham Athletic Northampton Town 2:1 90'
33 Feb 21, 2009 Yeovil Town Oldham Athletic 2:2 83' 7'
30 Feb 24, 2009 Oldham Athletic Bristol Rovers 0:2 59' 31'
34 Feb 28, 2009 Millwall FC Oldham Athletic 2:3 56' 90'
35 Mar 2, 2009 Oldham Athletic Leeds United 1:1 90'
36 Mar 7, 2009 Oldham Athletic Colchester United 0:1 90'
38 Mar 14, 2009 Milton Keynes Dons Oldham Athletic 6:2 90'
39 Mar 21, 2009 Oldham Athletic Tranmere Rovers 0:2 90'
37 Mar 24, 2009 Cheltenham Town Oldham Athletic 1:1 on the bench
40 Mar 28, 2009 Leyton Orient Oldham Athletic 2:1 Not in squad
41 Apr 4, 2009 Oldham Athletic Peterborough United 1:2 90'
42 Apr 10, 2009 Carlisle United Oldham Athletic 1:1 1 90'
43 Apr 13, 2009 Oldham Athletic Crewe Alexandra 1:1 90'
44 Apr 18, 2009 Brighton & Hove Albion Oldham Athletic 3:1 90'
45 Apr 25, 2009 Oldham Athletic Southend United 1:1 1 90'
46 May 2, 2009 Walsall FC Oldham Athletic 1:2 46' 45'
27 Jan 24, 2015 Colchester United Leyton Orient 2:0 RB 90'
28 Jan 31, 2015 Leyton Orient Scunthorpe United 1:4 on the bench
27 Jan 14, 2017 Northampton Town Scunthorpe United 1:2 RB 90'
28 Jan 21, 2017 Milton Keynes Dons Northampton Town 5:3 RB 90'
29 Jan 28, 2017 Northampton Town Coventry City 3:0 RB 90'
30 Feb 4, 2017 Walsall FC Northampton Town 2:1 RB 90'
31 Feb 11, 2017 Northampton Town Chesterfield FC 3:1 RB 90'
32 Feb 14, 2017 Northampton Town Swindon Town 2:1 RB 90'
33 Feb 18, 2017 Southend United Northampton Town 2:2 RB 45 + 1' 90'
34 Feb 25, 2017 Fleetwood Town Northampton Town 3:0 RB 90'
35 Feb 28, 2017 Northampton Town Oldham Athletic 1:2 RB 90'
36 Mar 4, 2017 Northampton Town Charlton Athletic 2:1 Not in squad
37 Mar 11, 2017 AFC Wimbledon Northampton Town 0:1 Not in squad
38 Mar 14, 2017 Northampton Town Port Vale FC 2:1 Not in squad
39 Mar 18, 2017 Bolton Wanderers Northampton Town 2:1 Not in squad
40 Mar 25, 2017 Northampton Town Oxford United 0:0 Not in squad
41 Apr 1, 2017 Rochdale AFC Northampton Town 1:1 Not in squad
42 Apr 8, 2017 Northampton Town Sheffield United 1:2 Not in squad
43 Apr 14, 2017 Millwall FC Northampton Town 3:0 Not in squad
44 Apr 17, 2017 Northampton Town Shrewsbury Town 1:1 Not in squad
45 Apr 22, 2017 Bury FC Northampton Town 3:0 DM 46' 45'
46 Apr 30, 2017 Northampton Town Gillingham FC 0:0 Not in squad
1 Aug 3, 2019 Lincoln City Accrington Stanley 2:0 RB  90'
2 Aug 10, 2019 Rotherham United Lincoln City 0:2 RB  90'
3 Aug 17, 2019 Lincoln City Southend United 4:0 RB 90'
4 Aug 20, 2019 Milton Keynes Dons Lincoln City 2:1 RB 90'
5 Aug 24, 2019 Doncaster Rovers Lincoln City 2:1 RB 90'
6 Aug 31, 2019 Lincoln City Fleetwood Town 2:0 RB 90'
7 Sep 7, 2019 Wycombe Wanderers Lincoln City 3:1 RB 90'
8 Sep 14, 2019 Lincoln City Bristol Rovers 0:1 RB 90'
9 Sep 17, 2019 Rochdale AFC Lincoln City 1:1 RB 90'
10 Sep 21, 2019 Lincoln City Oxford United 0:6 RB 56' 90'
11 Sep 27, 2019 Blackpool FC Lincoln City 2:1 RB 90'
12 Oct 5, 2019 Lincoln City Sunderland AFC 2:0 RB 1 90'
13 Oct 12, 2019 Peterborough United Lincoln City 2:0 RB 90'
14 Oct 18, 2019 Lincoln City Shrewsbury Town 0:0 RB 90'
15 Oct 22, 2019 Portsmouth FC Lincoln City 1:0 RB 90'
17 Nov 2, 2019 AFC Wimbledon Lincoln City 1:1 RB 90'
18 Nov 16, 2019 Gillingham FC Lincoln City 1:0 RB 34' 90'
20 Dec 7, 2019 Burton Albion Lincoln City 0:2 RB 63' 90'
21 Dec 14, 2019 Lincoln City Tranmere Rovers 1:0 RB  90'
22 Dec 21, 2019 Coventry City Lincoln City 1:0 RB  90'
23 Dec 26, 2019 Oxford United Lincoln City 1:0 RB  90'
24 Dec 29, 2019 Lincoln City Ipswich Town 5:3 RB  1 90'
25 Jan 1, 2020 Lincoln City Peterborough United 2:1 RB  90'
26 Jan 4, 2020 Sunderland AFC Lincoln City 3:1 RB 90'
27 Jan 11, 2020 Shrewsbury Town Lincoln City 1:1 RB 90'
16 Jan 14, 2020 Lincoln City Bolton Wanderers 5:1 RB 90'
28 Jan 18, 2020 Lincoln City Blackpool FC 1:0 RB 90'
29 Jan 25, 2020 Ipswich Town Lincoln City 1:0 RB 90'
30 Jan 28, 2020 Lincoln City Portsmouth FC 0:2 RB 25' 90'
31 Feb 1, 2020 Southend United Lincoln City 2:1 RB 90'
32 Feb 7, 2020 Lincoln City Rotherham United 0:1 RB 90'
33 Feb 11, 2020 Lincoln City Milton Keynes Dons 1:1 RB 90'
34 Feb 15, 2020 Accrington Stanley Lincoln City 4:3 RB 40' 90'
35 Feb 22, 2020 Lincoln City Gillingham FC 0:0 RB 90'
37 Mar 7, 2020 Lincoln City Burton Albion 3:2 RB 90'
1 Sep 12, 2020 Fleetwood Town Burton Albion 2:1 RB 70' 70'
2 Sep 19, 2020 Burton Albion Accrington Stanley 2:1 Not in squad
3 Sep 26, 2020 Swindon Town Burton Albion 4:2 Not in squad
4 Oct 3, 2020 Burton Albion Portsmouth FC 2:4 Not in squad
5 Oct 10, 2020 Plymouth Argyle Burton Albion 2:0 RM 90'
6 Oct 17, 2020 Bristol Rovers Burton Albion 1:1 RB 90'
7 Oct 20, 2020 Burton Albion Rochdale AFC 0:1 RB 63' 63'
8 Oct 24, 2020 Burton Albion AFC Wimbledon 1:1 RB 90'
9 Oct 27, 2020 Peterborough United Burton Albion 2:2 Not in squad
10 Oct 31, 2020 Burton Albion Blackpool FC 1:2 on the bench
11 Nov 3, 2020 Shrewsbury Town Burton Albion 1:1 RB 90'
12 Nov 14, 2020 Hull City Burton Albion 2:0 RB 86' 86'
13 Nov 21, 2020 Burton Albion Northampton Town 1:3 RB 90'
14 Nov 24, 2020 Burton Albion Charlton Athletic 4:2 Not in squad
15 Dec 1, 2020 Sunderland AFC Burton Albion 1:1 Not in squad
16 Dec 5, 2020 Burton Albion Crewe Alexandra 1:1 Not in squad
17 Dec 12, 2020 Milton Keynes Dons Burton Albion 1:1 Not in squad
18 Dec 15, 2020 Ipswich Town Burton Albion 2:1 Not in squad
19 Dec 19, 2020 Burton Albion Doncaster Rovers 1:3 on the bench
20 Dec 26, 2020 Lincoln City Burton Albion 5:1 RB 90'
21 Dec 29, 2020 Burton Albion Wigan Athletic 3:4 on the bench
22 Jan 2, 2021 Burton Albion Oxford United 1:5 82' 8'
23 Jan 9, 2021 Gillingham FC Burton Albion 0:1 on the bench
Squad: 185, Starting eleven: 163, Substituted in: 6, On the bench: 16, Suspended: 0, Injured: 0