#19 Moritz Hannemann

SSV Ulm 1846
SSV Ulm 1846
3. Liga3. Liga League level: GermanyThird Tier Joined: Jul 1, 2022 Contract expires: Jun 30, 2024
  • Date of birth/Age: Apr 9, 1998 (26)
  • Citizenship: Germany Germany
  • Height: 1,88 m
  • Position: Right Winger
deadline-day banner

Detailed stats of Moritz Hannemann

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   32310.9421-1295---925'1.849'
32310.9421-1295---925'1.849'
Matchday Date Home team Away team Result Pos.                  
2 Jul 20, 2018 SpVgg Bayreuth SV Heimstetten 0:1 77' 13'
3 Jul 24, 2018 SV Heimstetten VfR Garching 3:4 67' 23'
4 Jul 27, 2018 SV Viktoria Aschaffenburg SV Heimstetten 1:4 Not in squad
5 Aug 4, 2018 SV Heimstetten FC Augsburg II 0:1 68' 22'
6 Aug 10, 2018 TSV Buchbach SV Heimstetten 2:5 66' 24'
7 Aug 17, 2018 SV Heimstetten TSV 1860 Rosenheim 1:0 65' 25'
8 Aug 24, 2018 FC Memmingen SV Heimstetten 2:2 90' 90'
9 Sep 1, 2018 1.FC Nuremberg II SV Heimstetten 3:0 90'
10 Sep 8, 2018 SV Heimstetten 1.FC Schweinfurt 05 1:1 LM 87' 87'
11 Sep 15, 2018 SpVgg Greuther Fürth II SV Heimstetten 3:0 RW 90'
1 Sep 18, 2018 SV Heimstetten SV Schalding-Heining 1:3 44' 90'
12 Sep 21, 2018 SV Heimstetten SV Wacker Burghausen 0:3 80' 10'
13 Sep 29, 2018 VfB Eichstätt SV Heimstetten 1:1 72' 72'
14 Oct 5, 2018 SV Heimstetten FC Bayern Munich II 0:4 LW 50' 73' 73'
15 Oct 13, 2018 FC Ingolstadt 04 II SV Heimstetten 3:1 90'
16 Oct 20, 2018 SV Heimstetten FC Pipinsried 2:2 46' 45'
17 Oct 27, 2018 FV Illertissen SV Heimstetten 3:0 46' 45'
18 Nov 3, 2018 SV Schalding-Heining SV Heimstetten 2:1 1 46' 45'
19 Nov 10, 2018 SV Heimstetten SpVgg Bayreuth 3:4 84' 90'
21 Nov 24, 2018 SV Heimstetten SV Viktoria Aschaffenburg 3:2 81' 9'
22 Nov 30, 2018 FC Augsburg II SV Heimstetten 2:1 1 90'
23 Mar 2, 2019 SV Heimstetten TSV Buchbach 0:0 59' 74' 74'
24 Mar 9, 2019 TSV 1860 Rosenheim SV Heimstetten 0:2 34' 34'
25 Mar 16, 2019 SV Heimstetten FC Memmingen 1:2 46' 45'
26 Mar 23, 2019 SV Heimstetten 1.FC Nuremberg II 1:2 60' 90'
27 Mar 30, 2019 1.FC Schweinfurt 05 SV Heimstetten 0:2 Not in squad
20 Apr 2, 2019 VfR Garching SV Heimstetten 3:2 90'
28 Apr 6, 2019 SV Heimstetten SpVgg Greuther Fürth II 2:0 RW 82' 82'
29 Apr 13, 2019 SV Wacker Burghausen SV Heimstetten 3:2 46' 45'
31 Apr 26, 2019 FC Bayern Munich II SV Heimstetten 2:0 66' 24'
30 May 1, 2019 SV Heimstetten VfB Eichstätt 3:2 1 66' 66'
32 May 3, 2019 SV Heimstetten FC Ingolstadt 04 II 0:10 on the bench
33 May 11, 2019 FC Pipinsried SV Heimstetten 2:0 90'
34 May 18, 2019 SV Heimstetten FV Illertissen 3:1 90'
Squad: 32, Starting eleven: 19, Substituted in: 12, On the bench: 1, Suspended: 0, Injured: 0