Modena FC

Serie B
Serie B League level: ItalySecond Tier Table position: 10 In league since: 2 years
Modena FC
  • Squad size: 27
  • Average age: 26.1
  • Foreigners: 3  11.1 %
deadline-day banner

Info

Game plan

Filter by season

Record Serie B 42/43

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 16 13 2 1 2.56 48:13 -
Away record 16 6 5 5 1.44 17:17 -
Overall balance 32 19 7 6 2.00 65:30 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Sun Sep 20, 1942 12:00 AM US Alessandria Calcio 1912 ? 2:0
Round of 16 Sun Sep 27, 1942 12:00 AM Bologna FC 1909 ? 0:4
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Oct 4, 1942 12:00 AM (1.) US Alessandria Calcio 1912 1:1
2 Sun Oct 11, 1942 12:00 AM (9.) Novara FC 2:0
3 Sun Oct 18, 1942 12:00 AM (14.) Aurora Pro Patria 2:0
4 Sun Oct 25, 1942 12:00 AM (10.) Pisa Sporting Club 3:0
5 Sun Nov 1, 1942 12:00 AM (13.) Delfino Pescara 1936 5:1
6 Sun Nov 8, 1942 12:00 AM (9.) Savona FBC 4:1
7 Sun Nov 15, 1942 12:00 AM (12.) US Cremonese 3:0
8 Sun Nov 22, 1942 12:00 AM (8.) Udinese Calcio 0:0
9 Sun Nov 29, 1942 12:00 AM (9.) Siena FC 5:2
11 Sun Dec 13, 1942 12:00 AM (5.) ASD Fanfulla 6:2
12 Sun Dec 20, 1942 12:00 AM (4.) M.A.T.E.R. 1:1
13 Sun Dec 27, 1942 12:00 AM (4.) Calcio Padova 2:0
14 Thu Feb 25, 1943 12:00 AM (4.) Spezia Calcio 2:1
15 Sun Jan 10, 1943 12:00 AM (5.) US Ancona 1:1
16 Sun Jan 17, 1943 12:00 AM (4.) Brescia Calcio 1:2
17 Sun Jan 24, 1943 12:00 AM (4.) SSC Napoli 3:0
18 Sun Jan 31, 1943 12:00 AM (2.) US Alessandria Calcio 1912 1:3
19 Sun Feb 7, 1943 12:00 AM (2.) Novara FC 4:1
20 Sun Feb 14, 1943 12:00 AM (1.) Aurora Pro Patria 0:0
21 Sun Feb 21, 1943 12:00 AM (1.) Pisa Sporting Club 3:0
22 Sun Feb 28, 1943 12:00 AM (1.) Delfino Pescara 1936 0:0
23 Sun Mar 7, 1943 12:00 AM (1.) Savona FBC 3:0
24 Sun Mar 14, 1943 12:00 AM (1.) US Cremonese 0:0
25 Sun Mar 21, 1943 12:00 AM (1.) Udinese Calcio 3:0
26 Sun Mar 28, 1943 12:00 AM (1.) Siena FC 1:4
28 Sun Apr 11, 1943 12:00 AM (1.) ASD Fanfulla 1:2
29 Sun Apr 18, 1943 12:00 AM (1.) M.A.T.E.R. 1:2
30 Sun Apr 25, 1943 12:00 AM (1.) Calcio Padova 0:2
31 Sun May 9, 1943 12:00 AM (1.) Spezia Calcio 3:2
32 Sun May 23, 1943 12:00 AM (1.) US Ancona 1:0
33 Sun May 30, 1943 12:00 AM (1.) Brescia Calcio 3:1
34 Sun Jun 6, 1943 12:00 AM (1.) SSC Napoli 0:1

Table section Serie B 42/43

# Club Matches +/- Pts
1 Modena Calcio 32 35 45:19
2 AC Brescia 32 23 43:21
3 AC Napoli 32 19 41:23
4 Pro Patria et Libertate 32 14 37:27
5 AC Pisa 1909 32 8 37:27
6 AC Spezia 32 21 35:29
7 US Cremonese 32 -1 32:32