Michael Doyle

Retired
Retired
Last club: Notts County Most games for: Coventry Retired since: Jul 1, 2022
  • Date of birth/Age: Aug 8, 1981 (42)
  • Place of birth: Ireland Dublin
  • Citizenship: Ireland Ireland
  • Height: 1,78 m
  • Position: Central Midfield
2796.png
Manager Club: Woking
deadline-day banner

Detailed stats of Michael Doyle

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   2492371.671011-152333-1-1.978'19.782'
18/1928231.5211-222---1.882'1.882'
14/1546431.5812-836---3.251'3.251'
13/1443431.422--125---1.907'3.813'
12/1343431.6333--36-1-1.250'3.749'
11/1244431.9331-416---1.193'3.578'
09/1045421.88-4--128----3.509'
Matchday Date Home team Away team Result Pos.                  
1 Aug 8, 2009 Leeds United Exeter City 2:1 90'
2 Aug 15, 2009 Wycombe Wanderers Leeds United 0:1 90'
3 Aug 18, 2009 Walsall FC Leeds United 1:2 71' 71'
4 Aug 22, 2009 Leeds United Tranmere Rovers 3:0 38' 79' 79'
5 Aug 29, 2009 Colchester United Leeds United 1:2 90'
6 Sep 5, 2009 Leeds United Stockport County 2:0 29' 41' 41'
7 Sep 11, 2009 Southend United Leeds United 0:0 90'
8 Sep 19, 2009 Leeds United Gillingham FC 4:1 1 90'
9 Sep 26, 2009 Milton Keynes Dons Leeds United 0:1 90'
10 Sep 29, 2009 Leeds United Carlisle United 1:1 1 90'
11 Oct 3, 2009 Leeds United Charlton Athletic 0:0 90'
13 Oct 19, 2009 Leeds United Norwich City 2:1 64' 90'
14 Oct 24, 2009 Millwall FC Leeds United 2:1 89' 89'
12 Oct 27, 2009 Bristol Rovers Leeds United 0:4 1 72' 72'
15 Oct 31, 2009 Leeds United Yeovil Town 4:0 59' 59'
17 Nov 21, 2009 Brighton & Hove Albion Leeds United 0:3 90'
18 Nov 24, 2009 Leeds United Leyton Orient 1:0 90'
19 Dec 1, 2009 Oldham Athletic Leeds United 0:2 Not in squad
20 Dec 5, 2009 Leeds United Huddersfield Town 2:2 90'
21 Dec 12, 2009 Brentford FC Leeds United 0:0 90'
22 Dec 19, 2009 Leeds United Southampton FC 1:0 90'
23 Dec 26, 2009 Leeds United Hartlepool United 3:1 72' 72'
24 Dec 28, 2009 Stockport County Leeds United 2:4 64' 64'
26 Jan 9, 2010 Leeds United Wycombe Wanderers 1:1 70' 90'
27 Jan 16, 2010 Exeter City Leeds United 2:0 60' 66' 66'
16 Jan 26, 2010 Swindon Town Leeds United 3:0 90'
29 Jan 30, 2010 Leeds United Colchester United 2:0 90'
30 Feb 6, 2010 Hartlepool United Leeds United 2:2 90'
31 Feb 13, 2010 Leyton Orient Leeds United 1:1 on the bench
28 Feb 16, 2010 Leeds United Walsall FC 1:2 on the bench
32 Feb 20, 2010 Leeds United Brighton & Hove Albion 1:1 90'
33 Feb 23, 2010 Leeds United Oldham Athletic 2:0 90'
34 Feb 27, 2010 Huddersfield Town Leeds United 2:2 90'
35 Mar 6, 2010 Leeds United Brentford FC 1:1 90'
25 Mar 9, 2010 Tranmere Rovers Leeds United 1:4 1 90'
36 Mar 13, 2010 Southampton FC Leeds United 1:0 90'
37 Mar 22, 2010 Leeds United Millwall FC 0:2 63' 63'
38 Mar 27, 2010 Norwich City Leeds United 1:0 90'
39 Apr 3, 2010 Leeds United Swindon Town 0:3 60' 60'
40 Apr 5, 2010 Yeovil Town Leeds United 1:2 90'
41 Apr 10, 2010 Leeds United Southend United 2:0 90 + 4' 90'
42 Apr 13, 2010 Carlisle United Leeds United 1:3 90'
43 Apr 17, 2010 Gillingham FC Leeds United 3:2 90'
44 Apr 24, 2010 Leeds United Milton Keynes Dons 4:1 on the bench
45 May 1, 2010 Charlton Athletic Leeds United 1:0 73' 73'
46 May 8, 2010 Leeds United Bristol Rovers 2:1 45 + 4' 90'
1 Aug 6, 2011 Oldham Athletic Sheffield United 0:2 CM 90'
2 Aug 13, 2011 Sheffield United Brentford FC 2:0 on the bench
3 Aug 16, 2011 Sheffield United Walsall FC 3:2 52' 38'
4 Aug 20, 2011 Tranmere Rovers Sheffield United 1:1 CM 90'
5 Aug 27, 2011 Yeovil Town Sheffield United 0:1 71' 90'
6 Sep 3, 2011 Sheffield United Bury FC 4:0 90'
7 Sep 10, 2011 Scunthorpe United Sheffield United 1:1 60' 90'
8 Sep 13, 2011 Sheffield United Huddersfield Town 0:3 90'
9 Sep 17, 2011 Sheffield United Colchester United 3:0 90'
10 Sep 24, 2011 Wycombe Wanderers Sheffield United 1:0 90'
11 Oct 1, 2011 Sheffield United Charlton Athletic 0:2 90'
13 Oct 16, 2011 Sheffield United Sheffield Wednesday 2:2 Not in squad
12 Oct 19, 2011 Preston North End Sheffield United 2:4 Not in squad
14 Oct 22, 2011 Leyton Orient Sheffield United 1:1 76' 14'
15 Oct 25, 2011 Sheffield United Milton Keynes Dons 2:1 86' 81' 9'
16 Oct 29, 2011 Sheffield United Exeter City 4:4 81' 9'
17 Nov 5, 2011 Stevenage FC Sheffield United 2:1 CM 90'
18 Nov 19, 2011 Sheffield United Carlisle United 1:0 CM 90'
19 Nov 26, 2011 Chesterfield FC Sheffield United 0:1 CM 90'
20 Dec 10, 2011 Sheffield United Rochdale AFC 3:0 CM 90'
21 Dec 17, 2011 AFC Bournemouth Sheffield United 0:2 CM  81' 90'
22 Dec 27, 2011 Sheffield United Notts County 2:1 CM 90'
23 Dec 31, 2011 Sheffield United Hartlepool United 3:1 CM 90'
24 Jan 2, 2012 Carlisle United Sheffield United 3:2 CM 88' 88'
25 Jan 10, 2012 Sheffield United Yeovil Town 4:0 CM 1 90'
26 Jan 14, 2012 Bury FC Sheffield United 0:3 CM 90'
27 Jan 21, 2012 Charlton Athletic Sheffield United 1:0 CM 80' 90'
30 Feb 11, 2012 Sheffield United Wycombe Wanderers 3:0 CM 1 90'
31 Feb 14, 2012 Huddersfield Town Sheffield United 0:1 CM 90'
32 Feb 18, 2012 Sheffield United Preston North End 2:1 CM 90'
33 Feb 26, 2012 Sheffield Wednesday Sheffield United 1:0 CM 90'
28 Feb 29, 2012 Sheffield United Scunthorpe United 2:1 CM 90'
34 Mar 3, 2012 Sheffield United Oldham Athletic 2:3 CM 90'
35 Mar 6, 2012 Walsall FC Sheffield United 3:2 CM 90'
36 Mar 10, 2012 Brentford FC Sheffield United 0:2 CM 90'
29 Mar 13, 2012 Colchester United Sheffield United 1:1 90'
37 Mar 17, 2012 Sheffield United Tranmere Rovers 1:1 90'
38 Mar 20, 2012 Notts County Sheffield United 2:5 CM 90'
39 Mar 28, 2012 Sheffield United Chesterfield FC 4:1 CM 90'
40 Mar 31, 2012 Hartlepool United Sheffield United 0:1 CM 90'
41 Apr 7, 2012 Sheffield United AFC Bournemouth 2:1 CM 90'
42 Apr 10, 2012 Rochdale AFC Sheffield United 2:5 1 90'
43 Apr 14, 2012 Sheffield United Leyton Orient 3:1 1 90'
44 Apr 21, 2012 Milton Keynes Dons Sheffield United 1:0 CM 90'
45 Apr 28, 2012 Sheffield United Stevenage FC 2:2 CM 90'
46 May 5, 2012 Exeter City Sheffield United 2:2 CM 39' 90'
1 Aug 18, 2012 Sheffield United Shrewsbury Town 1:0 CM 90'
2 Aug 21, 2012 Coventry City Sheffield United 1:1 CM 90'
3 Aug 25, 2012 Colchester United Sheffield United 1:1 CM 90'
4 Sep 1, 2012 Sheffield United AFC Bournemouth 5:3 CM 1 90'
5 Sep 8, 2012 Scunthorpe United Sheffield United 1:1 CM 15' 15'
6 Sep 15, 2012 Sheffield United Bury FC 1:1 Not in squad
7 Sep 18, 2012 Sheffield United Doncaster Rovers 0:0 Not in squad
8 Sep 22, 2012 Yeovil Town Sheffield United 0:1 Not in squad
9 Sep 29, 2012 Sheffield United Notts County 1:1 DM 90'
10 Oct 2, 2012 Hartlepool United Sheffield United 1:2 CM 82' 90'
11 Oct 6, 2012 Leyton Orient Sheffield United 0:1 CM 90'
12 Oct 13, 2012 Sheffield United Oldham Athletic 1:1 CM 90'
13 Oct 20, 2012 Preston North End Sheffield United 0:1 DM 90'
14 Oct 23, 2012 Sheffield United Walsall FC 1:0 CM 90'
15 Oct 29, 2012 Sheffield United Portsmouth FC 1:0 CM 90'
16 Nov 6, 2012 Swindon Town Sheffield United 0:0 CM 90'
17 Nov 10, 2012 Milton Keynes Dons Sheffield United 1:0 CM 89' 90'
18 Nov 17, 2012 Sheffield United Stevenage FC 4:1 CM 1 90'
19 Nov 20, 2012 Sheffield United Crewe Alexandra 3:3 DM 90'
20 Nov 24, 2012 Brentford FC Sheffield United 2:0 DM 90'
21 Dec 8, 2012 Carlisle United Sheffield United 1:3 DM 1 90'
22 Dec 15, 2012 Sheffield United Tranmere Rovers 0:0 CM 90'
23 Dec 22, 2012 Crawley Town Sheffield United 0:2 DM 90'
24 Dec 26, 2012 Sheffield United Scunthorpe United 3:0 DM 90'
25 Dec 29, 2012 Sheffield United Hartlepool United 2:3 DM 1 82' 82'
26 Jan 1, 2013 Doncaster Rovers Sheffield United 2:2 CM  90'
28 Jan 12, 2013 Sheffield United Yeovil Town 0:2 DM 90'
29 Jan 19, 2013 Notts County Sheffield United 1:1 DM 90'
31 Feb 1, 2013 Sheffield United Coventry City 1:2 CM  90'
32 Feb 9, 2013 Shrewsbury Town Sheffield United 1:2 CM 1 65' 90'
27 Feb 12, 2013 Bury FC Sheffield United 0:2 CM 90'
33 Feb 16, 2013 Sheffield United Colchester United 3:0 DM 90'
34 Feb 23, 2013 AFC Bournemouth Sheffield United 0:1 DM 71' 90'
35 Feb 26, 2013 Sheffield United Leyton Orient 0:0 CM 90'
36 Mar 2, 2013 Oldham Athletic Sheffield United 0:2 CM 1 33' 90'
37 Mar 9, 2013 Sheffield United Milton Keynes Dons 0:0 DM 90'
39 Mar 16, 2013 Stevenage FC Sheffield United 4:0 CM 90'
41 Mar 29, 2013 Tranmere Rovers Sheffield United 0:1 CM 90'
42 Apr 1, 2013 Sheffield United Carlisle United 0:0 CM 90'
43 Apr 6, 2013 Walsall FC Sheffield United 1:1 CM 90'
30 Apr 9, 2013 Sheffield United Crawley Town 0:2 DM 83' 83'
44 Apr 13, 2013 Sheffield United Swindon Town 2:0 CM 90'
40 Apr 16, 2013 Sheffield United Brentford FC 2:2 CM 38' 59' 59'
45 Apr 20, 2013 Portsmouth FC Sheffield United 3:0 CM 90'
38 Apr 23, 2013 Crewe Alexandra Sheffield United 1:0 CM  90'
46 Apr 27, 2013 Sheffield United Preston North End 0:0 CM 90'
1 Aug 2, 2013 Sheffield United Notts County 2:1 RM 79' 79'
2 Aug 10, 2013 Brentford FC Sheffield United 3:1 CM 90'
3 Aug 17, 2013 Sheffield United Colchester United 1:1 CM 90'
4 Aug 24, 2013 Bradford City Sheffield United 2:0 CM 90'
5 Aug 31, 2013 Sheffield United Milton Keynes Dons 0:1 CM 90'
6 Sep 7, 2013 Rotherham United Sheffield United 3:1 LM 90'
7 Sep 14, 2013 Carlisle United Sheffield United 1:0 CM 90'
8 Sep 21, 2013 Sheffield United Preston North End 0:1 CM 90' 90'
9 Sep 28, 2013 Wolverhampton Wanderers Sheffield United 2:0 DM 90'
10 Oct 4, 2013 Sheffield United Crawley Town 1:1 DM 90'
11 Oct 13, 2013 Coventry City Sheffield United 3:2 CM 89' 90'
12 Oct 19, 2013 Sheffield United Port Vale FC 2:1 CM 1 90'
13 Oct 22, 2013 Peterborough United Sheffield United 0:0 CM 90'
14 Oct 26, 2013 Sheffield United Crewe Alexandra 3:1 CM 90'
15 Nov 2, 2013 Shrewsbury Town Sheffield United 2:0 CM 90'
16 Nov 16, 2013 Sheffield United Gillingham FC 1:2 CM 90'
17 Nov 23, 2013 Bristol City Sheffield United 0:1 CM 90'
18 Nov 26, 2013 Sheffield United Walsall FC 1:1 CM 90'
19 Nov 30, 2013 Leyton Orient Sheffield United 1:1 CM 57' 90'
20 Dec 14, 2013 Sheffield United Swindon Town 1:0 CM 45 + 1' 90'
21 Dec 21, 2013 Stevenage FC Sheffield United 0:0 RM 90'
22 Dec 26, 2013 Sheffield United Oldham Athletic 1:1 DM 90'
23 Dec 29, 2013 Sheffield United Tranmere Rovers 3:1 CM 90'
24 Jan 1, 2014 Walsall FC Sheffield United 2:1 DM 90'
26 Jan 11, 2014 Notts County Sheffield United 2:1 CM 90'
27 Jan 18, 2014 Sheffield United Bradford City 2:2 CM 90'
30 Feb 1, 2014 Crewe Alexandra Sheffield United 3:0 Not in squad
31 Feb 8, 2014 Sheffield United Shrewsbury Town 2:0 Not in squad
32 Feb 19, 2014 Gillingham FC Sheffield United 0:1 CM 90'
33 Feb 22, 2014 Sheffield United Bristol City 3:0 CM 90'
28 Feb 25, 2014 Colchester United Sheffield United 0:1 DM 41' 90'
34 Mar 1, 2014 Milton Keynes Dons Sheffield United 0:1 CM  90'
29 Mar 4, 2014 Sheffield United Peterborough United 2:0 DM 90'
36 Mar 12, 2014 Sheffield United Carlisle United 1:0 CM 90'
37 Mar 17, 2014 Preston North End Sheffield United 0:0 CM 90'
38 Mar 22, 2014 Sheffield United Wolverhampton Wanderers 0:2 CM 90'
39 Mar 25, 2014 Crawley Town Sheffield United 0:2 DM 90'
40 Mar 29, 2014 Swindon Town Sheffield United 2:1 CM 1 90'
25 Apr 1, 2014 Sheffield United Brentford FC 0:0 CM 90'
41 Apr 5, 2014 Sheffield United Leyton Orient 1:1 CM 90'
35 Apr 8, 2014 Sheffield United Rotherham United 1:0 Not in squad
43 Apr 18, 2014 Sheffield United Stevenage FC 1:0 CM 47' 90'
44 Apr 21, 2014 Tranmere Rovers Sheffield United 0:0 46' 45'
45 Apr 25, 2014 Port Vale FC Sheffield United 1:2 CM 90'
42 Apr 29, 2014 Oldham Athletic Sheffield United 1:1 CM 90'
46 May 3, 2014 Sheffield United Coventry City 2:1 CM 90'
1 Aug 9, 2014 Sheffield United Bristol City 1:2 on the bench
2 Aug 16, 2014 Coventry City Sheffield United 1:0 71' 19'
3 Aug 19, 2014 Peterborough United Sheffield United 1:2 CM 90'
4 Aug 23, 2014 Sheffield United Crawley Town 1:0 CM 90'
5 Aug 30, 2014 Preston North End Sheffield United 1:1 CM 90' 90'
7 Sep 13, 2014 Sheffield United Rochdale AFC 1:0 CM 90'
8 Sep 16, 2014 Colchester United Sheffield United 2:3 CM 90'
9 Sep 20, 2014 Swindon Town Sheffield United 5:2 CM 90'
10 Sep 27, 2014 Sheffield United Gillingham FC 2:1 CM 90'
11 Oct 4, 2014 Chesterfield FC Sheffield United 3:2 DM 8' 90'
12 Oct 11, 2014 Sheffield United Leyton Orient 2:2 CM 90'
13 Oct 18, 2014 Bradford City Sheffield United 0:2 CM 90'
14 Oct 21, 2014 Sheffield United Yeovil Town 2:0 CM 90'
15 Oct 25, 2014 Crewe Alexandra Sheffield United 0:1 CM 90'
16 Nov 1, 2014 Sheffield United Barnsley FC 0:1 CM 90'
17 Nov 15, 2014 Doncaster Rovers Sheffield United 0:1 21' 69'
18 Nov 22, 2014 Sheffield United Oldham Athletic 1:1 CM 16' 90'
19 Nov 28, 2014 Sheffield United Notts County 1:1 DM  70' 70'
6 Dec 2, 2014 Sheffield United Milton Keynes Dons 0:1 DM  90'
20 Dec 13, 2014 Fleetwood Town Sheffield United 1:1 DM 90'
21 Dec 20, 2014 Sheffield United Walsall FC 1:1 CM 90'
22 Dec 26, 2014 Port Vale FC Sheffield United 2:1 DM  90'
25 Jan 10, 2015 Sheffield United Preston North End 2:1 CM  74' 90'
26 Jan 17, 2015 Milton Keynes Dons Sheffield United 1:0 DM  90'
28 Jan 31, 2015 Sheffield United Swindon Town 2:0 on the bench
29 Feb 7, 2015 Gillingham FC Sheffield United 2:0 on the bench
30 Feb 10, 2015 Sheffield United Colchester United 4:1 DM 90'
31 Feb 14, 2015 Bristol City Sheffield United 1:3 RM 57' 90'
24 Feb 17, 2015 Notts County Sheffield United 1:2 RM 90'
32 Feb 21, 2015 Sheffield United Coventry City 2:2 DM 1 90'
27 Feb 24, 2015 Rochdale AFC Sheffield United 1:2 CM 1 90'
33 Feb 28, 2015 Crawley Town Sheffield United 1:1 CM  90'
34 Mar 3, 2015 Sheffield United Peterborough United 1:2 DM  90'
35 Mar 7, 2015 Sheffield United Fleetwood Town 1:2 CM  1 90'
36 Mar 14, 2015 Scunthorpe United Sheffield United 1:1 DM 90'
37 Mar 17, 2015 Walsall FC Sheffield United 1:1 CM 45 + 3' 90'
38 Mar 21, 2015 Sheffield United Port Vale FC 1:0 80' 10'
23 Mar 24, 2015 Sheffield United Scunthorpe United 4:0 79' 11'
39 Mar 28, 2015 Sheffield United Crewe Alexandra 1:2 74' 16'
40 Apr 4, 2015 Barnsley FC Sheffield United 0:2 90' 1'
41 Apr 7, 2015 Sheffield United Doncaster Rovers 3:2 63' 27'
42 Apr 11, 2015 Oldham Athletic Sheffield United 2:2 CM 90'
43 Apr 14, 2015 Yeovil Town Sheffield United 1:0 CM  90'
44 Apr 18, 2015 Sheffield United Bradford City 1:1 CM 42' 90'
45 Apr 25, 2015 Leyton Orient Sheffield United 1:1 90' 1'
46 May 3, 2015 Sheffield United Chesterfield FC 1:1 CM 59' 59'
1 Aug 4, 2018 Coventry City Scunthorpe United 1:2 CM  90'
2 Aug 11, 2018 AFC Wimbledon Coventry City 0:0 CM  90'
3 Aug 18, 2018 Coventry City Plymouth Argyle 1:0 CM  90'
4 Aug 21, 2018 Blackpool FC Coventry City 2:0 CM  90'
5 Aug 25, 2018 Gillingham FC Coventry City 1:1 CM  90'
6 Sep 1, 2018 Coventry City Rochdale AFC 0:1 CM  90'
7 Sep 9, 2018 Oxford United Coventry City 1:2 CM  90'
8 Sep 15, 2018 Coventry City Barnsley FC 1:0 CM  90'
9 Sep 22, 2018 Bristol Rovers Coventry City 3:1 CM  1 90'
10 Sep 29, 2018 Coventry City Sunderland AFC 1:1 CM  90'
11 Oct 2, 2018 Coventry City Portsmouth FC 0:1 DM  90'
12 Oct 6, 2018 Charlton Athletic Coventry City 1:2 CM  90'
13 Oct 13, 2018 Coventry City Wycombe Wanderers 1:0 DM  90'
14 Oct 20, 2018 Southend United Coventry City 1:2 DM  8' 90'
15 Oct 23, 2018 Bradford City Coventry City 2:4 DM  90'
16 Oct 27, 2018 Coventry City Doncaster Rovers 2:1 DM  90'
17 Nov 3, 2018 Coventry City Accrington Stanley 1:1 DM  1 90'
18 Nov 17, 2018 Burton Albion Coventry City 1:0 DM  30' 72' 72'
19 Nov 23, 2018 Coventry City Peterborough United 1:1 DM  90'
20 Nov 27, 2018 Fleetwood Town Coventry City 3:0 CM  90'
21 Dec 8, 2018 Walsall FC Coventry City 2:1 on the bench
22 Dec 15, 2018 Coventry City Luton Town 1:2 on the bench
23 Dec 22, 2018 Shrewsbury Town Coventry City 1:0 Not in squad
24 Dec 26, 2018 Coventry City Charlton Athletic 2:1 Not in squad
25 Dec 29, 2018 Coventry City Southend United 1:0 82' 8'
26 Jan 1, 2019 Wycombe Wanderers Coventry City 0:2 75' 15'
27 Jan 5, 2019 Scunthorpe United Coventry City 2:1 CM  77' 77'
28 Jan 12, 2019 Coventry City AFC Wimbledon 1:1 on the bench
29 Jan 19, 2019 Plymouth Argyle Coventry City 2:1 on the bench
30 Jan 26, 2019 Coventry City Blackpool FC 0:2 on the bench
Squad: 249, Starting eleven: 222, Substituted in: 15, On the bench: 12, Suspended: 0, Injured: 0