Mathias Eriksen

Dalum IF
Dalum IF
Country: DenmarkDenmark Joined: Jul 1, 2021 Contract expires: -
Mathias Eriksen
  • Date of birth/Age: Sep 16, 2002 (21)
  • Citizenship: Denmark Denmark
  • Height: 1,98 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Mathias Eriksen

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   550.801--4-----150'150'
19/20550.801--4-----150'150'
Matchday Date Home team Away team Result Pos.                  
1 Aug 10, 2019 Naesby Boldklub U19 Slagelse B&I U19 4:0 Not in squad
2 Aug 17, 2019 Naestved Boldklub U19 Naesby Boldklub U19 4:3 Not in squad
3 Aug 24, 2019 Naesby Boldklub U19 HB Köge U19 2:1 Not in squad
4 Aug 31, 2019 Viborg FF U19 Naesby Boldklub U19 3:0 Not in squad
5 Sep 7, 2019 Akademisk Boldklub U19 Naesby Boldklub U19 2:1 1 82' 8'
6 Sep 14, 2019 Naesby Boldklub U19 Holbaek B&I U19 0:0 Not in squad
8 Sep 28, 2019 Naesby Boldklub U19 Boldklubben af 1893 U19 1:1 Not in squad
9 Oct 5, 2019 AC Horsens U19 Naesby Boldklub U19 4:2 Not in squad
10 Oct 12, 2019 Naesby Boldklub U19 Hobro IK U19 1:2 Not in squad
12 Oct 26, 2019 Naesby Boldklub U19 Hellerup IK U19 3:0 81' 9'
13 Nov 2, 2019 FC Helsingör U19 Naesby Boldklub U19 4:1 Not in squad
14 Nov 9, 2019 Naesby Boldklub U19 Roskilde B.1906 U19 0:1 80' 10'
15 Nov 16, 2019 Hvidovre IF U19 Naesby Boldklub U19 1:0 Not in squad
16 Nov 24, 2019 Slagelse B&I U19 Naesby Boldklub U19 0:0 CB 90'
11 Mar 7, 2020 Kolding IF U19 Naesby Boldklub U19 2:1 57' 33'
Squad: 5, Starting eleven: 1, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0