Marlon Piedrahita

Without Club
Without Club
Last club: Once Caldas Without Club since: Jan 1, 2024
  • Date of birth/Age: Jun 13, 1985 (38)
  • Place of birth: Colombia Medellín
  • Citizenship: Colombia Colombia
  • Height: 1,75 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Marlon Piedrahita

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   422110 / 1 / 13.677'
20223--2 / - / -217'
20213--- / - / -250'
201913--2 / 1 / -1.160'
20189--2 / - / -796'
20171--- / - / -90'
20165111 / - / -444'
20155--2 / - / 1450'
201431-1 / - / -270'
Matchday Date Venue For Opponent Result Pos.            
3 8/4/14 Once Caldas Independiente Medellín 1:3 RB 1 45 + 2' 90'
15 10/19/14 Once Caldas Independiente Santa Fe 0:0 RB 90'
18 11/9/14 Once Caldas Rionegro Águilas 1:2 RB 90'
1 7/11/15 Once Caldas Independiente Medellín 0:0 RB 90'
2 7/19/15 Once Caldas Junior FC 1:1 RB 60' 90'
3 7/26/15 Once Caldas Millonarios FC 0:0 RB 90'
4 8/2/15 Once Caldas Asociación Deportivo Pasto 2:1 RB 90 + 3' 90'
12 9/13/15 Once Caldas Alianza FC 0:0 RB 73' 90'
9 8/21/16 Independiente Medellín Independiente Santa Fe 1:1 RB 41' 90'
10 8/29/16 Independiente Medellín Atlético Nacional 1:0 RB 90'
11 9/11/16 Independiente Medellín Asociación Deportivo Pasto 2:0 RB 1 90'
17 10/22/16 Independiente Medellín Atlético Nacional 2:2 RB 1 84'
18 10/29/16 Independiente Medellín Once Caldas 1:2 RB 90'
13 11/12/17 Junior FC Boyacá Patriotas FC 1:0 RB 90'
2 7/30/18 Junior FC Asociación Deportivo Pasto 3:0 RB 90'
3 8/5/18 Junior FC Envigado FC 0:1 RB 90'
4 8/13/18 Junior FC CD Atlético Huila 3:0 RB 90'
6 8/26/18 Junior FC Independiente Medellín 2:1 RB 17' 90'
7 9/3/18 Junior FC Deportivo Cali 1:0 RB 76'
10 9/17/18 Junior FC Once Caldas 1:0 RB 90'
11 9/22/18 Junior FC CD La Equidad Seguros SA 3:1 RB 90'
15 10/18/18 Junior FC Boyacá Patriotas FC 4:0 RB 90'
16 10/22/18 Junior FC Atlético Nacional 1:0 RB 61' 90'
2 7/22/19 Junior FC Boyacá Patriotas FC 2:0 RB 90'
3 7/29/19 Junior FC Independiente Medellín 0:1 RB 90'
4 8/5/19 Junior FC CD América de Cali 0:1 RB 32' 80' 80'
9 9/2/19 Junior FC Atlético Bucaramanga 0:0 RB 90'
10 9/8/19 Junior FC AD Union Magdalena 1:0 RB 90'
11 9/16/19 Junior FC CD Atlético Huila 1:1 RB 90'
12 9/23/19 Junior FC Jaguares de Córdoba 3:0 RB 90'
13 9/30/19 Junior FC AD Union Magdalena 1:1 RB 54' 90'
14 10/3/19 Junior FC CD La Equidad Seguros SA 1:0 RB 73' 90'
16 10/10/19 Junior FC Deportivo Cali 3:0 RB 90'
18 10/20/19 Junior FC Millonarios FC 1:0 RB 90'
19 10/25/19 Junior FC Alianza FC 0:0 RB 90'
20 10/30/19 Junior FC Cúcuta Deportivo 0:0 RB 90'
10 9/19/21 Junior FC Atlético Nacional 1:3 RB 90'
16 10/29/21 Junior FC Deportes Quindío 0:0 RB 90'
17 11/1/21 Junior FC Asociación Deportivo Pasto 2:1 RB 70'
2 7/14/22 Once Caldas CD La Equidad Seguros SA 1:1 RB 46' 49'
7 8/15/22 Once Caldas Boyacá Patriotas FC 1:1 RB 11' 78'
9 8/27/22 Once Caldas CD América de Cali 1:1 RB 90'
Squad: 42, Starting eleven: 42, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

42

Positions played

Played as...      
42 2 1