Manchester United

Premier League
Premier League League level: EnglandFirst Tier Table position: 8 In league since: 32 years
Manchester United
  • Squad size: 26
  • Average age: 26.8
  • Foreigners: 19  73.1 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 67/68

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 15 2 4 2.24 49:21 57.339
Away record 21 9 6 6 1.57 40:34 45.927
Overall balance 42 24 8 10 1.90 89:55 51.633
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Wed Sep 20, 1967 12:00 AM Hibernians FC ? 43.912 4:0
First Round 2nd leg Wed Sep 27, 1967 12:00 AM Hibernians FC ? 23.217 0:0
last 16 1st leg Wed Nov 15, 1967 12:00 AM FK Sarajevo ? 37.222 0:0
last 16 2nd leg Wed Nov 29, 1967 12:00 AM FK Sarajevo 4-3-3 Defending 62.801 2:1
Quarter-Finals 1st leg Wed Feb 28, 1968 12:00 AM Górnik Zabrze ? 63.456 2:0
Quarter-Finals 2nd leg Wed Mar 13, 1968 12:00 AM Górnik Zabrze ? 77.649 1:0
Semi-Finals 1st Leg Wed Apr 24, 1968 12:00 AM Real Madrid ? 62.562 1:0
Semi-Finals 2nd Leg Wed May 15, 1968 12:00 AM Real Madrid 4-3-3 Attacking 125.000 3:3
Final Wed May 29, 1968 7:45 PM SL Benfica 4-3-3 Defending 92.225 4:1 AET
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 19, 1967 4:00 PM (2.) Everton FC 4-4-2 61.452 3:1
2 Wed Aug 23, 1967 8:30 PM (19.) Leeds United 4-4-2 53.016 1:0
3 Sat Aug 26, 1967 4:00 PM (13.) Leicester City 4-4-2 51.256 1:1
4 Wed Nov 8, 1967 8:30 PM (11.) Leeds United 4-4-1-1 43.999 1:0
5 Sat Sep 2, 1967 4:00 PM (18.) West Ham United 4-4-2 36.562 1:3
6 Wed Sep 6, 1967 8:30 PM (11.) Sunderland AFC 4-4-2 51.527 1:1
7 Sat Sep 9, 1967 4:00 PM (12.) Burnley FC 4-4-2 55.809 2:2
8 Sat Sep 16, 1967 4:00 PM (12.) Sheffield Wednesday 4-4-2 47.274 1:1
9 Sat Sep 23, 1967 4:00 PM (11.) Tottenham Hotspur 4-4-2 58.779 3:1
10 Sat Sep 30, 1967 4:00 PM (8.) Manchester City 4-4-2 62.942 1:2
11 Sat Oct 7, 1967 4:00 PM (6.) Arsenal FC 4-4-2 60.197 1:0
12 Sat Oct 14, 1967 4:00 PM (4.) Sheffield United 4-4-2 29.170 0:3
13 Wed Oct 25, 1967 8:30 PM (3.) Coventry City 4-4-2 54.253 4:0
14 Sat Oct 28, 1967 4:00 PM (2.) Nottingham Forest 4-4-2 49.946 3:1
15 Sat Nov 4, 1967 4:00 PM (2.) Stoke City 4-4-2 51.041 1:0
16 Sat Nov 11, 1967 4:00 PM (2.) Liverpool FC 4-3-3 Attacking 54.515 1:2
17 Sat Nov 18, 1967 4:00 PM (1.) Southampton FC 4-3-3 Attacking 48.732 3:2
18 Sat Nov 25, 1967 4:00 PM (1.) Chelsea FC 4-3-3 Attacking 54.712 1:1
19 Sat Dec 2, 1967 4:00 PM (1.) West Bromwich Albion 4-3-3 Attacking 52.568 2:1
20 Sat Dec 9, 1967 4:00 PM (1.) Newcastle United 4-3-3 Attacking 48.639 2:2
21 Sat Dec 16, 1967 4:00 PM (1.) Everton FC 4-4-2 57.078 3:1
22 Sat Dec 23, 1967 4:00 PM (1.) Leicester City 4-4-2 40.104 2:2
23 Tue Dec 26, 1967 4:00 PM (1.) Wolverhampton Wanderers 4-4-2 63.450 4:0
24 Sat Dec 30, 1967 Unknown (1.) Wolverhampton Wanderers ? 53.940 2:3
25 Sat Jan 6, 1968 4:00 PM (1.) West Ham United 4-4-2 54.498 3:1
26 Sat Feb 17, 1968 Unknown (1.) Burnley FC ? 32.165 2:1
27 Sat Jan 20, 1968 4:00 PM (1.) Sheffield Wednesday 4-4-2 55.254 4:2
28 Sat Feb 3, 1968 4:00 PM (1.) Tottenham Hotspur 4-4-2 57.790 1:2
29 Wed Mar 27, 1968 8:30 PM (1.) Manchester City 4-3-3 Attacking 62.243 1:3
30 Sat Feb 24, 1968 4:00 PM (1.) Arsenal FC 4-3-3 Attacking 46.417 0:2
31 Sat Mar 2, 1968 4:00 PM (1.) Chelsea FC 4-4-2 62.471 1:3
32 Sat Mar 16, 1968 Unknown (2.) Coventry City ? 47.111 2:0
33 Sat Mar 23, 1968 4:00 PM (3.) Nottingham Forest 4-3-3 Attacking 61.978 3:0
34 Sat Mar 30, 1968 4:00 PM (3.) Stoke City 4-4-2 32.549 2:4
35 Sat Apr 6, 1968 4:00 PM (2.) Liverpool FC 4-4-2 63.059 1:2
36 Fri Apr 12, 1968 4:00 PM (3.) Fulham FC 4-4-2 40.152 0:4
37 Sat Apr 13, 1968 4:00 PM (2.) Southampton FC 4-4-2 30.079 2:2
38 Mon Apr 15, 1968 8:30 PM (2.) Fulham FC ? 60.465 3:0
39 Sat Apr 20, 1968 4:00 PM (1.) Sheffield United 4-4-2 55.033 1:0
40 Mon Apr 29, 1968 8:30 PM (1.) West Bromwich Albion 4-4-2 43.412 6:3
41 Sat May 4, 1968 4:00 PM (2.) Newcastle United 4-4-2 59.976 6:0
42 Sat May 11, 1968 4:00 PM (2.) Sunderland AFC 4-4-2 62.963 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Final Sat Aug 12, 1967 Unknown Tottenham Hotspur ? 54.106 3:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 27, 1968 Unknown Tottenham Hotspur 2:2
Third Round Replay Wed Jan 31, 1968 Unknown Tottenham Hotspur 1:0