Manchester United U21

Premier League 2
Premier League 2 League level: EnglandReserve league Table position: 12 In league since: 12 years
Manchester United U21
  • Squad size: 13
  • Average age: 20.6
  • Foreigners: 2  15.4 %
deadline-day banner

Info

Game plan

Filter by season

Record Premier League 2 13/14

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 11 4 4 3 1.45 17:13 719
Away record 10 7 2 1 2.30 17:5 1.184
Overall balance 21 11 6 4 1.86 34:18 940
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Fri Dec 20, 2013 8:00 PM Arsenal FC U21 Manchester United U21 4-4-1-1 Warren Joyce 789 1:1
2 Mon Aug 19, 2013 8:00 PM Manchester United U21 Liverpool FC U21 4-5-1 Warren Joyce 1.745 2:4
3 Fri Aug 23, 2013 3:00 PM West Bromwich Albion U21 Manchester United U21 4-1-4-1 Warren Joyce 413 0:4
4 Mon Jan 27, 2014 8:00 PM Manchester United U21 Manchester City U21 4-2-3-1 Warren Joyce 1.909 1:2
5 Mon Sep 16, 2013 8:00 PM Manchester United U21 Bolton Wanderers B 4-1-4-1 Warren Joyce 699 4:1
6 Mon Apr 14, 2014 8:00 PM Tottenham Hotspur U21 Manchester United U21 4-2-3-1 Warren Joyce 1.699 0:1
7 Mon Oct 28, 2013 8:00 PM Manchester United U21 Fulham FC U21 4-1-4-1 Warren Joyce 528 2:2
8 Mon Oct 21, 2013 8:00 PM Everton FC U21 Manchester United U21 4-2-3-1 Warren Joyce 6.004 0:0
9 Fri Nov 8, 2013 2:00 PM Manchester United U21 Stoke City U21 4-5-1 Warren Joyce x 0:1
10 Mon Dec 2, 2013 8:00 PM Blackburn Rovers U21 Manchester United U21 4-1-4-1 Warren Joyce 1.553 0:2
11 Mon Feb 24, 2014 8:00 PM Manchester United U21 Sunderland AFC U21 4-1-4-1 Warren Joyce 1:0
12 Mon Jan 13, 2014 8:30 PM Southampton FC U21 Manchester United U21 4-4-2 double 6 Warren Joyce 1:2
13 Mon Jan 20, 2014 8:00 PM Manchester United U21 Middlesbrough FC U21 4-4-2 Warren Joyce 394 0:0
14 Mon Feb 3, 2014 8:00 PM Leicester City U21 Manchester United U21 4-2-3-1 Warren Joyce 585 0:1
15 Mon Feb 10, 2014 8:00 PM Manchester United U21 West Ham United U21 4-2-3-1 Warren Joyce 2:1
16 Wed Mar 26, 2014 8:00 PM Newcastle United U21 Manchester United U21 4-2-3-1 Warren Joyce 225 1:0
17 Thu Apr 17, 2014 8:00 PM Manchester United U21 Norwich City U21 4-4-1-1 Warren Joyce 2:2
18 Mon Mar 10, 2014 8:00 PM Wolverhampton Wanderers U21 Manchester United U21 4-2-3-1 Warren Joyce 572 0:3
19 Fri Mar 21, 2014 8:00 PM Manchester United U21 Chelsea FC U21 4-2-3-1 Warren Joyce 2.632 0:0
20 Thu Apr 24, 2014 8:00 PM Reading FC U21 Manchester United U21 4-2-3-1 Warren Joyce 2:3
21 Mon Apr 7, 2014 8:00 PM Manchester United U21 Aston Villa U21 4-4-1-1 Warren Joyce 3:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Semi-Finals Fri May 2, 2014 8:45 PM Liverpool FC U21 Manchester United U21 4-2-3-1 Warren Joyce 3.203 0:1
Final Wed May 14, 2014 8:45 PM Manchester United U21 Chelsea FC U21 4-4-1-1 Warren Joyce 13.203 1:2