Liam Ridgewell

Retired
Retired
Last club: Southend United Most games for: Birmingham Retired since: Jan 31, 2020
  • Date of birth/Age: Jul 21, 1984 (39)
  • Place of birth: England London
  • Citizenship: England England
  • Height: 1,88 m
  • Position: Centre-Back
4291.png
Assistant Manager Club: Portland
deadline-day banner

Detailed stats of Liam Ridgewell

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   257161144 / - / 221.648'
13/1433126 / - / -2.869'
12/1330-16 / - / -2.484'
11/1213112 / - / -1.170'
10/11364-6 / - / 13.174'
09/1031314 / - / -2.744'
07/08351410 / - / -3.092'
06/0721111 / - / -1.765'
05/06325-6 / - / -2.729'
04/0515--3 / - / 11.127'
03/0411-1- / - / -494'
Matchday Date Venue For Opponent Result Pos.            
22 1/1/03 Aston Villa Bolton Wanderers 2:0 Not in squad
23 1/11/03 Aston Villa Liverpool FC 1:1 Not in squad
24 1/18/03 Aston Villa Tottenham Hotspur 0:1 Not in squad
25 1/28/03 Aston Villa Middlesbrough FC 2:5 Not in squad
26 2/2/03 Aston Villa Blackburn Rovers 3:0 Not in squad
27 2/8/03 Aston Villa Fulham FC 2:1 Not in squad
28 2/22/03 Aston Villa Charlton Athletic 3:0 Not in squad
29 3/3/03 Aston Villa Birmingham City 0:2 Not in squad
30 3/15/03 Aston Villa Manchester United 0:1 Not in squad
31 3/22/03 Aston Villa Southampton FC 2:2 Not in squad
32 4/5/03 Aston Villa Arsenal FC 1:1 Not in squad
33 4/12/03 Aston Villa West Ham United 2:2 Not in squad
34 4/19/03 Aston Villa Chelsea FC 2:1 Not in squad
35 4/21/03 Aston Villa Newcastle United 1:1 Not in squad
36 4/26/03 Aston Villa Everton FC 2:1 Not in squad
37 5/3/03 Aston Villa Sunderland AFC 1:0 Not in squad
38 5/11/03 Aston Villa Leeds United 3:1 Not in squad
1 8/16/03 Aston Villa Portsmouth FC 2:1 Not in squad
2 8/24/03 Aston Villa Liverpool FC 0:0 Not in squad
3 8/27/03 Aston Villa Arsenal FC 2:0 Not in squad
4 8/30/03 Aston Villa Leicester City 3:1 Not in squad
5 9/14/03 Aston Villa Manchester City 4:1 Not in squad
6 9/20/03 Aston Villa Charlton Athletic 2:1 Not in squad
7 9/27/03 Aston Villa Chelsea FC 1:0 on the bench
8 10/5/03 Aston Villa Bolton Wanderers 1:1 Not in squad
9 10/19/03 Aston Villa Birmingham City 0:0 Not in squad
10 10/25/03 Aston Villa Everton FC 0:0 on the bench
11 11/1/03 Aston Villa Newcastle United 1:1 on the bench
12 11/8/03 Aston Villa Middlesbrough FC 0:2 Not in squad
13 11/23/03 Aston Villa Tottenham Hotspur 2:1 on the bench
14 11/29/03 Aston Villa Southampton FC 1:0 Not in squad
15 12/6/03 Aston Villa Manchester United 4:0 Not in squad
16 12/14/03 Aston Villa Wolverhampton Wanderers 3:2 Not in squad
17 12/20/03 Aston Villa Blackburn Rovers 0:2 Not in squad
18 12/26/03 Aston Villa Leeds United 0:0 Not in squad
19 12/28/03 Aston Villa Fulham FC 3:0 28'
20 1/6/04 Aston Villa Portsmouth FC 2:1 Not in squad
21 1/10/04 Aston Villa Liverpool FC 1:0 Not in squad
22 1/18/04 Aston Villa Arsenal FC 0:2 4'
23 1/31/04 Aston Villa Leicester City 0:5 Not in squad
24 2/7/04 Aston Villa Leeds United 2:0 4'
25 2/11/04 Aston Villa Fulham FC 1:2 1'
26 2/22/04 Aston Villa Birmingham City 2:2 Not in squad
27 2/28/04 Aston Villa Everton FC 2:0 Not in squad
28 3/14/04 Aston Villa Wolverhampton Wanderers 0:4 Not in squad
29 3/20/04 Aston Villa Blackburn Rovers 0:2 90'
30 3/27/04 Aston Villa Charlton Athletic 1:2 5'
31 4/4/04 Aston Villa Manchester City 1:1 Not in squad
32 4/10/04 Aston Villa Bolton Wanderers 2:2 90'
33 4/12/04 Aston Villa Chelsea FC 3:2 Not in squad
34 4/18/04 Aston Villa Newcastle United 0:0 2'
35 4/24/04 Aston Villa Middlesbrough FC 1:2 Not in squad
36 5/2/04 Aston Villa Tottenham Hotspur 1:0 CB 90'
37 5/8/04 Aston Villa Southampton FC 1:1 1 90'
38 5/15/04 Aston Villa Manchester United 0:2 CB 90'
1 8/14/04 Aston Villa Southampton FC 2:0 Not in squad
2 8/22/04 Aston Villa West Bromwich Albion 1:1 Not in squad
3 8/25/04 Aston Villa Charlton Athletic 3:0 Not in squad
4 8/28/04 Aston Villa Newcastle United 4:2 Not in squad
5 9/11/04 Aston Villa Chelsea FC 0:0 Not in squad
6 9/18/04 Aston Villa Norwich City 0:0 Not in squad
7 9/25/04 Aston Villa Crystal Palace 1:1 Not in squad
8 10/2/04 Aston Villa Blackburn Rovers 2:2 Not in squad
9 10/16/04 Aston Villa Arsenal FC 3:1 Not in squad
10 10/23/04 Aston Villa Fulham FC 2:0 Not in squad
11 10/30/04 Aston Villa Everton FC 1:1 32'
12 11/6/04 Aston Villa Portsmouth FC 3:0 Not in squad
13 11/13/04 Aston Villa Bolton Wanderers 1:2 1'
14 11/22/04 Aston Villa Tottenham Hotspur 1:0 Not in squad
15 11/27/04 Aston Villa Manchester City 2:0 on the bench
16 12/4/04 Aston Villa Liverpool FC 1:1 Not in squad
17 12/12/04 Aston Villa Birmingham City 1:2 Not in squad
18 12/18/04 Aston Villa Middlesbrough FC 3:0 Not in squad
19 12/26/04 Aston Villa Chelsea FC 1:0 90'
20 12/28/04 Aston Villa Manchester United 0:1 90'
21 1/1/05 Aston Villa Blackburn Rovers 1:0 90'
22 1/3/05 Aston Villa Crystal Palace 2:0 90'
23 1/15/05 Aston Villa Norwich City 3:0 90'
24 1/22/05 Aston Villa Manchester United 3:1 90'
25 2/2/05 Aston Villa Fulham FC 1:1 90'
26 2/5/05 Aston Villa Arsenal FC 1:3 90'
27 2/12/05 Aston Villa Portsmouth FC 1:2 90'
28 2/26/05 Aston Villa Everton FC 1:3 90'
29 3/5/05 Aston Villa Middlesbrough FC 2:0 Not in squad
30 3/19/05 Aston Villa Birmingham City 2:0 Not in squad
31 4/2/05 Aston Villa Newcastle United 0:3 45'
32 4/10/05 Aston Villa West Bromwich Albion 1:1 61' 61'
33 4/16/05 Aston Villa Southampton FC 2:3 Not in squad
34 4/20/05 Aston Villa Charlton Athletic 0:0 Not in squad
35 4/23/05 Aston Villa Bolton Wanderers 1:1 Not in squad
36 5/1/05 Aston Villa Tottenham Hotspur 5:1 CB 90'
37 5/7/05 Aston Villa Manchester City 1:2 Not in squad
38 5/15/05 Aston Villa Liverpool FC 2:1 Not in squad
1 8/13/05 Aston Villa Bolton Wanderers 2:2 on the bench
2 8/20/05 Aston Villa Manchester United 1:0 CB 90'
3 8/23/05 Aston Villa Portsmouth FC 1:1 90'
4 8/27/05 Aston Villa Blackburn Rovers 1:0 90'
5 9/12/05 Aston Villa West Ham United 4:0 90'
6 9/17/05 Aston Villa Tottenham Hotspur 1:1 90'
7 9/24/05 Aston Villa Chelsea FC 2:1 LB 90'
8 10/2/05 Aston Villa Middlesbrough FC 2:3 80' 90'
9 10/16/05 Aston Villa Birmingham City 0:1 90'
10 10/22/05 Aston Villa Wigan Athletic 0:2 90'
11 10/31/05 Aston Villa Manchester City 3:1 1 90'
12 11/5/05 Aston Villa Liverpool FC 0:2 90'
13 11/19/05 Aston Villa Sunderland AFC 1:3 90'
14 11/26/05 Aston Villa Charlton Athletic 1:0 90'
15 12/3/05 Aston Villa Newcastle United 1:1 90'
16 12/10/05 Aston Villa Bolton Wanderers 1:1 90'
17 12/17/05 Aston Villa Manchester United 0:2 90'
18 12/26/05 Aston Villa Everton FC 4:0 90'
19 12/28/05 Aston Villa Fulham FC 3:3 2 90'
20 12/31/05 Aston Villa Arsenal FC 0:0 90'
21 1/2/06 Aston Villa West Bromwich Albion 1:2 Not in squad
22 1/14/06 Aston Villa West Ham United 1:2 Not in squad
23 1/21/06 Aston Villa Tottenham Hotspur 0:0 Not in squad
24 2/1/06 Aston Villa Chelsea FC 1:1 Not in squad
25 2/4/06 Aston Villa Middlesbrough FC 0:4 12'
26 2/11/06 Aston Villa Newcastle United 1:2 31'
27 2/25/06 Aston Villa Charlton Athletic 0:0 90'
28 3/4/06 Aston Villa Portsmouth FC 1:0 90'
29 3/11/06 Aston Villa Blackburn Rovers 2:0 90'
30 3/18/06 Aston Villa Everton FC 4:1 90'
31 3/25/06 Aston Villa Fulham FC 0:0 90'
32 4/1/06 Aston Villa Arsenal FC 5:0 90'
33 4/9/06 Aston Villa West Bromwich Albion 0:0 90'
34 4/15/06 Aston Villa Birmingham City 3:1 90'
35 4/18/06 Aston Villa Wigan Athletic 3:2 1 90'
36 4/25/06 Aston Villa Manchester City 0:1 76'
37 4/29/06 Aston Villa Liverpool FC 3:1 Not in squad
38 5/7/06 Aston Villa Sunderland AFC 2:1 1 90'
1 8/19/06 Aston Villa Arsenal FC 1:1 90'
2 8/23/06 Aston Villa Reading FC 2:1 90'
3 8/27/06 Aston Villa Newcastle United 2:0 90'
4 9/10/06 Aston Villa West Ham United 1:1 1 90'
5 9/16/06 Aston Villa Watford FC 0:0 90'
6 9/23/06 Aston Villa Charlton Athletic 2:0 90'
7 9/30/06 Aston Villa Chelsea FC 1:1 1 90'
8 10/14/06 Aston Villa Tottenham Hotspur 1:1 90'
9 10/21/06 Aston Villa Fulham FC 1:1 90'
10 10/28/06 Aston Villa Liverpool FC 3:1 90'
11 11/5/06 Aston Villa Blackburn Rovers 2:0 Not in squad
12 11/11/06 Aston Villa Everton FC 0:1 90'
13 11/19/06 Aston Villa Wigan Athletic 0:0 90'
14 11/25/06 Aston Villa Middlesbrough FC 1:1 90'
15 11/29/06 Aston Villa Manchester City 1:3 90'
16 12/2/06 Aston Villa Portsmouth FC 2:2 90'
17 12/11/06 Aston Villa Sheffield United 2:2 90'
18 12/16/06 Aston Villa Bolton Wanderers 0:1 90'
19 12/23/06 Aston Villa Manchester United 0:3 Not in squad
20 12/26/06 Aston Villa Tottenham Hotspur 2:1 55'
21 12/30/06 Aston Villa Charlton Athletic 2:1 Not in squad
22 1/2/07 Aston Villa Chelsea FC 0:0 90'
23 1/13/07 Aston Villa Manchester United 3:1 90'
24 1/20/07 Aston Villa Watford FC 2:0 Not in squad
25 1/31/07 Aston Villa Newcastle United 3:1 Not in squad
26 2/3/07 Aston Villa West Ham United 1:0 1'
27 2/10/07 Aston Villa Reading FC 2:0 Not in squad
29 3/3/07 Aston Villa Fulham FC 1:1 Not in squad
28 3/14/07 Aston Villa Arsenal FC 0:1 Not in squad
30 3/18/07 Aston Villa Liverpool FC 0:0 Not in squad
31 4/2/07 Aston Villa Everton FC 1:1 Not in squad
32 4/7/07 Aston Villa Blackburn Rovers 1:2 Not in squad
33 4/9/07 Aston Villa Wigan Athletic 1:1 Not in squad
34 4/14/07 Aston Villa Middlesbrough FC 1:3 Not in squad
35 4/22/07 Aston Villa Portsmouth FC 0:0 Not in squad
36 4/28/07 Aston Villa Manchester City 0:2 Not in squad
37 5/5/07 Aston Villa Sheffield United 3:0 Not in squad
38 5/13/07 Aston Villa Bolton Wanderers 2:2 Not in squad
1 8/12/07 Birmingham City Chelsea FC 3:2 CB 1 90'
2 8/15/07 Birmingham City Sunderland AFC 2:2 CB 90'
3 8/18/07 Birmingham City West Ham United 0:1 90'
4 8/25/07 Birmingham City Derby County 1:2 90'
5 9/1/07 Birmingham City Middlesbrough FC 2:0 90'
6 9/15/07 Birmingham City Bolton Wanderers 1:0 90'
7 9/22/07 Birmingham City Liverpool FC 0:0 90'
8 9/29/07 Birmingham City Manchester United 0:1 CB 90'
9 10/7/07 Birmingham City Blackburn Rovers 2:1 1 90'
10 10/20/07 Birmingham City Manchester City 1:0 90' 90'
11 10/27/07 Birmingham City Wigan Athletic 3:2 1 90'
12 11/3/07 Birmingham City Everton FC 3:1 90'
13 11/11/07 Birmingham City Aston Villa 1:2 90'
14 11/24/07 Birmingham City Portsmouth FC 0:2 90'
15 12/2/07 Birmingham City Tottenham Hotspur 2:3 90'
16 12/8/07 Birmingham City Newcastle United 2:1 CB 1 90'
17 12/15/07 Birmingham City Reading FC 1:1 63' 90'
18 12/22/07 Birmingham City Bolton Wanderers 3:0 Not in squad
19 12/26/07 Birmingham City Middlesbrough FC 3:0 90'
20 12/29/07 Birmingham City Fulham FC 1:1 90'
21 1/1/08 Birmingham City Manchester United 1:0 CB 32' 90'
22 1/12/08 Birmingham City Arsenal FC 1:1 54' 90'
23 1/19/08 Birmingham City Chelsea FC 0:1 90'
24 1/29/08 Birmingham City Sunderland AFC 2:0 85' 90'
25 2/2/08 Birmingham City Derby County 1:1 90'
26 2/9/08 Birmingham City West Ham United 1:1 90'
27 2/23/08 Birmingham City Arsenal FC 2:2 CB 90'
28 3/1/08 Birmingham City Tottenham Hotspur 4:1 90'
30 3/12/08 Birmingham City Portsmouth FC 4:2 CB 1 90'
29 3/17/08 Birmingham City Newcastle United 1:1 CB  90'
31 3/22/08 Birmingham City Reading FC 2:1 77' 90'
32 3/29/08 Birmingham City Manchester City 3:1 Not in squad
33 4/5/08 Birmingham City Wigan Athletic 2:0 Not in squad
34 4/12/08 Birmingham City Everton FC 1:1 90'
35 4/20/08 Birmingham City Aston Villa 5:1 90'
36 4/26/08 Birmingham City Liverpool FC 2:2 77'
37 5/3/08 Birmingham City Fulham FC 2:0 45'
38 5/11/08 Birmingham City Blackburn Rovers 4:1 76' 90'
1 8/16/09 Birmingham City Manchester United 1:0  Broken leg
2 8/19/09 Birmingham City Portsmouth FC 1:0  Broken leg
3 8/22/09 Birmingham City Stoke City 0:0  Broken leg
4 8/29/09 Birmingham City Tottenham Hotspur 2:1  Broken leg
5 9/13/09 Birmingham City Aston Villa 0:1  Broken leg
6 9/19/09 Birmingham City Hull City 0:1  Broken leg
7 9/26/09 Birmingham City Bolton Wanderers 1:2 on the bench
8 10/3/09 Birmingham City Burnley FC 2:1 LB 45'
9 10/17/09 Birmingham City Arsenal FC 3:1 LB 63' 90'
10 10/24/09 Birmingham City Sunderland AFC 2:1 LB 1 90'
11 11/1/09 Birmingham City Manchester City 0:0 LB 90'
12 11/9/09 Birmingham City Liverpool FC 2:2 LB 90'
13 11/21/09 Birmingham City Fulham FC 1:0 LB 90'
14 11/29/09 Birmingham City Wolverhampton Wanderers 0:1 LB 90'
15 12/5/09 Birmingham City Wigan Athletic 2:3 LB 90'
16 12/12/09 Birmingham City West Ham United 1:0 LB 90'
17 12/15/09 Birmingham City Blackburn Rovers 2:1 LB 1 90'
18 12/20/09 Birmingham City Everton FC 1:1 LB 90'
19 12/26/09 Birmingham City Chelsea FC 0:0 LB 90'
20 12/28/09 Birmingham City Stoke City 0:1 LB 90'
21 1/9/10 Birmingham City Manchester United 1:1 LB 90'
23 1/27/10 Birmingham City Chelsea FC 3:0 LB 90'
24 1/30/10 Birmingham City Tottenham Hotspur 1:1 LB 1 90'
25 2/7/10 Birmingham City Wolverhampton Wanderers 2:1 LB 90'
26 2/10/10 Birmingham City West Ham United 2:0 LB 90'
27 2/21/10 Birmingham City Fulham FC 2:1 LB 90'
28 2/27/10 Birmingham City Wigan Athletic 1:0 LB 90' 90'
22 3/9/10 Birmingham City Portsmouth FC 1:2 LB 90'
30 3/13/10 Birmingham City Everton FC 2:2 LB 90'
31 3/20/10 Birmingham City Sunderland AFC 3:1 LB 90'
29 3/24/10 Birmingham City Blackburn Rovers 2:1 LB 90'
32 3/27/10 Birmingham City Arsenal FC 1:1 LB 90'
33 4/4/10 Birmingham City Liverpool FC 1:1 LB 1 90'
34 4/11/10 Birmingham City Manchester City 5:1 LB 90'
35 4/17/10 Birmingham City Hull City 0:0 LB 90'
36 4/25/10 Birmingham City Aston Villa 1:0 CB 90'
37 5/1/10 Birmingham City Burnley FC 2:1 CB 90'
38 5/9/10 Birmingham City Bolton Wanderers 2:1 CB 38' 90'
1 8/14/10 Birmingham City Sunderland AFC 2:2 LB 1 90'
2 8/21/10 Birmingham City Blackburn Rovers 2:1 LB 90'
3 8/29/10 Birmingham City Bolton Wanderers 2:2 LB 90'
4 9/12/10 Birmingham City Liverpool FC 0:0 LB 90'
5 9/18/10 Birmingham City West Bromwich Albion 3:1 LB 90'
6 9/25/10 Birmingham City Wigan Athletic 0:0 LB 90'
7 10/2/10 Birmingham City Everton FC 0:2 LB 90'
8 10/16/10 Birmingham City Arsenal FC 2:1 LB 90'
9 10/23/10 Birmingham City Blackpool FC 2:0 LB 1 90'
10 10/31/10 Birmingham City Aston Villa 0:0 LB 90'
11 11/6/10 Birmingham City West Ham United 2:2 LB 1 90'
12 11/9/10 Birmingham City Stoke City 3:2 LB 90'
13 11/13/10 Birmingham City Manchester City 0:0 LB 90'
14 11/20/10 Birmingham City Chelsea FC 1:0 LB 78' 90'
15 11/27/10 Birmingham City Fulham FC 1:1 LB 90'
16 12/4/10 Birmingham City Tottenham Hotspur 1:1 LB 18' 90'
17 12/12/10 Birmingham City Wolverhampton Wanderers 1:0 Not in squad
20 12/28/10 Birmingham City Manchester United 1:1 LB 90'
21 1/1/11 Birmingham City Arsenal FC 0:3 LB 28' 90'
22 1/4/11 Birmingham City Blackpool FC 1:2 LB 90'
23 1/16/11 Birmingham City Aston Villa 1:1 CB 90'
24 1/22/11 Birmingham City Manchester United 5:0 CB 90'
25 2/2/11 Birmingham City Manchester City 2:2 LB 90'
26 2/6/11 Birmingham City West Ham United 0:1 LB 90'
27 2/12/11 Birmingham City Stoke City 1:0 LB 90'
18 2/15/11 Birmingham City Newcastle United 0:2 LB 90'
29 3/5/11 Birmingham City West Bromwich Albion 1:3 LB 52' 79'
19 3/9/11 Birmingham City Everton FC 1:1 LB 48' 90'
30 3/19/11 Birmingham City Wigan Athletic 2:1 LB 1 90'
31 4/2/11 Birmingham City Bolton Wanderers 2:1 CB 90'
32 4/9/11 Birmingham City Blackburn Rovers 1:1 CB 90'
33 4/16/11 Birmingham City Sunderland AFC 2:0 CB 90'
28 4/20/11 Birmingham City Chelsea FC 3:1 CB 90'
34 4/23/11 Birmingham City Liverpool FC 5:0 LB 90'
35 5/1/11 Birmingham City Wolverhampton Wanderers 1:1 LB 90'
36 5/7/11 Birmingham City Newcastle United 2:1 LB 35' 35'
37 5/15/11 Birmingham City Fulham FC 0:2 Not in squad
38 5/22/11 Birmingham City Tottenham Hotspur 2:1 LB 51' 90'
23 2/1/12 West Bromwich Albion Fulham FC 1:1 Not in squad
24 2/4/12 West Bromwich Albion Swansea City 1:2 on the bench
25 2/12/12 West Bromwich Albion Wolverhampton Wanderers 1:5 LB 90'
26 2/25/12 West Bromwich Albion Sunderland AFC 4:0 LB 90'
27 3/3/12 West Bromwich Albion Chelsea FC 1:0 LB 1 66' 90'
28 3/11/12 West Bromwich Albion Manchester United 2:0 LB 90'
29 3/17/12 West Bromwich Albion Wigan Athletic 1:1 CB 90'
30 3/25/12 West Bromwich Albion Newcastle United 1:3 LB 90'
31 3/31/12 West Bromwich Albion Everton FC 2:0 LB 90'
32 4/7/12 West Bromwich Albion Blackburn Rovers 3:0 CB 1 90'
33 4/11/12 West Bromwich Albion Manchester City 4:0 Not in squad
34 4/14/12 West Bromwich Albion Queens Park Rangers 1:0 LB 61' 90'
35 4/22/12 West Bromwich Albion Liverpool FC 0:1 LB 90'
36 4/28/12 West Bromwich Albion Aston Villa 0:0 LB 90'
37 5/6/12 West Bromwich Albion Bolton Wanderers 2:2 LB 90'
38 5/13/12 West Bromwich Albion Arsenal FC 2:3 LB 90'
1 8/18/12 West Bromwich Albion Liverpool FC 3:0 LB 1 90'
2 8/25/12 West Bromwich Albion Tottenham Hotspur 1:1 LB 90'
3 9/1/12 West Bromwich Albion Everton FC 2:0 LB 90'
4 9/15/12 West Bromwich Albion Fulham FC 3:0 LB 90'
5 9/22/12 West Bromwich Albion Reading FC 1:0 LB 90'
6 9/30/12 West Bromwich Albion Aston Villa 1:1 Not in squad
7 10/6/12 West Bromwich Albion Queens Park Rangers 3:2 Not in squad
8 10/20/12 West Bromwich Albion Manchester City 1:2 LB 90'
9 10/28/12 West Bromwich Albion Newcastle United 2:1 LB 52' 90'
10 11/5/12 West Bromwich Albion Southampton FC 2:0 LB 90'
11 11/10/12 West Bromwich Albion Wigan Athletic 1:2 LB 90'
12 11/17/12 West Bromwich Albion Chelsea FC 2:1 LB 90'
13 11/24/12 West Bromwich Albion Sunderland AFC 2:4 LB 90' 90'
14 11/28/12 West Bromwich Albion Swansea City 3:1 LB 90'
15 12/1/12 West Bromwich Albion Stoke City 0:1 on the bench
16 12/8/12 West Bromwich Albion Arsenal FC 2:0 LB 6'
17 12/16/12 West Bromwich Albion West Ham United 0:0  Ankle injury
18 12/22/12 West Bromwich Albion Norwich City 2:1 on the bench
19 12/26/12 West Bromwich Albion Queens Park Rangers 1:2 LB 55'
20 12/29/12 West Bromwich Albion Manchester United 2:0 LB 90'
21 1/1/13 West Bromwich Albion Fulham FC 1:2 LB 90'
22 1/12/13 West Bromwich Albion Reading FC 3:2 LB 90'
23 1/19/13 West Bromwich Albion Aston Villa 2:2 LB 90'
24 1/30/13 West Bromwich Albion Everton FC 2:1 on the bench
25 2/3/13 West Bromwich Albion Tottenham Hotspur 0:1 LB 38'
26 2/11/13 West Bromwich Albion Liverpool FC 0:2 LB 69' 90'
27 2/23/13 West Bromwich Albion Sunderland AFC 2:1 LB 90'
28 3/2/13 West Bromwich Albion Chelsea FC 1:0 LB 90'
29 3/9/13 West Bromwich Albion Swansea City 2:1 LB 90'
30 3/16/13 West Bromwich Albion Stoke City 0:0 LB 90'
31 3/30/13 West Bromwich Albion West Ham United 3:1 LB 90'
32 4/6/13 West Bromwich Albion Arsenal FC 1:2 LB 86' 90'
34 4/20/13 West Bromwich Albion Newcastle United 1:1 on the bench
35 4/27/13 West Bromwich Albion Southampton FC 0:3 LB 65' 90'
36 5/4/13 West Bromwich Albion Wigan Athletic 2:3 LB 9' 90'
33 5/7/13 West Bromwich Albion Manchester City 1:0 LB 90'
37 5/12/13 West Bromwich Albion Norwich City 4:0 on the bench
38 5/19/13 West Bromwich Albion Manchester United 5:5 LB 45'
1 8/17/13 West Bromwich Albion Southampton FC 0:1 LB 57' 90'
2 8/24/13 West Bromwich Albion Everton FC 0:0 LB 90'
3 9/1/13 West Bromwich Albion Swansea City 0:2 LB 90'
4 9/14/13 West Bromwich Albion Fulham FC 1:1 LB 90'
5 9/21/13 West Bromwich Albion Sunderland AFC 3:0 LB 1 90'
6 9/28/13 West Bromwich Albion Manchester United 1:2 LB 90'
7 10/6/13 West Bromwich Albion Arsenal FC 1:1 LB 90'
8 10/19/13 West Bromwich Albion Stoke City 0:0 LB 90'
9 10/26/13 West Bromwich Albion Liverpool FC 4:1 LB 90'
10 11/2/13 West Bromwich Albion Crystal Palace 2:0 LB 90'
11 11/9/13 West Bromwich Albion Chelsea FC 2:2 LB 1 90 + 5' 90'
12 11/25/13 West Bromwich Albion Aston Villa 2:2 Not in squad
13 11/30/13 West Bromwich Albion Newcastle United 2:1 LB 90'
14 12/4/13 West Bromwich Albion Manchester City 2:3 LB 90'
15 12/7/13 West Bromwich Albion Norwich City 0:2 LB 45'
16 12/14/13 West Bromwich Albion Cardiff City 1:0 LB 90'
17 12/21/13 West Bromwich Albion Hull City 1:1 LB 79'
18 12/26/13 West Bromwich Albion Tottenham Hotspur 1:1 LB 90'
19 12/28/13 West Bromwich Albion West Ham United 3:3 LB 90' 90'
20 1/1/14 West Bromwich Albion Newcastle United 1:0 LB 90'
21 1/11/14 West Bromwich Albion Southampton FC 1:0 LB 90'
22 1/20/14 West Bromwich Albion Everton FC 1:1 LB 55' 90'
23 1/29/14 West Bromwich Albion Aston Villa 4:3 LB 1 90'
24 2/2/14 West Bromwich Albion Liverpool FC 1:1 LB 62' 90'
25 2/8/14 West Bromwich Albion Crystal Palace 3:1 LB 45'
26 2/11/14 West Bromwich Albion Chelsea FC 1:1 LB 90'
27 2/22/14 West Bromwich Albion Fulham FC 1:1 LB 90'
29 3/8/14 West Bromwich Albion Manchester United 0:3 LB 90'
30 3/15/14 West Bromwich Albion Swansea City 1:2 LB 90'
31 3/22/14 West Bromwich Albion Hull City 2:0 LB 90'
32 3/29/14 West Bromwich Albion Cardiff City 3:3 LB 90'
33 4/5/14 West Bromwich Albion Norwich City 0:1 LB 90'
34 4/12/14 West Bromwich Albion Tottenham Hotspur 3:3 LB 84' 90'
35 4/21/14 West Bromwich Albion Manchester City 3:1 LB 90'
36 4/26/14 West Bromwich Albion West Ham United 1:0 Not in squad
37 5/4/14 West Bromwich Albion Arsenal FC 1:0 Not in squad
28 5/7/14 West Bromwich Albion Sunderland AFC 2:0 Not in squad
38 5/11/14 West Bromwich Albion Stoke City 1:2 on the bench
Squad: 271, Starting eleven: 241, Substituted in: 16, On the bench: 14, Suspended: 0, Injured: 7

Positions played

23 133

Positions played

Played as...      
133 8 5
23 1 3

National team career

# National team Debut  
England
- England - 8 -
England
- England - 1 1
Go to national player profile