Liam Ridgewell

Retired
Retired
Last club: Southend United Most games for: Birmingham Retired since: Jan 31, 2020
  • Date of birth/Age: Jul 21, 1984 (39)
  • Place of birth: England London
  • Citizenship: England England
  • Height: 1,88 m
  • Position: Centre-Back
4291.png
Assistant Manager Club: Portland
deadline-day banner

Detailed stats of Liam Ridgewell

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1338523 / - / 111.541'
13/1433126 / - / -2.869'
12/1330-16 / - / -2.484'
11/1211-12 / - / -990'
10/11304-6 / - / 12.634'
09/1028313 / - / -2.474'
05/061--- / - / -90'
Matchday Date Venue For Opponent Result Pos.            
7 9/24/05 Aston Villa Chelsea FC 2:1 LB 90'
8 10/3/09 Birmingham City Burnley FC 2:1 LB 45'
9 10/17/09 Birmingham City Arsenal FC 3:1 LB 63' 90'
10 10/24/09 Birmingham City Sunderland AFC 2:1 LB 1 90'
11 11/1/09 Birmingham City Manchester City 0:0 LB 90'
12 11/9/09 Birmingham City Liverpool FC 2:2 LB 90'
13 11/21/09 Birmingham City Fulham FC 1:0 LB 90'
14 11/29/09 Birmingham City Wolverhampton Wanderers 0:1 LB 90'
15 12/5/09 Birmingham City Wigan Athletic 2:3 LB 90'
16 12/12/09 Birmingham City West Ham United 1:0 LB 90'
17 12/15/09 Birmingham City Blackburn Rovers 2:1 LB 1 90'
18 12/20/09 Birmingham City Everton FC 1:1 LB 90'
19 12/26/09 Birmingham City Chelsea FC 0:0 LB 90'
20 12/28/09 Birmingham City Stoke City 0:1 LB 90'
21 1/9/10 Birmingham City Manchester United 1:1 LB 90'
23 1/27/10 Birmingham City Chelsea FC 3:0 LB 90'
24 1/30/10 Birmingham City Tottenham Hotspur 1:1 LB 1 90'
25 2/7/10 Birmingham City Wolverhampton Wanderers 2:1 LB 90'
26 2/10/10 Birmingham City West Ham United 2:0 LB 90'
27 2/21/10 Birmingham City Fulham FC 2:1 LB 90'
28 2/27/10 Birmingham City Wigan Athletic 1:0 LB 90' 90'
22 3/9/10 Birmingham City Portsmouth FC 1:2 LB 90'
30 3/13/10 Birmingham City Everton FC 2:2 LB 90'
31 3/20/10 Birmingham City Sunderland AFC 3:1 LB 90'
29 3/24/10 Birmingham City Blackburn Rovers 2:1 LB 90'
32 3/27/10 Birmingham City Arsenal FC 1:1 LB 90'
33 4/4/10 Birmingham City Liverpool FC 1:1 LB 1 90'
34 4/11/10 Birmingham City Manchester City 5:1 LB 90'
35 4/17/10 Birmingham City Hull City 0:0 LB 90'
1 8/14/10 Birmingham City Sunderland AFC 2:2 LB 1 90'
2 8/21/10 Birmingham City Blackburn Rovers 2:1 LB 90'
3 8/29/10 Birmingham City Bolton Wanderers 2:2 LB 90'
4 9/12/10 Birmingham City Liverpool FC 0:0 LB 90'
5 9/18/10 Birmingham City West Bromwich Albion 3:1 LB 90'
6 9/25/10 Birmingham City Wigan Athletic 0:0 LB 90'
7 10/2/10 Birmingham City Everton FC 0:2 LB 90'
8 10/16/10 Birmingham City Arsenal FC 2:1 LB 90'
9 10/23/10 Birmingham City Blackpool FC 2:0 LB 1 90'
10 10/31/10 Birmingham City Aston Villa 0:0 LB 90'
11 11/6/10 Birmingham City West Ham United 2:2 LB 1 90'
12 11/9/10 Birmingham City Stoke City 3:2 LB 90'
13 11/13/10 Birmingham City Manchester City 0:0 LB 90'
14 11/20/10 Birmingham City Chelsea FC 1:0 LB 78' 90'
15 11/27/10 Birmingham City Fulham FC 1:1 LB 90'
16 12/4/10 Birmingham City Tottenham Hotspur 1:1 LB 18' 90'
20 12/28/10 Birmingham City Manchester United 1:1 LB 90'
21 1/1/11 Birmingham City Arsenal FC 0:3 LB 28' 90'
22 1/4/11 Birmingham City Blackpool FC 1:2 LB 90'
25 2/2/11 Birmingham City Manchester City 2:2 LB 90'
26 2/6/11 Birmingham City West Ham United 0:1 LB 90'
27 2/12/11 Birmingham City Stoke City 1:0 LB 90'
18 2/15/11 Birmingham City Newcastle United 0:2 LB 90'
29 3/5/11 Birmingham City West Bromwich Albion 1:3 LB 52' 79'
19 3/9/11 Birmingham City Everton FC 1:1 LB 48' 90'
30 3/19/11 Birmingham City Wigan Athletic 2:1 LB 1 90'
34 4/23/11 Birmingham City Liverpool FC 5:0 LB 90'
35 5/1/11 Birmingham City Wolverhampton Wanderers 1:1 LB 90'
36 5/7/11 Birmingham City Newcastle United 2:1 LB 35' 35'
38 5/22/11 Birmingham City Tottenham Hotspur 2:1 LB 51' 90'
25 2/12/12 West Bromwich Albion Wolverhampton Wanderers 1:5 LB 90'
26 2/25/12 West Bromwich Albion Sunderland AFC 4:0 LB 90'
27 3/3/12 West Bromwich Albion Chelsea FC 1:0 LB 1 66' 90'
28 3/11/12 West Bromwich Albion Manchester United 2:0 LB 90'
30 3/25/12 West Bromwich Albion Newcastle United 1:3 LB 90'
31 3/31/12 West Bromwich Albion Everton FC 2:0 LB 90'
34 4/14/12 West Bromwich Albion Queens Park Rangers 1:0 LB 61' 90'
35 4/22/12 West Bromwich Albion Liverpool FC 0:1 LB 90'
36 4/28/12 West Bromwich Albion Aston Villa 0:0 LB 90'
37 5/6/12 West Bromwich Albion Bolton Wanderers 2:2 LB 90'
38 5/13/12 West Bromwich Albion Arsenal FC 2:3 LB 90'
1 8/18/12 West Bromwich Albion Liverpool FC 3:0 LB 1 90'
2 8/25/12 West Bromwich Albion Tottenham Hotspur 1:1 LB 90'
3 9/1/12 West Bromwich Albion Everton FC 2:0 LB 90'
4 9/15/12 West Bromwich Albion Fulham FC 3:0 LB 90'
5 9/22/12 West Bromwich Albion Reading FC 1:0 LB 90'
8 10/20/12 West Bromwich Albion Manchester City 1:2 LB 90'
9 10/28/12 West Bromwich Albion Newcastle United 2:1 LB 52' 90'
10 11/5/12 West Bromwich Albion Southampton FC 2:0 LB 90'
11 11/10/12 West Bromwich Albion Wigan Athletic 1:2 LB 90'
12 11/17/12 West Bromwich Albion Chelsea FC 2:1 LB 90'
13 11/24/12 West Bromwich Albion Sunderland AFC 2:4 LB 90' 90'
14 11/28/12 West Bromwich Albion Swansea City 3:1 LB 90'
16 12/8/12 West Bromwich Albion Arsenal FC 2:0 LB 6'
19 12/26/12 West Bromwich Albion Queens Park Rangers 1:2 LB 55'
20 12/29/12 West Bromwich Albion Manchester United 2:0 LB 90'
21 1/1/13 West Bromwich Albion Fulham FC 1:2 LB 90'
22 1/12/13 West Bromwich Albion Reading FC 3:2 LB 90'
23 1/19/13 West Bromwich Albion Aston Villa 2:2 LB 90'
25 2/3/13 West Bromwich Albion Tottenham Hotspur 0:1 LB 38'
26 2/11/13 West Bromwich Albion Liverpool FC 0:2 LB 69' 90'
27 2/23/13 West Bromwich Albion Sunderland AFC 2:1 LB 90'
28 3/2/13 West Bromwich Albion Chelsea FC 1:0 LB 90'
29 3/9/13 West Bromwich Albion Swansea City 2:1 LB 90'
30 3/16/13 West Bromwich Albion Stoke City 0:0 LB 90'
31 3/30/13 West Bromwich Albion West Ham United 3:1 LB 90'
32 4/6/13 West Bromwich Albion Arsenal FC 1:2 LB 86' 90'
35 4/27/13 West Bromwich Albion Southampton FC 0:3 LB 65' 90'
36 5/4/13 West Bromwich Albion Wigan Athletic 2:3 LB 9' 90'
33 5/7/13 West Bromwich Albion Manchester City 1:0 LB 90'
38 5/19/13 West Bromwich Albion Manchester United 5:5 LB 45'
1 8/17/13 West Bromwich Albion Southampton FC 0:1 LB 57' 90'
2 8/24/13 West Bromwich Albion Everton FC 0:0 LB 90'
3 9/1/13 West Bromwich Albion Swansea City 0:2 LB 90'
4 9/14/13 West Bromwich Albion Fulham FC 1:1 LB 90'
5 9/21/13 West Bromwich Albion Sunderland AFC 3:0 LB 1 90'
6 9/28/13 West Bromwich Albion Manchester United 1:2 LB 90'
7 10/6/13 West Bromwich Albion Arsenal FC 1:1 LB 90'
8 10/19/13 West Bromwich Albion Stoke City 0:0 LB 90'
9 10/26/13 West Bromwich Albion Liverpool FC 4:1 LB 90'
10 11/2/13 West Bromwich Albion Crystal Palace 2:0 LB 90'
11 11/9/13 West Bromwich Albion Chelsea FC 2:2 LB 1 90 + 5' 90'
13 11/30/13 West Bromwich Albion Newcastle United 2:1 LB 90'
14 12/4/13 West Bromwich Albion Manchester City 2:3 LB 90'
15 12/7/13 West Bromwich Albion Norwich City 0:2 LB 45'
16 12/14/13 West Bromwich Albion Cardiff City 1:0 LB 90'
17 12/21/13 West Bromwich Albion Hull City 1:1 LB 79'
18 12/26/13 West Bromwich Albion Tottenham Hotspur 1:1 LB 90'
19 12/28/13 West Bromwich Albion West Ham United 3:3 LB 90' 90'
20 1/1/14 West Bromwich Albion Newcastle United 1:0 LB 90'
21 1/11/14 West Bromwich Albion Southampton FC 1:0 LB 90'
22 1/20/14 West Bromwich Albion Everton FC 1:1 LB 55' 90'
23 1/29/14 West Bromwich Albion Aston Villa 4:3 LB 1 90'
24 2/2/14 West Bromwich Albion Liverpool FC 1:1 LB 62' 90'
25 2/8/14 West Bromwich Albion Crystal Palace 3:1 LB 45'
26 2/11/14 West Bromwich Albion Chelsea FC 1:1 LB 90'
27 2/22/14 West Bromwich Albion Fulham FC 1:1 LB 90'
29 3/8/14 West Bromwich Albion Manchester United 0:3 LB 90'
30 3/15/14 West Bromwich Albion Swansea City 1:2 LB 90'
31 3/22/14 West Bromwich Albion Hull City 2:0 LB 90'
32 3/29/14 West Bromwich Albion Cardiff City 3:3 LB 90'
33 4/5/14 West Bromwich Albion Norwich City 0:1 LB 90'
34 4/12/14 West Bromwich Albion Tottenham Hotspur 3:3 LB 84' 90'
35 4/21/14 West Bromwich Albion Manchester City 3:1 LB 90'
Squad: 133, Starting eleven: 130, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0

Positions played

133

Positions played

Played as...      
133 8 5

National team career

# National team Debut  
England
- England - 8 -
England
- England - 1 1
Go to national player profile