#6 Lee Surman

Carmarthen Town
Carmarthen
Cymru SouthCymru South League level: WalesSecond Tier Joined: Jul 1, 2016 Contract expires: -
Lee Surman
  • Date of birth/Age: Apr 3, 1986 (38)
  • Place of birth: Wales Swansea
  • Citizenship: Wales Wales
  • Height: 1,83 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Lee Surman

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   19-13 / - / -1.710'
19-13 / - / -1.710'
Matchday Date Venue For Opponent Result Pos.            
1 8/10/18 Carmarthen Town Bala Town 2:1 CB  90'
2 8/18/18 Carmarthen Town Llandudno FC 0:0 CB  90'
3 8/25/18 Carmarthen Town The New Saints 6:0 CB  90'
4 9/1/18 Carmarthen Town Cardiff Metropolitan University 2:0 CB  90'
5 9/8/18 Carmarthen Town Newtown AFC 3:0 CB  90'
6 9/15/18 Carmarthen Town Cefn Druids 4:0 CB  90'
7 9/22/18 Carmarthen Town Aberystwyth Town 2:2 CB  77' 90'
12 10/28/18 Carmarthen Town Cardiff Metropolitan University 1:1 CB  90'
13 11/3/18 Carmarthen Town Caernarfon Town 4:3 CB  1 90'
14 11/10/18 Carmarthen Town Cefn Druids 2:3 CB  90'
15 11/17/18 Carmarthen Town Llandudno FC 1:2 CB  90'
16 11/30/18 Carmarthen Town Aberystwyth Town 1:1 CB  90'
17 12/14/18 Carmarthen Town Barry Town United 2:3 CB  79' 90'
18 12/22/18 Carmarthen Town Newtown AFC 1:1 CB  90'
19 12/26/18 Carmarthen Town Llanelli Town AFC 1:1 CB  90'
20 1/1/19 Carmarthen Town Llanelli Town AFC 2:0 CB  90'
21 1/5/19 Carmarthen Town Caernarfon Town 3:1 CB  90'
22 1/12/19 Carmarthen Town Connah's Quay Nomads 3:2 CB  90'
23 2/2/19 Carmarthen Town Cardiff Metropolitan University 1:0 CB  90'
Squad: 19, Starting eleven: 19, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

19

Positions played

Played as...      
19 - 1

National team career

# National team Debut  
Wales
- Wales Sep 22, 2003 7 -
Wales
- Wales Mar 3, 2003 2 -
Go to national player profile