Kerem Şeras

Retired
Retired
Last club: BAK FK Most games for: Genclerbirligi Retired since: Jan 15, 2020
  • Date of birth/Age: Jan 1, 1984 (40)
  • Place of birth: Türkiye Ankara
  • Citizenship: Türkiye Türkiye
39797.png
Manager Club: Cankaya FK
deadline-day banner

Detailed stats of Kerem Şeras

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1122332 / 1 / 18.798'
14/1510--3 / - / -551'
13/1415116 / 1 / -1.251'
12/132--- / - / -180'
11/122--1 / - / -178'
10/111--- / - / -90'
08/0912-14 / - / -1.080'
08/099--3 / - / -657'
07/08211-6 / - / -1.704'
06/0714--3 / - / -1.077'
05/0614-13 / - / 11.136'
04/0511--2 / - / -815'
03/041--1 / - / -79'
Matchday Date Venue For Opponent Result Pos.            
27 3/27/04 Genclerbirligi Ankara Caykur Rizespor 2:0 DM 77' 79'
21 2/20/05 Genclerbirligi Ankara Trabzonspor 0:1 DM 45'
22 2/26/05 Genclerbirligi Ankara Diyarbakirspor 1:3 DM 90'
23 3/5/05 Genclerbirligi Ankara MKE Ankaragücü 4:0 DM 65' 90'
19 3/9/05 Genclerbirligi Ankara Besiktas JK 0:0 DM 90'
24 3/13/05 Genclerbirligi Ankara Fenerbahce 3:2 DM 90'
25 3/20/05 Genclerbirligi Ankara Konyaspor 2:1 DM 64'
28 4/17/05 Genclerbirligi Ankara Istanbulspor 1:3 DM 45'
30 4/30/05 Genclerbirligi Ankara Akcaabat Sebatspor 0:5 DM 90'
31 5/8/05 Genclerbirligi Ankara Malatyaspor 5:3 DM 50'
33 5/22/05 Genclerbirligi Ankara Denizlispor 1:1 DM 71'
34 5/28/05 Genclerbirligi Ankara Gaziantepspor 2:1 DM 8' 90'
4 8/28/05 Genclerbirligi Ankara Kayserispor 2:0 DM 64'
8 9/30/05 Genclerbirligi Ankara Gaziantepspor 1:1 DM 90'
9 10/16/05 Genclerbirligi Ankara Sivasspor 0:1 DM 49'
10 10/23/05 Genclerbirligi Ankara Manisaspor 0:3 DM 90'
15 12/4/05 Genclerbirligi Ankara Samsunspor 0:1 DM 90'
16 12/11/05 Genclerbirligi Ankara Diyarbakirspor 4:0 DM 90'
17 12/18/05 Genclerbirligi Ankara Caykur Rizespor 1:1 DM 1 90 + 4' 90'
20 2/4/06 Genclerbirligi Ankara Besiktas JK 2:1 DM 31' 90'
23 2/26/06 Genclerbirligi Ankara MKE Ankaragücü 1:1 DM 90'
29 4/9/06 Genclerbirligi Ankara Trabzonspor 1:0 DM 39' 53'
30 4/16/06 Genclerbirligi Ankara Kayseri Erciyesspor 2:0 DM 70'
32 4/29/06 Genclerbirligi Ankara Samsunspor 2:0 DM 90'
33 5/6/06 Genclerbirligi Ankara Diyarbakirspor 0:2 DM 90'
34 5/14/06 Genclerbirligi Ankara Caykur Rizespor 1:3 DM 33' 90'
1 8/6/06 Genclerbirligi Ankara Sivasspor 1:2 DM 45'
5 9/9/06 Genclerbirligi Ankara Kayserispor 0:0 DM 42' 90'
6 9/15/06 Genclerbirligi Ankara Manisaspor 0:5 DM 90'
13 11/12/06 Genclerbirligi Ankara Kayseri Erciyesspor 0:2 DM 90'
15 11/26/06 Genclerbirligi Ankara Caykur Rizespor 0:1 DM 90'
16 12/3/06 Genclerbirligi Ankara Sakaryaspor 1:1 DM 89' 90'
17 12/10/06 Genclerbirligi Ankara Antalyaspor 1:0 DM 45'
19 2/2/07 Genclerbirligi Ankara Fenerbahce 2:1 DM  100'
20 2/11/07 Genclerbirligi Ankara Bursaspor 1:0 DM  90'
21 2/18/07 Genclerbirligi Ankara Ankaraspor 1:2 DM  90'
22 2/25/07 Genclerbirligi Ankara Kayserispor 2:2 DM  90'
23 3/4/07 Genclerbirligi Ankara Manisaspor 0:3 DM 90'
28 4/13/07 Genclerbirligi Ankara Galatasaray 1:3 DM 33' 77'
29 4/22/07 Genclerbirligi Ankara MKE Ankaragücü 0:0 DM  90'
2 8/19/07 Genclerbirligi Ankara Caykur Rizespor 0:2 DM 90'
3 8/25/07 Genclerbirligi Ankara Bursaspor 1:3 DM 59'
6 9/22/07 Genclerbirligi Ankara Konyaspor 1:1 DM 90' 90'
7 9/30/07 Genclerbirligi Ankara Kasimpasa 3:1 DM 90'
8 10/7/07 Genclerbirligi Ankara Besiktas JK 1:0 DM 45' 90'
9 10/20/07 Genclerbirligi Ankara Kayserispor 1:1 DM 37' 90'
11 11/4/07 Genclerbirligi Ankara Denizlispor 1:2 DM 90'
13 11/25/07 Genclerbirligi Ankara Gaziantepspor 2:2 DM 90'
14 11/30/07 Genclerbirligi Ankara Trabzonspor 2:1 DM 90'
15 12/9/07 Genclerbirligi Ankara Büyüksehir Belediyespor 0:0 DM 17' 90'
16 12/16/07 Genclerbirligi Ankara Fenerbahce 1:2 DM 66' 88'
17 12/23/07 Genclerbirligi Ankara Sivasspor 2:0 DM 23' 39'
18 1/12/08 Genclerbirligi Ankara Genclerbirligi Oftasspor 1:1 DM 60'
19 1/20/08 Genclerbirligi Ankara Caykur Rizespor 4:1 DM 76'
23 2/23/08 Genclerbirligi Ankara Konyaspor 6:1 DM 90'
25 3/7/08 Genclerbirligi Ankara Besiktas JK 1:2 DM 1 90'
26 3/15/08 Genclerbirligi Ankara Kayserispor 3:0 DM 52'
27 3/23/08 Genclerbirligi Ankara Ankaraspor 1:3 DM 70'
29 4/6/08 Genclerbirligi Ankara Galatasaray 0:1 DM 90'
30 4/12/08 Genclerbirligi Ankara Gaziantepspor 2:0 DM 90'
33 5/4/08 Genclerbirligi Ankara Fenerbahce 3:2 DM 90'
1 8/24/08 Genclerbirligi Ankara Kocaelispor 1:1 DM 60'
2 8/31/08 Genclerbirligi Ankara Bursaspor 2:0 DM 73'
3 9/14/08 Genclerbirligi Ankara Eskisehirspor 3:1 DM 90'
4 9/20/08 Genclerbirligi Ankara Fenerbahce 3:0 DM 24' 56'
9 11/2/08 Genclerbirligi Ankara Antalyaspor 1:2 DM 21' 45'
10 11/9/08 Genclerbirligi Ankara Konyaspor 2:2 DM 63'
13 11/30/08 Genclerbirligi Ankara Büyüksehir Belediyespor 0:0 DM  90'
14 12/6/08 Genclerbirligi Ankara Hacettepe Spor 0:3 DM  90'
16 12/21/08 Genclerbirligi Ankara Sivasspor 1:2 DM  90' 90'
20 2/14/09 MKE Ankaragücü Gaziantepspor 3:1 DM 90'
21 2/21/09 MKE Ankaragücü Büyüksehir Belediyespor 1:2 DM 1 80' 90'
24 3/14/09 MKE Ankaragücü Sivasspor 0:2 DM 90'
25 3/21/09 MKE Ankaragücü Kayserispor 2:0 DM 71' 90'
26 4/5/09 MKE Ankaragücü Kocaelispor 4:0 DM 90'
27 4/11/09 MKE Ankaragücü Bursaspor 2:0 DM 90'
28 4/19/09 MKE Ankaragücü Eskisehirspor 3:2 DM 78' 90'
29 4/25/09 MKE Ankaragücü Fenerbahce 1:2 DM 55' 90'
30 5/3/09 MKE Ankaragücü Ankaraspor 1:0 DM 90'
32 5/17/09 MKE Ankaragücü Besiktas JK 1:3 DM 90'
33 5/24/09 MKE Ankaragücü Denizlispor 3:0 DM 90'
34 5/30/09 MKE Ankaragücü Antalyaspor 1:0 DM 90'
10 10/30/10 Antalyaspor Galatasaray 2:1 DM 90'
6 10/16/11 Antalyaspor Genclerbirligi Ankara 3:0 DM 90' 90'
12 11/26/11 Antalyaspor Samsunspor 1:0 DM 88'
4 9/15/12 Kasimpasa Gaziantepspor 3:0 DM 90'
6 9/29/12 Kasimpasa Fenerbahce 2:0 DM 90'
4 9/16/13 Kasimpasa Fenerbahce 2:3 DM 85' 86'
5 9/21/13 Kasimpasa Sivasspor 1:2 DM 24' 90'
9 10/28/13 Kasimpasa Trabzonspor 3:2 DM 1 90' 90'
12 11/23/13 Kasimpasa Bursaspor 1:1 DM 89' 90'
20 2/7/14 Kasimpasa Konyaspor 1:3 DM 1 35' 80'
21 2/16/14 Kasimpasa Fenerbahce 2:1 DM 42' 57' 57'
23 3/1/14 Kasimpasa Eskisehirspor 0:0 DM 90'
24 3/8/14 Kasimpasa Elazigspor 0:0 DM 90'
25 3/15/14 Kasimpasa Genclerbirligi Ankara 1:2 DM 66'
26 3/21/14 Kasimpasa Trabzonspor 0:0 DM 90'
30 4/19/14 Kasimpasa Galatasaray 0:4 DM 37' 90'
31 4/27/14 Kasimpasa Antalyaspor 2:0 DM 90'
32 5/3/14 Kasimpasa Besiktas JK 2:1 DM 90'
33 5/11/14 Kasimpasa Caykur Rizespor 1:1 DM 62'
34 5/18/14 Kasimpasa Akhisar Belediyespor 1:3 DM 90'
3 9/21/14 Kasimpasa Kardemir Karabükspor 2:1 DM 27'
5 10/4/14 Kasimpasa Gaziantepspor 4:2 DM 90'
6 10/19/14 Kasimpasa Akhisar Belediyespor 2:0 DM 60'
9 11/9/14 Kasimpasa Genclerbirligi Ankara 2:2 DM 45'
10 11/23/14 Kasimpasa Besiktas JK 2:0 DM 9' 74'
11 11/29/14 Kasimpasa Caykur Rizespor 3:1 DM 90'
12 12/7/14 Kasimpasa Bursaspor 5:1 DM 74'
13 12/13/14 Kasimpasa Eskisehirspor 1:0 DM 90' 10'
14 12/21/14 Kasimpasa Balikesirspor 5:3 DM 30' 74'
16 1/4/15 Kasimpasa Kayseri Erciyesspor 2:5 DM 8'
Squad: 112, Starting eleven: 108, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0

Positions played

112

Positions played

Played as...      
112 2 3

National team career

# National team Debut  
Türkiye
- Türkiye Mar 29, 2005 - -
Türkiye
6 Türkiye - - -
Go to national player profile