Gianni Munari

Retired
Retired
Last club: Parma Most games for: Lecce Retired since: Nov 14, 2019
  • Date of birth/Age: Jun 24, 1983 (40)
  • Place of birth: Italy Sassuolo
  • Citizenship: Italy Italy
  • Height: 1,90 m
  • Position: Central Midfield
130.png
Scout Club: Parma
deadline-day banner

Detailed stats of Gianni Munari

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   52500.982--2816--1-1.076'2.151'
02/0327250.961--119----1.323'1.323'
01/0225251.001--177--1-828'828'
Matchday Date Home team Away team Result Pos.                  
1 Sep 2, 2001 US Sassuolo AC Montichiari 1:1 Not in squad
2 Sep 9, 2001 San Marino US Sassuolo 3:1 Not in squad
3 Sep 16, 2001 US Sassuolo US Fiorenzuola 1922 0:3 Not in squad
4 Sep 23, 2001 Rimini FC US Sassuolo 2:0 58' 32'
5 Sep 30, 2001 US Sassuolo AC Imolese 2:4 1 90'
6 Oct 7, 2001 Teramo Calcio US Sassuolo 4:1 87' 3'
7 Oct 14, 2001 Poggese Calcio US Sassuolo 0:0 90' 1'
8 Oct 21, 2001 US Sassuolo Nuovo Calcio Trento 1:1 90 + 4' 82' 8'
9 Oct 28, 2001 AS Gubbio 1910 US Sassuolo 4:2 Not in squad
10 Nov 4, 2001 US Sassuolo Faenza Calcio 1:0 70' 70'
11 Nov 11, 2001 FC Südtirol-Alto Adige US Sassuolo 4:0 70' 20'
12 Nov 18, 2001 US Sassuolo AS Gualdo Calcio 0:4 85' 5'
13 Nov 25, 2001 US Brescello US Sassuolo 0:0 74' 16'
14 Dec 2, 2001 US Sassuolo Mantova Calcio 1994 0:0 68' 68'
15 Dec 9, 2001 Associazione Calcio Thiene US Sassuolo 3:2 64' 64'
16 Dec 16, 2001 US Sassuolo AC Mestre 1:0 88' 88'
17 Dec 23, 2001 US Sambenedettese US Sassuolo 0:1 73' 17'
18 Jan 6, 2002 AC Montichiari US Sassuolo 3:1 70' 20'
19 Jan 13, 2002 US Sassuolo San Marino 1:0 80' 10'
20 Jan 20, 2002 US Fiorenzuola 1922 US Sassuolo 1:3 Not in squad
21 Jan 27, 2002 US Sassuolo Rimini FC 2:3 Not in squad
22 Feb 3, 2002 AC Imolese US Sassuolo 2:0 76' 14'
23 Feb 10, 2002 US Sassuolo Teramo Calcio 1:1 75' 15'
24 Feb 17, 2002 US Sassuolo Poggese Calcio 2:1 75' 15'
25 Feb 24, 2002 Nuovo Calcio Trento US Sassuolo 0:0 84' 6'
26 Mar 3, 2002 US Sassuolo AS Gubbio 1910 1:4 64' 26'
27 Mar 10, 2002 Faenza Calcio US Sassuolo 1:0 81' 9'
28 Mar 24, 2002 US Sassuolo FC Südtirol-Alto Adige 0:1 66' 24'
29 Mar 30, 2002 AS Gualdo Calcio US Sassuolo 0:2 85' 85'
30 Apr 7, 2002 US Sassuolo US Brescello 0:0 67' 67'
31 Apr 14, 2002 Mantova Calcio 1994 US Sassuolo 2:0 56' 56'
32 Apr 21, 2002 US Sassuolo Associazione Calcio Thiene 0:0 Not in squad
33 Apr 28, 2002 AC Mestre US Sassuolo 3:1 Not in squad
34 May 5, 2002 US Sassuolo US Sambenedettese 2:3 Not in squad
2 Sep 8, 2002 Savona FBC US Sassuolo 2:0 Not in squad
3 Sep 15, 2002 Fano Calcio US Sassuolo 1:2 80' 80'
4 Sep 22, 2002 US Sassuolo Aquila Montevarchi 1902 1:1 90'
5 Sep 29, 2002 AS Gubbio 1910 US Sassuolo 2:1 90'
6 Oct 6, 2002 US Sassuolo US Poggibonsi Valdelsa 1:2 75' 75'
1 Oct 9, 2002 US Sassuolo US Grosseto FC 0:2 46' 45'
7 Oct 13, 2002 US Sassuolo USD Castelnuovo Garfagnana 1:0 62' 28'
8 Oct 20, 2002 AC Imolese US Sassuolo 3:1 89' 1'
9 Oct 27, 2002 US Sassuolo Rimini FC 1:2 59' 59'
10 Nov 3, 2002 San Marino US Sassuolo 2:0 69' 21'
11 Nov 10, 2002 US Sassuolo US Brescello 2:0 Not in squad
12 Nov 17, 2002 AC Forlì US Sassuolo 1:0 90'
13 Nov 24, 2002 US Sassuolo AS Gualdo Calcio 1:0 Not in squad
14 Dec 1, 2002 ASD Castel di Sangro US Sassuolo 0:0 Not in squad
15 Dec 8, 2002 US Sassuolo Sangiovannese 1927 0:0 71' 19'
16 Dec 15, 2002 Aglianese Calcio 1923 US Sassuolo 2:1 Not in squad
17 Dec 22, 2002 US Sassuolo Florentia Viola 0:1 on the bench
18 Jan 5, 2003 US Grosseto FC US Sassuolo 1:0 85' 5'
19 Jan 12, 2003 US Sassuolo Savona FBC 0:0 46' 45'
20 Jan 19, 2003 US Sassuolo Fano Calcio 3:1 1 70' 20'
21 Jan 26, 2003 Aquila Montevarchi 1902 US Sassuolo 0:0 90'
22 Feb 2, 2003 US Sassuolo AS Gubbio 1910 0:0 61' 29'
23 Feb 16, 2003 US Poggibonsi Valdelsa US Sassuolo 2:0 Not in squad
24 Feb 23, 2003 USD Castelnuovo Garfagnana US Sassuolo 1:0 Not in squad
25 Mar 2, 2003 US Sassuolo AC Imolese 2:0 77' 77'
26 Mar 9, 2003 Rimini FC US Sassuolo 1:0 70' 20'
27 Mar 16, 2003 US Sassuolo San Marino 1:1 59' 59'
28 Mar 30, 2003 US Brescello US Sassuolo 0:1 69' 69'
29 Apr 6, 2003 US Sassuolo AC Forlì 2:4 81' 81'
30 Apr 13, 2003 AS Gualdo Calcio US Sassuolo 1:0 70' 70'
31 Apr 19, 2003 US Sassuolo ASD Castel di Sangro 0:0 90'
32 Apr 27, 2003 Sangiovannese 1927 US Sassuolo 1:1 63' 27'
33 May 4, 2003 US Sassuolo Aglianese Calcio 1923 0:0 46' 45'
34 May 11, 2003 Florentia Viola US Sassuolo 0:0 on the bench
Squad: 52, Starting eleven: 22, Substituted in: 28, On the bench: 2, Suspended: 0, Injured: 0, Absence: 0