Forest Green Rovers

League Two
League Two League level: Fourth Tier Table position: 24 In league since: 1 year
  • Squad size: 31
  • Average age: 25.3
  • Foreigners: 13  41.9 %
  • National team players: 0
  • Stadium: The New Lawn  5.140 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record National League 09/10

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 22 9 5 8 1.45 27:29 848
Away record 22 3 4 15 0.59 23:47 1.558
Overall balance 44 12 9 23 1.02 50:76 1.203
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 8, 2009 4:00 PM (21.) ? 1.074 1:2
2 Tue Aug 11, 2009 8:45 PM (14.) ? 776 3:1
3 Sat Aug 15, 2009 4:00 PM (20.) ? 1.954 2:0
4 Tue Aug 18, 2009 8:45 PM (20.) ? 1.805 0:1
5 Sat Aug 22, 2009 4:00 PM (22.) ? 1.056 4:2
6 Sat Aug 29, 2009 4:00 PM (22.) ? 1.021 0:2
7 Mon Aug 31, 2009 4:00 PM (22.) ? 6.338 0:0
8 Sat Sep 5, 2009 4:00 PM (22.) ? 2.646 7:0
9 Sat Aug 8, 2009 8:45 PM (23.) ? 630 0:0
10 Sat Sep 12, 2009 4:00 PM (23.) ? 762 0:0
11 Sat Sep 19, 2009 4:00 PM (23.) ? 1.065 1:1
12 Tue Sep 22, 2009 8:45 PM (23.) ? 707 1:1
13 Sat Sep 26, 2009 4:00 PM (22.) ? 911 2:1
15 Sat Oct 3, 2009 4:00 PM (23.) ? 3.022 1:0
16 Sat Oct 10, 2009 4:00 PM (23.) ? 1.921 2:5
17 Sat Oct 17, 2009 4:00 PM (23.) ? 823 5:2
18 Sat Oct 31, 2009 4:00 PM (23.) ? 789 1:1
19 Sat Nov 14, 2009 4:00 PM (23.) ? 1.119 2:2
20 Sat Nov 21, 2009 4:00 PM (22.) ? 757 0:1
21 Tue Nov 24, 2009 8:45 PM (22.) ? 1.610 0:1
22 Tue Jan 26, 2010 8:45 PM (22.) ? 291 2:3
23 Tue Dec 1, 2009 8:45 PM (22.) ? 1.808 1:0
24 Sat Dec 5, 2009 4:00 PM (23.) ? 755 1:0
25 Tue Mar 9, 2010 8:45 PM (21.) ? 5.884 2:1
26 Sat Dec 26, 2009 4:00 PM (21.) ? 1.079 3:1
27 Mon Dec 28, 2009 4:00 PM (21.) ? 868 0:0
28 Tue Mar 23, 2010 8:45 PM (21.) ? 665 1:3
29 Sat Jan 16, 2010 4:00 PM (20.) ? 805 1:0
30 Tue Apr 13, 2010 8:45 PM (20.) ? 601 1:0
31 Sat Jan 23, 2010 4:00 PM (18.) ? 790 4:3
32 Sat Jan 30, 2010 4:00 PM (19.) ? 817 1:4
33 Sat Feb 6, 2010 4:00 PM (19.) ? 3.272 2:0
35 Sat Feb 13, 2010 4:00 PM (21.) ? 1.421 2:1
36 Sat Feb 20, 2010 4:00 PM (22.) ? 930 1:1
37 Tue Mar 16, 2010 8:45 PM (22.) ? 485 3:1
38 Sat Mar 6, 2010 4:00 PM (22.) ? 892 2:1
39 Wed Mar 31, 2010 8:45 PM (22.) ? 786 1:0
40 Sat Mar 20, 2010 4:00 PM (20.) 0:2
41 Sat Mar 27, 2010 4:00 PM (19.) 4:3
42 Sat Apr 3, 2010 4:00 PM (19.) 1:0
43 Mon Apr 5, 2010 4:00 PM (19.) 3:4
44 Sat Apr 10, 2010 4:00 PM (20.) 2:0
45 Sat Apr 17, 2010 4:00 PM (21.) 2:0
46 Sat Apr 24, 2010 4:00 PM (19.) 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Nov 7, 2009 4:00 PM 4-4-2 1.149 1:1
First Round Replay Tue Nov 17, 2009 8:45 PM 4-4-2 2.496 1:2
Second Round Sat Nov 28, 2009 4:00 PM 4-4-2 3.325 1:2
Third Round Tue Jan 19, 2010 8:45 PM 4-4-2 4.389 2:1