#6 Fatih Üstün

KSV Baunatal
KSV Baunatal
HessenligaHessenliga League level: GermanyFifth Tier Joined: Jul 1, 2016 Contract expires: -
Fatih Üstün
  • Date of birth/Age: N/A (28)
  • Place of birth: Germany Kassel
  • Citizenship: Germany Germany
  • Position: Defensive Midfield
deadline-day banner

Detailed stats of Fatih Üstün

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   29281.5012-12112-1-1.487'1.487'
29281.5012-12112-1-1.487'1.487'
Matchday Date Home team Away team Result Pos.                  
21 Jul 27, 2018 KSV Baunatal SG Barockstadt Fulda-Lehnerz 0:2 DM 70' 65' 25'
1 Aug 3, 2018 KSV Baunatal FV Bad Vilbel 2:0 DM 63' 63'
2 Aug 11, 2018 SC Viktoria 06 Griesheim KSV Baunatal 1:2 on the bench
3 Aug 15, 2018 VfB Ginsheim KSV Baunatal 1:2 66' 24'
4 Aug 18, 2018 KSV Baunatal SV Rot-Weiß Hadamar 2:2 6' 84'
5 Aug 25, 2018 SG Barockstadt Fulda-Lehnerz KSV Baunatal 1:2 AM 60' 60'
6 Sep 1, 2018 KSV Baunatal SC Waldgirmes 3:0 AM 56' 56'
8 Sep 8, 2018 KSV Baunatal KSV Hessen Kassel 2:1 89' 71' 19'
9 Sep 15, 2018 KSV Baunatal SV Buchonia Flieden 2:2 DM 1 65'  65'
10 Sep 22, 2018 SpVgg Neu-Isenburg KSV Baunatal 1:1 DM 83' 83'
12 Oct 3, 2018 FC Ederbergland KSV Baunatal 2:4 CM 54' 54'
13 Oct 6, 2018 KSV Baunatal FC Eddersheim 1:1 DM 66' 66'
14 Oct 13, 2018 Hünfelder SV KSV Baunatal 3:2 DM 90'
15 Oct 19, 2018 KSV Baunatal FSC Lohfelden 0:3 DM 51' 51'
16 Oct 26, 2018 FC Gießen KSV Baunatal 1:0  Red card suspension
17 Nov 3, 2018 KSV Baunatal Türk Gücü Friedberg 2:4  Red card suspension
18 Nov 9, 2018 FV Bad Vilbel KSV Baunatal 0:1  Red card suspension
19 Nov 17, 2018 KSV Baunatal SC Viktoria 06 Griesheim 1:1 82' 8'
20 Nov 24, 2018 SV Rot-Weiß Hadamar KSV Baunatal 4:1 DM 67' 67'
7 Dec 1, 2018 KSV Baunatal FC Bayern Alzenau 2:1 1 80' 10'
23 Mar 2, 2019 KSV Baunatal VfB Ginsheim 1:0 62' 28'
24 Mar 9, 2019 SC Waldgirmes KSV Baunatal 0:0 63' 27'
26 Mar 23, 2019 SV Buchonia Flieden KSV Baunatal 3:2 AM 1 90'
27 Mar 30, 2019 KSV Baunatal SpVgg Neu-Isenburg 3:0 DM 90'
29 Apr 13, 2019 KSV Baunatal FC Ederbergland 3:2 DM 63' 63'
25 Apr 22, 2019 KSV Hessen Kassel KSV Baunatal 3:1 55' 35'
30 Apr 28, 2019 FC Eddersheim KSV Baunatal 3:0 64' 26'
22 May 1, 2019 FC Bayern Alzenau KSV Baunatal 6:0 LM 86' 86'
31 May 4, 2019 KSV Baunatal Hünfelder SV 3:1 46' 45'
32 May 11, 2019 FSC Lohfelden KSV Baunatal 1:4 67' 23'
33 May 18, 2019 KSV Baunatal FC Gießen 3:4 AM 90'
34 May 25, 2019 Türk Gücü Friedberg KSV Baunatal 3:1 DM 60' 60'
Squad: 29, Starting eleven: 16, Substituted in: 12, On the bench: 1, Suspended: 3, Injured: 0