Eastleigh FC

National League
National League League level: EnglandFifth Tier Table position: 13 In league since: 10 years
Eastleigh FC
  • Squad size: 23
  • Average age: 27.0
  • Foreigners: 10  43.5 %
deadline-day banner

Info

Game plan

Filter by season

Record National League 14/15

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 12 6 5 1.83 45:28 1.752
Away record 23 12 4 7 1.74 42:33 1.653
Overall balance 46 24 10 12 1.78 87:61 1.703
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 9, 2014 4:00 PM Nuneaton Borough Eastleigh FC 4-4-2 Richard Hill 935 0:3
2 Thu Aug 14, 2014 8:45 PM Eastleigh FC Aldershot Town 4-2-3-1 Richard Hill 1.914 1:0
3 Sat Aug 16, 2014 4:00 PM Eastleigh FC Gateshead FC 4-2-3-1 Richard Hill 1.081 2:2
4 Sat Aug 23, 2014 4:00 PM Dover Athletic Eastleigh FC 4-4-2 double 6 Richard Hill 787 2:1
5 Mon Aug 25, 2014 8:45 PM Eastleigh FC Welling United 4-4-2 Richard Hill 953 3:1
6 Sat Aug 30, 2014 4:00 PM Macclesfield Town (- 2020) Eastleigh FC 4-4-2 Richard Hill 1.284 2:0
7 Sat Sep 6, 2014 4:00 PM Eastleigh FC Southport FC 4-4-2 double 6 Richard Hill 1.309 2:1
8 Tue Sep 9, 2014 8:45 PM Dartford FC Eastleigh FC 4-4-2 Richard Hill 806 2:2
9 Sat Sep 13, 2014 4:00 PM Altrincham FC Eastleigh FC 4-4-2 Richard Hill 945 3:3
10 Tue Sep 16, 2014 8:45 PM Eastleigh FC Forest Green Rovers 4-4-2 Richard Hill 2.108 2:2
11 Sat Sep 20, 2014 4:00 PM Eastleigh FC Braintree Town 4-4-2 Richard Hill 1.131 1:0
12 Sat Sep 27, 2014 4:00 PM Wrexham AFC Eastleigh FC 4-4-2 2.692 3:0
13 Tue Sep 30, 2014 8:45 PM Eastleigh FC Bristol Rovers 4-4-2 Richard Hill 2.621 1:1
14 Sat Oct 4, 2014 4:00 PM Barnet FC Eastleigh FC 5-3-2 Richard Hill 1.610 1:0
15 Tue Feb 10, 2015 8:45 PM Southport FC Eastleigh FC 4-4-2 double 6 Richard Hill 727 1:2
16 Sat Oct 11, 2014 4:00 PM Eastleigh FC FC Halifax Town 4-4-2 Richard Hill 1.498 4:1
17 Sat Oct 18, 2014 4:00 PM Eastleigh FC Nuneaton Borough 4-4-2 Richard Hill 1.009 2:1
18 Sat Nov 1, 2014 4:00 PM Eastleigh FC Chester FC 4-4-2 Richard Hill 1.306 3:2
19 Tue Nov 11, 2014 8:45 PM Forest Green Rovers Eastleigh FC 4-4-2 Richard Hill 967 1:1
20 Sat Jan 10, 2015 4:00 PM Eastleigh FC Lincoln City 4-4-2 Richard Hill 1.492 4:0
21 Sat Nov 22, 2014 4:00 PM Aldershot Town Eastleigh FC 4-4-2 Richard Hill 1.737 0:2
22 Wed Dec 10, 2014 8:45 PM Alfreton Town Eastleigh FC 4-4-2 Richard Hill 442 3:2
23 Sat Nov 29, 2014 4:00 PM Torquay United Eastleigh FC 4-4-2 Richard Hill 1.862 2:0
24 Tue Dec 2, 2014 8:45 PM Eastleigh FC Dartford FC 4-4-2 Richard Hill 1.765 2:0
25 Tue Jan 27, 2015 8:45 PM Eastleigh FC Grimsby Town 4-4-2 Richard Hill 1.515 0:1
26 Sat Dec 20, 2014 4:00 PM AFC Telford United Eastleigh FC 4-4-2 Richard Hill 1.265 3:4
27 Fri Dec 26, 2014 4:00 PM Eastleigh FC Woking FC 4-4-2 Richard Hill 1.752 2:2
28 Sun Dec 28, 2014 4:00 PM Braintree Town Eastleigh FC 4-4-2 Richard Hill 748 1:5
29 Thu Jan 1, 2015 4:00 PM Woking FC Eastleigh FC 4-4-2 Richard Hill 1.383 1:1
30 Sun Jan 4, 2015 4:00 PM Eastleigh FC Altrincham FC 4-4-2 Richard Hill 1.204 0:2
31 Tue Apr 14, 2015 8:45 PM FC Halifax Town Eastleigh FC 4-4-2 double 6 Richard Hill 852 0:2
32 Tue Mar 17, 2015 8:45 PM Eastleigh FC Wrexham AFC 4-4-2 Richard Hill 1.246 2:2
33 Tue Mar 10, 2015 8:45 PM Kidderminster Harriers Eastleigh FC 4-4-2 Richard Hill 1.225 1:3
34 Sat Feb 7, 2015 4:00 PM Eastleigh FC AFC Telford United 4-4-2 Richard Hill 1.219 3:3
35 Sat Feb 14, 2015 4:00 PM Eastleigh FC Torquay United 4-4-2 Richard Hill 1.844 1:2
36 Sat Feb 21, 2015 4:00 PM Chester FC Eastleigh FC 4-4-2 Richard Hill 2.294 0:1
37 Sat Feb 28, 2015 1:45 PM Eastleigh FC Macclesfield Town (- 2020) 4-4-2 Richard Hill 4.126 4:0
38 Sat Mar 7, 2015 4:00 PM Bristol Rovers Eastleigh FC 4-4-2 Richard Hill 7.371 1:2
39 Sat Mar 14, 2015 4:00 PM Eastleigh FC Barnet FC 4-4-2 Richard Hill 2.034 1:2
40 Sat Mar 21, 2015 4:00 PM Grimsby Town Eastleigh FC 4-4-2 Richard Hill 4.034 2:1
41 Sat Mar 28, 2015 4:00 PM Gateshead FC Eastleigh FC 4-4-2 Richard Hill 1.231 2:3
42 Sat Apr 4, 2015 4:00 PM Eastleigh FC Dover Athletic 4-4-2 Richard Hill 1.703 0:1
43 Mon Apr 6, 2015 4:00 PM Welling United Eastleigh FC 4-4-2 Richard Hill 700 1:2
44 Sat Apr 11, 2015 4:30 PM Eastleigh FC Alfreton Town 4-4-2 Richard Hill 1.441 3:1
45 Sat Apr 18, 2015 1:15 PM Lincoln City Eastleigh FC 4-4-2 Richard Hill 2.132 1:2
46 Sat Apr 25, 2015 6:15 PM Eastleigh FC Kidderminster Harriers 4-4-2 Richard Hill 4.024 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 8, 2014 4:00 PM Eastleigh FC Lincoln City 4-4-2 Richard Hill 873 2:1
Second Round Sun Dec 7, 2014 3:00 PM Southport FC Eastleigh FC 4-4-2 Richard Hill 2.169 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Semi-Finals 1st Leg Thu Apr 30, 2015 8:45 PM Eastleigh FC Grimsby Town 4-4-2 Richard Hill 3.251 1:2
Semi-Finals 2nd Leg Sun May 3, 2015 4:30 PM Grimsby Town Eastleigh FC 4-4-2 Richard Hill 6.286 3:0