Derby County

League One
League One League level: EnglandThird Tier Table position: 2 In league since: 2 years
Derby County
  • Squad size: 28
  • Average age: 28.1
  • Foreigners: 11  39.3 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 13/14

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 14 4 5 2.00 46:25 24.936
Away record 23 11 6 6 1.70 38:27 17.131
Overall balance 46 25 10 11 1.85 84:52 21.034
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Aug 4, 2013 5:00 PM Derby County Blackburn Rovers 4-4-2 Nigel Clough 21.188 1:1
2 Sat Aug 10, 2013 4:00 PM Brighton & Hove Albion Derby County 4-4-2 Nigel Clough 26.238 1:2
3 Sat Aug 17, 2013 4:00 PM Derby County Leicester City 4-4-2 Nigel Clough 23.437 0:1
4 Sat Aug 24, 2013 4:00 PM Yeovil Town Derby County 4-4-2 Nigel Clough 7.047 0:3
5 Sat Aug 31, 2013 4:00 PM Derby County Burnley FC 4-4-2 Nigel Clough 23.514 0:3
6 Sat Sep 14, 2013 4:00 PM Millwall FC Derby County 4-4-2 double 6 Nigel Clough 9.523 1:5
7 Tue Sep 17, 2013 9:00 PM Bolton Wanderers Derby County 4-4-2 double 6 Nigel Clough 14.260 2:2
8 Sat Sep 21, 2013 4:00 PM Derby County Reading FC 4-4-2 Nigel Clough 21.465 1:3
9 Sat Sep 28, 2013 1:15 PM Nottingham Forest Derby County 4-4-2 Nigel Clough 28.276 1:0
10 Tue Oct 1, 2013 8:45 PM Derby County Ipswich Town 4-4-2 double 6 Darren Wassall 21.037 4:4
11 Sat Oct 5, 2013 4:00 PM Derby County Leeds United 4-3-3 Attacking Steve McClaren 26.204 3:1
12 Sat Oct 19, 2013 4:00 PM Watford FC Derby County 4-3-3 Attacking Steve McClaren 16.180 2:3
13 Sat Oct 26, 2013 4:00 PM Derby County Birmingham City 4-3-3 Attacking Steve McClaren 27.141 1:1
14 Sat Nov 2, 2013 4:00 PM Queens Park Rangers Derby County 4-4-2 Steve McClaren 18.171 2:1
15 Sat Nov 9, 2013 4:00 PM Derby County Sheffield Wednesday 4-3-3 Attacking Steve McClaren 26.421 3:0
16 Sat Nov 23, 2013 4:00 PM AFC Bournemouth Derby County 4-3-3 Attacking Steve McClaren 10.720 0:1
17 Sun Dec 1, 2013 4:00 PM Wigan Athletic Derby County 4-3-3 Attacking Steve McClaren 15.097 1:3
18 Wed Dec 4, 2013 8:45 PM Derby County Middlesbrough FC 4-3-3 Attacking Steve McClaren 24.631 2:1
19 Sat Dec 7, 2013 1:15 PM Derby County Blackpool FC 4-3-3 Attacking Steve McClaren 24.063 5:1
20 Sat Dec 14, 2013 4:00 PM Charlton Athletic Derby County 4-3-3 Attacking Steve McClaren 16.871 0:2
21 Sat Dec 21, 2013 4:00 PM Derby County Doncaster Rovers 4-3-3 Attacking Steve McClaren 26.314 3:1
22 Thu Dec 26, 2013 4:00 PM Huddersfield Town Derby County 4-3-3 Attacking Steve McClaren 18.159 1:1
23 Sun Dec 29, 2013 4:00 PM Barnsley FC Derby County 4-3-3 Attacking Steve McClaren 16.338 1:2
24 Wed Jan 1, 2014 4:00 PM Derby County Wigan Athletic 4-3-3 Attacking Steve McClaren 26.740 0:1
25 Fri Jan 10, 2014 8:45 PM Leicester City Derby County 4-3-3 Attacking Steve McClaren 23.140 4:1
26 Sat Jan 18, 2014 4:00 PM Derby County Brighton & Hove Albion 4-3-3 Attacking Steve McClaren 25.392 1:0
27 Sat Jan 25, 2014 4:00 PM Blackburn Rovers Derby County 4-3-3 Attacking Steve McClaren 13.796 1:1
28 Tue Jan 28, 2014 8:45 PM Derby County Yeovil Town 4-3-3 Attacking Steve McClaren 23.615 3:2
29 Sat Feb 1, 2014 4:00 PM Birmingham City Derby County 4-3-3 Attacking Steve McClaren 15.224 3:3
30 Mon Feb 10, 2014 8:45 PM Derby County Queens Park Rangers 4-3-3 Attacking Steve McClaren 23.495 1:0
31 Tue Feb 18, 2014 8:45 PM Sheffield Wednesday Derby County 4-3-3 Attacking Steve McClaren 21.039 0:1
32 Sat Feb 22, 2014 4:00 PM Derby County AFC Bournemouth 4-3-3 Attacking Steve McClaren 27.306 1:0
33 Sat Mar 1, 2014 4:00 PM Burnley FC Derby County 4-3-3 Attacking Steve McClaren 17.285 2:0
34 Sat Mar 8, 2014 4:00 PM Derby County Millwall FC 4-3-3 Attacking Steve McClaren 22.853 0:1
35 Tue Mar 11, 2014 8:45 PM Derby County Bolton Wanderers 4-3-3 Attacking Steve McClaren 23.435 0:0
36 Sat Mar 15, 2014 4:00 PM Reading FC Derby County 4-3-3 Attacking Steve McClaren 19.514 0:0
37 Sat Mar 22, 2014 1:15 PM Derby County Nottingham Forest 4-3-3 Attacking Steve McClaren 33.004 5:0
38 Tue Mar 25, 2014 8:45 PM Ipswich Town Derby County 4-3-3 Attacking Steve McClaren 17.339 2:1
39 Sat Mar 29, 2014 4:00 PM Derby County Charlton Athletic 4-3-3 Attacking Steve McClaren 24.429 3:0
40 Sat Apr 5, 2014 4:00 PM Middlesbrough FC Derby County 4-3-3 Attacking Steve McClaren 15.234 1:0
41 Tue Apr 8, 2014 9:00 PM Blackpool FC Derby County 4-3-3 Attacking Steve McClaren 13.435 1:3
42 Sat Apr 12, 2014 4:05 PM Derby County Huddersfield Town 4-3-3 Attacking Steve McClaren 25.809 3:1
43 Fri Apr 18, 2014 8:30 PM Doncaster Rovers Derby County 4-3-3 Attacking Steve McClaren 11.405 0:2
44 Mon Apr 21, 2014 4:00 PM Derby County Barnsley FC 4-3-3 Attacking Steve McClaren 26.046 2:1
45 Sat Apr 26, 2014 4:00 PM Derby County Watford FC 4-3-3 Attacking Steve McClaren 25.992 4:2
46 Sat May 3, 2014 1:15 PM Leeds United Derby County 4-3-3 Attacking Steve McClaren 29.724 1:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sun Jan 5, 2014 3:15 PM Derby County Chelsea FC 4-3-3 Attacking Steve McClaren 32.110 0:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 6, 2013 8:45 PM Oldham Athletic Derby County 4-4-1-1 Nigel Clough 5.000 0:1
Second Round Tue Aug 27, 2013 8:45 PM Derby County Brentford FC 4-4-2 Nigel Clough 9.076 5:0
Third Round Tue Sep 24, 2013 8:45 PM Leicester City Derby County 4-3-3 Attacking Nigel Clough 14.043 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Semi-Finals 1st Leg Thu May 8, 2014 8:45 PM Brighton & Hove Albion Derby County 4-3-3 Attacking Steve McClaren 27.118 1:2
Semi-Finals 2nd Leg Sun May 11, 2014 6:15 PM Derby County Brighton & Hove Albion 4-3-3 Attacking Steve McClaren 4:1
Final Sat May 24, 2014 4:00 PM Derby County Queens Park Rangers 4-3-3 Attacking Steve McClaren 0:1