Declan Rudd

Retired
Retired
Last club: Preston Most games for: Preston Retired since: Mar 31, 2022
  • Date of birth/Age: Jan 16, 1991 (33)
  • Place of birth: England Diss
  • Citizenship: England England
  • Height: 1,91 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Declan Rudd

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   121-9 / - / -1472910.813'
21/221-- / - / --113'
20/2122-- / - / -3071.980'
19/2046-3 / - / -5494.140'
18/1936-3 / - / -4693.240'
17/1816-3 / - / -1731.440'
Matchday Date Venue For Opponent Result Pos.            
29 1/30/18 Preston North End Nottingham Forest 0:3 GK 90'
30 2/3/18 Preston North End Hull City 2:1 GK 90'
31 2/10/18 Preston North End Brentford FC 1:1 GK 90'
32 2/17/18 Preston North End Wolverhampton Wanderers 1:1 GK 90'
33 2/20/18 Preston North End Aston Villa 1:1 GK 90 + 5' 90'
34 2/24/18 Preston North End Ipswich Town 0:1 GK 90'
35 3/3/18 Preston North End Bolton Wanderers 1:3 GK 90'
36 3/6/18 Preston North End Bristol City 2:1 GK 90 + 2' 90'
37 3/10/18 Preston North End Fulham FC 1:2 GK 90'
39 3/30/18 Preston North End Sheffield Wednesday 4:1 GK 90'
41 4/7/18 Preston North End Reading FC 1:0 GK 90'
42 4/10/18 Preston North End Leeds United 3:1 GK 90'
43 4/14/18 Preston North End Queens Park Rangers 1:2 GK 90'
44 4/21/18 Preston North End Norwich City 0:0 GK 90'
45 4/28/18 Preston North End Sheffield United 0:1 GK 90 + 5' 90'
46 5/6/18 Preston North End Burton Albion 2:1 GK 90'
1 8/4/18 Preston North End Queens Park Rangers 1:0 GK 90'
2 8/11/18 Preston North End Swansea City 1:0 GK 90'
3 8/18/18 Preston North End Stoke City 2:2 GK 90'
4 8/22/18 Preston North End Norwich City 2:0 GK 90'
5 8/25/18 Preston North End Derby County 2:0 GK 90'
6 9/1/18 Preston North End Bolton Wanderers 2:2 GK 90'
7 9/15/18 Preston North End Reading FC 2:3 GK 90'
8 9/18/18 Preston North End Leeds United 3:0 GK 90'
17 11/10/18 Preston North End Bristol City 0:1 GK 90'
18 11/24/18 Preston North End Blackburn Rovers 4:1 GK 90'
19 11/27/18 Preston North End Middlesbrough FC 1:1 GK 85' 90'
20 12/1/18 Preston North End Birmingham City 3:0 GK 90'
21 12/8/18 Preston North End Nottingham Forest 0:1 GK 90'
22 12/15/18 Preston North End Millwall FC 3:2 GK 90'
23 12/22/18 Preston North End Sheffield Wednesday 1:0 GK 57' 90'
24 12/26/18 Preston North End Hull City 1:2 GK 90'
25 12/29/18 Preston North End Aston Villa 1:1 GK 90'
26 1/1/19 Preston North End Rotherham United 2:1 GK 90'
27 1/12/19 Preston North End Swansea City 1:1 GK 90'
28 1/19/19 Preston North End Queens Park Rangers 1:4 GK 90'
29 1/26/19 Preston North End Stoke City 0:2 GK 90'
30 2/1/19 Preston North End Derby County 0:0 GK 90'
31 2/9/19 Preston North End Bolton Wanderers 1:2 GK 90'
32 2/13/19 Preston North End Norwich City 3:1 GK 90 + 4' 90'
33 2/16/19 Preston North End Nottingham Forest 0:0 GK 90'
34 2/23/19 Preston North End Millwall FC 1:3 GK 90'
35 3/2/19 Preston North End Bristol City 1:1 GK 90'
36 3/9/19 Preston North End Blackburn Rovers 0:1 GK 90'
37 3/13/19 Preston North End Middlesbrough FC 1:2 GK 90'
38 3/16/19 Preston North End Birmingham City 1:0 GK 90'
39 3/30/19 Preston North End Reading FC 2:1 GK 90'
40 4/6/19 Preston North End Sheffield United 0:1 GK 90'
41 4/9/19 Preston North End Leeds United 0:2 GK 90'
42 4/13/19 Preston North End West Bromwich Albion 4:1 GK 90'
43 4/19/19 Preston North End Ipswich Town 4:0 GK 90'
44 4/22/19 Preston North End Wigan Athletic 2:0 GK 90'
1 8/3/19 Preston North End Millwall FC 1:0 GK 90'
2 8/10/19 Preston North End Wigan Athletic 3:0 GK 90'
3 8/17/19 Preston North End Swansea City 3:2 GK 90'
4 8/21/19 Preston North End Stoke City 3:1 GK 90'
5 8/24/19 Preston North End Sheffield Wednesday 2:1 GK 90'
6 8/31/19 Preston North End Nottingham Forest 1:1 GK 90'
7 9/14/19 Preston North End Brentford FC 2:0 GK 90'
8 9/21/19 Preston North End Birmingham City 0:1 GK 90'
9 9/28/19 Preston North End Bristol City 3:3 GK 90'
10 10/1/19 Preston North End Middlesbrough FC 1:1 GK 90'
11 10/5/19 Preston North End Barnsley FC 5:1 GK 90'
12 10/19/19 Preston North End Reading FC 1:0 GK 90'
13 10/22/19 Preston North End Leeds United 1:1 GK 90'
14 10/26/19 Preston North End Blackburn Rovers 3:2 GK 90'
15 11/3/19 Preston North End Charlton Athletic 0:1 GK 90 + 3' 90'
16 11/9/19 Preston North End Huddersfield Town 3:1 GK 90'
17 11/23/19 Preston North End Derby County 1:0 GK 90'
18 11/27/19 Preston North End Hull City 4:0 GK 90'
19 12/2/19 Preston North End West Bromwich Albion 0:1 GK 90'
20 12/7/19 Preston North End Queens Park Rangers 2:0 GK 66' 90'
21 12/10/19 Preston North End Fulham FC 2:1 GK 90'
22 12/14/19 Preston North End Luton Town 2:1 GK 90'
23 12/21/19 Preston North End Cardiff City 0:0 GK 90'
24 12/26/19 Preston North End Leeds United 1:1 GK 90'
25 12/29/19 Preston North End Reading FC 0:2 GK 90'
26 1/1/20 Preston North End Middlesbrough FC 0:2 GK 90'
27 1/11/20 Preston North End Blackburn Rovers 1:1 GK 90'
28 1/18/20 Preston North End Charlton Athletic 2:1 GK 90'
29 1/21/20 Preston North End Barnsley FC 0:3 GK 90'
30 2/1/20 Preston North End Swansea City 1:1 GK 90'
31 2/8/20 Preston North End Wigan Athletic 1:2 GK 75' 90'
32 2/12/20 Preston North End Stoke City 0:2 GK 90'
33 2/15/20 Preston North End Millwall FC 0:1 GK 90'
34 2/22/20 Preston North End Hull City 2:1 GK 90'
35 2/25/20 Preston North End West Bromwich Albion 2:0 GK 90'
36 2/29/20 Preston North End Fulham FC 2:0 GK 90'
37 3/7/20 Preston North End Queens Park Rangers 1:3 GK 90'
38 6/20/20 Preston North End Luton Town 1:1 GK 90'
39 6/27/20 Preston North End Cardiff City 1:3 GK 90'
40 7/1/20 Preston North End Derby County 0:1 GK 90'
41 7/4/20 Preston North End Huddersfield Town 0:0 GK 90'
42 7/8/20 Preston North End Sheffield Wednesday 1:3 GK 90'
43 7/11/20 Preston North End Nottingham Forest 1:1 GK 90'
44 7/15/20 Preston North End Brentford FC 1:0 GK 90'
45 7/18/20 Preston North End Birmingham City 2:0 GK 90'
46 7/22/20 Preston North End Bristol City 1:1 GK 90'
2 9/19/20 Preston North End Norwich City 2:2 GK 90'
3 9/26/20 Preston North End Stoke City 0:1 GK 90'
4 10/4/20 Preston North End Brentford FC 2:4 GK 90'
5 10/18/20 Preston North End Cardiff City 0:1 GK 90'
6 10/21/20 Preston North End Queens Park Rangers 0:2 GK 90'
7 10/24/20 Preston North End Huddersfield Town 1:2 GK 90'
8 10/28/20 Preston North End Millwall FC 0:2 GK 90'
9 10/31/20 Preston North End Birmingham City 1:2 GK 90'
10 11/4/20 Preston North End Reading FC 0:3 GK 90'
11 11/7/20 Preston North End Rotherham United 2:1 GK 90'
12 11/21/20 Preston North End Sheffield Wednesday 1:0 GK 90'
13 11/24/20 Preston North End Blackburn Rovers 0:3 GK 90'
14 11/28/20 Preston North End Watford FC 4:1 GK 90'
15 12/1/20 Preston North End AFC Bournemouth 2:3 GK 90'
16 12/5/20 Preston North End Wycombe Wanderers 2:2 GK 90'
17 12/9/20 Preston North End Middlesbrough FC 3:0 GK 90'
18 12/12/20 Preston North End Luton Town 3:0 GK 90'
19 12/15/20 Preston North End Barnsley FC 2:1 GK 90'
20 12/18/20 Preston North End Bristol City 1:0 GK 90'
21 12/26/20 Preston North End Derby County 0:1 GK 90'
22 12/29/20 Preston North End Coventry City 2:0 GK 90'
23 1/2/21 Preston North End Nottingham Forest 0:1 GK 90'
1 8/7/21 Preston North End Hull City 1:4 GK 13'
Squad: 121, Starting eleven: 121, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

121

Positions played

Played as...  
121