Darron Gibson

Retired
Retired
Last club: Wythenshawe AFC Retired since: Feb 6, 2022
  • Date of birth/Age: Oct 25, 1987 (36)
  • Place of birth: Northern Ireland Derry
  • Citizenship: Ireland Ireland
  • Height: 1,83 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Darron Gibson

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   495610 / - / -3.086'
16/173--2 / - / -200'
15/164-11 / - / -65'
14/151--- / - / -90'
12/1315112 / - / -1.104'
11/127111 / - / -617'
10/117-11 / - / -416'
09/1010222 / - / -476'
08/0921-1 / - / -118'
Matchday Date Venue For Opponent Result Pos.            
13 11/15/08 Manchester United Stoke City 5:0 CM 28'
38 5/24/09 Manchester United Hull City 0:1 CM 1 42' 90'
15 12/5/09 Manchester United West Ham United 0:4 CM 1 67'
17 12/15/09 Manchester United Wolverhampton Wanderers 3:0 CM 1 69' 90'
18 12/19/09 Manchester United Fulham FC 3:0 CM 57'
23 1/23/10 Manchester United Hull City 4:0 CM 1 18'
25 2/6/10 Manchester United Portsmouth FC 5:0 CM 24'
28 2/23/10 Manchester United West Ham United 3:0 CM 90'
32 3/27/10 Manchester United Bolton Wanderers 0:4 CM 1 10'
34 4/11/10 Manchester United Blackburn Rovers 0:0 CM 87' 33'
35 4/17/10 Manchester United Manchester City 0:1 CM 59'
38 5/9/10 Manchester United Stoke City 4:0 CM 28'
19 12/26/10 Manchester United Sunderland AFC 2:0 CM 26'
20 12/28/10 Manchester United Birmingham City 1:1 CM 1 90'
22 1/4/11 Manchester United Stoke City 2:1 CM 78'
16 1/25/11 Manchester United Blackpool FC 2:3 CM 45 + 2' 45'
28 2/26/11 Manchester United Wigan Athletic 0:4 CM 13'
32 4/9/11 Manchester United Fulham FC 2:0 CM 90'
34 4/23/11 Manchester United Everton FC 1:0 CM 74'
21 1/14/12 Everton FC Aston Villa 1:1 CM 84'
23 1/31/12 Everton FC Manchester City 1:0 CM 1 90'
25 2/11/12 Everton FC Chelsea FC 2:0 CM 89'
30 3/24/12 Everton FC Swansea City 0:2 CM 73' 84'
31 3/31/12 Everton FC West Bromwich Albion 2:0 CM 90'
32 4/7/12 Everton FC Norwich City 2:2 CM 90'
38 5/13/12 Everton FC Newcastle United 3:1 CM 1 90'
1 8/20/12 Everton FC Manchester United 1:0 CM 1 90' 90'
2 8/25/12 Everton FC Aston Villa 1:3 CM 70'
3 9/1/12 Everton FC West Bromwich Albion 2:0 CM 20'
15 12/1/12 Everton FC Manchester City 1:1 CM 90'
16 12/9/12 Everton FC Tottenham Hotspur 2:1 CM 90'
17 12/15/12 Everton FC Stoke City 1:1 CM 90'
19 12/26/12 Everton FC Wigan Athletic 2:1 CM 45'
24 1/30/13 Everton FC West Bromwich Albion 2:1 CM 24'
25 2/2/13 Everton FC Aston Villa 3:3 CM 90'
26 2/10/13 Everton FC Manchester United 2:0 CM 90'
28 3/2/13 Everton FC Reading FC 3:1 CM 90'
31 3/30/13 Everton FC Stoke City 1:0 CM 90'
33 4/13/13 Everton FC Queens Park Rangers 2:0 CM 1 79' 90'
34 4/20/13 Everton FC Sunderland AFC 1:0 CM 45'
38 5/19/13 Everton FC Chelsea FC 2:1 CM 90'
28 3/4/15 Everton FC Stoke City 2:0 CM 90'
7 9/28/15 Everton FC West Bromwich Albion 2:3 CM 18'
13 11/21/15 Everton FC Aston Villa 4:0 CM 6'
16 12/12/15 Everton FC Norwich City 1:1 CM 14'
37 5/7/16 Everton FC Leicester City 3:1 CM 1 71' 27'
29 3/18/17 Sunderland AFC Burnley FC 0:0 CM 58' 74'
30 4/1/17 Sunderland AFC Watford FC 1:0 CM 61'
28 4/26/17 Sunderland AFC Middlesbrough FC 1:0 CM 45 + 2' 65'
Squad: 49, Starting eleven: 36, Substituted in: 13, On the bench: 0, Suspended: 0, Injured: 0

Positions played

49

Positions played

Played as...      
49 5 6