Daegu FC

K League 1
K League 1 League level: Korea, SouthFirst Tier Table position: 11 In league since: 8 years
Daegu FC
  • Squad size: 43
  • Average age: 23.7
  • Foreigners: 5  11.6 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H Incheon United A Gwangju FC H Gwangju FC
H Suwon FC H FC Seoul A Incheon United H Daejeon Hana Citizen A Jeonbuk Hyundai Motors
A Pohang Steelers H Gimcheon Sangmu A Pohang Steelers A Gangwon FC H Chungbuk Cheongju FC H Ulsan HD FC A Jeju United

Record K League 1 2024

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 6 1 3 2 1.00 5:6 11.830
Away record 6 1 2 3 0.83 6:11 9.065
Overall balance 12 2 5 5 0.92 11:17 10.448
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Mar 3, 2024 6:00 AM (11.) Gimcheon Sangmu 3-4-3 0:1
2 Sat Mar 9, 2024 8:30 AM (11.) Pohang Steelers 3-4-3 10.946 3:1
3 Sat Mar 16, 2024 8:30 AM (12.) Suwon FC 3-4-3 1:1
4 Sun Mar 31, 2024 8:30 AM (12.) Gwangju FC 3-5-2 flat 7.313 1:2
5 Wed Apr 3, 2024 12:30 PM (8.) Gangwon FC 3-5-2 flat 3.056 3:0
6 Sun Apr 7, 2024 7:00 AM (11.) FC Seoul 3-4-1-2 12.088 0:0
7 Sun Apr 14, 2024 9:30 AM (11.) Incheon United 3-4-3 9.400 1:1
8 Sun Apr 21, 2024 9:30 AM (11.) Daejeon Hana Citizen 3-4-3 Diamond 11.330 0:0
9 Sun Apr 28, 2024 7:00 AM (10.) Jeonbuk Hyundai Motors 3-4-3 13.642 2:2
10 Wed May 1, 2024 12:30 PM (11.) Ulsan HD FC 3-4-3 11.466 1:2
11 Mon May 6, 2024 7:00 AM (12.) Jeju United 3-4-3 10.033 1:0
12 12:00 PM (12.) Gwangju FC 3-4-3 3:2
13 9:30 AM (11.) FC Seoul -:-
14 9:30 AM (11.) Gangwon FC -:-
15 12:30 PM (11.) Suwon FC -:-
16 9:30 AM (11.) Daejeon Hana Citizen -:-
17 12:00 PM (11.) Jeju United -:-
18 11:00 AM (11.) Jeonbuk Hyundai Motors -:-
19 12:30 PM (11.) Ulsan HD FC -:-
20 11:00 AM (11.) Gimcheon Sangmu -:-
21 12:30 PM (11.) Pohang Steelers -:-
22 12:30 PM (11.) Incheon United -:-
23 12:00 PM (11.) Suwon FC -:-
24 12:00 PM (11.) Gwangju FC -:-
25 12:30 PM (11.) Daejeon Hana Citizen -:-
26 12:00 PM (11.) Ulsan HD FC -:-
27 12:30 PM (11.) Gimcheon Sangmu -:-
28 12:00 PM (11.) Pohang Steelers -:-
29 12:30 PM (11.) Incheon United -:-
30 12:00 PM (11.) Jeju United -:-
31 12:00 PM (11.) FC Seoul -:-
32 9:30 AM (11.) Gangwon FC -:-
33 8:00 AM (11.) Jeonbuk Hyundai Motors -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Wed Apr 17, 2024 12:00 PM Chungbuk Cheongju FC ? 2.675 1:2 AET

Table section K League 1 2024

# Club Matches +/- Pts
6 Suwon FC 11 -5 15
7 Incheon United 12 0 14
8 Jeju United 11 -5 13
9 Gwangju FC 11 0 12
10 Daejeon Hana Citizen 12 -3 11
11 Daegu FC 12 -6 11
12 Jeonbuk Hyundai Motors 11 -6 10