Chuma Anene

Without Club
Without Club
Last club: Omon. Aradippou Without Club since: Jul 1, 2022
  • Date of birth/Age: May 14, 1993 (31)
  • Place of birth: Norway Oslo
  • Citizenship: Norway Norway
  • Height: 1,89 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Chuma Anene

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   29291.9792-1381---176'1.588'
15/16221.5021-11----73'145'
14/1527272.0071-1271---206'1.443'
Matchday Date Home team Away team Result Pos.                  
1 Aug 4, 2014 Rabotnicki Skopje Metalurg Skopje 0:3 CF 63' 63'
2 Aug 9, 2014 Renova Dzepciste Rabotnicki Skopje 2:1 CF 90'
3 Aug 16, 2014 Rabotnicki Skopje Teteks Tetovo 3:1 CF 88' 2'
4 Aug 23, 2014 Rabotnicki Skopje Sileks Kratovo 0:0 CF 61' 29'
5 Aug 27, 2014 Pelister Bitola Rabotnicki Skopje 1:0 Not in squad
6 Aug 30, 2014 Rabotnicki Skopje Shkendija Tetovo 3:2 Not in squad
7 Sep 14, 2014 Bregalnica Stip Rabotnicki Skopje 1:2 Not in squad
8 Sep 20, 2014 Rabotnicki Skopje Vardar Skopje 0:2 CF 68' 22'
9 Sep 28, 2014 FK Horizont Turnovo Rabotnicki Skopje 0:1 Not in squad
10 Oct 5, 2014 Metalurg Skopje Rabotnicki Skopje 1:2 CF 85' 5'
11 Oct 18, 2014 Rabotnicki Skopje Renova Dzepciste 3:0 Not in squad
12 Oct 26, 2014 Teteks Tetovo Rabotnicki Skopje 1:5 LW 75' 15'
13 Oct 29, 2014 Sileks Kratovo Rabotnicki Skopje 0:2 LW 70' 70'
14 Nov 1, 2014 Rabotnicki Skopje Pelister Bitola 1:0 LW 1 90'
15 Nov 9, 2014 Shkendija Tetovo Rabotnicki Skopje 1:3 LW 21' 72'  72'
16 Nov 22, 2014 Rabotnicki Skopje Bregalnica Stip 4:0 LW 1 58' 32'
17 Nov 30, 2014 Vardar Skopje Rabotnicki Skopje 0:0 CF 69' 21'
18 Mar 1, 2015 Rabotnicki Skopje FK Horizont Turnovo 1:0 LW 70' 20'
19 Mar 7, 2015 Rabotnicki Skopje FK Horizont Turnovo 2:0 SS 67' 23'
20 Mar 15, 2015 Pelister Bitola Rabotnicki Skopje 1:3 66' 24'
21 Mar 21, 2015 Rabotnicki Skopje Bregalnica Stip 0:0 LW 61' 61'
22 Apr 4, 2015 Teteks Tetovo Rabotnicki Skopje 1:2 CF 85' 5'
23 Apr 7, 2015 Rabotnicki Skopje Sileks Kratovo 2:0 LW 1 90' 90'
24 Apr 11, 2015 Renova Dzepciste Rabotnicki Skopje 2:0 LW 90'
25 Apr 12, 2015 Rabotnicki Skopje Shkendija Tetovo 1:0 LW 60' 30'
26 Apr 22, 2015 Rabotnicki Skopje Metalurg Skopje 2:2 LW 59' 59'
27 Apr 28, 2015 Vardar Skopje Rabotnicki Skopje 2:0 LW 80' 80'
28 May 2, 2015 Rabotnicki Skopje Sileks Kratovo 3:1 LW 1 90'
29 May 6, 2015 Vardar Skopje Rabotnicki Skopje 2:2 LW 2 90'
30 May 12, 2015 Rabotnicki Skopje Metalurg Skopje 2:0 LW 1 90'
31 May 16, 2015 Rabotnicki Skopje Shkendija Tetovo 2:1 RW 1 90'
32 May 24, 2015 Renova Dzepciste Rabotnicki Skopje 3:3 LW 90'
1 Aug 10, 2015 Bregalnica Stip Rabotnicki Skopje 1:0 LW 75' 75'
2 Aug 16, 2015 Rabotnicki Skopje FK Horizont Turnovo 4:2 LW 2 1 20' 70'
5 Aug 30, 2015 Rabotnicki Skopje Sileks Kratovo 2:0 Not in squad
Squad: 29, Starting eleven: 16, Substituted in: 13, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0