Carl Pentney

Retired
Retired
Last club: Chelmsford Most games for: Maidenhead Utd. Retired since: Nov 10, 2019
Carl Pentney
  • Date of birth/Age: Oct 29, 1989 (34)
  • Place of birth: England Colchester
  • Citizenship: England England
  • Height: 1,83 m
  • Position: Goalkeeper
26117.png
Goalkeeping Coach Club: Ipswich U21
deadline-day banner

Detailed stats of Carl Pentney

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   1591151.25---14-11732310.271'
18/1945451.20----1-162123.996'
17/1846461.39----3--6684.140'
14/154620.50-------4-180'
11/12990.33---1---23-785'
10/1113131.69-------1831.170'
Matchday Date Home team Away team Result Pos.                  
17 Nov 1, 2008 Woking FC Stevenage Borough FC 0:1 Information not yet available
18 Nov 15, 2008 Eastbourne Borough Woking FC 0:0 Information not yet available
19 Nov 18, 2008 Weymouth FC Woking FC 1:1 Information not yet available
20 Nov 22, 2008 Woking FC Torquay United 2:2 Information not yet available
14 Nov 6, 2010 Bath City Altrincham FC 2:2 90'
18 Nov 9, 2010 Bath City Hayes & Yeading FC 3:1 90'
19 Nov 13, 2010 Southport FC Bath City 2:3 90'
20 Nov 20, 2010 Bath City Fleetwood Town 1:1 90'
21 Nov 25, 2010 Histon FC Bath City 1:2 90'
26 Dec 28, 2010 Bath City Forest Green Rovers 2:4 90'
25 Jan 1, 2011 Newport County Bath City 1:2 90'
28 Jan 3, 2011 Wrexham AFC Bath City 2:0 90'
29 Jan 8, 2011 Bath City Luton Town 0:0 90'
22 Jan 18, 2011 Bath City Crawley Town 0:2 90'
30 Jan 22, 2011 Altrincham FC Bath City 0:3 90'
31 Jan 25, 2011 Bath City AFC Wimbledon 2:2 90'
32 Jan 29, 2011 Bath City Cambridge United 4:0 90'
20 Nov 19, 2011 Hayes & Yeading FC Kidderminster Harriers 1:3 90'
21 Nov 26, 2011 Alfreton Town Hayes & Yeading FC 3:2 65' 65'
22 Nov 29, 2011 Hayes & Yeading FC Newport County 0:4 Not in squad
24 Dec 6, 2011 Braintree Town Hayes & Yeading FC 0:3 Not in squad
25 Dec 17, 2011 Hayes & Yeading FC Barrow AFC 1:1 Not in squad
23 Dec 20, 2011 Hayes & Yeading FC Fleetwood Town 1:3 Not in squad
26 Dec 26, 2011 Ebbsfleet United Hayes & Yeading FC 3:1 90'
28 Jan 7, 2012 Kidderminster Harriers Hayes & Yeading FC 3:1 90'
27 Jan 17, 2012 Hayes & Yeading FC Ebbsfleet United 1:2 90'
29 Jan 21, 2012 Mansfield Town Hayes & Yeading FC 3:2 90'
30 Jan 24, 2012 Hayes & Yeading FC Darlington FC (- 2012) 3:2 90'
31 Jan 28, 2012 Hayes & Yeading FC Southport FC 0:2 90'
35 Feb 18, 2012 Wrexham AFC Hayes & Yeading FC 4:1 90'
32 Feb 21, 2012 Bath City Hayes & Yeading FC 0:1 Not in squad
37 Mar 3, 2012 York City Hayes & Yeading FC 2:0 Not in squad
33 Mar 6, 2012 Gateshead FC Hayes & Yeading FC 2:0 Not in squad
38 Mar 10, 2012 Hayes & Yeading FC Kettering Town 1:0 Not in squad
39 Mar 17, 2012 Forest Green Rovers Hayes & Yeading FC 1:3 Not in squad
1 Aug 9, 2014 Macclesfield Town FC Braintree Town 1:0 on the bench
2 Aug 12, 2014 Braintree Town Dover Athletic 3:0 on the bench
3 Aug 16, 2014 Braintree Town Chester FC 1:3 on the bench
4 Aug 23, 2014 Lincoln City Braintree Town 3:2 on the bench
5 Aug 25, 2014 Braintree Town Nuneaton Town 2:0 on the bench
6 Aug 30, 2014 Alfreton Town Braintree Town 0:2 on the bench
7 Sep 6, 2014 Braintree Town Bristol Rovers 2:0 on the bench
8 Sep 9, 2014 Welling United Braintree Town 2:1 on the bench
9 Sep 13, 2014 Braintree Town Kidderminster Harriers 2:0 on the bench
10 Sep 16, 2014 Aldershot Town Braintree Town 1:3 on the bench
11 Sep 20, 2014 Eastleigh FC Braintree Town 1:0 on the bench
12 Sep 27, 2014 Braintree Town FC Halifax Town 0:0 on the bench
13 Sep 30, 2014 Braintree Town Barnet FC 1:1 on the bench
14 Oct 4, 2014 Gateshead FC Braintree Town 3:1 on the bench
16 Oct 11, 2014 Braintree Town Southport FC 0:2 on the bench
17 Oct 18, 2014 Altrincham FC Braintree Town 1:0 on the bench
15 Oct 21, 2014 Barnet FC Braintree Town 3:0 on the bench
18 Nov 1, 2014 Braintree Town Woking FC 0:0 on the bench
19 Nov 4, 2014 Braintree Town Grimsby Town 0:1 on the bench
19 Nov 11, 2014 Dover Athletic Braintree Town 1:0 on the bench
20 Nov 15, 2014 Braintree Town Wrexham AFC 1:0 on the bench
21 Nov 22, 2014 AFC Telford United Braintree Town 1:3 on the bench
22 Nov 25, 2014 Braintree Town Welling United 0:1 on the bench
23 Nov 29, 2014 Woking FC Braintree Town 1:0 on the bench
26 Dec 20, 2014 Braintree Town Torquay United 2:0 on the bench
27 Dec 26, 2014 Dartford FC Braintree Town 0:2 on the bench
28 Dec 28, 2014 Braintree Town Eastleigh FC 1:5 on the bench
29 Jan 1, 2015 Braintree Town Dartford FC 3:0 on the bench
30 Jan 4, 2015 Chester FC Braintree Town 2:3 on the bench
31 Jan 17, 2015 Braintree Town Forest Green Rovers 1:2 on the bench
35 Feb 14, 2015 Braintree Town Alfreton Town 2:1 on the bench
36 Feb 21, 2015 FC Halifax Town Braintree Town 1:0 on the bench
32 Feb 24, 2015 Bristol Rovers Braintree Town 2:1 on the bench
37 Feb 28, 2015 Grimsby Town Braintree Town 1:0 on the bench
33 Mar 3, 2015 Braintree Town Macclesfield Town FC 0:1 on the bench
38 Mar 7, 2015 Braintree Town Gateshead FC 1:0 on the bench
39 Mar 14, 2015 Forest Green Rovers Braintree Town 1:1 on the bench
34 Mar 17, 2015 Torquay United Braintree Town 1:5 on the bench
40 Mar 24, 2015 Braintree Town AFC Telford United 0:2 on the bench
41 Mar 28, 2015 Kidderminster Harriers Braintree Town 3:1 on the bench
42 Apr 3, 2015 Braintree Town Lincoln City 1:3 on the bench
43 Apr 6, 2015 Nuneaton Town Braintree Town 0:1 on the bench
44 Apr 11, 2015 Braintree Town Aldershot Town 1:1 GK 90'
25 Apr 14, 2015 Southport FC Braintree Town 0:2 on the bench
45 Apr 18, 2015 Wrexham AFC Braintree Town 3:0 GK 90'
46 Apr 25, 2015 Braintree Town Altrincham FC 4:2 on the bench
1 Aug 5, 2017 Maidstone United Maidenhead United 1:1 GK 90'
2 Aug 8, 2017 Maidenhead United Wrexham AFC 1:2 GK 90'
3 Aug 12, 2017 Maidenhead United Hartlepool United 2:1 GK 90'
4 Aug 15, 2017 AFC Fylde Maidenhead United 1:4 GK 90'
5 Aug 19, 2017 Maidenhead United Ebbsfleet United 1:1 GK 90'
6 Aug 26, 2017 Barrow AFC Maidenhead United 1:1 GK 90'
7 Aug 28, 2017 Maidenhead United Leyton Orient 0:1 GK 81' 90'
8 Sep 2, 2017 Sutton United Maidenhead United 0:2 GK 90 + 5' 90'
9 Sep 9, 2017 FC Halifax Town Maidenhead United 3:2 GK 90'
10 Sep 12, 2017 Maidenhead United Tranmere Rovers 1:0 GK 90'
11 Sep 16, 2017 Maidenhead United Boreham Wood FC 2:1 GK 90'
12 Sep 23, 2017 Chester FC Maidenhead United 2:0 GK 90'
13 Sep 30, 2017 Maidenhead United Guiseley AFC 3:0 GK 90'
14 Oct 3, 2017 Torquay United Maidenhead United 4:0 GK 90'
15 Oct 7, 2017 Maidenhead United Aldershot Town 3:3 GK 90'
16 Oct 21, 2017 Dover Athletic Maidenhead United 1:1 GK 90'
17 Oct 24, 2017 Bromley FC Maidenhead United 2:3 GK 90'
18 Oct 28, 2017 Maidenhead United Dagenham & Redbridge FC 1:1 GK 90'
19 Nov 11, 2017 Maidenhead United Gateshead FC 0:3 GK 90'
20 Nov 18, 2017 Woking FC Maidenhead United 1:1 GK 90'
21 Nov 21, 2017 Eastleigh FC Maidenhead United 2:2 GK 90'
22 Nov 25, 2017 Maidenhead United Macclesfield Town FC 1:1 GK 90'
23 Dec 2, 2017 Wrexham AFC Maidenhead United 2:0 GK 90'
24 Dec 9, 2017 Maidenhead United Maidstone United 0:0 GK 90'
25 Dec 23, 2017 Hartlepool United Maidenhead United 1:2 GK 90'
26 Dec 26, 2017 Maidenhead United Solihull Moors 1:0 GK 90'
27 Dec 30, 2017 Maidenhead United AFC Fylde 1:2 GK 90'
28 Jan 1, 2018 Solihull Moors Maidenhead United 3:1 GK 90'
29 Jan 6, 2018 Maidenhead United FC Halifax Town 0:0 GK 90'
30 Jan 20, 2018 Tranmere Rovers Maidenhead United 3:2 GK 90'
31 Jan 27, 2018 Maidenhead United Chester FC 3:0 GK 90'
33 Feb 10, 2018 Maidenhead United Torquay United 1:2 GK 90'
34 Feb 17, 2018 Guiseley AFC Maidenhead United 1:3 GK 90'
35 Feb 20, 2018 Maidenhead United Eastleigh FC 3:1 GK 90'
36 Feb 24, 2018 Macclesfield Town FC Maidenhead United 1:0 GK 90'
38 Mar 10, 2018 Gateshead FC Maidenhead United 7:1 GK 90'
32 Mar 13, 2018 Boreham Wood FC Maidenhead United 1:1 GK 90'
39 Mar 17, 2018 Maidenhead United Barrow AFC 0:1 GK 90'
40 Mar 24, 2018 Ebbsfleet United Maidenhead United 1:1 GK 90 + 5' 90'
43 Apr 7, 2018 Aldershot Town Maidenhead United 1:0 GK 90'
37 Apr 10, 2018 Maidenhead United Woking FC 2:1 GK 90'
44 Apr 14, 2018 Maidenhead United Dover Athletic 3:2 GK 90'
41 Apr 17, 2018 Maidenhead United Sutton United 2:1 GK 90'
45 Apr 21, 2018 Dagenham & Redbridge FC Maidenhead United 1:0 GK 90'
42 Apr 24, 2018 Leyton Orient Maidenhead United 0:1 GK 90'
46 Apr 28, 2018 Maidenhead United Bromley FC 5:2 GK 90'
1 Aug 4, 2018 Maidenhead United Gateshead FC 1:3 GK 90'
2 Aug 7, 2018 Solihull Moors Maidenhead United 1:0 GK 90'
3 Aug 11, 2018 Dagenham & Redbridge FC Maidenhead United 2:2 GK 90'
4 Aug 14, 2018 Maidenhead United Wrexham AFC 0:2 GK 90'
5 Aug 18, 2018 Hartlepool United Maidenhead United 2:1 GK 90'
6 Aug 25, 2018 Maidenhead United Maidstone United 3:2 GK 90'
7 Aug 27, 2018 Braintree Town Maidenhead United 0:2 GK 90'
8 Sep 1, 2018 Maidenhead United Bromley FC 2:2 GK 90'
9 Sep 4, 2018 Maidenhead United Eastleigh FC 2:0 GK 90'
10 Sep 8, 2018 Barnet FC Maidenhead United 1:0 GK 90'
11 Sep 15, 2018 Maidenhead United FC Halifax Town 3:0 GK 90'
12 Sep 22, 2018 Barrow AFC Maidenhead United 2:0 GK 90'
13 Sep 25, 2018 Chesterfield FC Maidenhead United 1:3 GK 90'
14 Sep 29, 2018 Maidenhead United Salford City 0:3 GK 90'
15 Oct 6, 2018 Maidenhead United Leyton Orient 0:2 GK 90'
16 Oct 13, 2018 Boreham Wood FC Maidenhead United 3:1 GK 90'
17 Oct 27, 2018 Maidenhead United AFC Fylde 0:6 GK 90'
18 Oct 30, 2018 Havant & Waterlooville FC Maidenhead United 7:0 GK 36' 36'
19 Nov 3, 2018 Dover Athletic Maidenhead United 2:0  Red card suspension
21 Nov 24, 2018 Sutton United Maidenhead United 0:1 GK 90'
22 Nov 27, 2018 Maidenhead United Ebbsfleet United 1:1 GK 90'
20 Dec 1, 2018 Maidenhead United Harrogate Town 1:2 GK 90'
24 Dec 8, 2018 Maidenhead United Hartlepool United 0:1 GK 90'
25 Dec 22, 2018 Bromley FC Maidenhead United 1:0 GK 90'
26 Dec 26, 2018 Maidenhead United Aldershot Town 4:3 GK 87' 90'
27 Dec 29, 2018 Maidenhead United Braintree Town 0:1 GK 90'
28 Jan 1, 2019 Aldershot Town Maidenhead United 0:0 GK 90'
29 Jan 5, 2019 Gateshead FC Maidenhead United 0:1 GK 90'
23 Jan 15, 2019 Maidstone United Maidenhead United 2:4 GK 90'
30 Jan 19, 2019 Maidenhead United Solihull Moors 1:2 GK 90'
31 Jan 26, 2019 Wrexham AFC Maidenhead United 1:0 GK 90'
33 Feb 9, 2019 Maidenhead United Boreham Wood FC 1:0 GK 90'
34 Feb 16, 2019 Leyton Orient Maidenhead United 0:1 GK 90'
35 Feb 23, 2019 Maidenhead United Dover Athletic 1:0 GK 90'
36 Mar 2, 2019 AFC Fylde Maidenhead United 2:1 GK 90'
32 Mar 5, 2019 Maidenhead United Dagenham & Redbridge FC 1:1 GK 90'
37 Mar 9, 2019 Maidenhead United Sutton United 1:0 GK 90'
38 Mar 12, 2019 Ebbsfleet United Maidenhead United 3:0 GK 90'
39 Mar 16, 2019 Harrogate Town Maidenhead United 1:0 GK 90'
40 Mar 26, 2019 Maidenhead United Havant & Waterlooville FC 2:1 GK 90'
41 Mar 30, 2019 FC Halifax Town Maidenhead United 0:1 GK 90'
42 Apr 6, 2019 Maidenhead United Barnet FC 0:1 GK 90'
43 Apr 13, 2019 Salford City Maidenhead United 3:0 GK 90'
44 Apr 19, 2019 Maidenhead United Barrow AFC 1:1 GK 90'
45 Apr 22, 2019 Eastleigh FC Maidenhead United 2:0 GK 90'
46 Apr 27, 2019 Maidenhead United Chesterfield FC 2:0 GK 90'
Squad: 159, Starting eleven: 115, Substituted in: 0, On the bench: 44, Suspended: 1, Injured: 0, Absence: 0