Bolton Wanderers

League One
League One League level: EnglandThird Tier Table position: 3 In league since: 3 years
Bolton Wanderers
  • Squad size: 23
  • Average age: 26.8
  • Foreigners: 13  56.5 %
deadline-day banner

Info

Game plan

Filter by season

Record Premier League 07/08

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 7 5 7 1.37 23:18 20.901
Away record 19 2 5 12 0.58 13:36 36.172
Overall balance 38 9 10 19 0.97 36:54 28.537
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round 1st leg Thu Sep 20, 2007 7:00 PM Rabotnicki Skopje Bolton Wanderers ? Sammy Lee 16.100 1:1
First Round 2nd leg Thu Oct 4, 2007 8:00 PM Bolton Wanderers Rabotnicki Skopje 4-1-4-1 Sammy Lee 18.932 1:0
Group F Thu Oct 25, 2007 9:00 PM Bolton Wanderers SC Braga 4-3-3 Attacking Gary Megson 10.848 1:1
Group F Thu Nov 8, 2007 7:00 PM Bayern Munich Bolton Wanderers 4-1-4-1 Gary Megson 66.000 2:2
Group F Thu Nov 29, 2007 9:00 PM Bolton Wanderers Aris Thessaloniki 4-2-3-1 Gary Megson 10.229 1:1
Group F Thu Dec 6, 2007 8:45 PM Red Star Belgrade Bolton Wanderers 4-2-3-1 Gary Megson 45.000 0:1
3rd round 1st leg Thu Feb 14, 2008 9:00 PM Bolton Wanderers Atlético de Madrid 4-4-2 Diamond Gary Megson 26.163 1:0
3rd round 2nd leg Thu Feb 21, 2008 8:45 PM Atlético de Madrid Bolton Wanderers 4-5-1 Gary Megson 35.000 0:0
last 16 1st leg Thu Mar 6, 2008 9:00 PM Bolton Wanderers Sporting CP 4-1-4-1 Gary Megson 25.664 1:1
last 16 2nd leg Thu Mar 13, 2008 9:45 PM Sporting CP Bolton Wanderers 4-4-2 Gary Megson 22.031 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 11, 2007 4:00 PM Bolton Wanderers Newcastle United 4-4-2 Sammy Lee 25.414 1:3
2 Wed Aug 15, 2007 7:45 PM Fulham FC Bolton Wanderers 4-3-3 Attacking Sammy Lee 21.102 2:1
3 Sat Aug 18, 2007 1:45 PM Portsmouth FC Bolton Wanderers Sammy Lee 17.108 3:1
4 Sat Aug 25, 2007 4:00 PM Bolton Wanderers Reading FC Sammy Lee 20.023 3:0
5 Sat Sep 1, 2007 4:00 PM Bolton Wanderers Everton FC Sammy Lee 22.064 1:2
6 Sat Sep 15, 2007 4:00 PM Birmingham City Bolton Wanderers Sammy Lee 28.124 1:0
7 Sun Sep 23, 2007 4:00 PM Bolton Wanderers Tottenham Hotspur 4-4-2 Sammy Lee 20.308 1:1
8 Sat Sep 29, 2007 4:00 PM Derby County Bolton Wanderers 4-4-2 Sammy Lee 31.503 1:1
9 Sun Oct 7, 2007 3:00 PM Bolton Wanderers Chelsea FC 4-5-1 Sammy Lee 20.059 0:1
10 Sat Oct 20, 2007 4:00 PM Arsenal FC Bolton Wanderers 4-4-2 Archie Knox 59.442 2:0
11 Sun Oct 28, 2007 3:30 PM Bolton Wanderers Aston Villa 3-4-3 Diamond Gary Megson 18.413 1:1
12 Sun Nov 4, 2007 5:00 PM West Ham United Bolton Wanderers 4-4-2 Gary Megson 33.867 1:1
13 Sun Nov 11, 2007 4:00 PM Bolton Wanderers Middlesbrough FC 4-5-1 Gary Megson 17.624 0:0
14 Sat Nov 24, 2007 4:00 PM Bolton Wanderers Manchester United 4-2-3-1 Gary Megson 25.028 1:0
15 Sun Dec 2, 2007 4:00 PM Liverpool FC Bolton Wanderers ? Gary Megson 43.270 4:0
16 Sun Dec 9, 2007 4:00 PM Bolton Wanderers Wigan Athletic 4-4-2 Gary Megson 20.309 4:1
17 Sat Dec 15, 2007 4:00 PM Manchester City Bolton Wanderers 4-4-2 Gary Megson 40.506 4:2
18 Sat Dec 22, 2007 4:00 PM Bolton Wanderers Birmingham City 4-4-2 Gary Megson 19.111 3:0
19 Wed Dec 26, 2007 4:00 PM Everton FC Bolton Wanderers 4-4-2 Gary Megson 38.918 2:0
20 Sat Dec 29, 2007 4:00 PM Sunderland AFC Bolton Wanderers 4-4-2 Gary Megson 42.058 3:1
21 Wed Jan 2, 2008 9:00 PM Bolton Wanderers Derby County 4-4-2 Gary Megson 17.014 1:0
22 Sun Jan 13, 2008 5:00 PM Bolton Wanderers Blackburn Rovers 4-5-1 Gary Megson 18.315 1:2
23 Sat Jan 19, 2008 6:15 PM Newcastle United Bolton Wanderers 4-4-1-1 Gary Megson 52.250 0:0
24 Tue Jan 29, 2008 9:00 PM Bolton Wanderers Fulham FC 4-5-1 Gary Megson 17.732 0:0
25 Sat Feb 2, 2008 4:00 PM Reading FC Bolton Wanderers 4-4-2 Gary Megson 21.893 0:2
26 Sat Feb 9, 2008 4:00 PM Bolton Wanderers Portsmouth FC 4-4-2 Gary Megson 18.544 0:1
27 Sun Feb 24, 2008 4:00 PM Blackburn Rovers Bolton Wanderers 4-4-2 Gary Megson 23.995 4:1
28 Sun Mar 2, 2008 2:30 PM Bolton Wanderers Liverpool FC 4-4-2 Gary Megson 24.004 1:3
29 Sun Mar 16, 2008 4:00 PM Wigan Athletic Bolton Wanderers 4-5-1 Gary Megson 17.055 1:0
30 Wed Mar 19, 2008 9:00 PM Manchester United Bolton Wanderers 4-5-1 Gary Megson 75.476 2:0
31 Sat Mar 22, 2008 4:00 PM Bolton Wanderers Manchester City 4-5-1 Gary Megson 22.633 0:0
32 Sat Mar 29, 2008 4:00 PM Bolton Wanderers Arsenal FC 4-4-2 Gary Megson 22.431 2:3
33 Sat Apr 5, 2008 3:00 PM Aston Villa Bolton Wanderers 4-4-2 Gary Megson 37.737 4:0
34 Sat Apr 12, 2008 4:00 PM Bolton Wanderers West Ham United 4-4-2 Gary Megson 23.043 1:0
35 Sat Apr 19, 2008 3:00 PM Middlesbrough FC Bolton Wanderers 4-5-1 Gary Megson 25.037 0:1
36 Sat Apr 26, 2008 3:00 PM Tottenham Hotspur Bolton Wanderers 4-5-1 Gary Megson 36.176 1:1
37 Sat May 3, 2008 5:15 PM Bolton Wanderers Sunderland AFC 4-5-1 Gary Megson 25.053 2:0
38 Sun May 11, 2008 3:00 PM Chelsea FC Bolton Wanderers 4-5-1 Gary Megson 41.755 1:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 5, 2008 4:00 PM Bolton Wanderers Sheffield United 4-4-2 Gary Megson 15.286 0:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Wed Sep 26, 2007 9:00 PM Fulham FC Bolton Wanderers ? Sammy Lee 10.500 1:2 AET
Round of 16 Wed Oct 31, 2007 9:00 PM Bolton Wanderers Manchester City ? Gary Megson 15.510 0:1