Birmingham City

Championship
Championship League level: EnglandSecond Tier Table position: 22 In league since: 13 years
Birmingham City
  • Squad size: 31
  • Average age: 25.6
  • Foreigners: 12  38.7 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 80/81

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 11 5 5 1.81 32:23 19.249
Away record 21 2 7 12 0.62 18:38 22.092
Overall balance 42 13 12 17 1.21 50:61 20.671
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 16, 1980 12:00 AM (13.) Coventry City ? 21.907 3:1
2 Wed Aug 20, 1980 12:00 AM (5.) Nottingham Forest ? 26.561 2:1
3 Sat Aug 23, 1980 12:00 AM (10.) Manchester United ? 28.661 0:0
4 Sat Aug 30, 1980 12:00 AM (7.) Southampton FC ? 21.683 3:1
5 Sat Sep 6, 1980 4:00 PM (13.) Liverpool FC ? 27.042 1:1
6 Sat Sep 13, 1980 12:00 AM (15.) Brighton & Hove Albion ? 15.788 2:2
7 Sat Sep 20, 1980 12:00 AM (14.) West Bromwich Albion ? 22.016 1:1
8 Sat Sep 27, 1980 12:00 AM (15.) Norwich City ? 13.801 2:2
9 Sat Oct 4, 1980 12:00 AM (14.) Wolverhampton Wanderers ? 22.777 1:0
10 Tue Oct 7, 1980 12:00 AM (15.) Arsenal FC ? 15.511 3:1
11 Sat Oct 11, 1980 4:00 PM (13.) Aston Villa 4-4-2 33.879 1:2
12 Sat Oct 18, 1980 12:00 AM (15.) Manchester City ? 30.041 0:1
13 Tue Jan 13, 1981 12:00 AM (14.) Ipswich Town ? 21.158 5:1
14 Sat Oct 25, 1980 12:00 AM (16.) Stoke City ? 16.535 1:1
15 Sat Nov 1, 1980 12:00 AM (14.) Middlesbrough FC ? 14.061 1:2
16 Sat Nov 8, 1980 12:00 AM (11.) Crystal Palace ? 16.910 1:0
17 Tue Nov 11, 1980 12:00 AM (10.) Nottingham Forest ? 22.433 2:0
18 Sat Nov 15, 1980 12:00 AM (10.) Coventry City ? 18.758 2:1
19 Sat Nov 22, 1980 12:00 AM (10.) Tottenham Hotspur 4-4-2 24.817 2:1
20 Sat Nov 29, 1980 12:00 AM (10.) Everton FC 4-4-2 22.258 1:1
21 Sat Dec 6, 1980 12:00 AM (10.) Leicester City ? 18.479 1:2
22 Tue Mar 31, 1981 12:00 AM (11.) Arsenal FC ? 17.431 2:1
23 Sat Dec 20, 1980 12:00 AM (12.) Ipswich Town 4-4-2 16.161 1:3
24 Fri Dec 26, 1980 12:00 AM (12.) Leeds United ? 19.214 0:0
25 Sat Dec 27, 1980 12:00 AM (13.) Sunderland AFC ? 19.005 3:2
26 Sat Jan 10, 1981 12:00 AM (13.) Tottenham Hotspur ? 24.909 1:0
27 Sat Jan 17, 1981 12:00 AM (13.) Southampton FC ? 16.491 0:3
28 Sat Jan 31, 1981 12:00 AM (14.) Manchester United ? 39.081 2:0
29 Sat Feb 7, 1981 12:00 AM (18.) Brighton & Hove Albion ? 13.691 2:1
30 Sat Feb 14, 1981 4:00 PM (15.) Liverpool FC ? 32.199 2:2
31 Fri Feb 20, 1981 12:00 AM (14.) Norwich City ? 14.686 4:0
32 Sat Feb 28, 1981 12:00 AM (12.) West Bromwich Albion ? 24.853 2:2
33 Tue Mar 17, 1981 12:00 AM (14.) Wolverhampton Wanderers ? 20.005 1:0
34 Sat Dec 13, 1980 4:00 PM (12.) Aston Villa 4-4-2 41.101 3:0
35 Sat Mar 21, 1981 12:00 AM (13.) Manchester City ? 16.160 2:0
36 Sat Mar 28, 1981 12:00 AM (11.) Stoke City ? 14.624 0:0
37 Sat Apr 4, 1981 12:00 AM (11.) Middlesbrough FC ? 12.472 2:1
38 Sat Apr 11, 1981 12:00 AM (11.) Crystal Palace ? 9.820 3:1
39 Sat Apr 18, 1981 4:00 PM (11.) Sunderland AFC 4-4-2 20.158 3:0
40 Tue Apr 21, 1981 12:00 AM (11.) Leeds United ? 14.505 0:2
41 Sat Apr 25, 1981 12:00 AM (13.) Leicester City ? 13.666 1:0
42 Sat May 2, 1981 12:00 AM (13.) Everton FC ? 12.863 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 3, 1981 4:00 PM Sunderland AFC 1:1
Third Round Replay Wed Jan 7, 1981 8:30 PM Sunderland AFC 4-4-2 27.793 1:2 AET
Fourth Round Sat Jan 24, 1981 4:00 PM Coventry City 3:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Tue Aug 26, 1980 Unknown Bristol City 2:1
Second Round 2nd leg Tue Sep 2, 1980 Unknown Bristol City 0:0
Third Round Tue Sep 23, 1980 8:30 PM Blackburn Rovers 1:0
Round of 16 Tue Oct 28, 1980 8:30 PM Ipswich Town ? 18.968 2:1
Quarter-Finals Tue Dec 2, 1980 8:30 PM Liverpool FC 4-4-2 30.236 3:1