Ben Williams

Retired
Retired
Last club: Bolton Retired since: Jul 1, 2019
  • Date of birth/Age: Aug 27, 1982 (41)
  • Place of birth: England Manchester
  • Citizenship: England England
  • Height: 1,88 m
  • Position: Goalkeeper
6915.png
Goalkeeping Coach Club: Bolton U18
deadline-day banner

Detailed stats of Ben Williams

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   107-4 / - / -278609.528'
17/183-- / - / -6-270'
16/1722-2 / - / -4521.980'
15/1643-1 / - / -34223.870'
14/1514-- / - / -1851.158'
11/1223-1 / - / -50112.070'
07/081-- / - / -651390'
06/071-- / - / -60790'
Matchday Date Venue For Opponent Result Pos.            
6 9/2/06 Crewe Alexandra Huddersfield Town 2:0 GK 90'
1 8/11/07 Crewe Alexandra Brighton & Hove Albion 2:1 GK 90'
17 11/5/11 Colchester United Tranmere Rovers 0:0 GK 90'
18 11/19/11 Colchester United Milton Keynes Dons 1:5 GK 90'
19 11/26/11 Colchester United Carlisle United 1:0 GK 90'
20 12/10/11 Colchester United Bury FC 4:1 GK 90'
21 12/17/11 Colchester United Hartlepool United 0:1 GK 90'
22 12/26/11 Colchester United Stevenage FC 1:6 GK 90'
23 12/31/11 Colchester United Exeter City 2:0 GK 90'
24 1/2/12 Colchester United Milton Keynes Dons 1:0 GK 90'
26 1/14/12 Colchester United Scunthorpe United 1:1 GK 90'
27 1/21/12 Colchester United Chesterfield FC 1:2 GK 90'
28 1/28/12 Colchester United Leyton Orient 0:1 GK 90'
31 2/14/12 Colchester United Brentford FC 2:1 GK 90'
32 2/18/12 Colchester United Yeovil Town 3:2 GK 90'
33 2/25/12 Colchester United Rochdale AFC 0:0 GK 90'
25 2/28/12 Colchester United Oldham Athletic 1:1 GK 90'
34 3/3/12 Colchester United Preston North End 3:0 GK 90 + 3' 90'
35 3/6/12 Colchester United Charlton Athletic 0:2 GK 90'
37 3/17/12 Colchester United Huddersfield Town 1:1 GK 90'
39 3/24/12 Colchester United Carlisle United 1:1 GK 90'
40 3/31/12 Colchester United Exeter City 1:1 GK 90'
41 4/6/12 Colchester United Hartlepool United 1:1 GK 90'
45 4/28/12 Colchester United Tranmere Rovers 4:2 GK 90'
46 5/5/12 Colchester United Notts County 4:1 GK 90'
25 1/10/15 Bradford City Rochdale AFC 1:2 GK 78'
29 2/7/15 Bradford City Port Vale FC 2:2 GK 1'
31 3/10/15 Bradford City Coventry City 1:1 GK 90'
38 3/21/15 Bradford City Fleetwood Town 2:2 GK 90'
39 3/28/15 Bradford City Oldham Athletic 2:0 GK 90'
35 3/31/15 Bradford City Chesterfield FC 0:1 GK 90'
40 4/3/15 Bradford City Doncaster Rovers 0:3 GK 90'
41 4/6/15 Bradford City Preston North End 0:3 GK 90'
42 4/11/15 Bradford City Gillingham FC 1:0 GK 90'
43 4/14/15 Bradford City Bristol City 0:6 GK 90'
44 4/18/15 Bradford City Sheffield United 1:1 GK 90'
37 4/21/15 Bradford City Scunthorpe United 1:1 GK 90'
45 4/25/15 Bradford City Barnsley FC 1:0 GK 90'
46 5/3/15 Bradford City Crewe Alexandra 0:1 GK 90'
1 8/8/15 Bradford City Swindon Town 4:1 GK 90'
2 8/15/15 Bradford City Shrewsbury Town 1:1 GK 90'
3 8/18/15 Bradford City Gillingham FC 1:2 GK 90'
4 8/22/15 Bradford City Barnsley FC 0:0 GK 90'
5 8/29/15 Bradford City Port Vale FC 1:0 GK 90'
6 9/5/15 Bradford City Oldham Athletic 1:2 GK 90'
7 9/12/15 Bradford City Fleetwood Town 1:1 GK 90'
11 10/3/15 Bradford City Rochdale AFC 1:3 GK 90'
13 10/17/15 Bradford City Doncaster Rovers 0:1 GK 90'
14 10/20/15 Bradford City Bury FC 2:1 GK 90'
15 10/24/15 Bradford City Wigan Athletic 1:1 GK 90'
16 10/31/15 Bradford City Millwall FC 0:0 GK 90'
12 11/3/15 Bradford City Blackpool FC 1:0 GK 90'
17 11/14/15 Bradford City Crewe Alexandra 2:0 GK 90'
18 11/21/15 Bradford City Scunthorpe United 0:2 GK 89' 90'
19 11/24/15 Bradford City Coventry City 0:0 GK 90'
20 11/28/15 Bradford City Walsall FC 2:1 GK 90'
22 12/19/15 Bradford City Chesterfield FC 0:1 GK 90'
24 12/28/15 Bradford City Sheffield United 3:1 GK 90'
25 1/2/16 Bradford City Gillingham FC 3:0 GK 90'
26 1/16/16 Bradford City Oldham Athletic 1:0 GK 90'
27 1/23/16 Bradford City Port Vale FC 1:1 GK 90'
28 1/26/16 Bradford City Barnsley FC 0:1 GK 90'
29 1/30/16 Bradford City Fleetwood Town 2:1 GK 90'
30 2/6/16 Bradford City Burton Albion 3:1 GK 90'
31 2/13/16 Bradford City Peterborough United 0:4 GK 90'
21 2/16/16 Bradford City Southend United 2:0 GK 90'
32 2/20/16 Bradford City Rochdale AFC 2:2 GK 90'
33 2/27/16 Bradford City Blackpool FC 0:1 GK 90'
34 3/1/16 Bradford City Colchester United 1:2 GK 90'
35 3/5/16 Bradford City Bury FC 0:0 GK 90'
23 3/8/16 Bradford City Burton Albion 2:0 GK 90'
36 3/12/16 Bradford City Doncaster Rovers 2:1 GK 90'
37 3/19/16 Bradford City Wigan Athletic 1:0 GK 90'
38 3/26/16 Bradford City Millwall FC 1:0 GK 90'
39 3/28/16 Bradford City Crewe Alexandra 0:1 GK 90'
40 4/2/16 Bradford City Scunthorpe United 1:0 GK 90'
41 4/9/16 Bradford City Swindon Town 1:0 GK 90'
42 4/16/16 Bradford City Shrewsbury Town 1:1 GK 90'
43 4/19/16 Bradford City Coventry City 1:0 GK 90'
44 4/23/16 Bradford City Walsall FC 4:0 GK 90'
45 4/30/16 Bradford City Southend United 0:1 GK 90'
46 5/8/16 Bradford City Chesterfield FC 2:0 GK 90'
1 8/6/16 Bury FC Charlton Athletic 2:0 GK 90'
2 8/13/16 Bury FC Gillingham FC 2:1 GK 90'
3 8/16/16 Bury FC Coventry City 0:0 GK 90'
4 8/20/16 Bury FC Oldham Athletic 0:1 GK 90'
5 8/27/16 Bury FC Walsall FC 3:3 GK 90'
6 9/3/16 Bury FC Port Vale FC 4:1 GK 90' 90'
7 9/10/16 Bury FC Shrewsbury Town 2:1 GK 90'
8 9/17/16 Bury FC Swindon Town 1:2 GK 90'
9 9/24/16 Bury FC Chesterfield FC 2:1 GK 90'
10 9/27/16 Bury FC Milton Keynes Dons 1:3 GK 90'
11 10/1/16 Bury FC Scunthorpe United 1:2 GK 90'
12 10/8/16 Bury FC Peterborough United 3:1 GK 90'
13 10/15/16 Bury FC Rochdale AFC 2:0 GK 90'
14 10/18/16 Bury FC AFC Wimbledon 1:2 GK 90'
15 10/24/16 Bury FC Bolton Wanderers 0:2 GK 90'
16 10/29/16 Bury FC Northampton Town 3:2 GK 90'
17 11/12/16 Bury FC Southend United 1:4 GK 90'
18 11/19/16 Bury FC AFC Wimbledon 5:1 GK 90'
19 11/22/16 Bury FC Sheffield United 1:0 GK 62' 90'
20 11/26/16 Bury FC Millwall FC 2:3 GK 90'
21 12/10/16 Bury FC Bristol Rovers 4:2 GK 90'
25 1/2/17 Bury FC Sheffield United 1:3 GK 90'
23 12/23/17 Blackpool FC Charlton Athletic 1:1 GK 90'
24 12/26/17 Blackpool FC Scunthorpe United 2:3 GK 90'
25 12/30/17 Blackpool FC Plymouth Argyle 2:2 GK 90'
Squad: 107, Starting eleven: 105, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0

Positions played

107

Positions played

Played as...  
107