Ashley Williams

Retired
Retired
Last club: Bristol City Most games for: Swansea Retired since: Jan 26, 2021
  • Date of birth/Age: Aug 23, 1984 (39)
  • Place of birth: England Wolverhampton
  • Citizenship: Wales Wales
  • Height: 1,83 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Ashley Williams

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   50470.5711--15---4.217'4.217'
07/08531.33----------270'
04/0545440.5211--15---3.947'3.947'
Matchday Date Home team Away team Result Pos.                  
1 Aug 7, 2004 Stockport County Huddersfield Town 2:3 90'
2 Aug 10, 2004 Colchester United Stockport County 3:2 21' 90'
3 Aug 14, 2004 Blackpool FC Stockport County 0:4 90'
4 Aug 21, 2004 Stockport County Bradford City 0:1 90'
5 Aug 28, 2004 Brentford FC Stockport County 3:0 90'
6 Aug 30, 2004 Stockport County Tranmere Rovers 1:1 90'
7 Sep 4, 2004 Stockport County Torquay United 0:2 90'
8 Sep 11, 2004 Bristol City Stockport County 5:0 90'
9 Sep 18, 2004 Stockport County Luton Town 1:3 90'
10 Sep 25, 2004 Hull City Stockport County 0:0 90'
11 Oct 2, 2004 Stockport County Swindon Town 3:3 90'
12 Oct 8, 2004 AFC Bournemouth Stockport County 2:1 90'
13 Oct 16, 2004 Stockport County Peterborough United 1:0 90'
14 Oct 20, 2004 Chesterfield FC Stockport County 4:0 50' 90'
15 Oct 23, 2004 Port Vale FC Stockport County 0:0 90'
16 Oct 30, 2004 Stockport County Oldham Athletic 1:2 90'
17 Nov 6, 2004 Stockport County Sheffield Wednesday 0:3 89' 90'
18 Nov 20, 2004 Doncaster Rovers Stockport County 3:1 90'
19 Nov 27, 2004 Stockport County Walsall FC 0:1 90'
20 Dec 7, 2004 Wrexham AFC Stockport County 2:1 90'
21 Dec 11, 2004 Hartlepool United Stockport County 3:1 90'
22 Dec 18, 2004 Stockport County Milton Keynes Dons 3:1 1 90'
23 Dec 26, 2004 Stockport County Bristol City 1:2 90'
24 Dec 28, 2004 Barnsley FC Stockport County 3:3 90'
25 Jan 1, 2005 Torquay United Stockport County 1:2 90'
26 Jan 3, 2005 Stockport County Hull City 1:3 90'
28 Jan 15, 2005 Luton Town Stockport County 3:0 90'
29 Jan 22, 2005 Stockport County Barnsley FC 2:2 76' 90'
30 Jan 29, 2005 Swindon Town Stockport County 3:0 90'
27 Feb 1, 2005 Stockport County AFC Bournemouth 2:2 90'
31 Feb 5, 2005 Peterborough United Stockport County 2:1 90'
32 Feb 12, 2005 Stockport County Port Vale FC 1:2 90'
33 Feb 19, 2005 Oldham Athletic Stockport County 1:2 on the bench
34 Feb 22, 2005 Stockport County Chesterfield FC 1:2 Not in squad
35 Feb 26, 2005 Stockport County Hartlepool United 1:0 90'
36 Mar 5, 2005 Milton Keynes Dons Stockport County 2:1 77' 77'
37 Mar 12, 2005 Stockport County Colchester United 1:2 90'
38 Mar 19, 2005 Huddersfield Town Stockport County 5:3 90'
40 Mar 28, 2005 Bradford City Stockport County 3:1 1 90'
41 Apr 2, 2005 Stockport County Brentford FC 1:2 90'
42 Apr 8, 2005 Tranmere Rovers Stockport County 1:0 90'
39 Apr 12, 2005 Stockport County Blackpool FC 0:1 90'
43 Apr 16, 2005 Stockport County Doncaster Rovers 2:4 90'
44 Apr 23, 2005 Sheffield Wednesday Stockport County 0:0 90'
45 Apr 30, 2005 Stockport County Wrexham AFC 1:4 90'
46 May 7, 2005 Walsall FC Stockport County 3:0 88' 90'
41 Mar 29, 2008 Hartlepool United Swansea City 1:3 on the bench
42 Apr 5, 2008 Swansea City AFC Bournemouth 1:2 on the bench
21 Apr 8, 2008 Carlisle United Swansea City 0:0 CB 90'
43 Apr 12, 2008 Gillingham FC Swansea City 1:2 CB 90'
44 Apr 19, 2008 Swansea City Yeovil Town 1:2 CB 90'
45 Apr 26, 2008 Swansea City Leyton Orient 4:1 Not in squad
46 May 3, 2008 Brighton & Hove Albion Swansea City 0:1 Not in squad
Squad: 50, Starting eleven: 47, Substituted in: 0, On the bench: 3, Suspended: 0, Injured: 0