Altona 93

Oberliga Hamburg
Oberliga Hamburg League level: GermanyFifth Tier Table position: 1 In league since: 2 years
Altona 93
  • Squad size: 29
  • Average age: 25.2
  • Foreigners: 3  10.3 %
deadline-day banner

Info

Game plan

Filter by season

Record Oberliga Nord (- 93/94) 89/90

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 6 5 6 1.35 38:26 729
Away record 17 4 6 7 1.06 24:26 771
Overall balance 34 10 11 13 1.21 62:52 750
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Aug 19, 1989 12:00 AM 1.FC Schweinfurt 05 Altona 93 ? Manfred Lorenz 2.100 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 12, 1989 12:00 AM 1.SC Göttingen 05 Altona 93 ? Manfred Lorenz 1.731 2:2
2 Sun Aug 6, 1989 12:00 AM Altona 93 VfB Oldenburg ? Manfred Lorenz 1.086 2:2
3 Wed Aug 23, 1989 12:00 AM VfL Herzlake Altona 93 ? Manfred Lorenz 550 0:2
4 Tue Oct 10, 1989 12:00 AM Altona 93 FC Mahndorf ? Manfred Lorenz 692 0:0
5 Sun Sep 3, 1989 12:00 AM TSV Havelse Altona 93 ? Manfred Lorenz 2.000 3:3
6 Sun Sep 10, 1989 12:00 AM Altona 93 1.SC Norderstedt (- 2003) ? Manfred Lorenz 1.774 1:1
7 Sun Sep 17, 1989 12:00 AM Concordia Hamburg Altona 93 ? Manfred Lorenz 1.180 2:2
8 Sat Dec 23, 1989 12:00 AM Altona 93 TuS Hoisdorf ? Manfred Lorenz 900 2:2
9 Sat Sep 30, 1989 12:00 AM SVG Göttingen Altona 93 ? Manfred Lorenz 550 5:1
10 Fri Oct 6, 1989 12:00 AM Altona 93 Holstein Kiel ? Manfred Lorenz 860 4:2
11 Sat Oct 14, 1989 12:00 AM VfL Wolfsburg Altona 93 ? Manfred Lorenz 529 0:2
12 Thu Oct 26, 1989 12:00 AM Altona 93 Bremer SV ? Manfred Lorenz 635 1:2
13 Sun Nov 5, 1989 12:00 AM SV Werder Bremen II Altona 93 ? Manfred Lorenz 300 2:1
14 Sun Nov 12, 1989 12:00 AM Altona 93 Arminia Hannover ? Manfred Lorenz 602 5:2
15 Sat Nov 18, 1989 12:00 AM Wolfenbütteler SV (- 2002) Altona 93 ? Manfred Lorenz 400 0:0
16 Sat Dec 2, 1989 12:00 AM Hamburger SV II Altona 93 ? Manfred Lorenz 760 2:2
17 Sun Dec 10, 1989 12:00 AM Altona 93 TuS Esens ? Manfred Lorenz 600 2:2
18 Sun Dec 17, 1989 12:00 AM Altona 93 1.SC Göttingen 05 ? Manfred Lorenz 500 1:2
19 Sun Jan 28, 1990 12:00 AM VfB Oldenburg Altona 93 ? Manfred Lorenz 1.000 1:0
20 Sun Feb 4, 1990 12:00 AM Altona 93 VfL Herzlake ? Manfred Lorenz 650 8:0
21 Sun Feb 11, 1990 12:00 AM FC Mahndorf Altona 93 ? Manfred Lorenz 200 0:1
22 Mon Apr 16, 1990 12:00 AM Altona 93 TSV Havelse ? Manfred Lorenz 690 1:2
23 Sun Feb 25, 1990 12:00 AM 1.SC Norderstedt (- 2003) Altona 93 ? Manfred Lorenz 1.250 1:0
24 Wed Mar 28, 1990 12:00 AM Altona 93 Concordia Hamburg ? Manfred Lorenz 523 1:0
25 Sat Mar 10, 1990 12:00 AM TuS Hoisdorf Altona 93 ? Manfred Lorenz 550 1:5
26 Sun Mar 18, 1990 12:00 AM Altona 93 SVG Göttingen ? Manfred Lorenz 700 2:0
27 Sat Mar 24, 1990 12:00 AM Holstein Kiel Altona 93 ? Manfred Lorenz 900 0:0
28 Sun Apr 1, 1990 12:00 AM Altona 93 VfL Wolfsburg ? Manfred Lorenz 850 1:2
29 Sat Apr 7, 1990 12:00 AM Bremer SV Altona 93 ? Manfred Lorenz 350 3:1
30 Fri Apr 13, 1990 12:00 AM Altona 93 SV Werder Bremen II ? Manfred Lorenz 550 4:1
31 Sun Apr 22, 1990 12:00 AM Arminia Hannover Altona 93 ? Manfred Lorenz 400 3:2
32 Sat Apr 28, 1990 12:00 AM Altona 93 Wolfenbütteler SV (- 2002) ? Manfred Lorenz 328 2:3
33 Fri May 4, 1990 12:00 AM Altona 93 Hamburger SV II ? Manfred Lorenz 450 1:3
34 Sun May 13, 1990 12:00 AM TuS Esens Altona 93 ? Manfred Lorenz 450 1:0