Allan McGregor

Retired
Retired
Last club: Rangers Most games for: Rangers Retired since: Jul 1, 2023
  • Date of birth/Age: Jan 31, 1982 (42)
  • Place of birth: Scotland Edinburgh
  • Citizenship: Scotland Scotland
  • Height: 1,83 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Allan McGregor

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   1091071.43----6--121379.630'
17/1844441.02----5--66123.960'
16/1719191.47-------2161.710'
15/1646441.82----1--34193.960'
Matchday Date Home team Away team Result Pos.                  
1 Aug 8, 2015 Hull City Huddersfield Town 2:0 GK 90'
2 Aug 16, 2015 Wolverhampton Wanderers Hull City 1:1 GK 90'
3 Aug 19, 2015 Hull City Fulham FC 2:1 GK 90'
4 Aug 22, 2015 Charlton Athletic Hull City 2:1 GK 90'
5 Aug 29, 2015 Hull City Preston North End 2:0 GK 90'
6 Sep 12, 2015 Brighton & Hove Albion Hull City 1:0 GK 90'
7 Sep 15, 2015 Cardiff City Hull City 0:2 GK 90' 90'
8 Sep 19, 2015 Hull City Queens Park Rangers 1:1 GK 90'
9 Sep 26, 2015 Hull City Blackburn Rovers 1:1 GK 90'
10 Oct 3, 2015 Nottingham Forest Hull City 0:1 GK 90'
11 Oct 17, 2015 Sheffield Wednesday Hull City 1:1 GK 90'
12 Oct 20, 2015 Hull City Ipswich Town 3:0 GK 90'
13 Oct 24, 2015 Hull City Birmingham City 2:0 GK 90'
14 Oct 31, 2015 Milton Keynes Dons Hull City 0:2 GK 90'
15 Nov 3, 2015 Brentford FC Hull City 0:2 GK 90'
16 Nov 7, 2015 Hull City Middlesbrough FC 3:0 GK 90'
17 Nov 21, 2015 Bristol City Hull City 1:1 GK 90'
18 Nov 27, 2015 Hull City Derby County 0:2 GK 90'
19 Dec 5, 2015 Leeds United Hull City 2:1 GK 90'
20 Dec 12, 2015 Hull City Bolton Wanderers 1:0 GK 90'
21 Dec 16, 2015 Hull City Reading FC 2:1 GK 90'
22 Dec 19, 2015 Rotherham United Hull City 2:0 GK 90'
23 Dec 26, 2015 Hull City Burnley FC 3:0 GK 90'
24 Dec 28, 2015 Preston North End Hull City 1:0 GK 90'
25 Jan 1, 2016 Queens Park Rangers Hull City 1:2 GK 90'
26 Jan 13, 2016 Hull City Cardiff City 2:0 GK 90'
27 Jan 16, 2016 Hull City Charlton Athletic 6:0 GK 90'
28 Jan 23, 2016 Fulham FC Hull City 0:1 GK 90'
30 Feb 6, 2016 Burnley FC Hull City 1:0 GK 90'
31 Feb 13, 2016 Blackburn Rovers Hull City 0:2 GK 90'
29 Feb 16, 2016 Hull City Brighton & Hove Albion 0:0 GK 90'
33 Feb 23, 2016 Ipswich Town Hull City 0:1 GK 90'
34 Feb 26, 2016 Hull City Sheffield Wednesday 0:0 GK 90'
35 Mar 3, 2016 Birmingham City Hull City 1:0 GK 90'
37 Mar 12, 2016 Hull City Milton Keynes Dons 1:1 GK 90'
32 Mar 15, 2016 Hull City Nottingham Forest 1:1 GK 90'
38 Mar 18, 2016 Middlesbrough FC Hull City 1:0 GK 90'
39 Apr 2, 2016 Hull City Bristol City 4:0 GK 90'
40 Apr 5, 2016 Derby County Hull City 4:0 GK 90'
41 Apr 9, 2016 Huddersfield Town Hull City 2:2 GK 90'
42 Apr 15, 2016 Hull City Wolverhampton Wanderers 2:1 GK 90'
43 Apr 19, 2016 Reading FC Hull City 1:2 GK 90'
44 Apr 23, 2016 Hull City Leeds United 2:2 GK 90'
36 Apr 26, 2016 Hull City Brentford FC 2:0 on the bench
45 Apr 30, 2016 Bolton Wanderers Hull City 1:0 on the bench
46 May 7, 2016 Hull City Rotherham United 5:1 GK 90'
27 Jan 21, 2017 Cardiff City Burton Albion 1:0 GK 90'
24 Jan 24, 2017 Brighton & Hove Albion Cardiff City 1:0 GK 90'
28 Jan 28, 2017 Reading FC Cardiff City 2:1 GK 90'
29 Jan 31, 2017 Cardiff City Preston North End 2:0 GK 90'
30 Feb 4, 2017 Cardiff City Norwich City 0:1 GK 90'
31 Feb 11, 2017 Leeds United Cardiff City 0:2 GK 90'
32 Feb 14, 2017 Derby County Cardiff City 3:4 GK 90'
33 Feb 18, 2017 Cardiff City Rotherham United 5:0 GK 90'
34 Feb 25, 2017 Cardiff City Fulham FC 2:2 GK 90'
35 Mar 4, 2017 Queens Park Rangers Cardiff City 2:1 GK 90'
36 Mar 7, 2017 Blackburn Rovers Cardiff City 1:1 GK 90'
37 Mar 11, 2017 Cardiff City Birmingham City 1:1 GK 90'
38 Mar 18, 2017 Cardiff City Ipswich Town 3:1 GK 90'
39 Apr 1, 2017 Wolverhampton Wanderers Cardiff City 3:1 GK 90'
40 Apr 4, 2017 Barnsley FC Cardiff City 0:0 GK 90'
41 Apr 8, 2017 Cardiff City Brentford FC 2:1 GK 90'
42 Apr 14, 2017 Sheffield Wednesday Cardiff City 1:0 GK 90'
43 Apr 17, 2017 Cardiff City Nottingham Forest 1:0 GK 90'
44 Apr 22, 2017 Wigan Athletic Cardiff City 0:0 Not in squad
45 Apr 28, 2017 Cardiff City Newcastle United 0:2 GK 90'
46 May 7, 2017 Huddersfield Town Cardiff City 0:3 Not in squad
1 Aug 5, 2017 Aston Villa Hull City 1:1 GK 90'
2 Aug 12, 2017 Hull City Burton Albion 4:1 GK 90'
3 Aug 15, 2017 Hull City Wolverhampton Wanderers 2:3 GK 90'
4 Aug 19, 2017 Queens Park Rangers Hull City 2:1 GK 87' 90'
5 Aug 25, 2017 Hull City Bolton Wanderers 4:0 GK 90'
6 Sep 8, 2017 Derby County Hull City 5:0 GK 90'
7 Sep 13, 2017 Fulham FC Hull City 2:1 GK 90'
8 Sep 16, 2017 Hull City Sunderland AFC 1:1 GK 90'
9 Sep 23, 2017 Reading FC Hull City 1:1 GK 90'
10 Sep 26, 2017 Hull City Preston North End 1:2 GK 37' 90'
11 Sep 30, 2017 Hull City Birmingham City 6:1 GK 90'
12 Oct 14, 2017 Norwich City Hull City 1:1 GK 90'
13 Oct 21, 2017 Barnsley FC Hull City 0:1 GK 90 + 2' 90'
14 Oct 28, 2017 Hull City Nottingham Forest 2:3 GK 90'
15 Oct 31, 2017 Hull City Middlesbrough FC 1:3 GK 90'
16 Nov 4, 2017 Sheffield United Hull City 4:1 GK 90'
17 Nov 18, 2017 Hull City Ipswich Town 2:2 GK 90'
18 Nov 21, 2017 Millwall FC Hull City 0:0 GK 90'
19 Nov 25, 2017 Hull City Bristol City 2:3 GK  90'
20 Dec 2, 2017 Sheffield Wednesday Hull City 2:2 GK 90'
21 Dec 9, 2017 Hull City Brentford FC 3:2 GK 90'
22 Dec 16, 2017 Cardiff City Hull City 1:0 GK 90'
23 Dec 23, 2017 Leeds United Hull City 1:0 GK 90'
24 Dec 26, 2017 Hull City Derby County 0:0 GK 90'
25 Dec 30, 2017 Hull City Fulham FC 2:2 GK 90'
26 Jan 1, 2018 Bolton Wanderers Hull City 1:0 GK 90'
27 Jan 13, 2018 Hull City Reading FC 0:0 GK 90'
28 Jan 20, 2018 Sunderland AFC Hull City 1:0 GK 90'
29 Jan 30, 2018 Hull City Leeds United 0:0 GK 90'
30 Feb 3, 2018 Preston North End Hull City 2:1 GK 90'
31 Feb 10, 2018 Nottingham Forest Hull City 0:2 GK 90'
33 Feb 20, 2018 Middlesbrough FC Hull City 3:1 GK 90'
34 Feb 23, 2018 Hull City Sheffield United 1:0 GK 90'
32 Feb 27, 2018 Hull City Barnsley FC 1:1 GK 67' 90'
36 Mar 6, 2018 Hull City Millwall FC 1:2 GK 90'
37 Mar 10, 2018 Hull City Norwich City 4:3 Not in squad
35 Mar 13, 2018 Ipswich Town Hull City 0:3 GK 90'
38 Mar 17, 2018 Birmingham City Hull City 3:0 GK 90'
39 Mar 31, 2018 Hull City Aston Villa 0:0 GK 90'
40 Apr 3, 2018 Wolverhampton Wanderers Hull City 2:2 GK  90'
41 Apr 7, 2018 Hull City Queens Park Rangers 4:0 GK 90'
42 Apr 10, 2018 Burton Albion Hull City 0:5 GK 90'
43 Apr 14, 2018 Hull City Sheffield Wednesday 0:1 GK  90'
44 Apr 21, 2018 Bristol City Hull City 5:5 GK 90 + 9' 90'
45 Apr 28, 2018 Hull City Cardiff City 0:2 GK 90'
46 May 6, 2018 Brentford FC Hull City 1:1 Not in squad
Squad: 109, Starting eleven: 107, Substituted in: 0, On the bench: 2, Suspended: 0, Injured: 0