1.FC Nuremberg II

Regionalliga Bayern
Regionalliga Bayern League level: Fourth Tier Table position: 3 In league since: 12 years
  • Squad size: 26
  • Average age: 21.4
  • Foreigners: 6  23.1 %
deadline-day banner

Info

Game plan

Filter by season

Record Regionalliga Bayern 14/15

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 7 5 5 1.53 25:21 367
Away record 17 5 5 7 1.18 14:18 731
Overall balance 34 12 10 12 1.35 39:39 549
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri Jul 11, 2014 6:30 PM (8.) 4-3-3 Attacking 793 1:1
2 Tue Jul 15, 2014 7:00 PM (9.) 4-2-3-1 225 1:2
3 Sat Jul 19, 2014 2:00 PM (11.) 4-2-3-1 305 1:1
4 Fri Jul 25, 2014 7:00 PM (13.) ? 1.300 2:1
5 Mon Aug 4, 2014 7:00 PM (16.) ? 316 3:1
6 Fri Aug 8, 2014 7:00 PM (12.) ? 806 0:0
7 Fri Aug 15, 2014 6:00 PM (13.) ? 423 1:3
8 Sat Aug 23, 2014 2:00 PM (14.) 4-4-2 double 6 620 4:2
9 Sat Aug 30, 2014 2:00 PM (16.) ? 220 1:1
10 Sat Sep 6, 2014 2:00 PM (17.) ? 300 2:0
11 Sat Sep 13, 2014 2:00 PM (17.) ? 215 3:3
12 Tue Oct 7, 2014 7:00 PM (17.) ? 500 0:1
13 Fri Sep 26, 2014 6:30 PM (15.) ? 203 3:1
14 Fri Oct 3, 2014 2:00 PM (13.) ? 405 2:0
15 Sat Oct 11, 2014 2:00 PM (14.) 4-3-3 Attacking 632 0:3
16 Fri Oct 17, 2014 7:00 PM (14.) ? 523 2:0
17 Sat Oct 25, 2014 2:00 PM (16.) ? 862 1:1
18 Sun Nov 2, 2014 2:00 PM (16.) ? 211 2:0
19 Fri Nov 7, 2014 7:30 PM (14.) ? 711 0:0
20 Thu Nov 13, 2014 6:30 PM (15.) ? 2.610 2:0
21 Mon Nov 24, 2014 6:00 PM (16.) ? 310 1:0
22 Sat Nov 29, 2014 2:00 PM (14.) ? 250 0:0
23 Sat Mar 7, 2015 2:00 PM (14.) ? 243 0:1
24 Tue Mar 17, 2015 7:00 PM (14.) ? 1.185 1:3
25 Sat Mar 21, 2015 2:00 PM (13.) 4-2-3-1 580 2:0
26 Sat Mar 28, 2015 2:00 PM (12.) ? 360 1:0
27 Sat Apr 4, 2015 1:00 PM (13.) ? 230 1:0
28 Sat Apr 11, 2015 2:00 PM (13.) ? 350 0:0
29 Sat Apr 18, 2015 2:00 PM (13.) ? 291 2:0
30 Fri Apr 24, 2015 7:00 PM (11.) ? 435 1:2
31 Sat May 2, 2015 2:00 PM (11.) ? 200 2:3
32 Sun May 10, 2015 2:00 PM (11.) ? 216 0:3
33 Sat May 16, 2015 2:00 PM (9.) ? 777 1:1
34 Fri May 22, 2015 7:00 PM (10.) ? 1.068 0:1

Table section Regionalliga Bayern 14/15

# Club Matches +/- Pts
5 34 8 50
6 34 1 50
7 34 -6 47
8 34 0 46
9 34 1 45
10 34 -6 45
11 34 -7 42