30 |  | | Goalkeeper |
| Humaid Abdulla | Feb 22, 1989 (32) |  | 150 k € |
1 |  | | Goalkeeper |
| Sultan Abdulla Saeed Al Mantheri | Jan 5, 1995 (26) |  | 100 k € |
50 |  | | Goalkeeper |
| Jamal Jassem Ali | Dec 12, 1995 (25) |  | 50 k € |
55 |  | | Goalkeeper |
| Suhail Abdulla | Aug 26, 1999 (21) |  | 25 k € |
- |  | | Defender |
| Ahmed Salem Mohammed Saeed Al Farsi | Aug 23, 1994 (26) |  | 25 k € |
- |  | | Defender |
| Mohammad Ali Kaidi Ibrahim Rahma | Sep 23, 1999 (21) |  | 25 k € |
32 |  | | Defender |
| Ahmad Nasser Bahrooz Saqer | Aug 4, 1997 (23) |  | 25 k € |
3 |    | | Centre-Back |
| Neris | Jun 17, 1992 (28) |  | 1,50 m € |
26 |    | | Centre-Back |
| Mohamed Sebil | Apr 13, 1993 (28) |  | 350 k € |
4 |  | | Centre-Back |
| Abdulla Jasem Ali | Feb 22, 1997 (24) |  | 175 k € |
2 |  | | Centre-Back |
| Abdulrahman Ali | Jan 2, 1993 (28) |  | 50 k € |
6 |  | | Centre-Back |
| Mohamed Surour | Oct 31, 1993 (27) |  | 25 k € |
15 |  | | Left-Back |
| Natan Felipe | Jan 29, 2000 (21) |  | 500 k € |
12 |  | | Left-Back |
| Abdulrahman Saleh Radi Rida Khamis | Jun 3, 1999 (21) |  | 125 k € |
20 |  | | Left-Back |
| Faris Khalil | Oct 8, 2000 (20) |  | 50 k € |
19 |  | | Left-Back |
| Yousif Ali Almheiri | Nov 30, 1999 (21) |  | 25 k € |
44 |  | | Right-Back |
| Salem Juma Awad | Feb 25, 1993 (28) |  | 450 k € |
40 |  | | Right-Back |
| George Dwubeng | Jan 15, 2000 (21) |  | 75 k € |
24 |  | | midfield |
| Hamad Al Balooshi | Jul 15, 1995 (25) |  | 75 k € |
27 |  | | midfield |
| Nasser Mahmoud Noor | Aug 22, 1996 (24) | 
 | 50 k € |
60 |  | | midfield |
| Ghanem Ahmed | Sep 28, 1999 (21) |  | 25 k € |
- |  | | midfield |
| Hamdan Ahmed | Jan 20, 2000 (21) |  | |
16 |  | | midfield |
| Shehab Lashkari | Sep 5, 2001 (19) |  | |
5 |  | | Defensive Midfield |
| Ali Salmin | Feb 4, 1995 (26) |  | 500 k € |
21 |    | | Defensive Midfield |
| Hassan Ibrahim | Oct 19, 1990 (30) |  | 400 k € |
9 |  | | Right Midfield |
| Haboosh Saleh | Jul 13, 1989 (31) |  | 100 k € |
32 |  | | Right Midfield |
| Ahmed Al Shamisi | Mar 3, 1988 (33) |  | 50 k € |
48 |  | | Right Midfield |
| Ali Abdulla Ali Alabdulla Al Ansari | Sep 4, 1998 (22) |  | 25 k € |
29 |    | | Left Midfield |
| Mohamed Al Akberi | Mar 15, 1996 (25) |  | 25 k € |
10 |  | | Attacking Midfield |
| Fábio Lima | Jun 30, 1993 (27) | 
 | 2,50 m € |
8 |    | | Attacking Midfield |
| Nicolás Oroz | Apr 1, 1994 (27) |  | 800 k € |
17 |  | | Attacking Midfield |
| Ronaldo Mendes | Aug 16, 1992 (28) | 
 | 600 k € |
52 |    | | Attacking Midfield |
| Matheus | Dec 29, 2000 (20) |  | 25 k € |
- |  | | attack |
| Waleed Al Hamadi | Jun 27, 2000 (20) | 
 | 25 k € |
7 |  | | Left Winger |
| Ali Saleh | Jan 22, 2000 (21) | 
 | 650 k € |
11 |    | | Centre-Forward |
| João Figueiredo | May 27, 1996 (24) |  | 2,00 m € |
23 |  | | Centre-Forward |
| Yousef Ahmed | Apr 27, 1994 (26) |  | 75 k € |
22 |  | | Centre-Forward |
| Hassan Mohammed | Sep 10, 1989 (31) |  | 25 k € |
- |    | | Centre-Forward |
| Luiz Henrique | Mar 25, 2001 (20) |  | |