Ryan Donaldson

Morpeth Town AFC
Morpeth Town
Country: EnglandEngland Joined: Jul 16, 2021 Contract expires: -
Ryan Donaldson
  • Date of birth/Age: May 1, 1991 (33)
  • Place of birth: England Newcastle upon Tyne
  • Citizenship: England England
  • Height: 1,93 m
  • Position: Right Winger
deadline-day banner

Detailed stats of Ryan Donaldson

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1026312 / 1 / 17.344'
20/213--- / - / -39'
20/2117--3 / - / -765'
20/211--- / - / -120'
19/20232-3 / - / 12.033'
19/203--- / - / -300'
18/195--1 / - / -437'
17/18151-- / - / -806'
16/172--1 / - / -146'
15/165--- / - / -377'
15/162--- / - / -159'
14/158--1 / - / -590'
14/152--- / - / -180'
14/1511-- / - / -120'
13/143121 / - / -270'
13/148111 / 1 / -642'
12/132--- / - / -180'
11/121--- / - / -90'
10/111--1 / - / -90'
Matchday Date Venue For Opponent Result Pos.            
4 9/27/10 Newcastle United Reserves Wolverhampton Wanderers Reserves 1:2 RW 33' 90'
3 8/30/11 Newcastle United Reserves Wolverhampton Wanderers Reserves 1:1 RW 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
27 1/27/15 Cambridge United Dagenham & Redbridge FC 1:1 RW 57'
28 1/31/15 Cambridge United Luton Town 3:2 RW 73'
32 2/21/15 Cambridge United Portsmouth FC 2:6 RW 90'
34 3/3/15 Cambridge United York City 0:3 RW 90'
35 3/7/15 Cambridge United Shrewsbury Town 1:1 RW 58' 90'
37 3/17/15 Cambridge United Tranmere Rovers 1:2 RW 90'
40 4/3/15 Cambridge United Bury FC 0:2 RW 90'
44 4/18/15 Cambridge United Mansfield Town 3:1 RW 10'
12 10/10/15 Cambridge United Portsmouth FC 1:3 RW 73'
14 10/21/15 Cambridge United Exeter City 1:0 RW 90'
17 11/14/15 Cambridge United Oxford United 1:0 RW 90'
23 12/26/15 Cambridge United Dagenham & Redbridge FC 0:3 RW 50'
31 2/13/16 Cambridge United Stevenage FC 2:0 RW 74'
25 1/31/17 Plymouth Argyle Yeovil Town 2:1 RW 56'
36 3/11/17 Plymouth Argyle Mansfield Town 0:2 RW 80' 90'
Squad: 15, Starting eleven: 15, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
10 9/22/12 Gateshead FC Woking FC 2:1 RW 90'
12 9/29/12 Gateshead FC AFC Telford United 1:1 RW 90'
8 9/14/13 Cambridge United Gateshead FC 1:0 RW 90'
9 9/17/13 Cambridge United Alfreton Town 1:1 RW 1 90'
10 9/21/13 Cambridge United Forest Green Rovers 2:1 RW 76'
25 12/26/13 Cambridge United Braintree Town 1:0 RW 1 85'
22 1/21/14 Cambridge United Tamworth FC 0:1 RW 63'
28 1/28/14 Cambridge United Grimsby Town 1:2 RW 34' 90'
44 4/18/14 Cambridge United Lincoln City 1:0 RW 45 + 2' 80' 80'
46 4/26/14 Cambridge United Gateshead FC 2:0 RW 68'
1 8/5/17 Hartlepool United Dover Athletic 0:1 RW 90'
2 8/8/17 Hartlepool United Macclesfield Town FC 1:1 RW 90'
4 8/15/17 Hartlepool United Chester FC 1:1 RW 90'
5 8/19/17 Hartlepool United Bromley FC 2:0 RW 90'
6 8/26/17 Hartlepool United AFC Fylde 0:2 RW 62'
7 8/28/17 Hartlepool United Guiseley AFC 0:1 RW 22'
8 9/2/17 Hartlepool United Maidstone United 3:1 RW 29'
9 9/9/17 Hartlepool United Dagenham & Redbridge FC 1:0 RW 23'
10 9/12/17 Hartlepool United Wrexham AFC 0:0 RW 18'
11 9/16/17 Hartlepool United Leyton Orient 1:2 RW 90'
12 9/23/17 Hartlepool United Eastleigh FC 1:2 RW 77'
13 9/30/17 Hartlepool United Woking FC 1:1 RW 1 63'
14 10/3/17 Hartlepool United Barrow AFC 1:0 RW 29'
42 4/2/18 Hartlepool United Guiseley AFC 0:1 RW 11'
43 4/7/18 Hartlepool United Solihull Moors 0:1 RW 22'
6 8/25/18 Hartlepool United Dagenham & Redbridge FC 1:2 RW 90'
19 11/3/18 Hartlepool United Bromley FC 4:0 RW 81' 90'
20 11/18/18 Hartlepool United Barnet FC 1:3 RW 90'
22 11/27/18 Hartlepool United AFC Fylde 1:2 RW 90'
41 3/30/19 Hartlepool United Eastleigh FC 3:2 RW  77'
10 9/7/19 Hartlepool United Woking FC 1:1 RW  66' 90'
11 9/14/19 Hartlepool United Dagenham & Redbridge FC 3:1 RW  1 86' 90'
12 9/21/19 Hartlepool United Dover Athletic 0:2 RW  80' 80'
15 10/5/19 Hartlepool United Yeovil Town 2:1 RW  90'
16 10/9/19 Hartlepool United Stockport County 2:1 RW  90'
17 10/12/19 Hartlepool United Aldershot Town 0:3 RW  90'
20 11/2/19 Hartlepool United Notts County 2:2 RW  81'
19 11/5/19 Hartlepool United Solihull Moors 0:1 RW  82'
21 11/16/19 Hartlepool United Ebbsfleet United 2:2 RW  80' 90'
22 11/23/19 Hartlepool United Boreham Wood FC 2:2 RW  90'
23 11/26/19 Hartlepool United Chesterfield FC 1:5 RW  90'
25 12/7/19 Hartlepool United Woking FC 2:1 RW  90'
26 12/21/19 Hartlepool United Dagenham & Redbridge FC 1:0 RW  90'
27 12/26/19 Hartlepool United Harrogate Town 4:1 RW  90'
28 12/28/19 Hartlepool United Barrow AFC 2:2 RW 1 90'
29 1/1/20 Hartlepool United Harrogate Town 0:1 RW  90'
24 1/7/20 Hartlepool United Eastleigh FC 2:1 RW  90'
32 1/25/20 Hartlepool United Stockport County 2:0 RW  90'
34 2/8/20 Hartlepool United Aldershot Town 2:0 RW  90'
36 2/22/20 Hartlepool United Notts County 2:0 RW  90'
37 2/29/20 Hartlepool United Boreham Wood FC 1:1 RW  90'
35 3/3/20 Hartlepool United Solihull Moors 0:1 RW  90'
39 3/14/20 Hartlepool United Sutton United 1:1 RW  80'
1 10/3/20 Hartlepool United Aldershot Town 2:1 RW  90'
2 10/6/20 Hartlepool United Chesterfield FC 1:2 RW  86' 90'
3 10/10/20 Hartlepool United Maidenhead United 0:4 RW  75'
4 10/13/20 Hartlepool United Bromley FC 0:0 RW  90'
15 12/12/20 Hartlepool United Woking FC 3:0 RW 13'
11 12/22/20 Hartlepool United Stockport County 4:0 RW 14'
17 12/28/20 Hartlepool United Notts County 0:1 RW 28'
24 2/9/21 Hartlepool United Solihull Moors 2:0 RW 90 + 1' 15'
8 2/16/21 Hartlepool United Eastleigh FC 2:1 RW 6'
26 2/20/21 Hartlepool United Yeovil Town 2:1 RW 89' 89'
37 4/10/21 Hartlepool United Notts County 2:0 RW 17'
39 4/17/21 Hartlepool United Wealdstone FC 2:7 RW 21'
41 5/1/21 Hartlepool United Chesterfield FC 3:1 RW 5'
42 5/3/21 Hartlepool United Bromley FC 1:0 RW  90'
44 5/15/21 Hartlepool United Aldershot Town 1:3 RW 7'
45 5/23/21 Hartlepool United Sutton United 3:0 RW  71'
40 5/29/21 Hartlepool United Weymouth FC 4:0 RW 45'
Squad: 70, Starting eleven: 54, Substituted in: 16, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Fourth Round 1/23/15 Cambridge United Manchester United 0:0 RW 90'
4th round deciders 2/3/15 Cambridge United Manchester United 3:0 RW 90'
First Round 11/7/15 Cambridge United Basingstoke Town 1:0 RW 90'
Second Round 12/6/15 Cambridge United Doncaster Rovers 1:3 RW 69'
Second Round 12/1/19 Hartlepool United Exeter City 2:2 RW  90'
Second Round Replay 12/10/19 Hartlepool United Exeter City 1:0 AET RW  120'
Third Round 1/4/20 Hartlepool United Oxford United 4:1 RW  90'
First Round 11/7/20 Hartlepool United Salford City 2:0 AET RW  120'
Squad: 8, Starting eleven: 8, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 8/12/14 Cambridge United Birmingham City 3:1 AET RW 1 120'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Play Off 1st leg 4/30/14 Cambridge United FC Halifax Town 1:0 RW 90'
Play Off 2st leg 5/4/14 Cambridge United FC Halifax Town 2:0 RW 1 76' 90'
Final 5/18/14 Cambridge United Gateshead FC 2:1 RW 1 1 90'
Quarter-Finals 6/6/21 Hartlepool United Bromley FC 3:2 RW 7'
Semi-Finals 6/13/21 Hartlepool United Stockport County 0:1 RW 2'
Final 6/20/21 Hartlepool United Torquay United 6:5 on pens RW 30'
Squad: 6, Starting eleven: 3, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group 11 10/26/07 England U17 Portugal U17 0:0 RW 80'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

102

Positions played

Played as...      
102 6 3

National team career

# National team Debut  
England
- England Sep 8, 2009 10 1
England
- England Jul 31, 2007 15 10
Go to national player profile