Robbin Ruiter

Retired
Retired
Last club: Nordsjaelland Most games for: FC Utrecht Retired since: Apr 4, 2024
  • Date of birth/Age: Mar 25, 1987 (37)
  • Place of birth: Netherlands Amsterdam
  • Citizenship: Netherlands Netherlands
  • Height: 1,96 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Robbin Ruiter

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASC    /   /     
 Total :  157-5 / - / -2263714.089'
16/17--- / - / ----
16/1715-1 / - / -2231.331'
16/172-- / - / -11180'
15/1629-1 / - / -3962.610'
15/165-- / - / -43474'
14/1531-- / - / -5262.722'
14/151-- / - / -2-90'
13/1430-1 / - / -5752.700'
13/144-- / - / -31390'
13/142-- / - / -5-180'
12/134-1 / - / -32360'
12/1333-1 / - / -35102.962'
12/131-- / - / -3-90'
Matchday Date Venue For Opponent Result Pos.            
Second Round 1st leg 7/18/13 FC Utrecht FC Differdange 03 2:1 GK 90'
Second Round 2nd leg 7/25/13 FC Utrecht FC Differdange 03 3:3 GK 90'
Second Round 1st leg 7/13/17 FC Utrecht Valletta FC 0:0 Not in squad
Second Round 2nd leg 7/20/17 FC Utrecht Valletta FC 3:1 Not in squad
3rd round 1st leg 7/27/17 FC Utrecht Lech Poznan 0:0 Not in squad
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/12/12 FC Utrecht Feyenoord Rotterdam 0:1 GK 90'
2 8/18/12 FC Utrecht VVV-Venlo 1:3 GK 90'
3 8/25/12 FC Utrecht PEC Zwolle 1:1 GK 90'
4 9/1/12 FC Utrecht NAC Breda 1:1 GK 90'
5 9/16/12 FC Utrecht PSV Eindhoven 1:0 GK 90'
6 9/21/12 FC Utrecht Roda JC Kerkrade 0:1 GK 90'
7 9/29/12 FC Utrecht Vitesse Arnhem 1:2 GK 90'
8 10/7/12 FC Utrecht Ajax Amsterdam 1:1 GK 90'
9 10/21/12 FC Utrecht ADO Den Haag 1:2 GK 15' 90'
10 10/26/12 FC Utrecht FC Groningen 1:0 GK 90'
11 11/3/12 FC Utrecht Willem II Tilburg 1:5 GK 90'
12 11/10/12 FC Utrecht RKC Waalwijk 4:0 GK 90'
13 11/18/12 FC Utrecht Twente Enschede FC 1:1 GK 90'
14 11/24/12 FC Utrecht NEC Nijmegen 2:0 GK 90'
15 12/2/12 FC Utrecht AZ Alkmaar 2:1 GK 90'
16 12/7/12 FC Utrecht Heracles Almelo 1:1 GK 90'
17 12/16/12 FC Utrecht SC Heerenveen 3:1 GK 90'
18 12/23/12 FC Utrecht Ajax Amsterdam 0:0 GK 90'
19 1/20/13 FC Utrecht FC Groningen 0:2 GK 90'
20 1/27/13 FC Utrecht Willem II Tilburg 3:1 GK 90'
21 2/3/13 FC Utrecht Twente Enschede FC 2:4 GK 90'
22 2/10/13 FC Utrecht NEC Nijmegen 0:3 GK 90'
23 2/16/13 FC Utrecht PSV Eindhoven 2:1 GK 90'
24 2/24/13 FC Utrecht Roda JC Kerkrade 4:0 GK 90'
25 3/1/13 FC Utrecht Vitesse Arnhem 2:0 GK 90'
26 3/10/13 FC Utrecht RKC Waalwijk 1:0 GK 90'
27 3/17/13 FC Utrecht Feyenoord Rotterdam 2:1 GK 90'
28 3/30/13 FC Utrecht VVV-Venlo 2:1 GK 90'
29 4/7/13 FC Utrecht ADO Den Haag 1:0 GK 82'
30 4/14/13 FC Utrecht AZ Alkmaar 6:0 Not in squad
31 4/21/13 FC Utrecht NAC Breda 3:0 GK 90'
32 4/28/13 FC Utrecht PEC Zwolle 1:2 GK 90'
33 5/5/13 FC Utrecht SC Heerenveen 2:4 GK 90'
34 5/12/13 FC Utrecht Heracles Almelo 3:0 GK 90'
1 8/4/13 FC Utrecht Go Ahead Eagles 1:1 GK 90'
2 8/11/13 FC Utrecht FC Groningen 2:0 GK 90'
3 8/18/13 FC Utrecht Twente Enschede FC 6:0  Thigh problems
4 8/25/13 FC Utrecht AZ Alkmaar 2:0  Thigh problems
5 9/1/13 FC Utrecht PEC Zwolle 1:1  Thigh problems
6 9/15/13 FC Utrecht RKC Waalwijk 2:1  Thigh problems
7 9/22/13 FC Utrecht Feyenoord Rotterdam 1:0 GK 90'
8 9/28/13 FC Utrecht Roda JC Kerkrade 3:3 GK 90'
9 10/6/13 FC Utrecht Ajax Amsterdam 3:0 GK 90'
10 10/19/13 FC Utrecht NAC Breda 4:2 GK 90'
11 10/26/13 FC Utrecht SC Cambuur Leeuwarden 3:1 GK 90'
12 11/3/13 FC Utrecht SC Heerenveen 2:0 GK 90'
13 11/9/13 FC Utrecht Vitesse Arnhem 3:1 GK 90'
14 11/24/13 FC Utrecht ADO Den Haag 3:0 GK 90'
15 11/30/13 FC Utrecht Heracles Almelo 1:2 GK 90'
16 12/6/13 FC Utrecht NEC Nijmegen 2:0 GK 90'
17 12/15/13 FC Utrecht PSV Eindhoven 1:5 GK 90'
18 12/22/13 FC Utrecht Go Ahead Eagles 2:1 GK 90'
19 1/19/14 FC Utrecht Feyenoord Rotterdam 2:5 GK 90'
20 1/25/14 FC Utrecht Roda JC Kerkrade 1:0 GK 90'
21 2/2/14 FC Utrecht Ajax Amsterdam 1:1 GK 90'
22 2/6/14 FC Utrecht PEC Zwolle 1:2 GK 90'
23 2/9/14 FC Utrecht RKC Waalwijk 5:2 GK 90'
24 2/15/14 FC Utrecht AZ Alkmaar 1:1 GK 90'
25 2/23/14 FC Utrecht FC Groningen 1:0 GK 90'
26 3/2/14 FC Utrecht Twente Enschede FC 1:1 GK 90'
27 3/8/14 FC Utrecht PSV Eindhoven 1:0 GK 90'
28 3/16/14 FC Utrecht NEC Nijmegen 2:2 GK 90'
30 3/28/14 FC Utrecht NAC Breda 2:2 GK 90'
29 4/2/14 FC Utrecht SC Cambuur Leeuwarden 1:0 GK 90'
31 4/6/14 FC Utrecht ADO Den Haag 4:1 GK 90'
32 4/13/14 FC Utrecht Heracles Almelo 2:1 GK 35' 90'
33 4/27/14 FC Utrecht SC Heerenveen 4:1 GK 90'
34 5/3/14 FC Utrecht Vitesse Arnhem 2:1 GK 90'
1 8/8/14 FC Utrecht PEC Zwolle 2:0 GK 90'
2 8/17/14 FC Utrecht Willem II Tilburg 2:1 GK 90'
3 8/24/14 FC Utrecht Feyenoord Rotterdam 1:2 GK 90'
4 8/30/14 FC Utrecht SC Heerenveen 3:1 GK 28'
5 9/14/14 FC Utrecht ADO Den Haag 0:0 GK 90'
6 9/21/14 FC Utrecht FC Groningen 1:0 GK 90'
7 9/28/14 FC Utrecht Twente Enschede FC 3:1 GK 90'
8 10/4/14 FC Utrecht Go Ahead Eagles 2:3 GK 90'
9 10/19/14 FC Utrecht FC Dordrecht 1:3 GK 84'
10 10/26/14 FC Utrecht PSV Eindhoven 1:5  Groin injury
11 11/2/14 FC Utrecht Vitesse Arnhem 3:1  Groin injury
12 11/7/14 FC Utrecht Excelsior Rotterdam 2:2  Groin injury
13 11/23/14 FC Utrecht SC Cambuur Leeuwarden 1:3 GK 90'
14 11/29/14 FC Utrecht NAC Breda 1:5 GK 90'
15 12/7/14 FC Utrecht Heracles Almelo 2:4 GK 90'
16 12/14/14 FC Utrecht Ajax Amsterdam 3:1 GK 90'
17 12/20/14 FC Utrecht AZ Alkmaar 0:3 GK 90'
18 1/18/15 FC Utrecht SC Heerenveen 1:2 GK 90'
19 1/25/15 FC Utrecht FC Groningen 2:2 GK 90'
20 2/1/15 FC Utrecht PEC Zwolle 0:2 GK 90'
21 2/4/15 FC Utrecht Willem II Tilburg 1:0 GK 90'
22 2/7/15 FC Utrecht PSV Eindhoven 3:1 GK 90'
23 2/15/15 FC Utrecht FC Dordrecht 6:1 GK 90'
24 2/21/15 FC Utrecht Heracles Almelo 1:1 GK 90'
25 3/1/15 FC Utrecht Feyenoord Rotterdam 0:0 GK 90'
26 3/8/15 FC Utrecht AZ Alkmaar 6:2 GK 90'
27 3/14/15 FC Utrecht SC Cambuur Leeuwarden 3:1 GK 90'
28 3/20/15 FC Utrecht NAC Breda 3:4 GK 90'
29 4/5/15 FC Utrecht Ajax Amsterdam 1:1 GK 90'
30 4/12/15 FC Utrecht ADO Den Haag 2:0 GK 90'
31 4/19/15 FC Utrecht Twente Enschede FC 1:0 GK 90'
32 4/25/15 FC Utrecht Go Ahead Eagles 0:2 GK 90'
33 5/10/15 FC Utrecht Excelsior Rotterdam 2:2 GK 90'
34 5/17/15 FC Utrecht Vitesse Arnhem 3:3 GK 90'
1 8/8/15 FC Utrecht Feyenoord Rotterdam 3:2 GK 90'
2 8/16/15 FC Utrecht SC Heerenveen 1:1 GK 90'
3 8/23/15 FC Utrecht ADO Den Haag 1:1 GK 90'
4 8/29/15 FC Utrecht FC Groningen 2:0 GK 90'
5 9/13/15 FC Utrecht Vitesse Arnhem 2:1 GK 90'
6 9/19/15 FC Utrecht Willem II Tilburg 3:1 GK 90'
7 9/26/15 FC Utrecht SC Cambuur Leeuwarden 3:3 GK 90'
8 10/3/15 FC Utrecht Excelsior Rotterdam 1:0 GK 90'
9 10/17/15 FC Utrecht Roda JC Kerkrade 1:1 GK 90'
10 10/23/15 FC Utrecht PEC Zwolle 1:2 GK 90'
11 11/1/15 FC Utrecht Twente Enschede FC 4:2 GK 90'
12 11/8/15 FC Utrecht PSV Eindhoven 3:1 GK 90'
13 11/22/15 FC Utrecht NEC Nijmegen 1:0 GK 90'
14 11/29/15 FC Utrecht Heracles Almelo 4:2 GK 90'
15 12/5/15 FC Utrecht De Graafschap Doetinchem 0:1 GK 90'
16 12/13/15 FC Utrecht Ajax Amsterdam 1:0 GK  90'
17 12/19/15 FC Utrecht AZ Alkmaar 2:2 GK 90'
18 1/17/16 FC Utrecht FC Groningen 1:4 GK 90'
19 1/24/16 FC Utrecht PEC Zwolle 1:0 GK 90'
20 1/28/16 FC Utrecht Roda JC Kerkrade 1:0 GK 90'
21 1/31/16 FC Utrecht Twente Enschede FC 3:1 GK 90'
22 2/7/16 FC Utrecht PSV Eindhoven 0:2 GK 90'
23 2/12/16 FC Utrecht SC Cambuur Leeuwarden 0:2 GK 90'
24 2/21/16 FC Utrecht Willem II Tilburg 2:1 GK 76' 90'
25 2/28/16 FC Utrecht Feyenoord Rotterdam 1:2 GK 90'
26 3/5/16 FC Utrecht SC Heerenveen 0:4 GK 90'
27 3/13/16 FC Utrecht ADO Den Haag 2:2 GK 90'
28 3/18/16 FC Utrecht Excelsior Rotterdam 2:1 GK 90'
29 4/2/16 FC Utrecht Heracles Almelo 1:1 GK 90'
30 4/10/16 FC Utrecht NEC Nijmegen 3:1  Broken hand
31 4/17/16 FC Utrecht Ajax Amsterdam 2:2  Broken hand
32 4/20/16 FC Utrecht De Graafschap Doetinchem 0:2  Broken hand
33 5/1/16 FC Utrecht Vitesse Arnhem 1:3  Broken hand
34 5/8/16 FC Utrecht AZ Alkmaar 1:3  Broken hand
1 8/6/16 FC Utrecht PSV Eindhoven 1:2 GK 90'
2 8/12/16 FC Utrecht SC Heerenveen 2:2 GK 90'
3 8/21/16 FC Utrecht AZ Alkmaar 1:2 GK 90'
4 8/26/16 FC Utrecht Vitesse Arnhem 1:1 GK 90'
5 9/10/16 FC Utrecht PEC Zwolle 1:1 GK 90'
6 9/16/16 FC Utrecht FC Groningen 1:5 GK 90'
7 9/25/16 FC Utrecht Sparta Rotterdam 2:0 GK 90'
8 10/2/16 FC Utrecht Ajax Amsterdam 3:2 GK 90'
9 10/15/16 FC Utrecht Go Ahead Eagles 3:0 GK 90'
10 10/22/16 FC Utrecht Willem II Tilburg 0:1 GK 90'
11 10/30/16 FC Utrecht NEC Nijmegen 1:1 GK 90'
12 11/6/16 FC Utrecht Excelsior Rotterdam 2:1 GK 90'
13 11/20/16 FC Utrecht Twente Enschede FC 1:1 GK 76' 90'
14 11/27/16 FC Utrecht Feyenoord Rotterdam 3:3 GK 71'
15 12/4/16 FC Utrecht ADO Den Haag 0:2  Broken collarbone
16 12/11/16 FC Utrecht Heracles Almelo 2:0  Broken collarbone
17 12/17/16 FC Utrecht Roda JC Kerkrade 0:0  Broken collarbone
18 1/14/17 FC Utrecht Sparta Rotterdam 1:2  Broken collarbone
19 1/22/17 FC Utrecht Ajax Amsterdam 0:1  Broken collarbone
20 1/28/17 FC Utrecht Go Ahead Eagles 0:1  Broken collarbone
21 2/5/17 FC Utrecht SC Heerenveen 1:0  Broken collarbone
22 2/12/17 FC Utrecht PSV Eindhoven 3:0  Broken collarbone
23 2/18/17 FC Utrecht PEC Zwolle 3:1  Broken collarbone
24 2/25/17 FC Utrecht FC Groningen 2:3  Broken collarbone
25 3/5/17 FC Utrecht ADO Den Haag 1:1  Broken collarbone
26 3/11/17 FC Utrecht Heracles Almelo 2:1  Broken collarbone
27 3/18/17 FC Utrecht NEC Nijmegen 0:3  Broken collarbone
28 4/1/17 FC Utrecht Willem II Tilburg 2:0 on the bench
29 4/4/17 FC Utrecht Excelsior Rotterdam 1:3 on the bench
30 4/9/17 FC Utrecht Twente Enschede FC 3:0 on the bench
31 4/16/17 FC Utrecht Feyenoord Rotterdam 2:0 on the bench
32 4/23/17 FC Utrecht Roda JC Kerkrade 1:0 on the bench
33 5/7/17 FC Utrecht Vitesse Arnhem 1:0 on the bench
34 5/14/17 FC Utrecht AZ Alkmaar 2:3 GK 90'
Squad: 144, Starting eleven: 138, Substituted in: 0, On the bench: 6, Suspended: 0, Injured: 25
Matchday Date Venue For Opponent Result Pos.            
Second Round 9/26/12 FC Utrecht Ajax Amsterdam 0:3 GK 90'
Second Round 9/25/13 FC Utrecht FC Den Bosch 4:1 GK 90'
Third Round 10/29/13 FC Utrecht Kozakken Boys 1:2 AET GK 120'
Round of 16 12/18/13 FC Utrecht SC Cambuur Leeuwarden 0:2 GK 90'
Quarter-Finals 1/22/14 FC Utrecht NEC Nijmegen 1:0 GK 90'
Second Round 9/25/14 FC Utrecht PSV Eindhoven 2:0 GK 90'
Second Round 9/22/15 FC Utrecht ONS Sneek 0:2 GK 84'
Third Round 10/28/15 FC Utrecht FC Groningen 5:3 AET GK  120'
Round of 16 12/16/15 FC Utrecht Achilles '29 0:5 GK 90'
Quarter-Finals 2/4/16 FC Utrecht PSV Eindhoven 1:3 GK 90'
Semi-Finals 3/2/16 FC Utrecht VVSB Noordwijkerhout 3:0 GK 90'
Final 4/24/16 FC Utrecht Feyenoord Rotterdam 2:1  Broken hand
First Round 9/22/16 FC Utrecht Twente Enschede FC 1:3 GK 90'
Second Round 10/26/16 FC Utrecht FC Groningen 1:0 GK 90'
Round of 16 12/14/16 FC Utrecht PEC Zwolle 1:2  Broken collarbone
Quarter-Finals 1/25/17 FC Utrecht SC Cambuur Leeuwarden 8:9 on pens  Broken collarbone
Squad: 13, Starting eleven: 13, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 3
Matchday Date Venue For Opponent Result Pos.            
Semi-Finals 1st Leg 5/16/13 FC Utrecht SC Heerenveen 0:1 GK 90'
Semi-Finals 2nd Leg 5/19/13 FC Utrecht SC Heerenveen 2:1 GK 90'
final 1st leg 5/23/13 FC Utrecht Twente Enschede FC 0:2 GK 90'
Final round second leg 5/26/13 FC Utrecht Twente Enschede FC 1:2 GK 70' 90'
Semi-Finals 1st Leg 5/12/16 FC Utrecht PEC Zwolle 0:0  Broken hand
Semi-Finals 2nd Leg 5/15/16 FC Utrecht PEC Zwolle 5:2  Broken hand
final 1st leg 5/19/16 FC Utrecht Heracles Almelo 1:1  Broken hand
final 2nd leg 5/22/16 FC Utrecht Heracles Almelo 0:2  Broken hand
Semi-Finals 1st Leg 5/17/17 FC Utrecht SC Heerenveen 1:3 on the bench
Semi-Finals 2nd Leg 5/20/17 FC Utrecht SC Heerenveen 2:1 on the bench
final 1st leg 5/25/17 FC Utrecht AZ Alkmaar 3:0 on the bench
final 2nd leg 5/28/17 FC Utrecht AZ Alkmaar 7:3 on pens on the bench
Squad: 8, Starting eleven: 4, Substituted in: 0, On the bench: 4, Suspended: 0, Injured: 4

Positions played

157

Positions played

Played as...  
157