Orazio Urso

Atletico Catania
Atletico Catania
Country: ItalyItaly Joined: Jul 1, 2023 Contract expires: Jun 30, 2024
Orazio Urso
  • Date of birth/Age: May 28, 1991 (32)
  • Place of birth: Italy Acireale
  • Citizenship: Italy Italy
  • Position: Right Midfield
deadline-day banner

Detailed stats of Orazio Urso

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   461-4 / - / -3.109'
09/10231-3 / - / -1.717'
08/0922--1 / - / -1.360'
07/081--- / - / -32'
Matchday Date Venue For Opponent Result Pos.            
25 4/26/08 Catania Primavera Lecce Primavera 2:1 32'
26 5/3/08 Catania Primavera Bari Primavera 2:1 Not in squad
1 10/11/08 Catania Primavera Salernitana Primavera 1:0 CM 84'
2 10/18/08 Catania Primavera Napoli Primavera 2:1 90'
3 10/25/08 Catania Primavera Ascoli Picchio Primavera 0:0 90'
4 11/1/08 Catania Primavera Avellino Berretti 2:0 63'
5 11/8/08 Catania Primavera Lazio U19 1:0 SS 76'
6 11/15/08 Catania Primavera Bari Primavera 0:1 90'
7 11/22/08 Catania Primavera Ancona Primavera 0:1 34'
8 11/29/08 Catania Primavera Frosinone Primavera 1:0 90'
9 12/3/08 Catania Primavera Fiorentina Primavera 3:0 SS 60'
10 12/6/08 Catania Primavera Lecce Primavera 2:0 2'
11 12/13/08 Catania Primavera Roma U19 0:1 25'
12 12/20/08 Catania Primavera Reggina Primavera 1:2 Not in squad
13 1/10/09 Catania Primavera Palermo Primavera 5:0 90'
14 1/17/09 Catania Primavera Salernitana Primavera 1:0 CM 90'
15 1/24/09 Catania Primavera Napoli Primavera 1:1 45'
16 1/31/09 Catania Primavera Ascoli Picchio Primavera 1:1 90'
18 2/28/09 Catania Primavera Lazio U19 0:1 29'
19 3/7/09 Catania Primavera Bari Primavera 0:1 Not in squad
17 3/11/09 Catania Primavera Avellino Berretti 2:2 RM 89'
20 3/17/09 Catania Primavera Ancona Primavera 4:1 Not in squad
22 3/28/09 Catania Primavera Fiorentina Primavera 2:0 37'
23 4/4/09 Catania Primavera Lecce Primavera 1:1 SS 62'
21 4/8/09 Catania Primavera Frosinone Primavera 2:2 Not in squad
24 4/18/09 Catania Primavera Roma U19 2:1 34'
25 4/25/09 Catania Primavera Reggina Primavera 1:1 DM 90'
26 5/2/09 Catania Primavera Palermo Primavera 2:1 1'
1 9/12/09 Catania Primavera Lecce Primavera 0:1 13'
2 9/19/09 Catania Primavera Lazio U19 3:4 Not in squad
3 10/10/09 Catania Primavera Ancona Primavera 0:4 27'
4 10/17/09 Catania Primavera Frosinone Primavera 1:3 LM 90'
5 10/24/09 Catania Primavera Roma U19 2:0 14'
6 10/31/09 Catania Primavera Salernitana Primavera 2:0 30'
7 11/7/09 Catania Primavera Gallipoli Primavera 4:1 RM 1 90'
8 11/14/09 Catania Primavera Crotone Primavera 2:2 Not in squad
9 11/21/09 Catania Primavera Bari Primavera 1:0 35'
10 11/28/09 Catania Primavera Ascoli Picchio Primavera 2:0 RB 90'
11 12/5/09 Catania Primavera Napoli Primavera 0:0 RB 86'
12 12/12/09 Catania Primavera Palermo Primavera 3:1 DM 90'
14 1/6/10 Catania Primavera Lecce Primavera 3:1 LM 90'
13 1/9/10 Catania Primavera Reggina Primavera 2:1 LM 90'
15 1/23/10 Catania Primavera Lazio U19 1:2 LM 90'
16 1/30/10 Catania Primavera Ancona Primavera 3:0 CM 90'
17 2/20/10 Catania Primavera Frosinone Primavera 0:1 RM 90'
18 2/27/10 Catania Primavera Roma U19 1:1 Not in squad
19 3/6/10 Catania Primavera Salernitana Primavera 3:1 RB 90'
20 3/13/10 Catania Primavera Gallipoli Primavera 1:6 RB 90'
21 3/20/10 Catania Primavera Crotone Primavera 3:0 RB 79'
22 3/27/10 Catania Primavera Bari Primavera 1:0 CM 90'
23 4/10/10 Catania Primavera Ascoli Picchio Primavera 1:2 CM 83'
24 4/17/10 Catania Primavera Napoli Primavera 1:0 CM 90'
25 4/24/10 Catania Primavera Palermo Primavera 2:2 CM 90'
26 5/1/10 Catania Primavera Reggina Primavera 2:2 90'
Squad: 46, Starting eleven: 33, Substituted in: 13, On the bench: 0, Suspended: 0, Injured: 0

Positions played

2 3 3 4 5 7