#6 Nilson

Bucheon FC 1995
Bucheon FC
K League 2K League 2 League level: Korea, SouthSecond Tier Joined: Jan 14, 2022 Contract expires: Dec 31, 2024
  • Date of birth/Age: Mar 31, 1989 (35)
  • Place of birth: Brazil Recife
  • Citizenship: Brazil Brazil
  • Height: 1,83 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Nilson

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   38721 / - / -3.399'
38721 / - / -3.399'
Matchday Date Venue For Opponent Result Pos.            
1 2/20/22 Bucheon FC 1995 Chungnam Asan 0:0 CB 90'
2 2/26/22 Bucheon FC 1995 Ansan Greeners 2:1 CB  90'
3 3/6/22 Bucheon FC 1995 Gimpo FC 1:0 CB  90'
4 3/13/22 Bucheon FC 1995 Busan IPark 0:1 CB  90'
5 3/16/22 Bucheon FC 1995 Jeonnam Dragons 2:1 CB 90'
6 3/20/22 Bucheon FC 1995 Gwangju FC 2:0 CB  90'
8 4/2/22 Bucheon FC 1995 Daejeon Hana Citizen 2:1 CB 1 90'
9 4/5/22 Bucheon FC 1995 Seoul E-Land 0:0 CB  90'
10 4/10/22 Bucheon FC 1995 FC Anyang 2:0 CB 90'
11 4/16/22 Bucheon FC 1995 Gyeongnam FC 2:3 CB 90'
12 4/23/22 Bucheon FC 1995 Gwangju FC 1:0 CB 90'
13 5/4/22 Bucheon FC 1995 Busan IPark 3:1 CB 1 90'
14 5/7/22 Bucheon FC 1995 Jeonnam Dragons 2:1 CB 90'
15 5/15/22 Bucheon FC 1995 Chungnam Asan 0:0 CB 85' 90'
16 5/18/22 Bucheon FC 1995 Gyeongnam FC 0:1 CB  90'
17 5/21/22 Bucheon FC 1995 Daejeon Hana Citizen 1:0 CB 83'
19 6/4/22 Bucheon FC 1995 Seoul E-Land 1:1 CB 90'
20 6/13/22 Bucheon FC 1995 Ansan Greeners 3:0 CB 90'
21 6/18/22 Bucheon FC 1995 Gimpo FC 2:1 CB 90'
22 6/22/22 Bucheon FC 1995 FC Anyang 0:1 CB 90'
23 6/26/22 Bucheon FC 1995 Busan IPark 0:2 CB  90'
24 7/2/22 Bucheon FC 1995 Daejeon Hana Citizen 2:0 CB 1 90'
25 7/5/22 Bucheon FC 1995 Gwangju FC 2:1 Not in squad
26 7/9/22 Bucheon FC 1995 Ansan Greeners 1:2 CB 90'
28 7/23/22 Bucheon FC 1995 Chungnam Asan 2:1 CB 90'
29 7/26/22 Bucheon FC 1995 Gimpo FC 1:1 CB 90'
30 8/1/22 Bucheon FC 1995 Gyeongnam FC 3:1 CB 1 90'
31 8/8/22 Bucheon FC 1995 Jeonnam Dragons 1:1 CB 1 90'
32 8/13/22 Bucheon FC 1995 Seoul E-Land 0:0 CB 90'
33 8/16/22 Bucheon FC 1995 FC Anyang 4:2 CB 90'
34 8/22/22 Bucheon FC 1995 Busan IPark 1:1 CB 90'
35 8/27/22 Bucheon FC 1995 Daejeon Hana Citizen 3:1 CB 1 90'
36 8/30/22 Bucheon FC 1995 Gwangju FC 2:1 CB 90'
37 9/3/22 Bucheon FC 1995 Chungnam Asan 0:3 CB 1 90'
38 9/11/22 Bucheon FC 1995 Ansan Greeners 3:3 CB 1 90'
40 9/17/22 Bucheon FC 1995 Gyeongnam FC 0:3 CB 1 90'
41 9/24/22 Bucheon FC 1995 Gimpo FC 0:1 CB 90'
42 10/1/22 Bucheon FC 1995 Seoul E-Land 3:0 CB 81'
43 10/8/22 Bucheon FC 1995 FC Anyang 1:0 CB 85'
44 10/15/22 Bucheon FC 1995 Jeonnam Dragons 2:2 Not in squad
Squad: 38, Starting eleven: 38, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

38

Positions played

Played as...      
38 7 2