Luka Dursun

FC Rebstein
FC Rebstein
Country: SwitzerlandSwitzerland Joined: Jul 1, 2022 Contract expires: -
  • Date of birth/Age: Feb 16, 1997 (27)
  • Place of birth: Yugoslavia (Republic) Belgrad
  • Citizenship: Bosnia-Herzegovina Bosnia-Herzegovina
  • Height: 1,81 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Luka Dursun

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   693-9 / - / 14.986'
18/1920--3 / - / -1.610'
17/18272-5 / - / 12.367'
16/17221-1 / - / -1.009'
Matchday Date Venue For Opponent Result Pos.            
1 7/23/16 VfB Hohenems SC Schwaz 3:1 on the bench
2 7/30/16 VfB Hohenems SV Seekirchen 5:0 27'
3 8/6/16 VfB Hohenems USC Eugendorf 3:3 23'
4 8/12/16 VfB Hohenems FC Hard 1:4 on the bench
5 8/15/16 VfB Hohenems FC Dornbirn 3:4 8'
6 8/20/16 VfB Hohenems TSV St. Johann 2:0 on the bench
7 8/27/16 VfB Hohenems SV Grödig 0:2 on the bench
8 9/2/16 VfB Hohenems SV Wörgl 1:2 2'
9 9/10/16 VfB Hohenems SV Austria Salzburg 3:3 76'
10 9/18/16 VfB Hohenems SCR Altach Juniors 2:0 90'
11 9/25/16 VfB Hohenems FC Kufstein 3:4 90'
12 10/1/16 VfB Hohenems FC Pinzgau Saalfelden 3:1 76'
13 10/8/16 VfB Hohenems USK Anif 1:3 90'
14 10/15/16 VfB Hohenems FC Wacker Innsbruck II 0:3 1'
15 10/22/16 VfB Hohenems Salzburger AK 1914 0:0 32'
16 10/26/16 VfB Hohenems SC Schwaz 2:2 8'
17 10/29/16 VfB Hohenems SV Seekirchen 0:1 on the bench
18 11/5/16 VfB Hohenems USC Eugendorf 1:1 on the bench
19 3/18/17 VfB Hohenems FC Hard 1:0 2'
20 3/25/17 VfB Hohenems FC Dornbirn 0:3 Not in squad
21 4/1/17 VfB Hohenems TSV St. Johann 3:1 Not in squad
22 4/8/17 VfB Hohenems SV Grödig 0:1 90'
23 4/15/17 VfB Hohenems SV Wörgl 4:0 90'
24 4/22/17 VfB Hohenems SV Austria Salzburg 0:3 1 63'
26 5/1/17 VfB Hohenems FC Kufstein 2:1 1'
27 5/6/17 VfB Hohenems FC Pinzgau Saalfelden 3:1 11'
25 5/10/17 VfB Hohenems SCR Altach Juniors 1:1 29'
28 5/13/17 VfB Hohenems USK Anif 4:1 90'
29 5/20/17 VfB Hohenems FC Wacker Innsbruck II 1:1 21'
30 5/27/17 VfB Hohenems Salzburger AK 1914 0:0 26' 90'
1 7/22/17 VfB Hohenems SCR Altach Juniors 2:3 90'
2 7/29/17 VfB Hohenems USK Anif 0:1 90'
3 8/4/17 VfB Hohenems SC Schwaz 2:0 90'
4 8/12/17 VfB Hohenems FC Pinzgau Saalfelden 3:1 58' 90'
5 8/15/17 VfB Hohenems FC Hard 3:1 90'
6 8/19/17 VfB Hohenems FC Dornbirn 2:0 90'
7 8/27/17 VfB Hohenems SV Wörgl 4:1 90'
8 9/5/17 VfB Hohenems FC Alberschwende 2:2 90'
9 9/9/17 VfB Hohenems SV Grödig 2:2 90'
10 9/16/17 VfB Hohenems FC Wacker Innsbruck II 1:0 90'
11 9/23/17 VfB Hohenems SV Seekirchen 1:1  unknown injury
12 9/30/17 VfB Hohenems TSV St. Johann 1:2 90 + 2' 90'
13 10/6/17 VfB Hohenems FC Kufstein 3:2 90'
14 10/14/17 VfB Hohenems SV Wals-Grünau 1:3 74' 90'
15 10/21/17 VfB Hohenems FC Kitzbühel 2:1 63' 63'
16 10/26/17 VfB Hohenems SCR Altach Juniors 2:5  Red card suspension
17 10/28/17 VfB Hohenems USK Anif 6:0 90'
18 11/4/17 VfB Hohenems SC Schwaz 0:0 90'
19 11/11/17 VfB Hohenems FC Pinzgau Saalfelden 2:1 90 + 1' 90'
20 3/17/18 VfB Hohenems FC Hard 2:2 90'
21 3/24/18 VfB Hohenems FC Dornbirn 1:1 90' 90'
23 4/7/18 VfB Hohenems FC Alberschwende 2:4  Yellow card suspension
22 4/11/18 VfB Hohenems SV Wörgl 3:1 90'
24 4/14/18 VfB Hohenems SV Grödig 0:2 90'
25 4/21/18 VfB Hohenems FC Wacker Innsbruck II 4:0 72'
26 4/28/18 VfB Hohenems SV Seekirchen 2:2 1 90'
27 5/5/18 VfB Hohenems TSV St. Johann 2:2 90'
28 5/10/18 VfB Hohenems FC Kufstein 3:1 90'
29 5/12/18 VfB Hohenems SV Wals-Grünau 5:2 72'
30 5/19/18 VfB Hohenems FC Kitzbühel 4:2 1 90'
1 7/29/18 SCR Altach Juniors FC Langenegg (- 2020) 0:2 90'
2 8/4/18 SCR Altach Juniors SV Grödig 1:1 90'
3 8/10/18 SCR Altach Juniors SVG Reichenau 1:2 90'
4 8/15/18 SCR Altach Juniors SK Bischofshofen 2:0 90'
5 8/18/18 SCR Altach Juniors SC Schwaz 1:0 31' 90'
6 8/26/18 SCR Altach Juniors FC Dornbirn 0:1 on the bench
7 9/1/18 SCR Altach Juniors SV Wörgl 0:4 90'
8 9/8/18 SCR Altach Juniors FC Kufstein 0:4 90'
9 9/15/18 SCR Altach Juniors USK Anif 4:0 77' 90'
10 9/23/18 SCR Altach Juniors VfB Hohenems 3:1 90'
11 9/29/18 SCR Altach Juniors FC Pinzgau Saalfelden 2:0 76'
12 10/7/18 SCR Altach Juniors FC Kitzbühel 0:1 Not in squad
13 10/13/18 SCR Altach Juniors TSV St. Johann 2:0 Not in squad
14 10/19/18 SCR Altach Juniors SV Seekirchen 3:2 90'
15 10/27/18 SCR Altach Juniors SV Wals-Grünau 0:1 90'
16 11/3/18 SCR Altach Juniors FC Langenegg (- 2020) 1:0 90'
17 11/10/18 SCR Altach Juniors SV Grödig 2:1 90'
18 3/23/19 SCR Altach Juniors SVG Reichenau 1:0 90'
19 3/30/19 SCR Altach Juniors SK Bischofshofen 0:0 90'
20 4/6/19 SCR Altach Juniors SC Schwaz 0:1 45'
21 4/13/19 SCR Altach Juniors FC Dornbirn 4:1 50'
22 4/19/19 SCR Altach Juniors SV Wörgl 5:3 84' 45'
23 4/22/19 SCR Altach Juniors FC Kufstein 1:1 45'
24 4/26/19 SCR Altach Juniors USK Anif 0:2 Not in squad
25 5/3/19 SCR Altach Juniors VfB Hohenems 0:3 Not in squad
1 4/9/22 VfB Hohenems SC Admira Dornbirn 5:0  Cruciate ligament tear
2 4/16/22 VfB Hohenems SV Austria Salzburg 1:1  Cruciate ligament tear
3 4/23/22 VfB Hohenems SC Schwaz 1:2  Cruciate ligament tear
4 4/30/22 VfB Hohenems TSV St. Johann 1:1  Cruciate ligament tear
5 5/7/22 VfB Hohenems SV Telfs 2:3  Cruciate ligament tear
6 5/14/22 VfB Hohenems SV Telfs 1:3  Cruciate ligament tear
7 5/21/22 VfB Hohenems SC Admira Dornbirn 4:2  Cruciate ligament tear
8 5/28/22 VfB Hohenems SV Austria Salzburg 1:2  Cruciate ligament tear
9 6/3/22 VfB Hohenems SC Schwaz 4:2  Cruciate ligament tear
10 6/11/22 VfB Hohenems TSV St. Johann 2:4  Cruciate ligament tear
Squad: 76, Starting eleven: 56, Substituted in: 13, On the bench: 7, Suspended: 2, Injured: 11

Positions played

National team career

# National team Debut  
Bosnia-Herzegovina
- Bosnia-Herzegovina Mar 11, 2013 9 -
Go to national player profile