Luca Antei

Without Club
Without Club
Last club: Benevento Without Club since: Aug 31, 2021
  • Date of birth/Age: Apr 19, 1992 (32)
  • Place of birth: Italy Roma
  • Citizenship: Italy Italy
  • Height: 1,86 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Luca Antei

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1449237 / 1 / 112.361'
20/211--1 / - / -90'
19/2011--2 / - / -794'
19/201--1 / - / -90'
18/1916--3 / - / -1.336'
18/191--- / - / -90'
17/188--2 / - / 1594'
16/17101-3 / - / -900'
16/171--1 / - / -90'
16/172--- / - / -180'
15/165-12 / - / -342'
14/153--2 / - / -270'
14/155--1 / - / -440'
13/1419-16 / 1 / -1.696'
13/141--- / - / -90'
12/131--1 / - / -90'
12/132--1 / - / -180'
11/12191-7 / - / -1.670'
10/1131-- / - / -300'
10/11132-2 / - / -1.170'
10/1141-2 / - / -390'
09/10152-- / - / -1.259'
09/1031-- / - / -300'
Matchday Date Venue For Opponent Result Pos.            
Group F 10/20/16 US Sassuolo Rapid Vienna 1:1 CB 90'
Group F 12/9/16 US Sassuolo KRC Genk 0:2 CB 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
3 4/25/12 Italy U21 Scotland U21 1:4 CB 45'
7 6/5/13 Italy U20 Poland U20 6:1 CB  2 90'
1 8/14/13 Italy U21 Slovakia U21 1:4 CB 90'
18 6/4/14 Italy U21 Montenegro U21 4:0 CB 90'
1 8/13/14 Italy U21 Romania U21 2:1 CB 45'
4 11/17/14 Italy U21 Denmark U21 0:1 CB 90'
Squad: 6, Starting eleven: 5, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
8 10/20/13 US Sassuolo Bologna FC 1909 2:1 CB 90'
9 10/27/13 US Sassuolo Calcio Catania 0:0 CB 90'
10 10/30/13 US Sassuolo Udinese Calcio 1:2 CB 1 90'
11 11/3/13 US Sassuolo UC Sampdoria 3:4 CB 78' 90'
12 11/10/13 US Sassuolo AS Roma 1:1 CB 90'
13 11/24/13 US Sassuolo Atalanta BC 2:0 CB 36' 76' 76'
15 12/8/13 US Sassuolo Chievo Verona 0:1 CB 90'
16 12/15/13 US Sassuolo Juventus FC 4:0 CB 90'
17 12/22/13 US Sassuolo ACF Fiorentina 0:1 CB 90'
18 1/6/14 US Sassuolo Genoa CFC 2:0 CB 77' 90'
19 1/12/14 US Sassuolo AC Milan 4:3 CB 37' 90'
21 1/26/14 US Sassuolo AS Livorno 3:1 CB 75' 90'
24 2/16/14 US Sassuolo SSC Napoli 0:2 CB 90'
32 4/6/14 US Sassuolo Atalanta BC 0:2 CB 41' 90'
33 4/12/14 US Sassuolo Cagliari Calcio 1:1 CB 90'
34 4/19/14 US Sassuolo Chievo Verona 0:1 CB 90'
35 4/28/14 US Sassuolo Juventus FC 1:3 CB 90'
36 5/6/14 US Sassuolo ACF Fiorentina 3:4 CB 90'
37 5/11/14 US Sassuolo Genoa CFC 4:2 CB 90 + 1' 90'
1 8/31/14 US Sassuolo Cagliari Calcio 1:1 CB 90'
3 9/21/14 US Sassuolo UC Sampdoria 0:0 CB 76' 90'
4 9/24/14 US Sassuolo ACF Fiorentina 0:0 CB 90'
6 10/5/14 US Sassuolo SS Lazio 3:2 CB 90'
7 10/18/14 US Sassuolo Juventus FC 1:1 CB 80'
22 1/30/16 US Sassuolo Atalanta BC 1:1 CB 90'
24 2/7/16 US Sassuolo US Palermo 2:2 CB 1 43' 90'
28 3/6/16 US Sassuolo AC Milan 2:0 CB 36'
29 3/11/16 US Sassuolo Juventus FC 1:0 CB 90'
30 3/20/16 US Sassuolo Udinese Calcio 1:1 CB 13' 36'
1 8/21/16 US Sassuolo US Palermo 0:1 CB 90'
3 9/10/16 US Sassuolo Juventus FC 3:1 CB 1 90'
4 9/18/16 US Sassuolo Genoa CFC 2:0 CB 90'
6 9/25/16 US Sassuolo Udinese Calcio 1:0 CB 90'
7 10/2/16 US Sassuolo AC Milan 4:3 CB 68' 90'
13 11/20/16 US Sassuolo UC Sampdoria 3:2 CB 21' 90'
15 12/4/16 US Sassuolo FC Empoli 3:0 CB 69' 90'
17 12/18/16 US Sassuolo Inter Milan 0:1 CB 90'
18 12/22/16 US Sassuolo Cagliari Calcio 4:3 CB 90'
37 5/21/17 US Sassuolo Cagliari Calcio 6:2 CB 90'
3 9/10/17 Benevento Calcio Torino FC 0:1 CB 90'
4 9/17/17 Benevento Calcio SSC Napoli 6:0 CB 33'
8 10/16/17 Benevento Calcio Hellas Verona 1:0 CB 37' 37'
10 10/25/17 Benevento Calcio Cagliari Calcio 2:1 CB 90'
11 10/29/17 Benevento Calcio SS Lazio 1:5 CB 90'
12 11/5/17 Benevento Calcio Juventus FC 2:1 CB 85' 90'
13 11/19/17 Benevento Calcio US Sassuolo 1:2 CB 90'
16 12/10/17 Benevento Calcio Udinese Calcio 2:0 CB 74'
Squad: 47, Starting eleven: 45, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Fourth Round 12/4/13 US Sassuolo Atalanta BC 2:0 CB 90'
Third Round 8/21/14 US Sassuolo AS Cittadella 4:1 CB 90'
Fourth Round 12/2/14 US Sassuolo Delfino Pescara 1936 1:0 CB 53' 90'
Round of 16 1/13/15 US Sassuolo AC Milan 2:1 CB 90 + 3' 90'
Round of 16 1/18/17 US Sassuolo AC Cesena 1:2 CB 58' 90'
Round of 16 1/13/19 Benevento Calcio Inter Milan 6:2 CB 90'
Second Round 8/11/19 Benevento Calcio AC Monza 3:4 CB 74' 90'
Squad: 7, Starting eleven: 7, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
13 11/1/11 US Grosseto FC AS Bari 0:1 CB 61' 90'
16 11/19/11 US Grosseto FC Calcio Padova 0:1 CB 33' 90'
17 11/26/11 US Grosseto FC SS Juve Stabia 0:3 CB 90'
18 12/3/11 US Grosseto FC Delfino Pescara 1936 1:2 CB 36' 90'
19 12/10/11 US Grosseto FC Modena FC 1:1 CB 90'
20 12/17/11 US Grosseto FC FC Empoli 2:2 CB 90'
21 1/6/12 US Grosseto FC AS Livorno 1:1 CB 90'
22 1/14/12 US Grosseto FC AS Gubbio 1910 4:0 CB 90'
24 1/28/12 US Grosseto FC Reggina Calcio 0:0 CB 90'
25 1/31/12 US Grosseto FC Hellas Verona 2:0 CB 44' 50'
28 2/18/12 US Grosseto FC Ascoli Calcio 1898 0:2 CB 58' 90'
34 4/6/12 US Grosseto FC AS Bari 1:1 CB 52' 90'
35 4/14/12 US Grosseto FC ASG Nocerina 1:2 CB 90'
36 4/23/12 US Grosseto FC Varese 1910 1:3 CB 90'
38 5/1/12 US Grosseto FC SS Juve Stabia 0:0 CB 90'
39 5/5/12 US Grosseto FC Delfino Pescara 1936 2:4 CB 90'
40 5/12/12 US Grosseto FC Modena FC 2:1 CB 90'
41 5/20/12 US Grosseto FC FC Empoli 1:1 CB 1 90'
42 5/26/12 US Grosseto FC AS Livorno 2:0 CB 19' 90'
32 3/19/13 US Sassuolo SS Juve Stabia 1:1 CB 44' 90'
7 10/6/18 Benevento Calcio Delfino Pescara 1936 2:1 CB 90'
16 12/16/18 Benevento Calcio Cosenza Calcio 0:0 CB 21' 90'
17 12/23/18 Benevento Calcio FC Crotone 3:0 CB 90'
18 12/27/18 Benevento Calcio Calcio Padova 0:1 CB 90'
19 12/30/18 Benevento Calcio Brescia Calcio 1:1 CB 51'
20 1/19/19 Benevento Calcio US Lecce 1:1 CB 90'
22 2/3/19 Benevento Calcio Venezia FC 3:0 CB 90'
23 2/8/19 Benevento Calcio US Salernitana 1919 0:1 CB 90'
24 2/16/19 Benevento Calcio AS Cittadella 1:0 CB 7' 90'
28 3/10/19 Benevento Calcio US Cremonese 1:0 CB 90'
29 3/16/19 Benevento Calcio Spezia Calcio 2:3 CB 70'
32 4/6/19 Benevento Calcio AC Perugia Calcio 2:4 CB 59' 90'
33 4/14/19 Benevento Calcio US Palermo 1:2 CB 90'
34 4/22/19 Benevento Calcio Hellas Verona 0:3 CB 90'
35 4/26/19 Benevento Calcio Cosenza Calcio 4:2 CB 45'
38 5/11/19 Benevento Calcio Brescia Calcio 2:3 CB 90'
4 9/21/19 Benevento Calcio Cosenza Calcio 1:0 CB 45'
5 9/24/19 Benevento Calcio Pordenone Calcio 1:1 CB 90'
6 9/29/19 Benevento Calcio Virtus Entella 1:1 CB 87' 90'
7 10/5/19 Benevento Calcio Spezia Calcio 0:1 CB 85'
11 11/3/19 Benevento Calcio FC Empoli 2:0 CB 8'
12 11/9/19 Benevento Calcio SS Juve Stabia 1:1 CB 27'
13 11/23/19 Benevento Calcio FC Crotone 2:0 CB 90'
14 11/30/19 Benevento Calcio Venezia FC 0:2 CB 90' 90'
15 12/6/19 Benevento Calcio Trapani Calcio 5:0 CB 90'
16 12/14/19 Benevento Calcio AS Livorno 0:2 CB 90'
17 12/21/19 Benevento Calcio Frosinone Calcio 1:0 CB 90'
11 12/12/20 Delfino Pescara 1936 LR Vicenza 2:3 CB 9' 90'
Squad: 48, Starting eleven: 45, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
2 9/19/09 Roma U19 Lecce Primavera 4:0 CB 90'
3 10/10/09 Roma U19 Palermo Primavera 0:0 CB 90'
4 10/17/09 Roma U19 Ancona Primavera 4:0 CB 45'
5 10/24/09 Roma U19 Catania Primavera 2:0 CB 90'
6 10/31/09 Roma U19 Gallipoli Primavera 0:2 CB 90'
7 11/7/09 Roma U19 Crotone Primavera 3:0 CB 90'
8 11/14/09 Roma U19 Bari Primavera 0:3 CB 90'
14 1/6/10 Roma U19 Frosinone Primavera 2:0 CB 1 90'
13 1/9/10 Roma U19 Salernitana Primavera 1:0 CB 90'
17 2/20/10 Roma U19 Ancona Primavera 0:5 CB 90'
18 2/27/10 Roma U19 Catania Primavera 1:1 CB 90'
19 3/6/10 Roma U19 Gallipoli Primavera 7:0 CB 1 90'
20 3/13/10 Roma U19 Crotone Primavera 1:2 CB 90'
25 4/24/10 Roma U19 Napoli Primavera 0:4 CB 45'
26 5/1/10 Roma U19 Salernitana Primavera 2:2 CB 90'
1 9/11/10 Roma U19 AC Siena U19 4:1 CB 90'
2 9/18/10 Roma U19 Palermo Primavera 3:0 CB 90'
3 9/25/10 Roma U19 Crotone Primavera 4:0 CB 90'
7 10/30/10 Roma U19 Lecce Primavera 4:3 CB 90'
8 11/6/10 Roma U19 Napoli Primavera 3:2 CB 90'
9 11/13/10 Roma U19 Catania Primavera 2:0 CB 90'
10 11/20/10 Roma U19 Bari Primavera 1:4 CB 90'
11 11/27/10 Roma U19 Frosinone Primavera 2:0 CB 90'
12 12/4/10 Roma U19 Pescara Primavera 1:4 CB 90'
13 1/15/11 Roma U19 Grosseto Juniores 8:0 CB 1 90'
14 1/22/11 Roma U19 AC Siena U19 1:2 CB 90'
18 2/19/11 Roma U19 Lazio U19 7:1 CB 1 90'
19 3/12/11 Roma U19 Ascoli Picchio Primavera 2:3 CB 90'
15 1/19/13 Roma U19 Reggina Primavera 1:1 CB 90'
16 1/26/13 Roma U19 Crotone Primavera 3:1 CB 90'
Squad: 30, Starting eleven: 29, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Quarter-Finals 6/4/11 Roma U19 Milan Primavera 1:0 CB 90'
Semi-Finals 6/8/11 Roma U19 Genoa U19 2:0 CB 1 90'
Final 6/12/11 Roma U19 Varese Primavera 3:2 AET CB 120'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group 8 2/2/10 Roma U19 FK Ventspils Academy 5:2 CB 1 90'
Group 8 2/4/10 Roma U19 Reggina Primavera 1:2 CB 90'
Round of 16 2/9/10 Roma U19 Empoli Primavera 3:1 on pens CB 90'
Group 7 2/22/11 Roma U19 NK Jedinstvo Bihac U19 5:2 CB 90'
Group 7 2/24/11 Roma U19 Taranto Berretti 5:0 CB 1 90'
Group 7 2/26/11 Roma U19 FC Midtjylland U19 1:1 CB 90'
Round of 16 3/1/11 Roma U19 Sampdoria Primavera 4:5 on pens CB 90'
Squad: 7, Starting eleven: 7, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group 7 10/6/11 Italy U21 Liechtenstein U21 2:7 CB 1 90'
Group 7 10/11/11 Italy U21 Türkiye U21 2:0 CB 90'
group 9 10/14/13 Italy U21 Belgium U21 0:1 CB 23' 90'
group 9 11/14/13 Italy U21 Northern Ireland U21 3:0 CB 90'
group 9 11/19/13 Italy U21 Serbia U21 1:0 CB 43' 90'
group 9 9/5/14 Italy U21 Serbia U21 3:2 CB 90'
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

144

Positions played

Played as...      
144 9 2