Ligue 2

                    France
France League level: Second Tier
Ligue 2
  • Number of teams: 20 teams
  • Players: 547
  • Foreigners: 247 Players  45.2%
  • ø-Market value: €656k
  • ø-Age: 26.3
  • Most valuable player: Gautier Larsonneur  €3.50m
deadline-day banner

Results Grid

Results Grid

Filter by Season:
  AJ Auxerre Angers SCO AS Saint-Étienne Paris FC Rodez AF SM Caen Stade Lavallois EA Guingamp Pau FC Grenoble Foot 38 Amiens SC SC Bastia FC Girondins Bordeaux AC Ajaccio FC Annecy USL Dunkerque ESTAC Troyes US Concarneau Quevilly - Rouen Métropole Valenciennes FC  
AJ Auxerre - 1:0 5:2 2:0 3:1 2:1 4:0 1:1 2:2 0:0 0:1 1:1 3:1 2:0 4:0 0:1 2:0 38 3:2 0:0 AJ Auxerre
Angers SCO 2:2 - 0:3 2:0 2:1 3:0 1:1 1:0 2:1 1:0 1:3 2:0 2:0 3:1 0:0 38 2:1 2:0 3:2 2:0 Angers SCO
AS Saint-Étienne 1:0 2:0 - 0:1 1:1 1:0 0:0 1:3 1:2 0:1 0:1 3:2 2:1 0:0 2:1 2:0 5:0 1:0 2:1 0:0 AS Saint-Étienne
Paris FC 0:2 3:1 0:0 - 2:0 0:2 0:1 2:1 1:1 2:1 3:0 1:0 1:2 2:0 2:1 1:2 2:2 3:0 2:2 2:1 Paris FC
Rodez AF 2:0 4:1 2:1 1:0 - 5:3 1:2 0:0 2:1 3:1 2:2 1:1 2:2 38 1:3 0:0 2:1 2:0 3:3 0:1 Rodez AF
SM Caen 1:1 2:0 1:2 0:1 1:0 - 1:0 0:1 2:0 1:2 2:0 1:0 0:1 3:0 2:1 1:0 0:0 1:0 3:3 38 SM Caen
Stade Lavallois 1:3 1:0 0:1 1:1 1:0 2:1 - 2:1 1:1 1:1 1:1 1:2 1:0 1:1 0:3 1:2 1:2 0:3 2:4 1:0 Stade Lavallois
EA Guingamp 2:1 1:2 2:2 0:1 3:3 1:0 38 - 4:0 2:2 0:0 0:1 0:0 3:0 1:4 0:1 0:0 0:1 2:2 3:0 EA Guingamp
Pau FC 2:2 4:4 0:1 2:0 2:2 2:3 3:0 1:2 - 3:2 1:0 1:2 3:0 1:1 0:3 1:1 1:1 2:0 0:2 3:1 Pau FC
Grenoble Foot 38 1:1 0:0 0:2 2:0 2:1 5:1 0:2 0:0 0:1 - 38 0:0 2:0 0:3 1:0 2:2 0:0 2:1 2:1 3:3 Grenoble Foot 38
Amiens SC 0:0 1:4 1:0 1:1 1:1 0:0 0:0 4:1 2:3 1:2 - 2:1 1:1 0:0 1:0 0:1 0:0 1:1 1:0 0:0 Amiens SC
SC Bastia 0:0 2:0 0:4 38 0:2 1:2 0:3 0:0 1:4 1:0 1:2 - 3:1 1:0 2:1 1:1 3:2 2:0 0:0 3:0 SC Bastia
FC Girondins Bordeaux 2:4 1:0 0:0 3:3 2:2 1:1 0:1 1:0 38 1:0 2:0 2:3 - 4:0 3:1 2:0 0:1 1:0 0:0 3:1 FC Girondins Bordeaux
AC Ajaccio 0:1 1:1 2:0 2:1 1:1 2:1 2:0 3:0 2:0 1:2 0:0 2:0 0:0 - 1:3 2:2 1:0 1:0 1:1 2:1 AC Ajaccio
FC Annecy 0:2 1:2 1:1 2:2 1:2 1:2 1:3 1:4 0:0 0:1 1:1 3:2 3:1 2:0 - 3:0 0:0 0:3 0:0 2:1 FC Annecy
USL Dunkerque 1:3 0:1 1:0 1:3 1:2 2:2 0:2 0:1 1:0 0:0 0:1 0:5 0:2 2:0 0:2 - 2:2 2:2 0:1 2:1 USL Dunkerque
ESTAC Troyes 1:2 1:4 0:1 1:2 2:3 2:1 3:1 0:1 2:2 3:1 2:0 2:0 2:1 3:1 38 1:2 - 0:0 2:2 36 ESTAC Troyes
US Concarneau 1:2 2:4 0:1 2:2 1:2 0:2 1:3 2:3 1:2 0:3 0:0 0:0 4:2 2:1 1:1 4:3 1:0 - 0:0 1:0 US Concarneau
Quevilly - Rouen Métropole 4:3 0:1 38 0:0 3:1 1:2 0:0 0:1 2:2 1:1 3:3 0:1 3:2 0:1 1:2 1:2 1:1 2:3 - 0:0 Quevilly - Rouen Métropole
Valenciennes FC 1:4 0:0 0:2 0:1 0:2 2:2 1:1 0:0 1:4 2:0 0:1 3:1 1:2 1:0 0:0 0:1 1:1 0:1 2:1 - Valenciennes FC
  AJ Auxerre Angers SCO AS Saint-Étienne Paris FC Rodez AF SM Caen Stade Lavallois EA Guingamp Pau FC Grenoble Foot 38 Amiens SC SC Bastia FC Girondins Bordeaux AC Ajaccio FC Annecy USL Dunkerque ESTAC Troyes US Concarneau Quevilly - Rouen Métropole Valenciennes FC